HISTORY TEAMS LEADERBOARDS
07/30/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Regular Season | Postseason | Teams FL | Teams CL | Positions: C | 1B | 2B | 3B | SS | LF | CF | RF
BEST TEAM STATS WORST TEAM STATS
Team Value Year Stat Team Value Year
Phoenix Mavericks 59 2062 Wheat City Whiskey Jacks 15 2048
Kansas City Keys 59 2057 W Music City Mystique 17 2045
Pittsburgh Monongahelas 57 2044 Anchorage Whalers 18 2032
Kansas City Keys 22 2057 Wheat City Whiskey Jacks 66 2048
Phoenix Mavericks 22 2062 L Music City Mystique 64 2045
Pittsburgh Monongahelas 24 2044 Anchorage Whalers 63 2032
Phoenix Mavericks .728 2062 Wheat City Whiskey Jacks .185 2048
Kansas City Keys .728 2057 WPCT Music City Mystique .210 2045
Pacific City Iron Benders .704 2036 Columbus Cavaliers .222 2025
Sacramento Sluggers 2,015,830 2049 Anchorage Whalers 436,276 2032
Music City Mystique 1,997,365 2034 ATT Anchorage Whalers 461,012 2046
Salt Lake City Missionaries 1,995,310 2033 Anchorage Whalers 473,352 2061
BEST BATTING STATS WORST BATTING STATS
Team Value Year Stat Team Value Year
Mexico City Blazers .322 2023 Phoenix Mavericks .211 2055
Louisville Lightning .310 2050 AVG Tuscon Raiders .223 2051
Louisville Lightning .306 2052 Columbus Cavaliers .225 2052
Mexico City Blazers .371 2023 Phoenix Mavericks .271 2055
Orlando Magic .369 2025 OBP Music City Mystique .271 2045
NOVA Navigators .367 2049 Tuscon Raiders .283 2051
New York Revolution .488 2022 Phoenix Mavericks .312 2055
Tuscon Raiders .487 2060 SLG Anchorage Whalers .321 2032
Mexico City Blazers .485 2023 Music City Mystique .325 2045
Sacramento Sluggers 3009 2023 Kansas City Keys 2691 2046
Tuscon Raiders 2993 2060 AB Columbus Cavaliers 2701 2051
Louisville Lightning 2991 2050 Tuscon Raiders 2709 2051
New York Revolution 516 2022 Music City Mystique 215 2045
NOVA Navigators 514 2049 R Phoenix Mavericks 224 2055
Hamilton Hitters 486 2022 Wheat City Whiskey Jacks 237 2049
Mexico City Blazers 955 2023 Phoenix Mavericks 581 2055
Louisville Lightning 928 2050 H Tuscon Raiders 605 2051
Louisville Lightning 906 2052 Columbus Cavaliers 608 2051
Louisville Lightning 293 2052 Anchorage Whalers 107 2032
Pacific City Iron Benders 285 2052 2B Anchorage Whalers 110 2038
Louisville Lightning 285 2053 Columbus Cavaliers 110 2025
Pittsburgh Monongahelas 69 2060 Anchorage Whalers 4 2032
Louisville Lightning 67 2050 3B Sacramento Sluggers 6 2024
Pacific City Iron Benders 62 2031 NOVA Navigators 7 2040
San Juan Defenders 132 2026 Pacific City Iron Benders 12 2053
San Juan Defenders 131 2024 HR Pittsburgh Monongahelas 12 2062
San Juan Defenders 130 2025 Pacific City Iron Benders 13 2027
NOVA Navigators 331 2049 Music City Mystique 154 2045
Orlando Magic 328 2025 BB Pacific City Iron Benders 156 2035
Kansas City Keys 321 2057 Pittsburgh Monongahelas 158 2033
Salt Lake City Missionaries 425 2032 Tuscon Raiders 767 2053
Louisville Lightning 426 2054 K Kansas City Keys 765 2045
Louisville Lightning 432 2050 Columbus Cavaliers 757 2053
Pittsburgh Monongahelas 109 2054 San Juan Defenders 6 2026
Pittsburgh Monongahelas 103 2055 SB San Juan Defenders 6 2025
Pittsburgh Monongahelas 91 2061 San Juan Defenders 7 2023
BEST PITCHING STATS WORST PITCHING STATS
Team Value Year Stat Team Value Year
Kansas City Keys 2.57 2056 Louisville Lightning 6.41 2059
Kansas City Keys 2.73 2051 ERA Sacramento Sluggers 6.18 2056
Kansas City Keys 2.96 2055 Sacramento Sluggers 6.10 2057
Music City Mystique 761 2029 Columbus Cavaliers 703 2041
Sacramento Sluggers 760 2023 IP Columbia Crusaders 704 2026
Sacramento Sluggers 760 2033 Pittsburgh Monongahelas 705 2034
Kansas City Keys 608 2051 Sacramento Sluggers 933 2056
Kansas City Keys 617 2056 H Louisville Lightning 921 2059
Phoenix Mavericks 619 2047 Salt Lake City Missionaries 892 2061
Kansas City Keys 233 2056 Sacramento Sluggers 557 2056
Kansas City Keys 248 2051 R Louisville Lightning 550 2059
Salt Lake City Missionaries 256 2030 Sacramento Sluggers 538 2057
Kansas City Keys 208 2056 Louisville Lightning 508 2059
Kansas City Keys 220 2051 ER Sacramento Sluggers 485 2056
Music City Mystique 240 2031 Sacramento Sluggers 482 2057
Music City Mystique 134 2038 Wheat City Whiskey Jacks 384 2048
Kansas City Keys 142 2051 BB Sacramento Sluggers 372 2058
Kansas City Keys 146 2055 Sacramento Sluggers 354 2057
Music City Mystique 825 2052 Wheat City Whiskey Jacks 425 2029
Pittsburgh Monongahelas 812 2041 K Anchorage Whalers 426 2050
Pittsburgh Monongahelas 811 2042 Monterrey Los Hidalgos 447 2023
Music City Mystique 1.66 2038 Wheat City Whiskey Jacks 4.89 2048
Kansas City Keys 1.75 2055 BB9 Sacramento Sluggers 4.64 2058
Kansas City Keys 1.77 2051 Sacramento Sluggers 4.48 2057
Kansas City Keys 7.56 2051 Sacramento Sluggers 11.89 2056
Kansas City Keys 7.61 2056 H9 Louisville Lightning 11.61 2059
Pittsburgh Monongahelas 7.66 2041 Louisville Lightning 11.18 2058
Music City Mystique 10.07 2052 Anchorage Whalers 5.29 2050
Kansas City Keys 10.02 2046 K9 Wheat City Whiskey Jacks 5.32 2029
Pittsburgh Monongahelas 9.91 2042 Monterrey Los Hidalgos 5.48 2023
Kansas City Keys 1.036 2051 Sacramento Sluggers 1.803 2056
Kansas City Keys 1.069 2056 WHIP Sacramento Sluggers 1.735 2057
Kansas City Keys 1.074 2055 Louisville Lightning 1.715 2059
Salt Lake City Missionaries 40 2025 Pittsburgh Monongahelas 9 2032
Pacific City Iron Benders 38 2036 SV Sacramento Sluggers 10 2056
Pacific City Iron Benders 38 2040 Sacramento Sluggers 10 2059
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110