CONTINENTAL LEAGUE 2065
BATTING REGISTER
07/31/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dustin Acor NOV 17 9 37 4 6 2 0 1 2 0 1 2 14 .162 .205 .297 .502 -0.2
Nick Alvey NOV 76 76 277 41 72 18 0 8 29 1 0 29 44 .260 .330 .412 .742 0.9
Mike Anderson HAM 75 74 282 41 78 20 2 6 20 2 4 22 56 .277 .338 .426 .763 2.2
Cameron Arsenault COL 64 46 190 21 40 2 3 3 21 10 3 11 53 .211 .257 .300 .557 -0.3
Pete Baker NOV 15 0 18 1 3 1 0 0 0 0 0 3 3 .167 .318 .222 .540 0.0
Ian Ball NOR 8 7 27 0 5 1 0 0 5 0 0 4 5 .185 .290 .222 .513 -0.3
Jesse Barker COL 78 74 304 39 75 26 10 0 29 24 11 36 67 .247 .344 .398 .742 1.7
Steve Barr BRO 75 71 303 40 77 19 1 1 24 5 4 15 66 .254 .288 .333 .622 1.0
Jordan Becerra HAM 81 74 306 39 82 9 7 6 36 8 3 21 64 .268 .320 .402 .722 0.6
Steve Blackburn COL 64 62 246 29 70 18 2 4 26 1 0 14 65 .285 .331 .423 .754 0.5
Tom Blackwood COL 73 71 285 39 77 13 2 0 25 2 1 12 59 .270 .310 .330 .640 0.7
Justin Bloom BRO 68 67 253 20 52 8 1 4 21 4 2 9 48 .206 .239 .292 .531 -0.8
Jamie Bomar NOV 77 75 304 41 93 15 0 10 42 4 1 24 53 .306 .363 .454 .817 2.1
Juan Borunda RAL 36 36 122 23 27 6 1 4 21 1 1 20 31 .221 .331 .385 .716 0.5
Jeff Braemer SJ 80 70 292 40 82 31 0 7 30 0 0 18 85 .281 .333 .459 .792 1.5
Prince Britton SD 75 73 258 31 67 26 0 2 33 0 0 24 74 .260 .330 .384 .714 -0.0
Kerwin Buffy NOV 47 46 170 14 45 8 0 3 25 0 0 7 51 .265 .302 .365 .667 -0.0
Kevin Bunge SJ 77 69 257 35 66 20 1 5 27 0 0 15 40 .257 .299 .401 .700 1.8
Sam Burns Jr. MC 76 74 309 45 88 28 6 2 29 10 3 19 60 .285 .330 .434 .764 1.9
Eldon Bygrove NOV 76 76 260 27 53 17 4 0 20 7 2 18 76 .204 .260 .300 .560 0.9
John Cable SD 75 75 299 31 71 23 6 3 37 5 3 16 76 .237 .277 .385 .661 -0.2
Sam Cantwell NY 50 46 168 24 40 12 0 6 29 0 0 16 41 .238 .325 .417 .741 0.2
Paul Carrano NOR 64 60 233 24 62 11 2 5 21 0 1 17 39 .266 .319 .395 .714 1.4
Oscar Chacon HAM 24 20 68 3 9 3 0 1 11 0 0 8 26 .132 .218 .221 .439 -0.4
Eddie Closs NY 70 62 227 43 75 21 2 4 38 3 1 13 32 .330 .373 .493 .866 1.8
Mike Conant NY 62 54 216 28 67 13 0 2 32 0 0 9 29 .310 .355 .398 .753 0.6
Matt Conley RAL 77 76 269 39 73 9 1 6 42 1 2 52 84 .271 .395 .379 .774 1.2
Jonathan Conroy NOR 9 7 27 4 5 1 0 0 1 0 0 0 10 .185 .185 .222 .407 -0.2
Jim Cooper NY 77 75 283 44 88 29 9 2 47 10 6 19 49 .311 .353 .498 .851 2.3
Jeremy Crusenberry NY 76 73 304 66 106 30 8 11 53 14 6 20 60 .349 .402 .609 1.010 4.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Cruz SJ 79 69 281 40 65 8 2 6 23 2 0 45 55 .231 .341 .338 .679 1.3
Oscar Cruz HAM 81 81 328 48 100 26 1 4 36 0 0 13 66 .305 .345 .427 .772 0.9
Lance Daniels RAL 37 15 70 12 16 3 1 3 8 1 1 14 18 .229 .368 .429 .796 0.8
Chris Dean BRO 35 32 117 15 32 9 0 1 7 0 0 7 26 .274 .320 .376 .696 0.4
Josh Dinkins MC 28 27 93 7 27 6 1 0 12 1 0 8 22 .290 .343 .376 .719 0.1
Tony Dominguez NY 76 66 283 45 92 24 4 3 41 0 1 25 42 .325 .373 .470 .843 1.7
Jimmy Domizio RAL 38 36 115 8 21 3 0 1 11 0 0 11 25 .183 .267 .235 .502 0.0
Cody Duch SJ 64 60 215 24 62 14 1 7 28 0 0 17 52 .288 .345 .460 .805 1.7
Ricky Duran NOR 76 74 275 23 65 18 2 2 24 0 1 5 82 .236 .251 .338 .589 -0.1
Jaylen Edmonds TAM 28 25 87 8 18 3 0 3 13 0 0 4 21 .207 .255 .345 .600 -0.3
Jesse Eilers RAL 72 63 290 38 95 18 7 4 30 0 3 7 41 .328 .342 .479 .822 1.7
Tim Eubanks MC 5 3 12 1 3 3 0 0 4 0 0 0 3 .250 .250 .500 .750 0.1
Ben Fazenbaker SD 35 21 78 6 23 4 3 0 7 0 0 6 17 .295 .353 .423 .776 -0.1
Jonathan Fleming NOR 14 8 30 8 11 2 0 1 2 0 0 5 7 .367 .457 .533 .990 0.3
Josh Floyd NY 77 44 191 19 52 10 2 0 23 0 0 18 35 .272 .338 .346 .684 0.2
Matt Gaeta HAM 80 77 310 26 93 16 1 6 42 0 1 22 77 .300 .346 .416 .762 1.0
Tom Gagne SJ 73 64 267 45 86 16 0 13 34 2 0 23 76 .322 .380 .528 .908 2.8
Joe Gandia RAL 77 71 285 53 85 23 5 8 41 13 3 23 51 .298 .361 .498 .859 3.5
Ramon Garcia COL 14 10 39 3 6 2 0 0 5 0 0 6 12 .154 .261 .205 .466 -0.4
Alberto Garza RAL 55 38 164 20 30 4 0 9 24 1 0 11 58 .183 .244 .372 .616 -0.5
Eric Goetze COL 75 74 297 50 87 19 1 10 48 4 2 32 62 .293 .364 .465 .829 3.2
Cruz Gonzalez BRO 15 15 65 7 11 2 0 4 9 0 0 3 19 .169 .203 .385 .588 -0.1
Dario Gonzalez COL 58 56 204 29 49 14 5 3 25 4 5 8 39 .240 .270 .402 .672 -0.2
David Gonzalez DAL 75 75 268 31 57 12 3 2 17 8 4 22 73 .213 .278 .302 .580 0.5
Armando Granda BRO 11 3 20 1 3 0 0 0 0 0 0 1 3 .150 .190 .150 .340 -0.2
Josh Green BRO 63 60 208 34 60 12 2 7 35 1 4 53 53 .288 .433 .466 .899 2.0
Justice Green NY 20 11 43 5 10 2 2 1 5 1 0 4 14 .233 .312 .442 .754 0.1
Eddie Gutierrez NY 57 56 215 26 66 21 2 2 32 7 3 6 37 .307 .321 .451 .773 0.9
Steve Gutierrez NOV 76 75 317 42 84 22 6 6 24 3 7 16 72 .265 .305 .429 .734 0.8
Bill Guzman COL 62 60 223 17 49 14 0 3 27 0 0 20 56 .220 .284 .323 .607 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Justin Halverson NY 81 68 295 53 96 32 4 0 51 8 8 22 60 .325 .374 .461 .835 2.2
Matt Hamilton NOV 77 75 299 33 82 17 6 2 37 4 3 20 65 .274 .321 .391 .712 0.9
Pat Hamilton TAM 78 75 304 40 86 16 1 16 53 0 1 17 85 .283 .328 .500 .828 1.5
Kyle Hammond NOR 56 47 158 12 34 5 3 0 9 2 2 12 42 .215 .275 .285 .560 -0.6
Logan Hanisch NY 71 63 250 47 75 23 2 7 45 2 1 22 42 .300 .367 .492 .859 1.5
Cody Hansing SD 75 75 278 34 70 19 5 5 33 3 9 23 97 .252 .311 .410 .721 0.7
Jayson Harrington BRO 77 74 312 41 92 16 2 5 43 11 7 17 50 .295 .332 .407 .739 1.4
Scott Haywood DAL 65 45 195 34 65 10 2 16 48 2 1 14 47 .333 .385 .651 1.036 2.7
Ricardo Hernandez DAL 24 11 51 5 16 3 0 2 8 0 0 0 9 .314 .314 .490 .804 0.1
Josh Herrera NOR 76 75 270 28 71 29 1 2 31 4 4 16 68 .263 .309 .400 .709 1.2
Jonathan Herrington DAL 79 73 293 47 90 28 3 5 34 7 4 46 63 .307 .402 .474 .877 3.5
Corey Hersom RAL 7 7 28 3 10 3 1 0 3 0 0 0 7 .357 .357 .536 .893 0.3
David Hill BRO 74 73 319 39 83 25 2 1 19 7 2 15 46 .260 .294 .361 .654 0.5
Chris Holcomb TAM 77 74 319 40 74 23 3 10 38 13 4 18 72 .232 .279 .417 .696 0.9
Robby Hughes SD 34 24 101 15 27 4 2 1 13 0 1 5 11 .267 .321 .376 .697 -0.1
Dave Iversen SJ 75 53 195 22 54 13 2 1 16 0 1 15 33 .277 .324 .379 .703 0.6
Colin Jackson COL 76 75 308 42 82 19 6 2 28 37 9 13 71 .266 .312 .386 .698 1.9
Oscar Jimenez RAL 5 1 4 0 2 1 0 0 2 0 0 1 1 .500 .600 .750 1.350 0.1
Mike Kelsey TAM 70 68 270 42 73 9 2 16 43 1 0 26 84 .270 .340 .496 .836 1.0
Shane Kenney HAM 76 75 282 34 56 6 2 12 34 2 4 36 83 .199 .294 .362 .656 -0.5
Brian Kim MC 74 74 272 25 61 6 4 0 20 1 4 32 85 .224 .310 .276 .585 -0.3
Gene Langille RAL 79 75 272 46 85 19 0 11 39 0 0 44 47 .312 .410 .504 .914 3.2
Nathan Laursen DAL 81 81 314 43 83 24 1 12 49 0 0 39 106 .264 .346 .462 .808 1.2
Josh Lawter TAM 24 19 63 8 14 3 0 0 5 1 1 3 12 .222 .300 .270 .570 0.0
Sergio Leal RAL 46 42 156 22 44 10 0 4 23 4 3 10 25 .282 .323 .423 .746 0.5
Josh Levinson SJ 69 58 218 27 49 4 0 11 40 0 0 35 48 .225 .333 .394 .728 0.6
Rafael Leyton DAL 61 60 240 16 64 13 0 0 16 0 0 13 41 .267 .306 .321 .627 -0.7
Chris Lindsay NOR 77 73 291 31 66 12 4 10 23 5 2 27 77 .227 .297 .399 .696 1.0
Willie Madrid BRO 76 74 277 32 72 24 1 2 21 13 8 12 56 .260 .290 .375 .666 0.9
Rafael Magana NOR 24 15 65 6 19 5 0 0 4 1 1 4 10 .292 .333 .369 .703 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kevin Marshall HAM 76 73 272 27 56 12 3 12 45 0 1 26 82 .206 .277 .404 .681 0.5
Tony Martinez TAM 76 75 265 23 71 16 3 3 35 10 6 18 58 .268 .321 .385 .706 1.7
Tim Mathews NOV 75 74 299 37 78 14 0 13 37 1 0 20 106 .261 .322 .438 .760 0.5
Francisco Matos RAL 45 27 97 11 22 6 0 0 7 3 1 8 26 .227 .292 .289 .581 -0.3
Brad McDonald RAL 38 36 137 11 31 4 3 0 20 1 1 11 28 .226 .282 .299 .581 -0.4
Graham McKinney NY 36 31 128 22 34 12 3 0 11 1 5 12 27 .266 .329 .406 .735 0.3
Greg McMeans RAL 64 58 201 37 42 6 3 7 38 2 2 43 54 .209 .349 .373 .723 0.6
Nick McNalley NOV 74 73 307 35 90 17 2 1 24 5 1 19 47 .293 .336 .371 .708 1.8
Pat McNally COL 76 75 296 36 75 24 8 3 44 5 6 13 46 .253 .304 .419 .723 1.0
Greg McQuire MC 17 0 20 3 4 0 0 1 3 0 0 0 5 .200 .200 .350 .550 -0.1
Jesus Mendoza NOR 77 75 312 28 68 13 2 6 24 14 9 13 66 .218 .252 .330 .582 -1.2
Pablo Mendoza HAM 67 61 225 23 45 5 0 2 22 1 1 32 53 .200 .304 .249 .553 -0.1
Jon Miller SD 77 75 324 46 99 27 4 0 26 4 4 13 42 .306 .339 .414 .753 1.4
John Miske SD 74 74 275 35 60 13 2 9 27 5 3 16 56 .218 .272 .378 .650 0.4
Norm Montgomery DAL 24 21 83 7 19 5 1 1 12 1 0 4 15 .229 .256 .349 .605 -0.2
Victor Moreno NOR 75 74 306 27 74 22 3 4 29 2 2 16 81 .242 .299 .373 .672 0.9
Justin Morgan DAL 75 74 286 26 62 20 0 6 26 0 2 24 105 .217 .296 .350 .646 0.6
Timothy Morrissey COL 41 32 127 17 36 4 0 6 21 0 1 10 29 .283 .341 .457 .797 0.3
Charley Mulder RAL 3 3 11 2 3 1 0 0 2 0 0 1 3 .273 .333 .364 .697 -0.1
Rico Munguia SJ 64 63 223 24 48 10 1 17 49 0 0 20 56 .215 .287 .498 .785 1.2
Tony Najera BRO 33 25 104 6 28 7 1 1 14 0 2 4 17 .269 .304 .385 .688 -0.2
Hector Navarro SD 66 61 262 29 83 17 1 6 33 1 1 19 38 .317 .365 .458 .823 1.1
Jeff Norman NOR 50 49 199 20 50 9 1 2 19 1 0 12 44 .251 .299 .337 .636 -0.3
Rogelio Nunez DAL 76 74 262 20 56 16 1 0 14 3 2 19 51 .214 .284 .282 .566 0.4
Victor Orellana HAM 74 73 235 20 37 10 3 0 8 3 3 21 63 .157 .232 .226 .457 -1.4
Ben Padilla RAL 5 2 5 2 0 0 0 0 0 0 0 2 2 .000 .286 .000 .286 -0.0
Jon Pagan BRO 8 6 20 0 2 0 0 0 2 0 0 2 5 .100 .182 .100 .282 -0.4
Bryan Parker NOR 47 27 120 14 28 10 1 0 10 3 3 14 34 .233 .314 .333 .647 -0.2
Sebastien Parker SJ 43 21 82 4 12 3 1 1 10 0 1 4 29 .146 .180 .244 .424 -1.2
Mike Patterson TAM 4 2 9 1 2 1 0 0 2 0 0 1 2 .222 .364 .333 .697 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cesar Perez HAM 22 12 47 3 14 2 0 0 3 0 0 1 11 .298 .340 .340 .680 -0.0
Danny Perez SD 37 28 116 10 28 7 0 3 10 0 0 1 24 .241 .285 .379 .664 0.1
Vinny Perez TAM 12 12 42 4 5 0 0 1 4 0 0 5 13 .119 .229 .190 .420 -0.3
Mark Perry SD 29 21 92 8 23 5 3 1 7 1 1 1 14 .250 .266 .402 .668 -0.3
Matt Poole TAM 40 37 115 10 20 2 0 1 9 0 0 13 31 .174 .262 .217 .479 -0.5
Keith Powers COL 21 21 72 5 10 0 0 0 0 0 0 8 27 .139 .225 .139 .364 -0.5
Eric Pridgeon MC 42 33 117 8 17 2 0 1 18 0 0 10 38 .145 .231 .188 .419 -0.7
John Pruitt TAM 11 10 42 3 10 0 0 1 5 0 0 1 11 .238 .273 .310 .582 -0.1
Bob Ramos MC 67 64 263 43 78 15 5 4 28 28 5 20 46 .297 .349 .437 .787 2.1
Sincere Ray TAM 72 61 245 32 50 13 3 2 15 11 7 24 84 .204 .291 .306 .597 -0.4
Gus Raygoza NY 32 27 103 17 27 6 1 0 10 2 0 4 31 .262 .287 .340 .627 0.6
Juan Razo BRO 40 35 120 14 24 5 1 3 12 1 0 5 26 .200 .244 .333 .577 0.2
Andres Reyes DAL 75 75 309 43 80 21 2 9 35 5 3 22 70 .259 .306 .427 .733 1.0
Carlos Reyes SJ 23 21 71 7 19 7 0 0 11 0 0 3 23 .268 .293 .366 .660 -0.0
Josh Rice NY 42 32 143 23 51 16 3 2 25 0 0 11 27 .357 .397 .552 .950 0.9
Grant Ridenhour RAL 8 7 27 5 9 0 0 0 1 0 1 0 3 .333 .379 .333 .713 0.0
Jon Rios BRO 45 36 152 9 31 3 2 5 23 2 3 5 37 .204 .233 .349 .581 -0.3
Manuel Rivera COL 75 73 283 39 77 12 3 12 54 7 9 40 60 .272 .363 .463 .826 3.0
Pat Roberson BRO 11 11 37 3 7 1 0 0 3 0 2 3 10 .189 .250 .216 .466 -0.3
Bobby Rodriguez SJ 72 64 237 28 56 12 0 11 26 0 0 18 81 .236 .316 .426 .742 1.3
Danny Rodriguez NY 77 69 265 31 64 19 5 0 36 5 2 20 73 .242 .293 .351 .644 1.1
Dave Rodriguez MC 70 70 247 25 60 13 2 1 20 12 7 21 93 .243 .307 .324 .631 0.5
Frank Rodriguez RAL 76 73 257 25 65 10 0 0 27 0 0 10 40 .253 .293 .292 .585 0.4
Tony Rolstad HAM 44 27 99 10 24 4 0 1 7 1 1 7 22 .242 .296 .313 .609 0.1
Josh Rosenblad NOR 19 16 55 3 10 0 0 0 2 0 1 4 18 .182 .250 .182 .432 -0.6
Damian Rubio BRO 18 17 61 9 22 3 0 2 8 2 2 12 15 .361 .466 .508 .974 0.8
Bobby Rupert DAL 30 18 75 3 20 6 1 1 6 1 0 3 12 .267 .295 .413 .708 0.2
Marty Saenz TAM 65 62 252 44 75 15 8 6 24 10 5 23 50 .298 .367 .492 .859 2.0
Bobby Santana MC 70 70 216 18 39 13 2 0 7 0 0 7 49 .181 .220 .259 .480 0.4
Dan Sather SD 55 54 219 22 73 21 0 5 31 0 0 11 51 .333 .364 .498 .861 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ben Sexton TAM 45 24 95 9 19 3 0 0 7 1 0 4 29 .200 .232 .232 .464 -0.3
Art Shaw SJ 68 51 209 32 54 12 6 4 20 3 0 15 52 .258 .308 .431 .739 1.1
Oscar Soriano NOV 64 55 227 24 56 16 4 1 26 6 6 13 49 .247 .291 .366 .657 0.3
Al Soto MC 55 54 191 12 54 10 0 2 25 0 0 16 34 .283 .343 .366 .709 0.7
Mike Southard MC 77 74 294 28 96 25 3 3 46 8 5 18 60 .327 .373 .463 .836 2.0
Justin Spatafore MC 6 6 26 3 8 3 0 0 3 0 0 1 8 .308 .333 .423 .756 -0.0
Ben Steele BRO 78 77 305 40 91 23 6 10 59 6 4 23 55 .298 .348 .511 .860 2.3
Greg Stevenson MC 76 74 304 34 67 18 3 1 10 5 7 26 69 .220 .288 .309 .597 0.1
Jason Stewart SJ 76 66 249 38 62 20 2 13 43 1 1 43 73 .249 .372 .502 .874 2.3
Mike Stone BRO 43 43 154 8 34 8 1 2 11 0 1 13 54 .221 .288 .325 .613 0.3
Nick Stott NOR 75 74 289 33 65 18 9 11 34 1 4 23 76 .225 .284 .464 .748 1.4
Josh Strouse NOV 33 25 99 15 31 6 2 0 17 4 3 5 16 .313 .346 .414 .760 0.4
Randy Threatt NOV 36 35 124 16 28 5 0 3 17 0 2 14 22 .226 .333 .339 .672 -0.1
Josh Tinter TAM 54 39 165 23 55 12 1 3 15 1 3 15 36 .333 .399 .473 .872 0.9
Jay Tjarks MC 74 67 273 33 75 12 0 5 42 0 0 27 85 .275 .341 .374 .715 0.6
Bill Tremblett SD 78 74 263 32 57 22 3 3 26 4 3 19 63 .217 .281 .357 .639 -0.5
Hector Tunchez SD 78 74 280 29 77 9 1 4 35 1 2 21 78 .275 .326 .357 .683 0.4
Josh Turner NOV 39 35 125 10 38 5 0 4 23 0 0 8 16 .304 .356 .440 .796 0.2
Raul Urias DAL 14 1 19 2 4 0 0 0 3 0 0 2 6 .211 .286 .211 .496 -0.1
Luis Valenzuela DAL 46 46 184 14 39 4 0 2 19 0 0 11 51 .212 .261 .266 .528 -0.8
Jose Vasquez TAM 63 62 212 24 49 11 0 1 20 1 1 23 54 .231 .333 .297 .631 0.5
Sergio Vasquez TAM 67 62 232 24 56 14 0 4 30 0 0 25 66 .241 .321 .353 .674 -0.1
Mario Velazquez MC 46 39 142 11 26 2 0 1 14 0 1 26 52 .183 .308 .218 .526 -0.6
Cortez Villada HAM 76 75 313 49 92 19 9 8 45 16 6 12 64 .294 .320 .489 .809 2.2
Nick Waters HAM 25 7 28 2 6 1 0 0 3 0 0 0 3 .214 .214 .250 .464 -0.2
Ed Weatherstone RAL 75 63 271 37 76 19 1 1 31 1 5 8 37 .280 .303 .369 .672 0.5
Chris Wilk TAM 41 22 108 8 27 4 0 3 13 0 0 2 19 .250 .261 .370 .632 -0.5
Juston Williams BRO 22 10 47 8 10 4 0 2 5 2 0 4 16 .213 .315 .426 .740 0.2
George Wooldridge DAL 76 75 251 33 52 11 0 6 26 0 1 17 69 .207 .272 .323 .594 1.2
179 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 26th , 2026 - OOTP Baseball 23.10 Build 110