FRONTIER LEAGUE 2054
DRAFTED PLAYERS
12/18/2069
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 ORL Justin Morgan 1068 4069 460 1025 248 10 91 480 8 11 338 1350 .252 .330 .385 .715
1 2 CLC Bobby Stone 1085 4186 524 1115 309 49 97 553 46 93 312 1021 .266 .321 .433 .754
1 3 NOR Chris Lindsay 842 3356 438 892 153 23 163 509 43 30 171 881 .266 .306 .471 .777
1 4 HAM Chris Stangel 179 598 48 113 30 11 14 87 11 9 29 201 .189 .235 .346 .581
1 5 TUS Manny Dorado 825 3411 577 945 213 91 78 406 101 39 275 631 .277 .338 .461 .799
1 6 ANC Antonio Velez 436 1387 180 290 58 8 38 128 15 11 113 313 .209 .287 .345 .631
1 7 MUS Tim Eubanks 502 1714 177 406 111 18 19 173 15 8 103 362 .237 .281 .356 .637
1 8 KC Ed Weatherstone 847 3434 385 1004 236 49 9 358 26 54 144 457 .292 .323 .397 .720
1 9 SAC Cody Duch 775 2705 296 679 162 12 42 318 6 15 174 746 .251 .301 .366 .667
1 10 PIT Mario Menendez 847 3444 581 1139 246 105 31 530 165 70 253 485 .331 .378 .490 .868
1 11 SLC Jason Booher 21 78 5 20 6 1 0 5 0 0 3 33 .256 .293 .359 .652
1 12 PHO Juan Borunda 702 2628 347 645 185 31 55 324 30 19 251 626 .245 .315 .402 .717
1 14 COL Jesse Barker 751 2921 472 751 222 72 2 231 289 100 383 680 .257 .353 .384 .737
1 15 COL Ramon Garcia 116 377 42 82 13 2 12 52 1 4 38 99 .218 .291 .358 .649
1 16 SD Manuel Aguirre 713 2913 431 852 270 49 36 375 57 92 187 620 .292 .338 .456 .794
1 17 NY Logan Hanisch 812 2876 466 878 240 35 103 543 32 21 204 496 .305 .359 .521 .879
1 18 MC Tom Blackwood 763 2790 351 813 221 25 21 332 9 9 138 545 .291 .334 .411 .745
1 19 PHO Alberto Garza 550 1894 235 433 88 4 88 318 1 0 170 656 .229 .302 .419 .721
1 20 COL Aaron Espino 185 732 78 193 39 7 3 69 55 32 51 166 .264 .320 .348 .668
1 23 WC Josh Hammon 370 1315 159 365 79 3 41 199 0 0 157 300 .278 .367 .436 .802
2 6 CLC Jason Storm 468 1678 159 413 84 6 14 170 1 4 85 280 .246 .286 .328 .615
2 8 KC Russ Tanner 330 1003 139 287 93 18 4 102 50 20 81 160 .286 .341 .427 .768
2 11 SLC Travis Waymire 331 1124 138 301 82 27 22 147 41 15 67 258 .268 .314 .448 .761
2 13 SAC Gustavo Enriquez 243 744 62 149 38 1 7 68 1 0 53 191 .200 .270 .282 .552
2 14 RAL Tony Rolstad 198 559 52 147 25 11 6 49 5 6 31 104 .263 .301 .379 .681
2 15 COL Victor Jauregui 180 719 84 183 52 8 3 77 25 9 25 189 .255 .290 .362 .652
2 18 MC Greg Ferris 431 1261 173 346 81 39 30 180 20 21 93 296 .274 .328 .472 .800
2 19 HAM Tony Gonzalez 13 20 4 2 1 0 0 3 0 0 1 8 .100 .174 .150 .324
2 21 WC Joseph Snyder 120 359 39 87 21 3 1 20 4 0 23 69 .242 .296 .326 .622
2 22 PAC Javy Ortega 32 71 8 19 5 2 1 10 0 0 3 21 .268 .286 .437 .722
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
3 1 NOR Mike Koch 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 4 HAM Matt Hargrove 230 579 67 143 34 1 5 52 0 0 42 171 .247 .308 .335 .643
3 5 ANC Bobby Cuevas 38 101 9 15 0 0 0 6 1 0 8 26 .149 .211 .149 .360
3 7 TUS Jesus Garcia 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 8 KC Casey Sawhill 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 12 PHO David Palacios 151 395 28 87 14 3 11 51 0 0 27 99 .220 .273 .354 .628
3 14 RAL Oscar Jimenez 133 327 36 69 15 4 0 34 1 1 42 118 .211 .305 .281 .586
3 15 COL Adrian Mondragon 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 17 NY Mario Santiago 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 18 COL Lorenzo Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 24 ORL Danny Espin 270 995 93 229 54 9 11 90 3 5 67 207 .230 .285 .336 .620
4 1 CLC Humberto Ventura 137 459 61 130 39 7 1 49 6 8 34 109 .283 .336 .405 .741
4 2 NOR Yekuno-Amilak Matilu 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 3 ORL Robbie Smith 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 7 TUS Danny Resendez 87 291 44 77 22 4 9 37 9 1 18 52 .265 .304 .460 .765
4 9 SAC Tony Barragan 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 10 WC Caleb Veenendaal 11 43 4 10 3 1 0 5 0 3 3 13 .233 .283 .349 .631
4 12 PHO Jared Hobson 55 179 14 48 17 1 1 20 0 0 5 29 .268 .289 .391 .680
4 13 SAC Jim Loy 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 14 COL Damian Gutierrez 151 484 49 105 20 0 11 51 1 1 33 127 .217 .295 .326 .622
4 15 COL Chris Hicks 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 16 SD Eric Boyer 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 21 WC Brian Lemak 833 3086 417 971 222 81 8 388 26 81 129 382 .315 .352 .447 .799
4 23 CLC John Lacroix 189 429 44 90 20 1 2 29 4 3 39 99 .210 .281 .275 .556
5 1 CLC John Reichman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 2 NOR Jesus Mendoza 532 2163 279 535 115 25 45 218 71 28 111 404 .247 .287 .386 .673
5 3 ORL Alex Ponce 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 7 TUS John Carter 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 11 SLC Brad Pressman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 12 PHO Jeff Golden 415 1344 160 343 91 19 25 150 5 9 109 328 .255 .319 .407 .726
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 13 KC Bob Soto 28 73 14 15 4 0 2 5 0 0 5 13 .205 .284 .342 .626
5 16 SD Rogelio Aguilar 5 14 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
5 18 MC Brent Joseph 233 724 91 193 46 7 12 71 8 10 58 149 .267 .322 .399 .721
5 19 COL Paul Thiel 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 24 COL Edwin Guzman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 1 CLC Rick Wasik 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 3 ORL Greg Madrid 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 5 ANC Nestor Torres 110 305 37 61 3 1 12 29 4 3 34 76 .200 .277 .334 .611
6 6 HAM Mike Donovan 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 11 SLC Chris Ridner 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 12 PHO Jerry Arambulo 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 15 COL David Varona 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 17 HAM Cameron Wells 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 1 CLC Bryan Derrick 179 594 72 166 35 5 10 58 14 7 59 95 .279 .352 .406 .758
7 3 ORL Eduardo Andino 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 5 ANC Travis Russell 279 902 89 199 35 0 5 63 10 6 65 247 .221 .283 .276 .559
7 6 MUS Xavier Johnson 87 211 28 52 11 1 6 23 0 0 12 52 .246 .292 .393 .685
7 7 TUS Pat Savage 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 9 SAC Marc Juneau 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 11 SLC Danny Dougherty 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 12 PHO Robby Ruiz 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 13 SAC John Alexander 170 533 61 133 32 0 18 74 1 1 37 103 .250 .302 .411 .713
7 16 SD Andy Field 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 17 NY Adam Rasmussen 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 18 MC Jayden Shelby 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 19 BRO Bobby Castro 78 152 17 30 5 2 0 9 1 1 7 39 .197 .241 .257 .497
8 3 ORL Alex Montoya 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 5 ANC Dave Kalberg 15 36 1 7 0 0 1 6 0 0 0 13 .194 .216 .278 .494
8 10 PIT Bruce McCaw 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 11 SLC David Arena 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
8 14 RAL Joe Rumpf 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 15 COL Emilio Gonzales 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 21 WC Matt Hayes 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 23 WC Denim Starlings 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 1 CLC Alex Mares 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 5 ANC Kyle Ehlers 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 7 TUS Paul Olson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 13 SAC Federico Garcia 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 16 SD Francisco Melendez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
99 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 13 SAC Terry Misner 1 4 .200 6.61 63 6 0 0 1 113.0 154 83 13 60 60
1 22 PAC John Lofton 33 31 .516 4.31 100 88 0 0 0 524.1 541 251 31 272 411
1 24 COL Patrick Singleton 1 0 1.000 3.77 25 0 0 0 0 14.1 17 6 3 7 11
2 1 CLC Adam Borders 31 32 .492 3.98 198 74 6 2 5 691.2 710 306 47 218 550
2 2 NOR Ron Smith 3 6 .333 5.29 68 0 0 0 0 80.0 93 47 12 38 106
2 3 ORL Quinn Farrens 11 14 .440 4.35 33 33 0 0 0 188.1 191 91 18 81 121
2 4 HAM Corey Parker 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
2 5 PIT Oscar Guzman 2 0 1.000 3.46 74 2 0 0 5 171.2 157 66 14 43 125
2 7 TUS Clint Klein 32 21 .604 4.68 245 44 0 0 16 499.2 543 260 53 129 410
2 9 SAC Cody Cooper 109 53 .673 3.27 215 204 7 4 0 1358.2 1277 494 60 427 1340
2 10 PIT Josh Phillips 71 46 .607 3.99 172 160 8 3 1 1047.0 1080 464 52 254 933
2 12 PHO Bill Park 29 40 .420 3.00 360 0 0 0 178 386.2 401 129 28 110 377
2 16 SD Matt Wade 54 39 .581 3.89 295 83 2 0 4 810.1 839 350 67 206 578
3 6 CLC Joel Rountree 2 8 .200 3.42 70 4 0 0 2 142.0 126 54 4 84 128
3 9 SAC Lowell Cole 35 27 .565 2.97 285 0 0 0 115 349.0 305 115 20 129 344
3 10 PIT Mike Patterson 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 13 COL Bill Herman 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 16 SD Jason Moore 14 27 .341 4.26 250 0 0 0 28 293.2 343 139 32 99 269
3 20 KC Geoff Beckman 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 23 WC Lorne Nauss 2 1 .667 5.51 30 0 0 0 0 49.0 64 30 8 10 36
4 5 ANC Manuel Morales 19 27 .413 5.06 158 15 0 0 16 268.2 309 151 31 94 164
4 6 HAM Nelson Rayon 15 26 .366 2.99 227 0 0 0 125 249.2 259 83 13 77 270
4 8 KC Bill Sparks 3 2 .600 5.07 59 0 0 0 0 135.0 118 76 15 96 151
4 11 SLC Allen Deans 25 36 .410 5.04 101 85 4 1 0 548.1 683 307 45 150 332
4 17 NY Ramon Baca 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 18 NY Mario Reyna 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 19 BRO Chris Shine 3 4 .429 5.37 33 0 0 0 2 52.0 48 31 11 20 71
4 22 PAC Chris Banks 13 8 .619 2.70 152 0 0 0 20 183.0 103 55 10 119 308
5 4 HAM Jose Briggs 5 10 .333 5.31 63 20 0 0 1 171.1 188 101 13 94 141
5 5 NY Mario Huertas 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
5 8 KC Nate Hamilton 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 9 SAC Tyler Francis 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 14 RAL Elijah Williams 37 30 .552 4.28 109 84 0 0 0 534.0 518 254 55 234 569
5 17 NY Armando Alvarado 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 21 WC Jamie Fischer 11 11 .500 4.61 46 31 0 0 2 199.0 230 102 20 62 118
6 7 TUS Troy Vail 32 34 .485 3.26 314 0 0 0 196 340.0 318 123 24 111 424
6 9 SAC Jason Wells 5 12 .294 4.56 85 15 1 0 1 227.0 240 115 10 110 171
6 10 PIT Jose Valentin 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 16 SD Franklin Moreno 15 12 .556 3.73 187 0 0 0 6 244.0 227 101 26 89 291
6 22 PAC Rod Sanchez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 23 PIT Armando Guterez 8 10 .444 4.27 88 12 0 0 1 175.0 151 83 14 99 218
6 24 COL Nate Kuhn 0 4 .000 9.51 30 1 0 0 1 29.1 42 31 7 20 24
7 10 PIT Keith Shere 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
7 14 RAL Colin Price 5 6 .455 4.00 71 2 0 0 1 128.1 107 57 9 85 130
7 22 PAC Bobby Mozingo 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 1 SJ Rich Gaddy 4 0 1.000 3.97 27 0 0 0 4 45.1 44 20 6 12 47
8 8 KC Jon Booth 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 12 PHO Ricky Hernandez 6 22 .214 5.52 51 42 0 0 0 207.0 233 127 31 72 156
8 13 SAC Wilson Granada 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 16 SD Ben Provenzano 1 0 1.000 3.82 16 1 0 0 0 37.2 31 16 2 13 39
8 17 NY Moises Herrera 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 20 COL Jared Basak 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 22 PAC Tim Caputo 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 2 NOR Matt Fawcett 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 3 ORL Jordan Henriquez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 4 HAM Alex Martinez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 6 MUS Antonio Rodriguez 19 15 .559 5.06 225 2 0 0 2 359.1 400 202 47 114 283
9 8 KC Walt Jacobs 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 9 SAC Jesse Light 21 23 .477 4.65 95 62 1 0 1 468.0 481 242 42 183 355
9 10 PIT Pat Keys 7 2 .778 2.02 94 0 0 0 0 62.1 59 14 4 17 76
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
9 11 SLC Michael Hutton 8 11 .421 7.01 33 23 0 0 0 111.2 149 87 13 58 75
9 15 COL Jake Niswonger 0 1 .000 10.43 19 0 0 0 1 14.2 21 17 6 16 5
9 17 NY Brandon Dangerfield 1 0 1.000 3.60 13 0 0 0 0 20.0 13 8 2 10 33
9 18 MC Josh Porter 16 23 .410 4.91 93 37 0 0 2 308.0 345 168 33 118 282
9 22 PAC Aaron Casey 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 2 NOR Cory Hill 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 3 ORL Russell Brennan 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 4 HAM Jose Reyes 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 5 ANC Neil Butler 9 21 .300 6.19 70 32 0 0 4 203.2 225 140 37 118 157
10 6 MUS Chris Tepedino 5 0 1.000 6.42 25 0 0 0 0 33.2 40 24 3 23 28
10 7 TUS Tony Hetzer 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 9 SAC Luis Guerrero 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 10 PIT Matt Evans 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 12 PHO Jason Parsons 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 14 RAL Aaron Moody 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 15 COL Luis Ruiz 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 16 SD Joe Pinero 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 18 MC Nate Sengor 10 28 .263 6.29 60 54 1 0 0 293.1 376 205 45 112 225
10 19 BRO Andy Reich 0 1 .000 5.00 9 0 0 0 1 9.0 14 5 0 6 5
10 20 COL Yosef Shin 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 23 WC Willie Abrego 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
81 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 5th , 2026 - OOTP Baseball 23.10 Build 110