CONTINENTAL LEAGUE 2056
DRAFTED PLAYERS
12/18/2069
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 DAL Scott Haywood 717 2704 365 804 120 24 130 447 43 38 244 648 .297 .358 .504 .861
1 2 PHO Ray Longchamps 698 2613 507 701 224 40 86 355 62 48 507 757 .268 .392 .483 .875
1 3 SLC Mark Culhane 640 2591 331 763 177 24 31 298 35 21 159 606 .294 .347 .417 .764
1 4 NOV Tim Mathews 466 1690 204 426 78 5 68 223 1 1 144 537 .252 .321 .425 .746
1 5 COL Manuel Rivera 894 3389 481 1017 234 50 102 570 80 70 362 685 .300 .373 .489 .862
1 6 SAC Nick Power 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 7 HAM David Lucey 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 10 NOR Nick Stott 896 3479 436 880 177 87 126 478 63 56 300 869 .253 .311 .462 .774
1 11 NOV Tyler Williams 11 21 2 2 0 0 0 0 1 0 4 8 .095 .269 .095 .364
1 12 MC Mike Southard 654 2614 325 780 176 46 42 300 80 55 135 448 .298 .338 .449 .787
1 13 PIT Andy Joice 545 2032 326 588 167 41 71 360 41 20 199 291 .289 .359 .517 .875
1 14 NOV Armando Tovar 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 17 WC Chris Milby 250 926 131 213 64 15 19 111 29 12 94 293 .230 .323 .393 .716
1 19 NOV Matt Paul 263 836 114 185 22 1 55 143 1 2 80 264 .221 .292 .447 .739
1 21 LOU Adam Baker 386 1313 167 304 103 12 20 155 22 20 112 343 .232 .301 .374 .675
1 22 PAC Frank Wegener 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 24 SLC Jose Prado 194 608 77 156 40 4 17 84 5 1 28 119 .257 .296 .419 .715
2 3 SAC Jacob Payne 660 2617 339 787 219 58 21 305 73 63 125 421 .301 .334 .453 .786
2 4 COL Steve Blackburn 427 1521 176 403 95 8 29 169 4 4 105 387 .265 .323 .395 .718
2 5 HAM Frank Berger 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 6 WC Eddie Gutierrez 652 2536 413 825 245 41 19 293 101 62 121 380 .325 .357 .477 .834
2 7 DAL Jonathan Herrington 820 3076 475 880 252 33 36 304 83 58 395 758 .286 .370 .425 .795
2 8 NOV Nick Alvey 596 2034 224 557 147 7 44 246 10 12 143 378 .274 .324 .418 .742
2 9 NOV Aaron King 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 11 SLC Mike Reile 67 239 27 63 18 1 0 20 4 4 24 65 .264 .343 .347 .691
2 12 MC Sal Rosales 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 13 PIT Bill Hancock 586 2462 396 755 211 30 13 238 30 38 197 369 .307 .364 .433 .797
2 14 NOV Eldon Bygrove 607 2025 207 454 135 18 1 146 68 41 130 643 .224 .277 .310 .587
2 15 TUS Jerry Wax 48 146 9 27 5 0 0 10 0 0 5 48 .185 .214 .219 .433
2 16 NOV Brian Pryor 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2 17 NOV Mike Whelan 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 18 TAM Vinny Perez 190 632 64 146 29 2 7 68 0 0 70 168 .231 .315 .316 .632
2 20 HAM Charley Mulder 46 152 11 34 5 0 2 16 0 1 13 39 .224 .285 .296 .581
2 21 LOU Clark Clark 176 512 68 142 39 1 10 68 0 0 42 126 .277 .336 .416 .752
2 22 PAC Mike Rice 544 1685 232 442 109 45 13 188 4 18 232 398 .262 .358 .404 .762
2 23 NY Willie Madrid 547 1947 231 493 146 27 4 152 80 25 128 369 .253 .300 .362 .662
2 24 SLC Dan Waggener 13 44 7 10 6 0 0 9 0 0 2 13 .227 .271 .364 .634
3 2 NOV Josh Strouse 63 168 23 50 13 2 0 21 7 3 10 31 .298 .351 .399 .750
3 4 COL Dusty Salzman 1 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
3 6 WC Bill Holst 197 640 69 161 38 8 10 71 4 5 54 151 .252 .314 .383 .697
3 8 SAC Scott Langer 84 296 24 61 16 1 5 19 1 0 10 70 .206 .240 .318 .558
3 9 PIT Bill Allen 762 2839 358 894 276 61 21 422 77 110 152 336 .315 .353 .477 .830
3 10 SD Bill Talbott 455 1704 218 535 158 26 15 216 20 24 104 276 .314 .353 .464 .817
3 11 SLC Francisco Velez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 12 MC Ricardo Cortez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 13 PIT Ricky Martinez 154 557 74 177 35 10 7 70 8 7 22 91 .318 .349 .454 .803
3 16 WC Mike Barrett 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 19 KC D.J. Little 18 35 5 10 5 2 0 6 0 0 2 5 .286 .324 .543 .867
3 20 WC Pat DiMuro 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 21 LOU Jeff Taylor 10 20 2 7 2 0 1 2 0 0 1 7 .350 .381 .600 .981
4 3 SAC Greg Del Mastro 41 150 10 35 8 0 3 17 0 0 7 43 .233 .275 .347 .622
4 4 COL Nelson Pacheco 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 5 HAM John Cline 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 6 WC Eric Uttley 335 1207 149 374 76 5 23 175 0 3 56 148 .310 .344 .438 .782
4 8 SAC Steve Prusakowski 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 10 SD Jeremiah Brown 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 11 SLC Kevin Baratta 170 510 57 104 31 0 12 56 0 1 41 104 .204 .267 .335 .602
4 12 NY Josh Cathey 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 14 WC Sean Truscott 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 15 TUS Jerry Fonseca 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
4 16 MUS Robby Cintron 543 1662 199 440 120 19 3 160 73 31 67 290 .265 .297 .365 .662
4 19 KC Adrian Monagan 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 21 LOU Matt Evans 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 23 NY Robert Camacho 5 12 0 2 1 0 0 2 0 0 1 3 .167 .231 .250 .481
4 24 SLC Chris Wooley 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 2 NOV Clint Martin 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 3 SAC Dan Harvey 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 4 COL Nate McKinley 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 5 HAM Richard Shifflett 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 6 WC George Ells 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 10 SD Ryan Peterson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 14 WC Juan Arroyo 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 17 HAM Ben Stevens 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 18 TAM John Kiss 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 19 WC Ryan Bankert 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 20 HAM Jose Santos 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 22 PAC Tom Wilson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 23 WC David Wilson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 1 PHO Mat Godfrey 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 3 SAC Al Woolfrey 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 4 COL Pablo Sauler 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 6 WC Victor Montes 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 8 SAC Tom Waltenbery 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 9 NOR Corey Ochs 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 10 SD Noah Celentano 174 598 71 153 46 5 3 61 27 9 48 117 .256 .312 .365 .677
6 14 WC Jessie Buske 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 15 TUS Doug O'Toole 233 746 95 196 31 1 8 83 4 5 98 150 .263 .361 .339 .700
6 16 WC Allen Stoltzfus 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 17 HAM Eli Medina 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 18 TAM Bob Mainville 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
6 19 KC Josh Basch 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 20 HAM Victor Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 21 LOU Brad Sachse 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 23 WC Brad Harrington 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 24 SLC Josh Blum 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 2 NOV Matt Mundorf 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 3 SAC Pat Worrell 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 5 HAM Dave Caballero 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 6 WC Jordan Jones 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 7 DAL Jake West 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 8 SAC Bobby Flores 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 9 NOR Alec Gibson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 10 SD Billy Negrete 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 11 SLC Eric Christian 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 12 MC Tom Martinez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 14 WC John George 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 15 TUS Preston Culbertson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 16 WC Phil Fidrych 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 17 HAM Aaron Mullen 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 18 TAM Matt Poole 143 424 41 97 19 1 10 52 1 0 42 91 .229 .301 .349 .650
7 20 WC Steve Padden 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 21 LOU Bobby Seymour 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 23 WC Chris Shortt 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 24 SLC Nick Sylvestri 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 2 NOV Edward Hunt 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 3 SAC Jonathan Limon 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 5 HAM Noah Sharp 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 6 WC Matt Allen 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 7 DAL Mario Santos 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 9 NOR Alex Roman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
8 10 SD Tyler Greenbaum 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 11 SLC Scott Rutherford 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 12 MC Andres Mora 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 17 HAM John Doremus 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 18 TAM Chad Carr 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 21 LOU Dashawn Price 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 23 NY Richard Whittington 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 24 SLC Malcolm Hughes 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 3 SAC Nick Lyttle 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 4 COL Greg Sickler 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 5 HAM Tyler Crow 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 9 NOR Danny Perez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 10 SD Steve Cook 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 11 SLC Jose Partida 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 16 WC Sam Hitzler 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
135 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 8 WC Fidel Gil 20 27 .426 3.92 124 44 2 0 3 429.1 458 187 31 133 281
1 9 SAC Brad Hosea 64 65 .496 4.34 170 170 12 4 0 1048.1 1154 506 54 274 717
1 15 TUS Dave Gaudette 3 4 .429 4.22 73 21 0 0 1 119.1 134 56 5 54 108
1 16 WC Pedro Fernandez 47 59 .443 3.93 158 145 3 0 0 905.0 910 395 66 276 951
1 18 TAM Dan Rogala 46 64 .418 4.34 148 142 5 0 0 873.1 979 421 59 304 686
1 20 HAM Jason Merritt 50 61 .450 4.44 163 161 3 1 0 926.1 1051 457 59 258 712
1 23 NY Mike O'Brien 31 21 .596 2.60 324 7 0 0 138 405.1 321 117 16 168 406
2 1 PHO Mike Watkins 15 29 .341 3.78 220 1 0 0 76 266.2 304 112 24 54 215
2 2 NOV Manuel Escobar 27 31 .466 4.02 92 76 0 0 0 481.2 478 215 35 183 395
2 10 NOV Jim Crosetto 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
2 19 WC Justin Anderson 16 13 .552 3.56 154 0 0 0 46 174.1 183 69 12 39 130
2 25 SJ Adam Booth 0 0 .000 10.80 4 0 0 0 0 6.2 10 8 1 4 7
3 1 PHO Jeff Scoby 38 45 .458 4.86 165 32 0 0 5 605.1 706 327 52 184 380
3 3 SAC Chris Harris 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 5 HAM Jordan Garcia 48 57 .457 4.51 177 132 3 3 20 834.2 952 418 64 214 700
3 7 DAL Leo Gutierrez 46 35 .568 4.00 153 101 6 4 6 722.0 735 321 62 161 495
3 14 NOV Jordan Borgerson 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 15 TUS Sal Segura 3 3 .500 5.09 45 0 0 0 0 63.2 65 36 5 25 73
3 17 HAM Marc Bolding 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 18 TAM Danny Flores 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 22 PAC Pat Odom 21 17 .553 3.20 265 0 0 0 18 255.2 189 91 15 150 385
3 23 NY Mike Cummings 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 24 SLC Luis Estrada 10 11 .476 4.58 158 0 0 0 5 196.1 208 100 16 88 162
4 1 PHO Victor Larin 0 0 .000 5.40 4 0 0 0 0 8.1 8 5 1 10 6
4 2 PHO Corey Leigh 5 3 .625 4.85 88 0 0 0 2 144.2 172 78 8 57 103
4 7 DAL Steve Horne 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 9 NOR Marco Rojo 0 2 .000 4.89 22 0 0 0 0 42.1 42 23 4 24 46
4 13 PIT Frank Reyes 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 17 HAM Justin Lowe 7 3 .700 3.75 113 0 0 0 3 220.2 185 92 24 113 229
4 18 TAM Jose Ramirez 6 2 .750 5.42 82 0 0 0 2 119.2 140 72 12 59 119
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
4 20 HAM Jayden Reed 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 22 PAC Brian Zernicke 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 1 PHO David Wesson 3 7 .300 5.38 70 21 0 0 3 105.1 122 63 12 38 93
5 7 DAL Marcos Perez 42 42 .500 4.09 224 67 0 0 16 612.1 622 278 51 137 426
5 8 SAC Kyle Clark 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 9 NOV Frank Adamic 8 4 .667 4.03 114 1 0 0 4 245.2 236 110 18 116 233
5 11 SLC Tony Espinoza 16 37 .302 6.20 108 68 0 0 4 403.1 519 278 38 168 274
5 12 MC Steve Garcia 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 13 PIT Nick McGee 1 0 1.000 3.84 75 0 0 0 1 122.0 125 52 11 25 153
5 15 TUS Keith Ruzicka 7 3 .700 5.71 24 15 0 0 0 88.1 84 56 9 54 61
5 16 NOV Manny Pastor 2 0 1.000 5.21 39 0 0 0 0 76.0 81 44 5 36 72
5 21 LOU Andy Knippa 3 7 .300 6.11 12 12 0 0 0 63.1 74 43 4 28 47
5 24 SLC Chris Berry 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 2 NOV Mike Stankowski 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 5 HAM Bubba Turner 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 7 DAL Luis Rodriguez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 11 SLC Luis Molina 0 0 .000 3.60 25 0 0 0 1 15.0 17 6 2 8 5
6 12 MC Nick Frisby 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 13 PIT Joe Peterson 0 0 .000 4.66 6 0 0 0 0 9.2 11 5 0 4 16
6 22 PAC Bobby Miletich 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
7 4 COL Andy Robbin 1 0 1.000 2.45 10 0 0 0 0 14.2 6 4 0 7 18
7 13 PIT Ottheinrich Lindner 64 36 .640 4.03 145 145 4 1 0 903.0 939 404 49 236 743
7 19 KC Jason Juneau 1 1 .500 4.58 4 3 0 0 0 19.2 20 10 4 8 17
7 22 PAC Zaire Whitley 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 1 PHO Nick Buker 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 4 COL Edward Garcia 21 25 .457 3.74 171 34 0 0 23 370.2 327 154 34 156 380
8 8 SAC Orlando Conway 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 13 PIT Carlos Morales 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 14 WC Johnny Brown 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 15 TUS Eric Cuchna 1 1 .500 4.63 15 0 0 0 1 23.1 21 12 4 8 20
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
8 16 WC A.J. Woodbury 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 20 HAM Eric Brackett 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 22 PAC Aaron Sykes 20 22 .476 4.40 207 0 0 0 53 286.1 304 140 22 105 309
9 1 PHO Matt Bills 23 34 .404 5.18 111 79 0 0 2 474.1 521 273 37 155 393
9 2 NOV Rob Steward 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 6 WC Alex Killy 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 7 DAL Rogelio Martinez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 8 SAC Chris Fullerton 9 18 .333 4.81 90 28 1 1 2 254.1 291 136 34 104 184
9 12 MC Juan Ortiz 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 13 PIT Manny Prado 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 14 WC Rod Adams 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 15 TUS John Comstock 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 17 HAM Sandy Ayllon 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 18 TAM Tony Villarreal 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 19 KC Paul Huntington 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 20 RAL Jody Karlsen 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 21 LOU Justin Rogers 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 22 PAC Joel Longley 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 23 NY Arthur Gentry 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 24 SLC Keith Hamlin 1 1 .500 7.51 33 0 0 0 0 50.1 69 42 8 29 49
10 1 PHO Larry Nadeau 7 13 .350 4.71 170 15 0 0 8 244.2 271 128 27 110 192
10 2 NOV Antonio Vargas 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 3 SAC Travis Laufer 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 4 COL Justin Chambless 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 5 HAM Jerry Rosario 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 6 WC Chris Makeever 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 7 DAL Roberto Sepulveda 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 8 SAC Mario Hernandez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 9 NOR Matthew Lane 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 10 SD Danny Heiva 9 21 .300 6.97 50 50 0 0 0 215.2 243 167 25 173 201
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
10 11 SLC Mario Gonzalez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 12 MC Carlos Godoy 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 13 PIT Jake Sherman 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 14 WC Matt Quinton 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 15 TUS John Baldwin 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 16 WC Matt Payne 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 17 HAM Alejandro Garcia 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 18 TAM Chris Bruner 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 19 KC Kevin Luther 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 20 RAL Juan Salazar 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 21 LOU Lorenzo Jorge 5 2 .714 4.00 52 0 0 0 2 90.0 81 40 5 33 65
10 22 PAC Toshiharu Tachibana 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 23 NY Josh Hewitt 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 24 SLC Jon Fields 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
104 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 5th , 2026 - OOTP Baseball 23.10 Build 110