CONTINENTAL LEAGUE 2034
FIELDING REGISTER
07/30/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Danny Angulo RAL X 549.2 61 61 563 36 3 2 .995 27 51.9 9.81 2
Oscar Barboza SJ X 550.0 61 63 463 24 4 2 .992 34 35.3 7.97 3
Brian Blanton TAM 217.2 24 27 222 10 2 2 .991 14 50.0 9.59 1
Garett Carleton NY 100.1 11 12 90 4 1 0 .989 7 28.6 8.43 1
David Castillo RIC X 537.2 61 63 384 33 0 5 1.000 30 40.0 6.98 4
Jeremy Chambers NOR X 541.1 61 61 410 42 1 5 .998 48 43.8 7.51 5
Javier Diaz NOR 175.1 20 20 128 10 1 1 .993 10 50.0 7.08 1
Roberto Fisher TAM X 500.0 57 57 427 19 6 4 .987 27 37.0 8.03 10
Greg Garcia HAM X 541.1 61 62 418 42 4 3 .991 57 35.1 7.65 6
Travis Gilman ATL 187.0 20 21 165 17 0 7 1.000 14 50.0 8.76 2
Luis Guzman NY 298.0 33 36 296 16 1 2 .997 18 27.8 9.42 3
Arturo Hernandez COL 179.0 20 21 168 9 2 0 .989 13 46.2 8.90 2
Julio Hernandez ORL X 535.0 61 61 458 31 3 3 .994 32 40.6 8.23 6
Andy Kuespert NY 97.1 11 12 99 1 0 1 1.000 5 20.0 9.25 3
Matt Maddalena RAL 177.1 20 20 196 13 1 3 .995 9 55.6 10.61 6
Vinny Ortiz NOV X 555.2 62 62 425 32 4 3 .991 39 41.0 7.40 0
Oscar Poor ORL 178.0 20 20 154 14 0 3 1.000 21 42.9 8.49 1
Doug Richard ATL X 534.2 61 62 475 34 4 4 .992 28 53.6 8.57 3
Jake Sanchez SJ 177.1 20 21 140 4 0 0 1.000 14 28.6 7.31 0
Elijah Shelby MC X 535.2 61 62 466 30 2 3 .996 25 44.0 8.33 10
Mario Sotelo HAM 179.0 20 20 137 11 2 1 .987 28 28.6 7.44 0
Josh Starling NOV 187.1 20 21 134 10 1 2 .993 16 31.2 6.92 0
Huston Stettler NY 230.0 26 26 233 8 2 1 .992 12 16.7 9.43 3
Angel Taveras ATL 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Raul Valle MC 176.0 20 21 159 11 1 2 .994 11 45.5 8.69 2
Brad Waldrep COL X 549.1 61 61 463 28 2 1 .996 33 36.4 8.04 3
Mike Williams RIC 174.0 20 20 120 12 1 1 .992 12 50.0 6.83 0
27 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Pat Baker MC 97.1 11 11 90 3 1 12 .989 8.60      
John Bell HAM X 675.1 76 76 627 36 7 47 .990 8.84      
Gavin Briggs TAM 21.0 2 4 22 1 0 1 1.000 9.86      
Rick Brown NOV 101.0 11 14 80 7 2 9 .978 7.75      
Jason Collier MC X 560.2 65 65 478 24 9 60 .982 8.06      
Ed del Cid TAM X 674.2 77 77 572 47 2 55 .997 8.26      
Joe Doyle SJ X 610.0 68 71 585 28 2 67 .997 9.04      
Nick Esquivel RAL X 429.0 49 49 368 28 3 41 .992 8.31      
Matt Fillingim NY 55.0 6 8 45 1 0 2 1.000 7.53      
Alvaro Flores ATL 53.0 6 6 48 3 1 4 .981 8.66      
Toby Gibson NOR 60.2 3 22 59 3 0 12 1.000 9.20      
Mike Gilley RIC X 676.2 77 77 645 40 6 53 .991 9.11      
Alfredo Gonzalez NOV X 641.0 71 74 589 35 7 75 .989 8.76      
Frank Gruda TAM 22.0 2 3 16 1 0 2 1.000 6.95      
Arturo Hernandez COL 5.0 0 4 2 2 0 1 1.000 7.20      
Richard Jernigan MC 9.0 1 1 7 0 0 1 1.000 7.00      
Joe Jordan MC 44.2 4 11 38 7 0 6 1.000 9.07      
Kenny McKenzie NOV 1.0 0 1 2 0 0 0 1.000 18.00      
Chad Moreno SJ 2.1 0 1 3 1 0 0 1.000 15.43      
Ray Ocasio COL X 669.1 75 75 667 31 11 60 .984 9.39      
Steve Olinde SJ 115.0 13 13 109 9 0 7 1.000 9.23      
Juan Perez ORL X 666.0 76 76 602 39 5 61 .992 8.66      
Oscar Quiroga HAM 27.0 3 3 29 1 0 3 1.000 10.00      
Josh Rambo NOR X 656.0 78 78 651 45 7 75 .990 9.55      
Alejandro Rodriguez RAL 99.1 11 11 92 9 0 11 1.000 9.15      
Jorge Santiago ORL 28.0 3 3 16 0 0 2 1.000 5.14      
Jessie Smith NY 176.1 20 20 146 4 0 13 1.000 7.66      
Kevin Smith NY 5.0 0 2 5 1 1 0 .857 10.80      
Jason Stafford NY 206.1 23 26 167 13 3 20 .984 7.85      
Joseph Sturge NY 283.0 32 35 229 12 0 23 1.000 7.66      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jason Tabb RIC 35.0 4 4 42 1 0 2 1.000 11.06      
Angel Taveras ATL X 669.2 75 75 585 36 3 61 .995 8.35      
Jessie Torres RAL 198.2 21 25 178 7 1 20 .995 8.38      
Jonathan Vasquez ORL 19.0 2 3 18 0 2 3 .900 8.53      
Andy Weisner COL 54.0 6 6 46 4 0 0 1.000 8.33      
Ryan Williams HAM 18.0 2 2 16 5 0 1 1.000 10.50      
36 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jerrod Bauman TAM X 656.2 75 75 148 205 3 49 .992 4.84      
Gary Beaulieu NOR X 647.1 74 74 137 248 6 69 .985 5.35      
Matt Brown SJ X 661.0 74 74 120 234 9 63 .975 4.82      
Rick Brown NOV 74.0 9 9 20 24 2 3 .957 5.35      
Dan Burnett HAM 96.0 11 11 16 23 0 3 1.000 3.66      
Ken Corcoran COL 64.0 8 8 8 22 0 6 1.000 4.22      
Mike Cruz COL X 514.2 57 61 94 150 5 41 .980 4.27      
Tony Edwards NY X 671.2 75 75 102 197 1 52 .997 4.01      
Stephen Ewing HAM X 520.2 58 60 102 176 9 38 .969 4.81      
Jimmy Finlon ATL 43.0 5 5 17 15 0 3 1.000 6.70      
Toby Gibson NOR 64.0 7 8 23 23 1 6 .979 6.47      
Gabe Guzman TAM 1.0 0 1 0 1 0 0 1.000 9.00      
Jay Hall ATL 347.2 39 48 89 118 0 25 1.000 5.36      
Matt Hansen ORL X 631.0 72 72 147 184 10 54 .971 4.72      
John Hutchison SJ 0.1 0 1 0 0 0 0 .000 0.00      
Liam Katz RAL 55.2 6 9 7 19 1 9 .963 4.20      
Tim Long MC 63.0 7 8 14 16 0 3 1.000 4.29      
Ramon Lopez TAM 1.0 0 1 2 0 0 0 1.000 18.00      
Troy McGrail NOV X 669.0 73 76 142 222 11 75 .971 4.90      
William Morales RIC X 645.2 73 74 135 182 11 47 .966 4.42      
Ron Raffa COL 149.2 16 17 28 50 0 10 1.000 4.69      
Joe Reinert HAM 103.2 12 12 16 29 1 3 .978 3.91      
Josh Rizzo SJ 66.0 7 7 10 21 0 6 1.000 4.23      
Steve Robinson RAL X 671.1 75 76 127 197 3 56 .991 4.34      
Jose Romero ATL 40.1 3 9 10 17 1 7 .964 6.02      
Charlie Shanks ATL 291.2 34 43 64 91 8 28 .951 4.78      
Gene Silver ORL 82.0 9 11 18 29 1 7 .979 5.16      
Jessie Smith NY 54.0 6 7 8 15 1 3 .958 3.83      
Ron Stewart NOR 5.1 0 2 1 0 0 0 1.000 1.69      
Alejandro Vera TAM 59.0 6 9 8 15 1 4 .958 3.51      
Player Team Starter Inn GS G PO A E DP PCT Range      
Nick Wade MC X 648.2 74 75 147 219 6 69 .984 5.08      
Ryan West RIC 66.0 8 8 10 20 1 4 .968 4.09      
32 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Zach Bracken HAM X 658.1 74 74 28 146 18 9 .906 2.38      
Jerry Castro NOV 92.0 8 31 4 15 0 3 1.000 1.86      
Ken Corcoran COL 64.0 8 8 3 16 0 1 1.000 2.67      
Ed del Cid TAM 11.0 1 2 0 1 1 0 .500 0.82      
Joe Doyle SJ 65.1 7 7 3 11 0 0 1.000 1.93      
Jim Fenlason TAM 61.0 5 10 1 9 2 1 .833 1.48      
Matt Fillingim NY 103.0 10 23 1 18 0 2 1.000 1.66      
Victor Flournoy ATL X 639.1 74 76 21 140 18 15 .899 2.27      
Toby Gibson NOR 63.0 7 7 3 17 1 5 .952 2.86      
Jay Hall ATL 2.0 0 1 0 0 0 0 .000 0.00      
Paul Harris MC X 552.1 64 64 17 110 3 15 .977 2.07      
Tim Hoyle TAM X 645.2 75 75 20 148 12 15 .933 2.34      
John Hutchison SJ X 662.0 74 75 28 151 5 13 .973 2.43      
Liam Katz RAL 63.0 7 7 0 11 3 1 .786 1.57      
Tim Lawton HAM 45.0 5 6 2 10 0 0 1.000 2.40      
Tim Long MC 10.0 1 2 0 4 0 2 1.000 3.60      
Gustavo Lopez RIC 3.0 0 3 0 1 0 0 1.000 3.00      
Felix Medrano MC 52.0 5 6 2 8 0 0 1.000 1.73      
Roberto Melendez RIC X 563.2 65 65 21 143 11 7 .937 2.62      
Casey Metcalf NOR X 651.2 74 74 16 133 11 15 .931 2.06      
Luis Oceguera ORL X 652.0 74 75 20 124 4 13 .973 1.99      
Juan Perez ORL 19.0 2 3 1 7 0 2 1.000 3.79      
Dusty Plott RAL X 662.0 74 75 17 150 6 14 .965 2.27      
Eddie Pulido NOV X 651.0 74 78 22 134 9 14 .945 2.16      
Oscar Quiroga HAM 17.0 2 2 1 3 0 1 1.000 2.12      
Javier Ramos ORL 42.0 5 6 1 17 0 1 1.000 3.86      
Steve Robinson RAL 2.0 0 1 0 0 0 0 .000 0.00      
Sergio Rosales COL X 664.1 73 76 22 142 11 9 .937 2.22      
Charlie Shanks ATL 81.1 7 23 1 16 0 1 1.000 1.88      
Jessie Smith NY 333.1 38 39 12 57 6 6 .920 1.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jason Stafford NY 289.1 33 34 9 44 5 3 .914 1.65      
Ron Stewart NOR 2.0 0 1 0 1 0 0 1.000 4.50      
Tim Walsh MC 97.1 11 11 1 14 2 3 .882 1.39      
Ryan West RIC 145.0 16 17 5 30 4 0 .897 2.17      
34 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Berger HAM X 666.0 75 75 87 206 6 40 .980 3.96      
Danny Broomell MC 106.0 12 12 8 35 0 8 1.000 3.65      
Aaron Camara MC 96.0 11 11 12 35 0 8 1.000 4.41      
Jerry Castro NOV 65.1 7 12 6 18 2 6 .923 3.31      
Ken Corcoran COL 97.2 7 24 6 29 0 4 1.000 3.23      
Stephen Ewing HAM 53.2 6 7 10 17 4 2 .871 4.53      
Jim Fenlason TAM 69.2 7 11 15 15 2 4 .938 3.88      
Matt Fillingim NY 49.0 5 8 5 11 1 4 .941 2.94      
Jimmy Finlon ATL 70.0 5 24 10 28 2 6 .950 4.89      
Morton Gilliland TAM X 425.0 49 49 56 140 16 25 .925 4.15      
Chris Gorman RIC X 650.2 74 76 97 255 10 47 .972 4.87      
Gabe Guzman TAM 223.0 25 25 20 72 4 12 .958 3.71      
Jay Hall ATL 19.0 3 3 2 8 0 2 1.000 4.74      
Matt Hansen ORL 3.0 0 2 0 0 0 0 .000 0.00      
Tim Hayward ATL X 632.2 73 74 81 194 14 39 .952 3.91      
Liam Katz RAL 53.0 6 6 7 20 0 3 1.000 4.58      
Dennis Kosloff NY 249.0 28 28 26 95 7 19 .945 4.37      
Tim Long MC X 504.2 58 58 64 171 13 43 .948 4.19      
Felix Medrano MC 5.0 0 3 0 1 1 0 .500 1.80      
Roberto Melendez RIC 61.0 7 9 7 14 3 2 .875 3.10      
Richard Peralta SJ X 660.1 73 75 80 232 9 57 .972 4.25      
Josh Rambo NOR 23.1 0 14 5 8 0 3 1.000 5.01      
Javier Ramos ORL X 605.0 70 70 79 212 3 39 .990 4.33      
Joe Reinert HAM 0.2 0 1 1 0 1 0 .500 13.50      
Josh Rizzo SJ 67.0 8 8 8 22 0 4 1.000 4.03      
Salvador Rodriguez NOV X 677.2 75 77 97 247 2 62 .994 4.57      
Jose Romero ATL 1.0 0 1 0 0 0 0 .000 0.00      
Gene Silver ORL 105.0 11 15 14 43 2 11 .966 4.89      
Ron Stewart NOR 56.0 6 9 12 22 1 6 .971 5.46      
Brian Turner COL X 630.2 74 78 80 252 6 47 .982 4.74      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Velazquez RAL X 674.0 75 76 78 221 8 53 .974 3.99      
Christian Villanueva NY X 427.2 48 48 60 129 5 23 .974 3.98      
Jeff White NOR X 637.1 75 76 98 255 2 58 .994 4.98      
33 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Marcos Aspiazu ATL 2.0 0 1 0 0 0 0 .000 0.00      
Cesar Ayala MC 124.0 14 17 27 0 0 0 1.000 1.96      
Dave Bailey COL X 664.1 74 74 137 3 3 1 .979 1.90      
Mark Bernstein RAL 187.2 22 22 26 0 0 0 1.000 1.25      
Calvin Boland SJ 53.0 7 7 11 0 0 0 1.000 1.87      
Dave Bowie RIC 94.2 8 32 23 1 0 1 1.000 2.28      
Tony Bracero MC X 475.2 55 55 97 3 1 0 .990 1.89      
Gavin Briggs TAM X 622.2 72 72 135 1 1 0 .993 1.97      
Rick Brown NOV 261.1 29 37 62 0 0 0 1.000 2.14      
Ruben Cabrera RIC X 617.0 73 73 166 2 3 0 .982 2.45      
Jason Collier MC 44.0 4 11 7 0 1 0 .875 1.43      
Matt Dion ATL X 662.2 75 77 158 1 6 0 .964 2.16      
Nick Esquivel RAL 4.0 0 3 1 0 0 0 1.000 2.25      
Matt Fillingim NY 32.0 3 8 9 0 1 0 .900 2.53      
Quinn Freeman NOV 247.0 28 31 70 0 3 0 .959 2.55      
Dave Fugate NY 28.0 3 4 5 0 1 0 .833 1.61      
Octavio Gama SJ X 670.1 74 77 147 2 1 0 .993 2.00      
Justin George TAM 36.0 4 6 14 0 0 0 1.000 3.50      
Morton Gilliland TAM 3.2 0 1 2 1 0 1 1.000 7.36      
T.J. Gohring NY 3.0 0 2 0 0 0 0 .000 0.00      
Dustin Goodman COL 64.0 7 7 9 0 0 0 1.000 1.27      
Jay Hall ATL 52.0 6 8 13 0 0 0 1.000 2.25      
Richard Jernigan MC 68.0 8 8 18 0 0 0 1.000 2.38      
Tim Lawton HAM 11.0 1 2 2 0 0 0 1.000 1.64      
Ramon Lopez TAM 43.0 5 5 8 1 0 0 1.000 1.88      
Victor Maldonado NOV 106.2 10 16 21 1 1 0 .957 1.86      
Kenny McKenzie NOV 128.0 15 15 42 1 1 1 .977 3.02      
Israel Mendoza NOR 61.0 7 7 20 0 0 0 1.000 2.95      
Danny Newhouse RAL 2.0 0 1 1 0 0 0 1.000 4.50      
Ray Parks TAM 9.1 0 4 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Oscar Quiroga HAM 45.0 5 5 12 0 0 0 1.000 2.40      
Juan Quiz ORL 151.0 18 18 31 0 3 0 .912 1.85      
Tim Reilly NY X 662.2 75 75 164 5 1 3 .994 2.30      
Josh Rizzo SJ 4.0 0 2 1 0 0 0 1.000 2.25      
Alexis Rodriguez RAL X 533.1 59 61 90 2 1 0 .989 1.55      
Vince Rowlett NOR X 655.2 74 74 155 3 3 1 .981 2.17      
David Rucker ORL 19.1 0 17 1 0 0 0 1.000 0.47      
Jorge Santiago ORL 65.0 6 12 16 0 0 0 1.000 2.22      
Charlie Shanks ATL 6.0 0 2 2 0 0 0 1.000 3.00      
C.J. Smith HAM 9.0 1 2 1 0 0 0 1.000 1.00      
Avery Thexton TAM 3.0 0 2 0 0 0 0 .000 0.00      
Tom Vandertuig HAM X 655.1 74 74 180 4 1 2 .995 2.53      
Jonathan Vasquez ORL X 477.2 57 59 105 3 1 0 .991 2.03      
43 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Marcos Aspiazu ATL X 603.1 67 71 195 7 3 5 .985 3.01      
Joe Baxter MC 73.0 9 9 27 0 0 0 1.000 3.33      
Mark Bernstein RAL 54.0 6 6 15 0 0 0 1.000 2.50      
Josh Bertsche RIC X 656.2 75 75 253 11 2 6 .992 3.62      
Steve Blue ORL 2.0 0 1 0 0 0 0 .000 0.00      
Tim Bogardus RAL X 670.2 75 75 224 5 1 1 .996 3.07      
Calvin Boland SJ 65.1 8 9 27 0 0 0 1.000 3.72      
Tony Bracero MC 8.0 1 1 2 0 0 0 1.000 2.25      
Rick Brown NOV 1.0 0 1 0 0 0 0 .000 0.00      
Pete Clark NY 6.0 0 3 4 0 0 0 1.000 6.00      
Johnny Conter MC 52.0 6 6 17 2 0 2 1.000 3.29      
Jimmy Finlon ATL 119.1 14 14 36 2 2 0 .950 2.87      
Quinn Freeman NOV 97.1 9 17 33 1 1 1 .971 3.14      
Dave Fugate NY 17.0 2 2 7 0 0 0 1.000 3.71      
Justin George TAM 21.0 2 4 6 0 0 0 1.000 2.57      
Mike Glover HAM 92.0 11 11 26 1 0 0 1.000 2.64      
Frank Gruda TAM X 629.2 72 72 212 4 1 0 .995 3.09      
Phil Heiser RIC 55.0 6 6 15 1 0 0 1.000 2.62      
Richard Jernigan MC X 574.2 65 67 220 2 1 0 .996 3.48      
Tim Long MC 4.0 0 1 3 0 0 0 1.000 6.75      
Ramon Lopez TAM 2.0 0 1 2 0 0 0 1.000 9.00      
Victor Maldonado NOV 63.0 7 9 18 0 0 0 1.000 2.57      
Israel Mendoza NOR 61.2 6 12 18 0 0 0 1.000 2.63      
Bernie Miranda NOR X 654.0 75 77 204 4 0 2 1.000 2.86      
Chad Moreno SJ X 661.0 73 78 246 4 2 2 .992 3.40      
Jose Moreno NOV X 579.2 66 67 239 3 1 0 .996 3.76      
Juan Nevarez NOV 2.0 0 1 2 0 0 0 1.000 9.00      
Ray Parks TAM 65.0 7 8 22 0 0 0 1.000 3.05      
Oscar Quiroga HAM 3.0 0 1 2 0 0 0 1.000 6.00      
Bob Rambo COL 66.2 7 7 16 0 0 0 1.000 2.16      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Reinert HAM 15.1 0 7 5 0 0 0 1.000 2.93      
Josh Rizzo SJ 1.0 0 1 1 0 0 0 1.000 9.00      
Israel Salcido HAM 98.1 11 12 37 1 0 1 1.000 3.48      
Jorge Santiago ORL X 537.0 62 64 182 4 1 3 .995 3.12      
Gabe Sizemore COL X 661.2 74 74 227 4 2 0 .991 3.14      
C.J. Smith HAM X 514.0 59 59 196 1 0 1 1.000 3.45      
Kevin Smith NY 42.2 4 5 17 0 0 0 1.000 3.59      
Dylan Taylor ORL 174.0 19 22 51 2 1 1 .981 2.74      
Guillermo Torres NY X 660.0 74 75 240 1 1 0 .996 3.29      
Jeff White NOR 1.0 0 1 0 0 0 0 .000 0.00      
40 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Marcos Aspiazu ATL 59.1 6 6 14 0 0 0 1.000 2.12      
Cesar Ayala MC 80.1 9 10 24 0 1 0 .960 2.69      
Mark Bernstein RAL 2.0 0 1 1 0 0 0 1.000 4.50      
Josh Bertsche RIC 3.0 0 3 1 0 0 0 1.000 3.00      
Steve Blue ORL 22.1 0 19 12 0 0 0 1.000 4.84      
Tim Bogardus RAL 1.0 0 1 0 0 0 0 .000 0.00      
Calvin Boland SJ 134.1 7 49 29 0 0 0 1.000 1.94      
Dave Bowie RIC 116.2 12 19 28 1 0 0 1.000 2.24      
Tony Bracero MC 34.0 4 4 9 0 0 0 1.000 2.38      
Rick Brown NOV 21.1 2 3 8 1 0 0 1.000 3.80      
Pete Clark NY 17.0 2 2 6 0 0 0 1.000 3.18      
Johnny Conter MC X 597.1 68 70 155 4 0 1 1.000 2.40      
Nick Esquivel RAL 119.0 13 15 21 0 0 0 1.000 1.59      
Matt Fillingim NY 1.0 0 1 0 0 0 0 .000 0.00      
Quinn Freeman NOV 7.0 1 1 4 0 0 0 1.000 5.14      
Dave Fugate NY 25.0 3 3 2 1 0 0 1.000 1.08      
Justin George TAM 20.0 2 3 3 1 0 1 1.000 1.80      
T.J. Gohring NY X 670.2 75 76 158 7 0 1 1.000 2.21      
Dustin Goodman COL 308.1 34 35 69 0 2 0 .972 2.01      
Frank Gruda TAM 2.0 0 1 1 0 0 0 1.000 4.50      
Phil Heiser RIC X 592.0 68 71 160 2 0 0 1.000 2.46      
Liam Katz RAL 4.0 0 2 2 0 0 0 1.000 4.50      
Kyle Kerr NOR X 657.2 74 76 165 0 2 0 .988 2.26      
Ramon Lopez TAM X 611.0 69 70 173 5 1 2 .994 2.62      
Victor Maldonado NOV 231.0 26 29 46 2 0 0 1.000 1.87      
Kenny McKenzie NOV 336.1 36 40 91 1 0 0 1.000 2.46      
Israel Mendoza NOR 59.0 7 7 12 1 0 0 1.000 1.98      
Juan Nevarez NOV 147.1 17 17 46 1 0 0 1.000 2.87      
Danny Newhouse RAL 9.1 1 2 5 0 0 0 1.000 4.82      
Ralph Ore ATL X 660.1 75 75 153 3 0 3 1.000 2.13      
Player Team Starter Inn GS G PO A E DP PCT Range      
Oscar Quiroga HAM 41.2 4 6 5 0 0 0 1.000 1.08      
Bob Rambo COL 96.0 11 11 18 1 0 0 1.000 1.78      
Joe Reinert HAM 8.0 0 1 1 0 0 0 1.000 1.12      
Josh Rizzo SJ 3.0 0 3 2 0 0 0 1.000 6.00      
Alexis Rodriguez RAL 25.0 3 3 6 0 0 0 1.000 2.16      
David Rucker ORL X 632.2 74 76 161 4 3 0 .982 2.35      
Israel Salcido RAL X 566.2 64 64 126 1 0 1 1.000 2.02      
Jorge Santiago ORL 32.0 4 4 4 0 0 0 1.000 1.12      
Charlie Shanks ATL 3.0 0 2 0 0 0 0 .000 0.00      
Dan Simmons SJ X 590.0 74 75 138 4 3 0 .979 2.17      
C.J. Smith HAM 43.0 5 5 12 0 0 0 1.000 2.51      
Kevin Smith NY 12.0 1 3 5 0 0 0 1.000 3.75      
Dylan Taylor ORL 24.0 3 3 10 0 0 0 1.000 3.75      
Avery Thexton TAM 84.2 10 10 13 1 0 0 1.000 1.49      
Jonathan Vasquez ORL 2.0 0 1 1 0 0 0 1.000 4.50      
Andy Weisner COL 324.0 36 36 89 4 0 0 1.000 2.58      
Ryan Williams HAM X 627.2 72 72 167 8 2 0 .989 2.51      
47 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110