CONTINENTAL LEAGUE 2041
FIELDING REGISTER
07/30/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Russ Acquisto NOR 174.1 20 20 140 16 1 1 .994 10 50.0 8.05 3
Jon Aguilar RIC 173.0 19 22 163 12 2 1 .989 14 50.0 9.10 0
Edwin Baez COL X 547.2 61 61 462 48 5 9 .990 64 37.5 8.38 3
Oscar Barboza ATL X 553.2 62 62 462 43 2 3 .996 55 32.7 8.21 3
Justin Beatty ORL X 550.0 60 60 453 40 4 6 .992 34 58.8 8.07 2
Brian Blanton TAM X 537.1 61 61 464 42 5 3 .990 39 48.7 8.48 7
Ramon Borras NOR X 533.0 61 61 424 36 4 10 .991 59 32.2 7.77 3
Niram Cohen SJ 165.2 18 22 135 15 1 2 .993 15 33.3 8.15 1
Chris Egan SJ 26.0 3 3 21 3 0 0 1.000 3 33.3 8.31 0
Dustin Elliott RAL 179.2 20 22 169 9 1 1 .994 12 50.0 8.92 2
Cipriano Fernandez MC 177.2 20 20 154 16 1 2 .994 20 40.0 8.61 1
Sam Field ORL 186.1 21 22 161 15 1 2 .994 18 38.9 8.50 0
Roberto Fisher TAM 176.0 20 21 133 10 1 1 .993 13 46.2 7.31 3
Jaheim Freeman ATL 190.1 20 24 170 8 2 2 .989 13 23.1 8.42 1
Kevin Geerdes SJ X 553.2 61 64 426 26 4 5 .991 54 24.1 7.35 7
Carlos Gonzalez RIC 29.0 3 3 21 3 0 0 1.000 3 66.7 7.45 0
Lee Keenan HAM 181.1 20 21 146 18 2 3 .988 20 45.0 8.14 1
Gregg Logan HAM X 534.1 61 61 461 29 3 12 .994 52 40.4 8.25 5
Kyle Martinez RAL X 549.0 61 62 556 39 6 2 .990 41 39.0 9.75 7
Hugo Mendez NOV X 543.2 59 60 466 36 6 2 .988 69 31.9 8.31 4
Omar Munoz NY 253.0 28 30 234 20 1 3 .996 25 44.0 9.04 3
Moises Romero COL 183.1 20 21 147 11 0 3 1.000 16 31.2 7.76 0
Keith Rosenheim RIC X 535.1 59 60 489 40 3 1 .994 60 43.3 8.89 3
Jeremy Russo MC X 547.0 61 62 504 33 7 4 .987 37 54.1 8.84 4
Manuel Velez NOV 203.0 22 24 168 14 4 1 .978 21 38.1 8.07 1
Brad Waldrep NY X 505.1 55 58 498 31 3 5 .994 46 39.1 9.42 7
26 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Fred Aastrom NY 2.0 0 1 1 0 0 0 1.000 4.50      
Benito Aguirre RIC 3.0 0 1 1 0 0 0 1.000 3.00      
Manny Ambriz ATL 2.0 0 1 1 0 0 0 1.000 4.50      
Jared Arnett ORL 6.0 0 2 4 0 0 0 1.000 6.00      
T.J. Bailey NY 9.0 1 1 7 0 0 1 1.000 7.00      
Jack Benjamin HAM 282.2 32 33 244 13 2 19 .992 8.18      
Jim Bourque NOV 2.0 0 1 4 1 0 0 1.000 22.50      
Zach Bracken ATL 8.0 1 1 8 0 0 0 1.000 9.00      
Kurt Bradley MC 8.0 1 1 4 0 0 0 1.000 4.50      
Robby Brushett NY 2.0 0 1 0 1 0 0 1.000 4.50      
Jeff Burns RAL 281.2 30 35 258 13 0 25 1.000 8.66      
Willie Cantu NOV 27.0 3 3 33 0 1 4 .971 11.00      
Marco Castro TAM X 533.1 61 62 482 29 3 47 .994 8.62      
Beck Centra RAL 3.0 0 2 1 0 0 1 1.000 3.00      
Joe Doyle SJ X 615.1 68 68 638 35 8 55 .988 9.84      
Sam Field ORL 7.0 0 1 7 0 0 1 1.000 9.00      
Alvaro Flores ATL 18.0 2 2 21 2 0 0 1.000 11.50      
Karl Forbes MC 193.0 22 22 163 8 4 13 .977 7.97      
Jake Freeman HAM 18.0 2 2 16 2 1 3 .947 9.00      
Dave Fugate NY 181.0 20 20 137 9 1 15 .993 7.26      
Raleigh Genge NOV X 709.2 78 78 622 41 9 53 .987 8.41      
Jose Gonzalez ORL 2.0 0 1 2 0 0 0 1.000 9.00      
Mike Gonzalez NOR 23.0 3 5 19 1 0 1 1.000 7.83      
Doug Greene ORL X 523.1 59 59 470 29 5 48 .990 8.58      
Tim Hayward ATL 1.0 0 1 3 0 0 0 1.000 27.00      
Tim Hughes MC 10.0 1 2 8 0 0 0 1.000 7.20      
Lance Johnson NY 217.0 24 24 173 11 1 7 .995 7.63      
Byron Kramer ORL 198.0 22 30 194 5 0 20 1.000 9.05      
Danny Larson RIC 119.0 12 21 111 8 0 9 1.000 9.00      
Ramon Lopez MC 80.0 9 9 65 6 2 8 .973 7.99      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill MacArtney TAM 6.0 0 3 2 0 0 1 1.000 3.00      
Jack MacNeill MC X 433.2 48 55 381 17 3 34 .993 8.26      
Manny Martinez COL 35.0 4 4 32 2 0 4 1.000 8.74      
John McGaw NY 347.1 38 38 299 22 4 22 .988 8.32      
Dan Mullens HAM X 415.0 47 47 377 29 6 39 .985 8.80      
Edwin Nieves RIC 276.1 31 32 240 18 3 19 .989 8.40      
Jesus Perez COL X 696.0 77 77 665 36 10 66 .986 9.06      
Roberto Portillo SJ 129.0 14 14 130 11 2 11 .986 9.84      
Victor Rivera SJ 1.0 0 1 2 0 1 0 .667 18.00      
Steve Robinson RAL X 444.0 51 51 385 19 1 32 .998 8.19      
Jose Saenz NOR X 684.1 78 81 608 51 10 67 .985 8.67      
Jordan Sanders ATL X 715.0 79 79 662 29 5 61 .993 8.70      
Brandon Steele NOV 4.0 0 3 1 1 0 1 1.000 4.50      
Tim Thornton TAM 174.0 20 21 145 8 3 19 .981 7.91      
Steve Troyer NOV 4.0 0 1 8 0 1 0 .889 18.00      
Ryan Wright RIC 339.0 38 38 317 15 2 27 .994 8.81      
46 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Fred Aastrom NY 54.0 6 9 7 16 0 3 1.000 3.83      
Erik Acklin HAM 80.0 7 17 12 24 1 7 .973 4.05      
Julian Arocha SJ X 661.1 75 77 118 238 4 61 .989 4.84      
T.J. Bailey NY 17.0 2 2 4 3 0 0 1.000 3.71      
Kurt Bradley MC 1.0 0 1 0 0 0 0 .000 0.00      
Jeff Burns RAL 2.0 0 1 0 0 0 0 .000 0.00      
Aaron Camara RAL X 528.0 61 62 93 153 5 37 .980 4.19      
Brandon Caron ORL X 658.1 73 73 131 219 2 63 .994 4.78      
Marco Castro TAM 53.0 6 7 9 12 1 6 .955 3.57      
Kevin Demkowicz NOV 343.1 39 39 73 89 5 20 .970 4.25      
Tony Edwards NY X 680.1 75 77 120 170 8 39 .973 3.84      
Colt Elmore ATL 178.0 19 32 30 62 2 12 .979 4.65      
Bill Farr HAM X 392.2 45 48 65 130 4 33 .980 4.47      
Rich Ferraro MC X 658.2 74 74 123 185 7 44 .978 4.21      
Mike Gonzalez NOR 70.2 6 19 21 32 1 8 .981 6.75      
Ronnie Graves COL 1.2 0 2 0 0 0 0 .000 0.00      
Doug Greene ORL 76.0 8 10 12 20 1 5 .970 3.79      
Miguel Guardado RIC 17.0 1 6 2 5 0 1 1.000 3.71      
Raul Guevara RIC 335.0 38 39 63 93 0 25 1.000 4.19      
Rob Harkless NOR X 635.2 75 75 152 184 5 55 .985 4.76      
Tim Hayward ATL X 558.2 63 65 108 170 11 44 .962 4.48      
Mike Jenco MC 63.0 7 8 12 13 0 5 1.000 3.57      
Lance Johnson NY 5.0 0 2 1 0 0 0 1.000 1.80      
Danny Larson RIC 118.0 12 15 20 34 4 10 .931 4.12      
Tim Long RIC 267.1 30 30 48 86 6 16 .957 4.51      
Jack MacNeill MC 2.0 0 2 1 0 0 0 1.000 4.50      
Andres Paz RAL 48.0 4 10 8 14 1 2 .957 4.12      
Matt Reynolds COL X 649.2 74 75 143 196 17 57 .952 4.70      
Harry Richardson SJ 84.0 7 18 13 19 0 4 1.000 3.43      
Josh Rizzo HAM 243.0 29 29 41 87 0 17 1.000 4.74      
Player Team Starter Inn GS G PO A E DP PCT Range      
Steve Robinson RAL 150.2 16 21 29 52 0 14 1.000 4.84      
Mike Russo COL 76.2 7 12 14 26 0 6 1.000 4.70      
Keaton Sabin TAM X 660.1 75 76 145 204 5 55 .986 4.76      
Joel Sanchez COL 3.0 0 2 1 3 0 1 1.000 12.00      
Diego Segovia ATL 7.1 0 3 1 1 0 0 1.000 2.45      
Ben Stinson NOV 19.2 2 4 5 5 0 0 1.000 4.58      
Steve Taylor NOR 1.0 0 1 1 1 0 0 1.000 18.00      
Joe Uhlir NY 2.0 0 1 0 0 0 0 .000 0.00      
Jorge Vallejo NOV X 383.2 40 46 74 126 4 33 .980 4.69      
Carlos Villarreal ORL 2.0 0 1 0 0 0 0 .000 0.00      
40 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Fred Aastrom NY 2.0 0 1 0 0 0 0 .000 0.00      
Luis Albarez RAL X 651.2 73 74 22 130 7 10 .956 2.10      
Nick Boyd NOV X 684.2 74 74 26 162 7 16 .964 2.47      
Zach Bracken ATL X 649.2 71 74 33 121 10 7 .939 2.13      
Kurt Bradley MC 288.0 31 40 11 50 4 6 .938 1.91      
Kevin Demkowicz NOV 18.0 2 2 1 2 0 0 1.000 1.50      
Joe Doyle SJ 72.0 8 8 4 14 1 2 .947 2.25      
Tim Ferrara HAM X 359.0 40 44 16 64 6 7 .930 2.01      
Karl Forbes MC X 436.2 50 51 22 101 5 7 .961 2.54      
Mike Gonzalez NOR 34.0 4 6 0 11 2 1 .846 2.91      
Doug Greene ORL 18.0 2 2 0 3 1 1 .750 1.50      
Miguel Guardado RIC 31.0 2 8 1 10 0 0 1.000 3.19      
Tim Hayward ATL 40.0 5 5 1 11 1 2 .923 2.70      
Tim Hoyle COL X 664.0 74 74 25 158 11 14 .943 2.48      
Jamar Jackson NOV 19.0 2 2 2 2 1 0 .800 1.89      
Byron Kramer ORL 36.0 4 4 2 10 1 1 .923 3.00      
Danny Larson RIC 69.0 7 11 4 13 3 2 .850 2.22      
Bill MacArtney TAM 54.0 6 6 4 15 0 2 1.000 3.17      
Antonio Martinez NOR 284.2 33 34 9 91 5 9 .952 3.16      
Derek Miller ATL 54.1 6 7 4 11 2 0 .882 2.48      
Richard Peralta SJ X 673.1 74 74 21 145 7 7 .960 2.22      
Robby Perez RIC X 637.1 72 74 31 143 7 10 .961 2.46      
Dusty Plott ORL X 674.1 75 75 32 131 5 17 .970 2.18      
Josh Rizzo HAM X 356.2 41 45 15 59 1 6 .987 1.87      
Steve Robinson RAL 77.0 8 12 3 12 1 1 .938 1.75      
Ken Rodgers NY 68.2 7 10 3 9 2 0 .857 1.57      
Keaton Sabin TAM 1.0 0 1 0 0 0 0 .000 0.00      
Joel Sanchez COL 67.0 7 10 4 14 1 1 .947 2.42      
Ben Stinson NOV 25.0 3 3 1 7 0 2 1.000 2.88      
Steve Taylor NOR 204.0 23 23 4 44 1 1 .980 2.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alex Ubaldo NOR 178.2 21 21 11 40 5 6 .911 2.57      
Joe Uhlir NY X 687.2 76 76 25 122 5 5 .967 1.92      
Chad Valentine NOR 6.0 0 4 0 0 0 0 .000 0.00      
Carlos Villarreal ORL 8.0 0 1 2 3 0 0 1.000 5.62      
Jeremy West TAM X 658.1 75 75 28 143 8 18 .955 2.34      
35 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Fred Aastrom NY 46.0 6 6 5 10 0 3 1.000 2.93      
Erik Acklin HAM 32.0 4 5 7 12 0 6 1.000 5.34      
C.J. Alonge HAM X 649.2 74 78 104 206 10 38 .969 4.29      
Manny Ambriz ATL 9.0 0 4 0 4 0 0 1.000 4.00      
Eddie Amorin MC X 372.0 42 43 53 119 2 21 .989 4.16      
T.J. Bailey NY 18.0 2 2 0 2 0 1 1.000 1.00      
Kurt Bradley MC 26.0 3 4 2 6 2 2 .800 2.77      
Aaron Camara RAL 50.2 5 6 5 15 1 4 .952 3.55      
Brandon Caron ORL 16.0 2 2 0 6 0 2 1.000 3.38      
Jon Castro NOR 72.2 6 14 9 23 1 4 .970 3.96      
Marco Castro TAM 66.0 8 8 7 21 3 3 .903 3.82      
Javier Cota TAM X 647.1 73 74 91 223 4 44 .987 4.37      
Kevin Demkowicz NOV 63.2 6 9 10 18 2 1 .933 3.96      
Danny Diaz ORL X 675.0 74 75 95 232 7 45 .979 4.36      
Colt Elmore ATL 23.2 3 3 4 6 0 0 1.000 3.80      
Ronnie Graves COL X 646.2 73 76 89 244 13 43 .962 4.63      
Raul Guevara RIC 335.0 37 38 53 112 3 21 .982 4.43      
Tim Hayward ATL 5.1 0 2 0 3 0 0 1.000 5.06      
Mike Jenco MC 40.2 3 14 5 12 0 2 1.000 3.76      
Danny Larson RIC 3.1 0 2 0 2 0 0 1.000 5.40      
Tim Long RIC 31.0 3 4 3 11 1 1 .933 4.06      
Edgar Mendoza RIC X 367.0 41 42 40 127 4 19 .977 4.10      
Derek Miller ATL 67.2 5 11 6 29 0 6 1.000 4.66      
Edwin Nieves RIC 1.0 0 1 0 0 0 0 .000 0.00      
Orlando Pena SJ X 680.0 75 78 97 260 18 51 .952 4.72      
Juan Perez MC 286.0 33 33 36 85 4 16 .968 3.81      
Harry Richardson SJ 65.1 7 8 7 28 1 4 .972 4.82      
Josh Rizzo HAM 34.0 3 7 4 13 0 4 1.000 4.50      
Hector Robles NOV X 660.0 73 74 82 192 6 39 .979 3.74      
Mike Russo COL 12.2 0 9 4 3 0 1 1.000 4.97      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joel Sanchez COL 71.2 8 12 7 20 1 6 .964 3.39      
Matt Santoro RAL 3.0 0 2 1 0 0 0 1.000 3.00      
Ray Schwartz RAL X 675.0 76 76 87 222 4 43 .987 4.12      
Diego Segovia ATL X 638.1 74 74 83 229 1 46 .997 4.40      
Ben Stinson NOV 23.0 2 3 3 8 1 1 .917 4.30      
Chad Valentine NOR X 634.2 75 75 97 202 21 48 .934 4.24      
Christian Villanueva NY X 694.1 75 79 69 211 10 37 .966 3.63      
Carlos Villarreal ORL 45.1 5 5 5 15 1 3 .952 3.97      
38 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jared Arnett ORL 1.0 0 1 1 0 0 0 1.000 9.00      
Seth Ash RIC 319.0 37 37 63 0 2 0 .969 1.78      
Marcos Aspiazu ATL 28.2 3 4 6 0 0 0 1.000 1.88      
Dave Bailey COL X 571.2 64 64 116 4 1 1 .992 1.89      
Jim Bourque NOV 39.2 4 5 14 1 0 0 1.000 3.40      
Tristan Bowers ATL 9.0 1 1 3 0 0 0 1.000 3.00      
Robby Brushett NY X 650.1 71 73 141 4 1 2 .993 2.01      
Jon Castro NOR 1.0 0 1 1 0 0 0 1.000 9.00      
Beck Centra RAL 62.0 7 9 15 0 0 0 1.000 2.18      
Kevin Demkowicz NOV 77.0 9 9 13 1 1 0 .933 1.64      
Colt Elmore ATL 14.0 1 4 2 0 0 0 1.000 1.29      
Danny Farmer NOR X 637.1 73 77 152 4 1 1 .994 2.20      
Steve Fitzpatrick ORL 43.0 4 6 10 1 0 1 1.000 2.30      
Jose Gonzalez ORL 39.0 4 4 4 0 1 0 .800 0.92      
Bill Goulart COL 59.0 7 7 11 0 0 0 1.000 1.68      
Steve Green SJ 162.0 19 21 34 0 1 0 .971 1.89      
Kyle Hanson RIC 44.0 5 6 9 0 0 0 1.000 1.84      
Nate Hinshaw NOV X 526.2 59 60 124 2 3 0 .977 2.15      
Sean Johnson RAL X 664.2 74 75 135 3 0 0 1.000 1.87      
François Langlois NOR 27.0 3 3 7 0 0 0 1.000 2.33      
Roger Lemay MC 18.0 2 3 7 0 0 0 1.000 3.50      
Alejandro Lopez NOR 42.0 5 8 11 0 0 0 1.000 2.36      
Ramon Lopez MC X 580.2 65 68 129 5 1 1 .993 2.08      
Connie Lyles ORL X 653.1 73 74 165 2 2 1 .988 2.30      
Manny Martinez COL 93.0 10 11 24 1 1 0 .962 2.42      
Melvin Morales SJ X 523.1 56 71 116 2 0 0 1.000 2.03      
Dan Mullens HAM 9.0 1 1 3 0 0 0 1.000 3.00      
Eddy Muruato MC 82.0 9 9 16 1 0 0 1.000 1.87      
George Patitucci HAM X 640.0 74 75 131 9 3 2 .979 1.97      
Jesus Perez COL 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Porter SJ 9.0 1 1 2 0 0 0 1.000 2.00      
Eric Rossow TAM 34.0 4 4 8 0 0 0 1.000 2.12      
David Rucker SJ 51.0 6 7 10 2 0 1 1.000 2.12      
Ruben Sabedra TAM 18.0 2 2 2 0 1 0 .667 1.00      
Joel Sanchez COL 6.1 0 1 0 0 0 0 .000 0.00      
Matt Santoro RAL 2.0 0 1 0 0 0 0 .000 0.00      
Billy Smith ATL 17.0 2 3 1 0 0 0 1.000 0.53      
Kevin Smith NY 47.0 5 7 13 0 1 0 .929 2.49      
Christian Spade TAM X 659.1 75 75 143 2 2 0 .986 1.98      
Brandon Steele NOV 82.1 7 24 17 0 0 0 1.000 1.86      
Jimmy Stubblefield HAM 66.2 6 15 11 0 1 0 .917 1.48      
Tim Thornton TAM 2.0 0 2 0 0 0 0 .000 0.00      
Willie Tinoco RIC 374.1 39 53 87 1 0 0 1.000 2.12      
Guillermo Torres NY 61.0 7 7 13 0 0 0 1.000 1.92      
Steve Troyer NOV 21.0 2 5 5 0 0 0 1.000 2.14      
Matt Whitfield ATL X 675.1 75 76 156 3 2 0 .988 2.12      
Billy Whitt MC 44.0 5 5 15 0 0 0 1.000 3.07      
47 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Benito Aguirre RIC X 655.1 74 75 219 5 2 1 .991 3.08      
Antonio Arias COL X 669.1 74 76 230 8 0 1 1.000 3.20      
Jared Arnett ORL X 664.0 73 74 227 6 4 2 .983 3.16      
Marcos Aspiazu ATL 131.1 15 15 41 1 0 1 1.000 2.88      
Aidan Atchison HAM X 655.2 74 75 249 9 0 5 1.000 3.54      
T.J. Bailey NY 13.0 1 3 8 0 0 0 1.000 5.54      
Tim Bogardus RAL X 662.2 74 75 233 4 0 1 1.000 3.22      
Jim Bourque NOV 17.0 2 2 6 0 0 0 1.000 3.18      
Tristan Bowers ATL X 573.1 63 67 200 1 2 1 .990 3.16      
Brian Collins SJ X 686.1 75 79 218 4 1 2 .996 2.91      
Kyle Creel NOR X 652.0 76 76 226 6 5 4 .979 3.20      
Craig Dorough NOV X 685.2 74 77 253 4 0 0 1.000 3.37      
Jim Gentry MC X 657.2 75 75 246 3 1 1 .996 3.41      
Mike Gonzalez NOR 5.0 0 2 2 0 0 0 1.000 3.60      
Tim Krug RIC 82.0 7 14 18 0 0 0 1.000 1.98      
François Langlois NOR 20.1 2 4 7 1 0 0 1.000 3.54      
Roger Lemay MC 18.0 2 2 7 0 0 0 1.000 3.50      
Alejandro Lopez NOR 30.0 3 6 10 0 0 0 1.000 3.00      
Manny Martinez COL 3.0 0 2 1 0 0 0 1.000 3.00      
Derek Miller ATL 13.0 1 1 6 1 0 0 1.000 4.85      
Melvin Morales SJ 26.0 3 5 9 0 0 0 1.000 3.12      
Andres Paz RAL 2.0 0 1 2 0 0 0 1.000 9.00      
Agustin Ramirez TAM 6.0 0 2 4 0 0 0 1.000 6.00      
Victor Rivera SJ 33.0 4 6 15 0 0 0 1.000 4.09      
Ken Rodgers NY X 613.1 68 68 223 4 0 3 1.000 3.33      
Ruben Sabedra TAM 62.0 7 7 18 1 0 1 1.000 2.76      
Israel Salcido ORL 72.1 8 8 17 1 0 0 1.000 2.24      
Joel Sanchez COL 58.2 7 8 15 0 0 0 1.000 2.30      
Matt Santoro RAL 64.0 7 10 15 0 0 0 1.000 2.11      
Billy Smith ATL 26.1 3 3 11 0 1 0 .917 3.76      
Player Team Starter Inn GS G PO A E DP PCT Range      
Kevin Smith NY 95.0 10 11 45 0 0 0 1.000 4.26      
Javier Sotelo TAM X 645.1 74 75 237 5 1 1 .996 3.38      
Brandon Steele NOV 44.0 5 6 14 2 0 1 1.000 3.27      
Jimmy Stubblefield HAM 60.0 6 7 20 1 1 1 .955 3.15      
Guillermo Torres NY 37.0 4 5 16 0 0 0 1.000 3.89      
Billy Whitt MC 49.0 4 11 20 0 0 0 1.000 3.67      
36 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Fred Aastrom NY 2.0 0 1 0 0 0 0 .000 0.00      
Luis Albarez RAL 1.0 0 1 0 0 0 0 .000 0.00      
Seth Ash RIC 22.0 2 5 5 0 0 0 1.000 2.05      
Marcos Aspiazu ATL 28.1 2 4 2 0 0 0 1.000 0.64      
T.J. Bailey NY 7.0 1 1 3 1 0 0 1.000 5.14      
Tristan Bowers ATL 9.0 1 1 1 0 0 0 1.000 1.00      
Kurt Bradley MC 10.0 1 2 1 0 0 0 1.000 0.90      
Beck Centra RAL 116.2 12 15 23 1 0 0 1.000 1.85      
Steve Fitzpatrick ORL 41.0 5 5 8 0 0 0 1.000 1.76      
Jake Freeman HAM X 627.2 71 71 170 4 0 2 1.000 2.49      
Dave Fugate NY 2.0 0 1 1 0 0 0 1.000 4.50      
Jose Gonzalez ORL 19.1 2 2 4 0 0 0 1.000 1.86      
Mike Gonzalez NOR 4.0 0 3 3 1 0 0 1.000 9.00      
Bill Goulart COL X 584.2 65 70 147 7 1 5 .994 2.37      
Steve Green SJ 1.1 0 1 1 0 0 0 1.000 6.75      
Kyle Hanson RIC 52.0 5 8 8 0 0 0 1.000 1.38      
Nate Hinshaw NOV 99.2 10 12 28 3 0 0 1.000 2.80      
Adam Hoelle NOR X 448.2 53 53 114 5 0 3 1.000 2.39      
Tim Hughes MC 18.0 2 2 7 0 0 0 1.000 3.50      
Tim Krug RIC X 516.1 58 59 125 0 1 0 .992 2.18      
Lance Kulikowski HAM 43.0 5 5 10 0 0 0 1.000 2.09      
François Langlois NOR 9.0 1 2 2 0 0 0 1.000 2.00      
Danny Larson RIC 117.0 13 16 32 0 0 0 1.000 2.46      
Roger Lemay MC 176.0 18 27 40 1 0 0 1.000 2.10      
Alejandro Lopez NOR 40.2 4 8 6 1 0 0 1.000 1.55      
Alejandro Luna HAM 35.0 4 4 8 1 0 0 1.000 2.31      
Bill MacArtney TAM 3.0 0 3 0 0 0 0 .000 0.00      
Gabe Maraccini NOR 204.0 23 23 51 3 1 2 .982 2.38      
Hugo Martinez NY X 684.1 76 77 181 5 2 1 .989 2.45      
Manny Martinez COL 5.0 0 3 1 0 0 0 1.000 1.80      
Player Team Starter Inn GS G PO A E DP PCT Range      
Kevin Montgomery ATL X 678.2 76 76 176 8 1 3 .995 2.44      
Dan Mullens HAM 1.0 0 1 0 0 0 0 .000 0.00      
Eddy Muruato MC 1.0 0 1 0 0 0 0 .000 0.00      
Andres Paz RAL X 603.0 69 69 121 3 1 1 .992 1.85      
Mark Pickett SJ X 622.0 68 72 155 4 1 3 .994 2.30      
Bob Porter SJ 35.0 4 4 6 0 0 0 1.000 1.54      
Agustin Ramirez TAM X 639.1 74 74 171 3 3 3 .983 2.45      
Ken Rodgers NY 2.0 0 1 0 0 0 0 .000 0.00      
Eric Rossow TAM 27.0 3 3 8 0 0 0 1.000 2.67      
David Rucker SJ 87.0 10 10 17 0 1 0 .944 1.76      
Ruben Sabedra TAM 41.0 4 7 10 0 0 0 1.000 2.20      
Israel Salcido ORL X 579.0 64 64 148 5 1 1 .994 2.38      
Joel Sanchez COL 141.1 16 21 29 0 1 0 .967 1.85      
Matt Santoro RAL 8.0 0 3 4 0 0 0 1.000 4.50      
Billy Smith ATL 27.0 3 4 8 0 0 0 1.000 2.67      
Kevin Smith NY 39.0 4 4 12 0 0 0 1.000 2.77      
Brandon Steele NOV 2.0 0 2 2 0 0 0 1.000 9.00      
Jimmy Stubblefield HAM 9.0 1 1 4 0 0 0 1.000 4.00      
Tim Thornton TAM 3.0 0 2 0 0 0 0 .000 0.00      
Willie Tinoco RIC 30.0 3 3 9 1 0 0 1.000 3.00      
Guillermo Torres NY 19.0 2 2 4 0 0 0 1.000 1.89      
Steve Troyer NOV X 645.0 71 71 151 10 0 1 1.000 2.25      
Joe Uhlir NY 3.0 0 1 2 0 0 0 1.000 6.00      
Chad Valentine NOR 1.0 0 1 1 0 0 0 1.000 9.00      
Carlos Villarreal ORL 97.0 10 12 31 1 1 1 .970 2.97      
Matt Whitfield ATL 1.0 0 1 0 0 0 0 .000 0.00      
Billy Whitt MC X 519.2 60 60 120 4 0 1 1.000 2.15      
57 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110