CONTINENTAL LEAGUE 2050
FIELDING REGISTER
07/30/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Paul Anastas SJ X 541.0 60 64 521 37 4 3 .993 53 47.2 9.28 4
Francisco Anaya MC 241.0 27 28 196 16 2 2 .991 32 31.2 7.92 2
Jesus Barajas RIC X 545.1 61 61 441 37 7 3 .986 49 34.7 7.89 3
Tristan Bowers SJ 5.0 0 1 7 0 0 0 1.000 0 0.0 12.60 0
Royce Brodeur HAM 118.1 13 14 88 16 0 0 1.000 23 56.5 7.91 0
Marty Campisi NY 176.0 19 21 191 8 0 0 1.000 13 46.2 10.18 3
Frank Cauley RAL 235.0 26 27 254 11 1 0 .996 8 12.5 10.15 3
Tony Coronado TAM X 548.0 61 61 482 38 5 5 .990 59 33.9 8.54 3
George Croft COL X 538.1 61 61 527 38 2 6 .996 58 32.8 9.45 4
Francisco Cruz NOR 173.1 20 20 153 5 1 1 .994 8 12.5 8.20 1
Chris Davis ORL 187.1 21 23 148 11 1 3 .994 26 23.1 7.64 1
Mike Desch ATL 317.2 36 37 232 20 0 1 1.000 25 44.0 7.14 2
Vicente Diaz TAM 185.1 20 21 156 5 1 0 .994 9 11.1 7.82 5
Ricky Doty NOR X 555.2 61 62 499 31 7 4 .987 40 40.0 8.58 5
Mike Edgar NY X 551.2 62 62 519 32 3 1 .995 36 36.1 8.99 2
Dan Hall HAM X 516.2 58 59 452 34 2 6 .996 54 33.3 8.47 2
Eric Hartmann RIC 177.2 20 22 137 14 3 1 .981 19 42.1 7.65 4
Dave Hearn COL 189.1 20 25 178 16 0 1 1.000 13 46.2 9.22 1
Rafael Hernandez HAM 84.0 10 10 81 3 0 0 1.000 10 10.0 9.00 0
Kevin Mauldin NOV X 545.0 61 62 508 31 4 5 .993 38 34.2 8.90 1
Alex Melchor NOV 186.0 20 23 164 14 1 2 .994 22 50.0 8.61 1
Chris Stahl ATL X 395.0 45 47 300 20 2 0 .994 49 28.6 7.29 1
Tom Talbott RAL X 499.2 55 58 495 46 1 3 .998 31 54.8 9.74 0
Dave Timmerman MC X 462.0 54 55 348 32 4 3 .990 59 28.8 7.40 3
Wayne Valcour ORL X 555.0 60 61 426 30 4 5 .991 53 26.4 7.39 2
Dashawn Williams SJ 191.2 21 26 173 14 1 1 .995 17 41.2 8.78 0
26 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Mario Alamo COL X 475.1 55 55 445 33 3 32 .994 9.05      
Steve Alba NY 62.0 7 7 56 1 0 7 1.000 8.27      
Bill Allen ATL 12.0 1 3 15 0 0 0 1.000 11.25      
Troy Anderson ATL 300.2 36 36 271 18 4 40 .986 8.65      
Bobby Bailey TAM 98.0 10 12 85 6 2 8 .978 8.36      
Brooks Brady ORL 29.0 4 4 32 5 0 6 1.000 11.48      
Earl Cote SJ 126.0 14 14 116 7 2 14 .984 8.79      
Chris Davis ORL 1.0 0 1 1 1 0 1 1.000 18.00      
Ryan DeVries SJ X 602.2 67 67 526 36 6 56 .989 8.39      
Vicente Diaz TAM 74.0 8 9 67 5 0 9 1.000 8.76      
Francisco Duran ATL 8.2 0 2 7 0 0 4 1.000 7.27      
Adam Feeley RIC 10.0 0 4 14 0 0 0 1.000 12.60      
Luis Fernandez ATL 84.1 10 16 73 2 0 4 1.000 8.00      
Guadalupe Galindo NOR 35.0 3 8 30 6 0 2 1.000 9.26      
Aaron Gomez NOR X 694.0 78 78 638 28 3 66 .996 8.64      
Edwin Gomez RIC 33.1 3 5 35 4 1 2 .975 10.53      
Dave Hearn COL 5.0 0 2 2 0 0 0 1.000 3.60      
Rafael Hernandez HAM 112.1 13 13 111 1 0 8 1.000 8.97      
Billy Hilton ORL X 679.1 73 78 645 37 8 61 .988 9.04      
Paul Hollier MC X 653.0 76 76 591 34 8 64 .987 8.61      
John Jobe ATL 8.0 1 1 6 0 0 1 1.000 6.75      
Ruben Lopez NOV 25.0 2 5 25 0 0 2 1.000 9.00      
Jan Marleau TAM 253.0 29 29 231 14 2 19 .992 8.72      
Kent Parson MC 50.0 5 6 39 4 0 5 1.000 7.74      
Zack Patterson NY X 665.2 74 75 577 33 8 55 .987 8.25      
Jesus Perez COL 193.0 21 23 174 7 3 12 .984 8.44      
Mike Poe NOV X 661.2 75 75 625 37 3 60 .995 9.00      
Juan Ramirez NOV 5.0 0 2 5 0 0 0 1.000 9.00      
Bob Ramos TAM 94.0 11 11 97 6 1 11 .990 9.86      
Mark Ranck ORL 33.0 4 5 29 2 2 4 .939 8.45      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Ruiz NOV 39.1 4 4 30 3 0 1 1.000 7.55      
Jordan Sanders ATL 299.0 33 39 255 10 5 28 .981 7.98      
Mitch Slade TAM 201.0 22 23 160 13 1 19 .994 7.75      
Christian Spade COL 49.0 5 6 42 3 0 5 1.000 8.27      
Daniel Spracklin TAM 13.1 1 1 7 2 0 3 1.000 6.07      
Dustin Steiner COL 5.1 0 3 4 1 0 0 1.000 8.44      
Roberto Torres SJ 9.0 0 2 7 1 0 0 1.000 8.00      
Matt Triano RAL 48.0 5 8 39 2 0 5 1.000 7.69      
Tim Ward RIC X 679.2 78 78 630 35 1 66 .998 8.81      
Daniel Watson HAM X 606.2 68 69 509 48 4 62 .993 8.26      
Ryan Wright RAL X 686.2 76 78 583 32 9 61 .986 8.06      
41 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Erik Acklin RIC X 663.0 74 75 130 200 13 56 .962 4.48      
Felipe Aguiar SJ 91.0 6 30 19 37 2 11 .966 5.54      
Steve Alba NY 284.0 34 35 45 89 4 19 .971 4.25      
Troy Anderson ATL 101.0 11 12 28 29 1 7 .983 5.08      
T.J. Bailey NY 1.0 0 1 0 0 0 0 .000 0.00      
Brooks Brady ORL 112.0 11 16 19 29 2 8 .960 3.86      
Robby Brooks MC 96.0 11 12 23 25 0 8 1.000 4.50      
Josh Carranza NOV 59.0 7 7 7 23 1 3 .968 4.58      
Adam Feeley RIC 60.0 7 8 19 20 1 7 .975 5.85      
Luis Fernandez ATL 175.0 20 22 48 61 2 19 .982 5.61      
Adam French RAL X 665.2 75 75 108 191 3 54 .990 4.04      
Guadalupe Galindo NOR 53.2 6 7 8 17 0 5 1.000 4.19      
Nick Hall SJ X 646.2 75 77 133 175 6 53 .981 4.29      
Dave Hearn COL 1.1 0 1 0 1 0 0 1.000 6.75      
Dustin Heller HAM X 644.0 73 76 146 200 14 57 .961 4.84      
Antonio Herrera TAM X 504.1 56 57 103 151 9 45 .966 4.53      
Neil Hottman NOV X 665.0 74 75 126 193 7 55 .979 4.32      
John Ilonen NY 202.0 22 25 47 58 4 21 .963 4.68      
Alvaro Luzunaris MC X 607.0 70 71 126 189 12 54 .963 4.67      
Brian McDonald RAL 66.0 6 13 11 21 0 7 1.000 4.36      
Chris Messner NY 240.2 25 36 39 78 1 19 .992 4.38      
Ernie Miller NOR X 665.1 74 74 133 194 5 59 .985 4.42      
Jimmy Morgan HAM 75.0 8 12 12 25 0 3 1.000 4.44      
Ramon Negron COL 81.0 10 10 12 25 0 3 1.000 4.11      
Jesus Perez COL 2.0 0 1 1 1 0 0 1.000 9.00      
Mike Poe NOV 7.0 0 3 1 2 0 0 1.000 3.86      
Kyle Poole ATL X 436.2 50 52 93 130 6 48 .974 4.60      
Mark Ranck ORL 32.0 3 5 4 9 0 0 1.000 3.66      
Jose Serrano COL X 640.1 71 73 106 200 5 45 .984 4.30      
Matt Triano RAL 3.0 0 2 1 1 0 0 1.000 6.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
John Vande Streek ORL X 598.1 67 68 122 212 3 60 .991 5.02      
Norm Williams TAM 229.0 25 26 38 69 3 17 .973 4.21      
David Witte NOR 10.0 1 2 0 0 0 0 .000 0.00      
Jim Ximena COL 3.0 0 2 0 0 0 0 .000 0.00      
34 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Felipe Aguiar SJ 25.0 0 7 0 8 1 0 .889 2.88      
Mario Alamo COL 163.1 17 25 6 29 3 2 .921 1.93      
Luis Albarez RAL X 678.2 75 77 23 122 3 14 .980 1.92      
Bobby Bailey TAM 1.0 0 1 0 1 0 0 1.000 9.00      
T.J. Bailey NY 17.0 2 2 1 3 0 0 1.000 2.12      
Brooks Brady ORL 74.0 8 8 5 12 1 2 .944 2.07      
Robby Brooks MC 123.0 13 15 3 31 3 3 .919 2.49      
Josh Carranza NOV 20.0 2 3 3 4 0 0 1.000 3.15      
Leo Cazarez SJ 3.0 0 1 1 2 0 1 1.000 9.00      
Howard Charters ATL 148.0 17 17 4 36 2 5 .952 2.43      
Ben Connolly MC X 580.0 68 69 27 130 15 13 .913 2.44      
Salvatore de Leon RIC X 665.1 75 75 24 139 8 8 .953 2.20      
Kevin Demkowicz HAM X 545.2 64 64 26 101 12 12 .914 2.09      
Ryan DeVries SJ 62.0 7 7 3 10 0 0 1.000 1.89      
Francisco Duran ATL 16.0 1 6 1 2 0 0 1.000 1.69      
Adam Feeley RIC 57.2 6 10 1 12 1 2 .929 2.03      
Luis Fernandez ATL 220.1 24 28 5 51 3 8 .949 2.29      
Guadalupe Galindo NOR 53.0 6 6 3 11 4 2 .778 2.38      
Aaron Gomez NOR 1.0 0 1 0 0 0 0 .000 0.00      
John Ilonen NY 67.0 6 11 5 13 0 0 1.000 2.42      
Manny Mangual NOR X 668.0 75 75 25 152 8 18 .957 2.38      
Jan Marleau TAM 184.1 20 21 4 36 3 4 .930 1.95      
Brian McDonald RAL 56.0 6 8 2 10 0 2 1.000 1.93      
Jimmy Morgan HAM 171.1 17 31 6 42 6 4 .889 2.52      
Ramon Negron COL X 564.1 64 65 16 108 3 8 .976 1.98      
Jerry Pena NOV X 666.0 74 74 20 149 5 12 .971 2.28      
Juan Ramirez NOV 36.0 5 5 1 5 0 0 1.000 1.50      
Mark Ranck ORL 3.0 0 1 0 2 0 1 1.000 6.00      
Tony Ruiz NOV 9.0 0 4 2 1 0 1 1.000 3.00      
Mitch Slade TAM 2.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Daniel Spracklin TAM X 546.0 61 61 26 117 5 14 .966 2.36      
Jeff Sutton ATL 328.1 39 44 12 62 1 7 .987 2.03      
Roberto Torres SJ X 647.2 74 74 24 150 9 17 .951 2.42      
Daniel Watson HAM 2.0 0 2 0 0 0 0 .000 0.00      
Jeremy West ORL X 665.1 73 74 31 152 9 19 .953 2.48      
Carlton Wheaton NY X 643.2 73 74 20 138 7 15 .958 2.21      
David Witte NOR 7.0 0 3 0 2 0 1 1.000 2.57      
37 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Matthew Ackerman TAM X 576.1 64 64 79 189 2 43 .993 4.19      
Felipe Aguiar SJ 65.0 8 8 9 21 2 6 .938 4.15      
Mario Alamo COL 12.0 1 2 1 4 0 0 1.000 3.75      
Steve Alba NY 5.0 0 2 0 0 0 0 .000 0.00      
Troy Anderson ATL 8.0 1 1 1 2 0 0 1.000 3.38      
T.J. Bailey NY X 475.2 52 59 77 155 11 31 .955 4.39      
Estevan Barboza COL 1.0 0 1 0 0 0 0 .000 0.00      
Josh Carranza NOV 116.1 6 34 16 39 1 8 .982 4.26      
Ben Connolly MC 70.0 7 8 4 23 2 3 .931 3.47      
Wil de la Cruz HAM X 625.2 70 73 90 221 7 49 .978 4.47      
Austin DeCampo NY 191.0 23 23 13 57 2 11 .972 3.30      
Adam Feeley RIC 73.2 7 11 10 18 1 5 .966 3.42      
Luis Fernandez ATL 52.0 6 8 10 21 2 6 .939 5.37      
Adam French RAL 5.0 0 3 0 1 0 0 1.000 1.80      
Guadalupe Galindo NOR 8.0 0 1 2 2 0 1 1.000 4.50      
Antonio Gonzales COL X 651.1 75 75 74 210 7 35 .976 3.92      
Dave Hearn COL 18.0 2 2 1 5 0 1 1.000 3.00      
John Ilonen NY 48.0 6 6 7 14 0 3 1.000 3.94      
Chris Jarrett ATL X 652.2 74 77 86 237 7 51 .979 4.45      
Jan Marleau TAM 157.0 17 17 22 55 4 7 .951 4.41      
Jose Martinez NOR X 663.2 75 75 83 244 6 45 .982 4.43      
Brian McDonald RAL 67.0 8 8 9 16 1 3 .962 3.36      
Chris Messner NY 8.0 0 3 1 3 0 1 1.000 4.50      
Jimmy Morgan HAM 93.1 11 12 12 34 2 6 .958 4.44      
Ramon Negron COL 25.1 1 10 1 8 0 0 1.000 3.20      
Greg Nielsen MC X 633.0 74 75 88 229 14 50 .958 4.51      
Orlando Pena SJ X 672.2 73 76 77 224 10 48 .968 4.03      
Juan Perez RIC X 649.1 74 76 89 236 11 52 .967 4.50      
Juan Ramirez NOV 5.0 0 2 0 3 1 0 .750 5.40      
Scott Roberts ORL 8.0 0 5 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Rogers NOV X 598.2 75 75 65 217 12 42 .959 4.24      
Tony Ruiz NOV 11.0 0 5 0 2 1 1 .667 1.64      
Jose Serrano COL 20.0 2 3 2 6 0 1 1.000 3.60      
Brian Smith ORL X 676.1 74 78 90 233 16 47 .953 4.30      
Matt Triano RAL 8.1 0 4 2 2 0 0 1.000 4.32      
John Vande Streek ORL 58.0 7 9 6 22 1 2 .966 4.34      
Christian Villanueva RAL X 654.1 73 73 86 208 7 44 .977 4.04      
David Witte NOR 57.1 6 9 4 20 1 2 .960 3.77      
38 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Allgood NY 69.0 8 8 9 0 0 0 1.000 1.17      
Lazaro Alvarado SJ 27.0 3 3 6 0 0 0 1.000 2.00      
Aidan Atchison RAL X 680.2 75 75 158 0 3 0 .981 2.09      
T.J. Bailey NY 7.0 1 1 0 0 0 0 .000 0.00      
Yves Bataille HAM X 472.2 53 57 109 4 0 0 1.000 2.15      
Tristan Bowers SJ 38.0 4 6 10 0 0 0 1.000 2.37      
Leo Cazarez SJ 4.0 0 2 0 0 1 0 .000 0.00      
Joey Chamberlin TAM X 587.0 66 66 147 2 1 0 .993 2.28      
Paul DeValerio NY 18.0 2 2 1 0 0 0 1.000 0.50      
John Dominguez RIC 14.0 1 4 3 1 0 0 1.000 2.57      
Mike Gay ORL X 620.0 68 71 153 3 5 0 .969 2.26      
Edwin Gomez RIC 45.0 5 6 10 0 0 0 1.000 2.00      
Fidel Guzman HAM 56.0 6 7 14 0 0 0 1.000 2.25      
Zach Haldeman HAM 93.0 11 12 19 1 0 0 1.000 1.94      
Gabe Harvey RAL 1.0 0 1 0 0 0 0 .000 0.00      
Kyle Hermann COL 7.0 0 3 2 2 0 0 1.000 5.14      
Rafael Hernandez HAM 97.1 11 13 12 0 1 0 .923 1.11      
Tristan Hogan NY 6.0 0 3 1 0 0 0 1.000 1.50      
Mark Hunter MC 1.0 0 1 0 0 0 0 .000 0.00      
John Jobe ATL 9.0 1 1 1 0 0 0 1.000 1.00      
Matt Krukowski RIC X 664.0 75 76 177 4 0 1 1.000 2.45      
Aaron Lawrence NY X 461.2 52 53 133 2 0 0 1.000 2.63      
Melvin Magana ATL 66.0 8 8 11 0 1 0 .917 1.50      
Hugo Martinez MC X 555.0 65 65 145 4 1 1 .993 2.42      
Danny Nava ORL 21.0 2 5 6 0 1 0 .857 2.57      
Roberto Osorio NOR X 665.2 74 77 168 3 0 0 1.000 2.31      
George Patitucci NOV X 670.0 74 74 153 2 1 1 .994 2.08      
Zack Patterson NY 4.0 0 2 2 0 0 0 1.000 4.50      
Juan Perez MC 138.0 16 19 46 0 2 0 .958 3.00      
Melvin Portillo TAM 144.1 15 16 36 0 2 0 .947 2.24      
Player Team Starter Inn GS G PO A E DP PCT Range      
Juan Ramirez NY 153.0 17 17 36 1 1 0 .974 2.18      
Mark Ranck ORL 1.0 0 1 0 0 0 0 .000 0.00      
Caleb Samons NY 1.0 0 1 0 0 0 0 .000 0.00      
Dave Sarris NOR 63.1 7 9 14 0 1 0 .933 1.99      
Branson Schute ORL 100.1 11 14 22 0 1 0 .957 1.97      
Andres Sierra MC 9.0 0 7 3 0 1 0 .750 3.00      
Christian Spade COL 95.0 11 11 22 0 0 0 1.000 2.08      
Daniel Spracklin TAM 2.0 0 1 0 0 0 0 .000 0.00      
Justin Stepler NOV 61.0 7 7 13 0 0 0 1.000 1.92      
Jason Stewart SJ X 668.2 74 75 142 0 0 0 1.000 1.91      
Matt Triano RAL 53.0 6 6 15 0 0 0 1.000 2.55      
Marc Truax NY 8.0 1 2 2 0 0 0 1.000 2.25      
Matt Whitfield ATL X 637.2 72 77 154 3 3 0 .981 2.22      
Jim Ximena COL X 625.2 70 70 134 4 3 1 .979 1.99      
44 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Allgood NY 18.0 2 3 9 0 0 0 1.000 4.50      
Lazaro Alvarado SJ 70.0 6 11 21 0 0 0 1.000 2.70      
Aidan Atchison RAL 3.0 0 2 0 0 0 0 .000 0.00      
T.J. Bailey NY 18.0 2 3 7 0 0 0 1.000 3.50      
Estevan Barboza COL X 657.2 73 75 220 6 1 4 .996 3.09      
Tim Bogardus RAL X 662.2 73 74 211 1 0 0 1.000 2.88      
Jeremy Campbell MC 88.0 8 15 30 1 0 0 1.000 3.17      
Joey Chamberlin TAM 73.1 7 8 25 1 0 0 1.000 3.19      
Paul DeValerio NY X 509.0 56 62 158 3 1 0 .994 2.85      
Francisco Duran ATL X 476.1 55 56 181 8 1 1 .995 3.57      
Mike Gay ORL 60.0 7 7 20 0 0 0 1.000 3.00      
Jim Gentry RIC X 662.0 74 76 236 2 3 0 .988 3.24      
Pierre-Antoine Georges NOR X 664.0 74 74 211 7 2 4 .991 2.95      
Edwin Gomez RIC 61.0 7 8 24 0 1 0 .960 3.54      
Jarrod Guernsey ORL X 655.1 74 76 241 8 2 2 .992 3.42      
Zach Haldeman HAM 102.2 11 14 35 1 0 0 1.000 3.16      
Gabe Harvey RAL 69.0 8 8 21 1 1 0 .957 2.87      
Kyle Hermann COL 70.0 8 8 27 0 0 0 1.000 3.47      
Rafael Hernandez HAM 1.0 0 1 1 0 0 0 1.000 9.00      
Mark Hunter MC X 614.0 72 72 227 7 2 1 .992 3.43      
John Jobe ATL 236.1 26 33 117 2 0 0 1.000 4.53      
Rico Munguia SJ X 667.2 75 75 221 2 2 0 .991 3.01      
Greg Nielsen MC 1.0 0 1 0 0 0 0 .000 0.00      
Paul Nord TAM X 655.0 74 74 237 11 1 6 .996 3.41      
Dan Rozell NY 9.0 1 1 5 0 0 0 1.000 5.00      
Caleb Samons NY 166.2 19 19 45 0 1 0 .978 2.43      
Dave Sarris NOR 65.0 7 8 18 1 0 0 1.000 2.63      
Branson Schute ORL 27.0 0 9 9 0 0 0 1.000 3.00      
Daniel Spracklin TAM 5.0 0 1 0 0 0 0 .000 0.00      
Justin Stepler NOV 58.0 6 9 21 0 0 0 1.000 3.26      
Player Team Starter Inn GS G PO A E DP PCT Range      
Marc Truax NY 7.0 1 1 4 0 0 0 1.000 5.14      
Jose Velez NOV X 673.0 75 75 226 3 3 1 .987 3.06      
Jeremy Wilkins HAM X 615.1 70 73 234 7 0 2 1.000 3.52      
33 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Allgood NY 18.0 2 4 3 0 0 0 1.000 1.50      
Lazaro Alvarado SJ 69.0 7 10 15 2 0 1 1.000 2.22      
T.J. Bailey NY 1.0 0 1 1 0 0 0 1.000 9.00      
Jeremy Campbell MC 66.0 8 8 19 0 0 0 1.000 2.59      
Josh Carranza NOV 9.0 1 1 2 0 0 0 1.000 2.00      
Leo Cazarez SJ X 668.2 74 75 145 3 2 0 .987 1.99      
Kevin Demkowicz HAM 1.0 0 1 0 0 0 0 .000 0.00      
Paul DeValerio NY 7.0 1 1 0 0 0 0 .000 0.00      
John Dominguez RIC 31.0 3 7 7 0 0 0 1.000 2.03      
Edwin Gomez RIC 43.2 4 9 15 1 0 0 1.000 3.30      
Zach Haldeman HAM 107.0 11 24 28 0 0 0 1.000 2.36      
Gabe Harvey RAL X 607.2 67 67 133 2 1 0 .993 2.00      
Kyle Hermann COL X 592.0 67 67 127 4 0 0 1.000 1.99      
Rafael Hernandez HAM 49.1 5 8 17 1 1 1 .947 3.28      
Tristan Hogan NY 244.0 28 28 44 2 0 0 1.000 1.70      
John Jobe ATL 288.1 34 35 82 0 0 0 1.000 2.56      
Max Krueger HAM X 561.2 65 66 123 2 0 0 1.000 2.00      
Melvin Magana ATL 273.1 30 37 82 1 5 0 .943 2.73      
Hugo Martinez MC 10.0 0 8 0 0 0 0 .000 0.00      
Dave McCelland TAM X 640.1 71 72 147 5 2 0 .987 2.14      
John McCutcheon NOV X 665.0 74 74 141 2 1 1 .993 1.94      
Adam Molitor COL 71.2 8 8 13 0 0 0 1.000 1.63      
Danny Nava ORL 9.0 1 1 2 0 0 0 1.000 2.00      
Matt Neff RIC X 648.1 74 74 142 2 7 1 .954 2.00      
Jesus Perez COL 7.0 0 3 4 0 0 0 1.000 5.14      
Juan Perez MC 123.0 15 15 25 0 0 0 1.000 1.83      
Melvin Portillo TAM 92.0 10 13 15 0 0 0 1.000 1.47      
Juan Ramirez NY 42.0 4 7 11 0 1 0 .917 2.36      
Bob Ramos TAM 1.0 0 1 0 0 0 0 .000 0.00      
Dan Rozell NY X 442.2 49 51 93 4 1 0 .990 1.97      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Sarris NOR 63.2 6 12 17 0 0 0 1.000 2.40      
Branson Schute ORL 67.0 7 8 17 1 1 0 .947 2.42      
Andres Sierra MC X 504.0 58 64 136 5 1 1 .993 2.52      
Cruz Sotelo ATL 148.0 17 17 39 1 0 0 1.000 2.43      
Christian Spade COL 57.0 6 6 12 1 0 0 1.000 2.05      
Justin Stepler NOV 17.0 2 2 2 0 0 0 1.000 1.06      
Bill Sweesy NOR X 665.1 75 75 155 3 1 1 .994 2.14      
Matt Triano RAL 127.0 14 16 23 0 0 0 1.000 1.63      
Marc Truax NY 13.0 1 3 4 0 0 0 1.000 2.77      
Matt Whitfield ATL 3.0 0 2 2 0 0 0 1.000 6.00      
David Yarrigle ORL X 666.1 73 74 170 6 2 2 .989 2.38      
41 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110