CONTINENTAL LEAGUE 2059
FIELDING REGISTER
07/30/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Carlos Alfaro BRO 175.0 20 20 173 16 1 1 .995 16 31.2 9.72 1
Kerwin Buffy HAM 236.0 27 27 204 16 2 2 .991 14 57.1 8.39 2
Gilberto Cabrera MC 244.0 28 28 202 18 2 2 .991 20 35.0 8.11 2
Bill Campbell SJ X 542.1 61 61 553 44 4 6 .993 53 39.6 9.91 3
Paul DeValerio RAL 7.0 0 1 8 1 0 0 1.000 1 100.0 11.57 1
Josh Dinkins SD 256.0 27 33 247 24 0 3 1.000 19 47.4 9.53 1
Jimmy Domizio RAL X 405.0 44 44 401 28 4 3 .991 41 36.6 9.53 2
Ricky Doty BRO X 535.0 61 62 588 44 2 3 .997 46 45.7 10.63 2
Dan Fedorka TAM X 534.2 61 61 503 36 3 4 .994 35 57.1 9.07 2
Jake Fisher NY 53.0 6 6 56 2 1 0 .983 4 0.0 9.85 0
Mike Griffin NOV 265.0 29 30 239 24 1 6 .996 24 41.7 8.93 3
Damian Gutierrez COL 188.0 21 22 166 17 0 4 1.000 15 60.0 8.76 2
Justin Kay NY 300.1 33 36 272 20 0 1 1.000 23 34.8 8.75 2
Tsutomu Koga NOR X 546.0 61 62 481 30 3 5 .994 40 32.5 8.42 1
Sergio Leal HAM X 493.0 54 54 439 30 1 5 .998 38 42.1 8.56 4
Kevin Mauldin NOV X 467.0 52 52 425 34 3 5 .994 41 53.7 8.85 6
Pablo Mendoza DAL X 552.0 61 61 472 47 5 6 .990 45 48.9 8.46 8
Gus Raygoza NY X 374.1 42 42 358 23 0 1 1.000 40 32.5 9.16 3
Michael Reyes SD X 482.0 54 54 438 31 1 3 .998 29 55.2 8.76 2
Jeremy Stanley COL 207.2 23 26 172 17 3 1 .984 18 50.0 8.19 1
Mike Stone NOR 179.0 20 20 162 14 0 1 1.000 14 57.1 8.85 0
Tom Talbott COL 331.0 37 38 248 22 2 1 .993 27 40.7 7.34 1
Josh Turner RAL 326.2 37 37 292 19 1 3 .997 23 43.5 8.57 0
Jonathan Walters TAM 180.0 20 20 156 13 3 0 .983 17 35.3 8.45 2
Ollie Welburn DAL 173.2 20 20 119 11 1 2 .992 20 50.0 6.74 4
Nate Wertz MC 87.0 9 11 75 9 1 1 .988 11 54.5 8.69 1
Jim Whitacre SJ 177.1 20 21 162 15 0 1 1.000 11 45.5 8.98 2
Andy Whitestone MC X 408.0 44 48 342 32 1 2 .997 35 48.6 8.25 5
28 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Nick Alvey NOV 35.0 4 4 28 1 0 2 1.000 7.46      
Adrian Arnold SD 52.0 7 7 46 4 1 2 .980 8.65      
Jose Avalos TAM 118.0 15 15 98 5 2 17 .981 7.86      
Pete Baker NOV 3.0 0 1 3 0 0 0 1.000 9.00      
Jamie Bomar NOV 5.1 0 3 3 0 0 0 1.000 5.06      
Eric Brisbon HAM 39.0 4 6 35 0 1 5 .972 8.08      
Kerwin Buffy HAM 6.0 0 1 5 1 0 0 1.000 9.00      
Marcos Cano SJ X 503.0 56 64 440 25 4 43 .991 8.32      
Mark Carr COL 1.0 0 1 0 0 0 0 .000 0.00      
Andres Castillo DAL 272.1 31 37 254 11 4 29 .985 8.76      
Rayford Christensen BRO 30.0 4 5 25 1 0 3 1.000 7.80      
Matt Conley RAL X 700.2 77 78 625 43 9 50 .987 8.58      
Tony Dominguez NY X 505.0 57 60 481 21 5 40 .990 8.95      
Jeff Edginton MC 142.2 12 27 132 11 1 7 .993 9.02      
Jesse Eilers RAL 38.0 4 6 41 2 0 3 1.000 10.18      
Aaron Espino COL 36.1 4 5 33 4 2 5 .949 9.17      
Luis Felix BRO 1.0 0 1 1 0 0 0 1.000 9.00      
Greg Ferris NY 11.0 0 4 7 2 0 0 1.000 7.36      
Matt Gaeta HAM X 684.0 77 77 606 33 9 51 .986 8.41      
Eric Grindstaff SJ 215.2 25 34 206 8 1 21 .995 8.93      
Logan Hanisch NY 5.0 0 1 1 0 0 0 1.000 1.80      
Jayson Harrington SD X 588.0 63 69 496 24 7 43 .987 7.96      
Scott Haywood DAL X 415.2 47 48 371 25 5 40 .988 8.57      
Dustin Heller NY 148.2 18 19 137 1 3 11 .979 8.35      
Steve Johnston COL X 484.2 57 60 453 29 5 47 .990 8.95      
Justin Kay NY 0.2 0 1 0 0 0 0 .000 0.00      
German Lopez MC 19.1 2 4 15 1 0 1 1.000 7.45      
Jon Maroney COL 1.0 0 1 1 0 0 0 1.000 9.00      
Nick McNalley NOV 4.0 0 3 4 0 0 0 1.000 9.00      
Frank Miller NOR X 700.0 78 78 593 51 4 60 .994 8.28      
Player Team Starter Inn GS G PO A E DP PCT Range      
Omar Olvera SD 63.0 7 8 56 2 0 10 1.000 8.29      
Matt Rierson NY 35.0 5 5 38 0 1 1 .974 9.77      
Jon Rios COL 203.2 20 43 203 8 1 24 .995 9.32      
Karl Rockwell NOV X 684.2 77 77 576 39 4 59 .994 8.08      
Franklin Salinas BRO 43.0 5 5 33 1 0 4 1.000 7.12      
Randy Simon SD 35.0 4 4 31 3 0 2 1.000 8.74      
Mitch Slade TAM X 424.0 47 51 367 22 5 39 .987 8.26      
Jared Smith TAM 172.2 19 23 163 14 1 14 .994 9.23      
Thomas Stephens DAL 29.2 2 6 23 1 1 5 .960 7.28      
Jason Stewart SJ 1.0 0 1 0 0 0 0 .000 0.00      
Mike Stone NOR 25.0 3 3 25 1 0 4 1.000 9.36      
Lorenzo Sylva BRO 141.0 15 22 109 11 0 9 1.000 7.66      
Arnaldo Thomas MC X 577.0 67 67 547 43 5 55 .992 9.20      
Zach Vass NY 3.0 0 1 1 0 0 0 1.000 3.00      
Ollie Welburn DAL 8.0 1 1 2 0 0 0 1.000 2.25      
Carlton Wheaton NY 19.1 1 7 20 0 0 2 1.000 9.31      
Chris Zartarian BRO X 495.0 57 60 422 25 5 47 .989 8.13      
47 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Felipe Aguiar HAM X 662.0 74 74 121 224 7 52 .980 4.69      
Nick Alvey NOV 163.0 15 30 31 51 2 12 .976 4.53      
Jose Andrade HAM 6.0 0 4 0 0 0 0 .000 0.00      
Adrian Arnold SD 70.2 7 12 14 19 1 4 .971 4.20      
Jose Avalos TAM 125.0 15 15 27 37 0 10 1.000 4.61      
Warren Bailey RAL X 644.2 75 76 128 157 11 43 .963 3.98      
Pete Baker NOV 2.0 0 1 0 0 0 0 .000 0.00      
Jordan Becerra HAM 61.0 7 7 12 14 1 5 .963 3.84      
Andres Castillo DAL 196.2 22 22 35 59 2 13 .979 4.30      
Rayford Christensen BRO 33.0 4 4 5 10 0 2 1.000 4.09      
Bill de la Garza NOR X 651.0 75 75 110 215 4 53 .988 4.49      
Ben Ellis SD X 563.1 63 65 135 156 4 37 .986 4.65      
Nick Hall SJ X 642.2 73 77 102 185 5 55 .983 4.02      
Andy Hanson NOR 72.0 6 18 8 26 3 6 .919 4.25      
Dustin Heller NY 38.1 5 5 5 9 0 1 1.000 3.29      
Adam Herrmann NOR 2.0 0 1 0 0 0 0 .000 0.00      
Bill Holst MC 2.0 0 1 0 1 0 0 1.000 4.50      
Neil Hottman TAM X 573.2 65 66 123 167 7 55 .976 4.55      
Vicente Jaramillo SJ 77.0 8 14 12 29 2 10 .953 4.79      
Tommy Leavitt BRO 220.0 25 26 41 64 0 25 1.000 4.30      
Brian Lemak NY X 577.0 65 68 101 184 4 43 .986 4.45      
German Lopez MC 14.0 1 4 4 7 0 2 1.000 7.07      
Francisco Matos RAL 67.0 4 28 10 16 0 5 1.000 3.49      
Nick McNalley NOV X 567.0 66 66 130 159 4 44 .986 4.59      
Omar Olvera SD 104.0 11 16 16 32 1 10 .980 4.15      
Jesus Ramos MC X 527.0 59 59 112 136 3 40 .988 4.24      
Jon Rios COL 102.1 12 12 20 33 3 13 .946 4.66      
Jim Rizzi DAL X 529.0 59 60 117 168 3 52 .990 4.85      
Damian Rubio BRO X 457.0 52 53 66 116 4 30 .978 3.58      
Jose Serrano COL X 624.1 69 73 119 204 1 59 .997 4.66      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mitch Slade TAM 16.0 0 4 1 6 0 0 1.000 3.94      
Zach Vass NY 39.2 3 10 1 10 0 0 1.000 2.50      
Mike Verdes MC 196.0 21 21 39 60 10 12 .908 4.55      
Ed Weatherstone RAL 27.0 2 7 4 6 1 3 .909 3.33      
Carlton Wheaton NY 72.2 8 11 11 26 1 6 .974 4.58      
35 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Nick Alvey NOV 64.0 7 8 4 15 1 0 .950 2.67      
Jose Andrade HAM X 585.0 66 66 21 122 8 9 .947 2.20      
Adrian Arnold SD 69.0 9 9 4 10 0 1 1.000 1.83      
Jose Avalos TAM 106.2 12 12 4 15 0 3 1.000 1.60      
Warren Bailey RAL 2.0 0 1 1 0 0 0 1.000 4.50      
Tom Bant RAL X 662.2 75 75 36 155 9 15 .955 2.59      
Andres Castillo DAL 18.0 2 2 2 2 0 1 1.000 2.00      
Adan Cerda NOV 4.0 0 1 1 0 0 0 1.000 2.25      
Rayford Christensen BRO 142.0 16 22 4 23 0 1 1.000 1.71      
Troy Cull TAM 8.0 0 1 0 2 0 0 1.000 2.25      
Bill de la Garza NOR 1.0 0 1 0 0 0 0 .000 0.00      
Tony Dominguez NY 149.0 18 20 4 27 4 3 .886 1.87      
Danny Espin DAL X 674.0 75 77 20 137 13 14 .924 2.10      
Luis Felix BRO X 429.0 49 52 17 79 7 7 .932 2.01      
Adam Herrmann NOR 186.2 19 37 5 33 3 3 .927 1.83      
Tim Honeycutt HAM 144.0 15 19 5 32 3 3 .925 2.31      
Vicente Jaramillo SJ 76.2 8 14 4 13 1 2 .944 2.00      
Bob Krebs NY X 501.0 56 57 21 103 10 8 .925 2.23      
Tommy Leavitt BRO 135.0 16 16 7 27 0 3 1.000 2.27      
German Lopez MC 297.0 32 33 8 70 4 8 .951 2.36      
Nick McNalley NOV 17.0 0 8 1 0 0 0 1.000 0.53      
Victor Moreno NOR X 537.1 62 63 20 94 7 6 .942 1.91      
Omar Olvera SD 67.1 7 8 1 10 1 0 .917 1.47      
Bob Ramos SD X 601.2 65 71 25 114 11 11 .927 2.08      
Jesus Ramos MC 19.0 2 3 0 5 0 1 1.000 2.37      
Jon Rios COL 163.2 19 21 8 32 3 5 .930 2.20      
Bobby Rodriguez SJ X 643.0 73 75 29 122 8 13 .950 2.11      
Perry Scammell COL X 494.0 55 58 19 96 9 10 .927 2.10      
Mitch Slade TAM 133.0 16 16 7 25 2 3 .941 2.17      
Thomas Stephens DAL 33.2 4 5 1 6 0 0 1.000 1.87      
Player Team Starter Inn GS G PO A E DP PCT Range      
Lorenzo Sylva BRO 4.0 0 2 0 2 0 0 1.000 4.50      
Jay Tjarks MC X 393.0 44 44 20 93 10 5 .919 2.59      
Jaden Tolson COL 69.0 7 13 2 18 0 2 1.000 2.61      
Juan Valentin NOV X 647.0 74 74 22 138 11 10 .936 2.23      
Zach Vass NY 35.0 4 4 1 8 0 0 1.000 2.31      
Mike Verdes MC 30.0 3 6 1 10 0 1 1.000 3.30      
Ed Weatherstone RAL 74.0 6 16 3 18 0 0 1.000 2.55      
Carlton Wheaton NY 42.2 3 9 1 12 1 3 .929 2.74      
Randy Whiteway TAM X 467.0 52 56 14 99 7 20 .942 2.18      
39 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Felipe Aguiar HAM 3.0 0 2 0 2 0 0 1.000 6.00      
Adrian Arnold SD 1.0 0 1 0 0 0 0 .000 0.00      
Jose Avalos TAM 104.0 11 14 13 22 6 4 .854 3.03      
Tom Bant RAL 15.0 0 7 1 3 0 0 1.000 2.40      
Tom Blackwood NY X 638.2 72 72 63 204 5 35 .982 3.76      
Jamie Bomar NOV 3.0 0 1 2 0 0 0 1.000 6.00      
Kevin Bunge SJ X 664.1 74 80 101 234 7 46 .980 4.54      
Adan Cerda NOV 4.0 0 2 0 1 0 0 1.000 2.25      
Rayford Christensen BRO 35.0 4 5 3 7 0 3 1.000 2.57      
Troy Cull TAM X 610.2 70 71 69 217 3 39 .990 4.22      
Rémy Franco COL X 639.2 74 76 87 240 7 52 .979 4.60      
Jerry Garcia NOR 1.0 0 1 0 1 0 0 1.000 9.00      
Andy Hanson NOR 52.0 6 6 9 6 0 1 1.000 2.60      
Tim Honeycutt HAM 71.0 6 11 15 14 1 5 .967 3.68      
Matt House BRO X 656.0 75 77 93 195 3 50 .990 3.95      
Josh Jacobs NOV 39.0 4 4 4 8 2 1 .857 2.77      
Vicente Jaramillo SJ 55.1 7 9 8 23 0 3 1.000 5.04      
Steve Johnston SD X 652.0 72 74 73 212 11 44 .963 3.93      
Brian Lemak NY 35.2 3 7 2 14 1 1 .941 4.04      
Francisco Matos RAL 59.0 6 10 8 24 2 6 .941 4.88      
Nick McNalley NOV 64.2 7 10 13 25 0 6 1.000 5.29      
Alejandro Mendoza HAM 7.0 0 1 0 0 0 0 .000 0.00      
Justin Morgan DAL X 670.2 75 76 100 236 7 57 .980 4.51      
Omar Olvera SD 85.0 9 12 10 23 1 3 .971 3.49      
Victor Orellana HAM X 648.0 75 75 86 204 13 38 .957 4.03      
Eric Pridgeon NOR X 672.0 75 76 103 215 4 53 .988 4.26      
Jesus Ramos MC 72.0 8 8 4 30 1 3 .971 4.25      
Jon Rios COL 33.0 2 12 1 9 1 0 .909 2.73      
Jim Rizzi DAL 52.0 6 6 8 19 2 7 .931 4.67      
Frank Rodriguez RAL X 664.2 75 79 75 240 3 34 .991 4.27      
Player Team Starter Inn GS G PO A E DP PCT Range      
Damian Rubio BRO 19.0 2 3 2 5 1 1 .875 3.32      
Jose Serrano COL 44.0 5 6 5 14 0 2 1.000 3.89      
Jeremy Tetrick NOV X 621.1 70 70 88 207 6 42 .980 4.27      
Jaden Tolson COL 10.0 0 6 1 7 0 2 1.000 7.20      
Zach Vass NY 53.1 6 6 6 14 1 3 .952 3.38      
Mario Velazquez MC X 667.0 73 76 93 251 9 45 .975 4.64      
Robby Wildner DAL 3.0 0 1 1 0 1 0 .500 3.00      
37 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Adrian Arnold SD 50.0 6 6 10 1 1 0 .917 1.98      
Mario Avila TAM 202.1 22 27 46 1 1 0 .979 2.09      
Steve Barr COL X 450.0 51 52 104 0 2 0 .981 2.08      
Mark Carr COL 9.0 1 2 3 0 0 0 1.000 3.00      
Jorge Carrillo HAM X 461.0 52 52 98 4 0 1 1.000 1.99      
Leo Cazarez BRO 185.0 22 22 32 0 2 0 .941 1.56      
Adan Cerda NOV 34.0 4 5 8 0 0 0 1.000 2.12      
Rayford Christensen BRO 8.0 1 1 2 0 0 0 1.000 2.25      
Eddie Closs NY 32.0 3 4 8 0 0 0 1.000 2.25      
Steve Davis COL 140.0 16 16 35 1 0 0 1.000 2.31      
Paul DeValerio RAL 48.2 3 20 8 0 0 0 1.000 1.48      
Jesse Eilers RAL 2.0 0 2 2 0 0 0 1.000 9.00      
Aaron Espino COL 33.2 3 3 4 0 0 0 1.000 1.07      
Jerry Garcia NOR 84.0 10 10 17 0 0 0 1.000 1.82      
Mike Gay BRO 325.0 36 41 83 1 0 0 1.000 2.33      
Pierre-Antoine Georges MC 76.1 9 10 11 1 0 0 1.000 1.41      
Andrew Gorski SJ 11.2 0 6 2 0 0 0 1.000 1.54      
Eddie Gutierrez NY 1.1 0 2 0 0 0 0 .000 0.00      
Logan Hanisch NY X 547.1 75 78 128 3 0 0 1.000 2.15      
Gabe Harvey RAL 9.0 1 1 3 0 0 0 1.000 3.00      
Scott Haywood DAL 187.1 20 27 42 1 1 0 .977 2.07      
Jonathan Herrington DAL 53.2 6 6 14 0 0 0 1.000 2.35      
Cameron Hetrick DAL X 484.2 55 55 102 3 2 1 .981 1.95      
Marty Jenkins TAM X 497.2 58 58 120 0 2 0 .984 2.17      
Steve Johnston COL 52.0 6 7 11 0 1 0 .917 1.90      
Matt Krukowski RAL 90.0 8 21 13 0 0 0 1.000 1.30      
Gene Langille RAL 36.0 4 4 5 0 0 0 1.000 1.25      
Tim Latour SJ 5.0 0 4 1 0 0 0 1.000 1.80      
Francisco Matos RAL 4.0 0 3 2 0 0 0 1.000 4.50      
Greg McMeans MC 212.0 24 25 52 0 0 0 1.000 2.21      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alejandro Mendoza HAM 268.0 29 34 59 0 2 0 .967 1.98      
Adam Molitor NOV 1.0 0 1 1 0 0 0 1.000 9.00      
Alex Muro NOR X 641.0 71 71 167 1 0 0 1.000 2.36      
Dusty Prifti MC 152.1 14 35 40 0 1 0 .976 2.36      
Josh Rice TAM 13.2 1 3 6 0 0 0 1.000 3.95      
Matt Rierson NY 147.0 3 52 29 1 0 0 1.000 1.84      
Jon Rios COL 36.0 4 4 10 0 1 0 .909 2.50      
Ramon Romero SJ 60.0 7 7 12 0 0 0 1.000 1.80      
Juan Saldivar SD X 558.0 60 65 122 1 0 0 1.000 1.98      
Franklin Salinas BRO 192.0 22 29 43 0 2 0 .956 2.02      
Eytan Sephardi NOV 32.0 4 4 10 0 0 0 1.000 2.81      
Justin Spatafore MC 276.1 33 33 64 3 0 1 1.000 2.18      
Jason Stewart SJ X 643.0 74 74 148 2 0 0 1.000 2.10      
Taylor Strode NOV X 665.0 73 75 141 2 1 0 .993 1.94      
Arnaldo Thomas MC 22.0 1 5 4 0 0 0 1.000 1.64      
Bill Tremblett SD 130.0 15 15 32 0 0 0 1.000 2.22      
Antonio Velez TAM 1.0 0 1 1 0 0 0 1.000 9.00      
Ed Weatherstone RAL X 549.0 65 66 124 1 1 0 .992 2.05      
Ray Wright COL 6.0 0 1 2 0 0 0 1.000 3.00      
49 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Anderson HAM X 669.0 75 75 238 8 1 2 .996 3.31      
Steve Barr COL 17.0 2 2 10 0 0 0 1.000 5.29      
Tom Blackwood NY 6.1 0 3 2 0 0 0 1.000 2.84      
Mark Carr COL 36.0 4 5 14 0 0 0 1.000 3.50      
Jorge Carrillo HAM 60.0 6 10 23 2 1 1 .962 3.75      
Scott Casto SD 2.0 0 1 1 0 0 0 1.000 4.50      
Adan Cerda NOV 35.0 4 4 12 0 0 0 1.000 3.09      
Rayford Christensen BRO 27.0 3 4 10 0 0 0 1.000 3.33      
Kyle Crosson TAM 3.0 0 1 0 0 1 0 .000 0.00      
Paul DeValerio RAL 180.0 19 25 55 2 1 1 .983 2.85      
Jesse Eilers RAL 6.0 0 3 0 0 0 0 .000 0.00      
Greg Ferris NY 1.0 0 1 0 0 0 0 .000 0.00      
Jerry Garcia NOR 53.0 6 6 21 0 0 0 1.000 3.57      
Mike Gay BRO 22.0 3 3 3 0 0 0 1.000 1.23      
Pierre-Antoine Georges MC 243.0 27 27 72 2 0 0 1.000 2.74      
Eddie Gutierrez NY 16.0 2 3 6 0 0 0 1.000 3.38      
Gabe Harvey RAL X 546.2 62 63 156 6 0 2 1.000 2.67      
Jonathan Herrington DAL 60.0 7 7 24 1 0 0 1.000 3.75      
Cameron Hetrick DAL 153.2 17 17 62 3 0 1 1.000 3.81      
Bill Holst MC 2.0 0 1 0 0 0 0 .000 0.00      
Brent Joseph MC X 416.2 45 48 132 4 2 0 .986 2.94      
Weldon Lamont DAL X 512.0 57 59 181 2 0 0 1.000 3.22      
Tim Latour SJ 289.2 31 52 82 2 1 0 .988 2.61      
Brian Lemak NY 4.0 0 2 0 0 0 0 .000 0.00      
Francisco Matos RAL 6.0 0 1 0 0 0 0 .000 0.00      
Jon Miller SD X 558.0 61 63 191 6 1 2 .995 3.18      
John Miske NY X 650.0 72 76 212 3 2 0 .991 2.98      
Rico Munguia SJ X 430.0 50 54 130 2 0 0 1.000 2.76      
Dusty Prifti MC 75.1 9 9 41 1 0 0 1.000 5.02      
Josh Rice TAM 53.1 6 7 12 1 0 1 1.000 2.19      
Player Team Starter Inn GS G PO A E DP PCT Range      
Matt Rierson NY 50.1 7 11 12 1 0 0 1.000 2.32      
Manuel Rivera COL 27.0 3 5 7 0 0 0 1.000 2.33      
Franklin Salinas BRO 16.0 2 2 6 0 0 0 1.000 3.38      
Eytan Sephardi NOV 34.0 4 4 11 0 0 0 1.000 2.91      
Randy Simon SD 54.0 6 7 21 0 1 0 .955 3.50      
Max Sims NOV X 663.0 73 75 240 10 2 5 .992 3.39      
Ben Steele BRO X 645.0 73 75 196 2 0 0 1.000 2.76      
Nick Stott NOR X 672.0 75 75 264 11 1 4 .996 3.68      
Arnaldo Thomas MC 2.0 0 1 0 0 0 0 .000 0.00      
Bill Tremblett SD 124.0 14 15 41 0 0 0 1.000 2.98      
Antonio Velez TAM X 658.1 75 76 200 8 0 2 1.000 2.84      
Ray Wright COL X 646.2 72 72 209 5 0 3 1.000 2.98      
42 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Adrian Arnold SD 77.1 7 21 23 2 1 1 .962 2.91      
Steve Barr COL 8.0 1 1 1 0 0 0 1.000 1.12      
Tom Blackwood NY 3.0 0 1 0 0 0 0 .000 0.00      
Jamie Bomar NOV X 612.0 69 69 152 1 1 1 .994 2.25      
Mark Carr COL 44.0 5 5 11 0 0 0 1.000 2.25      
Jorge Carrillo HAM 62.0 7 9 17 0 0 0 1.000 2.47      
Scott Casto SD X 449.0 51 51 106 5 2 2 .982 2.22      
Leo Cazarez BRO 35.0 4 4 6 1 1 0 .875 1.80      
Adan Cerda NOV 21.0 2 3 4 1 0 0 1.000 2.14      
Rayford Christensen BRO 25.0 3 3 9 0 0 0 1.000 3.24      
Eddie Closs NY X 614.2 68 73 148 3 1 1 .993 2.21      
Kyle Crosson TAM X 626.2 71 72 163 4 4 0 .977 2.40      
Steve Davis COL 23.2 2 2 11 0 0 0 1.000 4.18      
Jesse Eilers RAL X 633.2 70 71 159 4 0 1 1.000 2.32      
Aaron Espino COL 1.0 0 1 0 0 0 0 .000 0.00      
Greg Ferris NY 10.0 1 2 3 0 0 0 1.000 2.70      
Rich Fitts NY 1.0 0 1 0 0 0 0 .000 0.00      
Jerry Garcia NOR 222.0 24 24 43 1 1 0 .978 1.78      
Pierre-Antoine Georges MC 341.2 37 39 78 1 1 0 .988 2.08      
Cruz Gonzalez BRO X 636.0 73 74 122 5 1 1 .992 1.80      
David Gonzalez DAL X 662.2 74 74 179 5 0 1 1.000 2.50      
Andrew Gorski SJ 8.0 1 2 1 0 0 0 1.000 1.12      
Josh Green HAM X 667.0 74 76 180 4 1 1 .995 2.48      
Eddie Gutierrez NY 34.0 4 4 2 0 0 0 1.000 0.53      
Steve Gutierrez NOV 55.2 6 6 12 1 0 0 1.000 2.10      
Scott Haywood DAL 11.0 1 2 4 0 0 0 1.000 3.27      
Jonathan Herrington DAL 52.0 6 6 15 1 0 0 1.000 2.77      
Marty Jenkins TAM 61.0 7 8 15 2 0 1 1.000 2.51      
Steve Johnston COL 1.0 0 1 1 0 0 0 1.000 9.00      
Matt Krukowski RAL 104.0 11 15 18 1 0 1 1.000 1.64      
Player Team Starter Inn GS G PO A E DP PCT Range      
Josh Levinson SJ X 508.1 56 60 106 5 1 2 .991 1.97      
Chris Lindsay NOR X 467.0 53 53 110 2 0 0 1.000 2.16      
Rafael Magana NOR 36.0 4 4 5 1 0 1 1.000 1.50      
Adam Molitor NOV 2.0 0 2 0 0 0 0 .000 0.00      
Rico Munguia SJ 203.1 24 24 39 2 0 0 1.000 1.81      
Dusty Prifti MC 27.0 3 3 2 0 0 0 1.000 0.67      
Jesus Ramos MC 1.0 0 1 0 0 0 0 .000 0.00      
Josh Rice TAM 27.0 3 3 6 0 1 0 .857 2.00      
Matt Rierson NY 65.0 8 10 28 0 0 0 1.000 3.88      
Manuel Rivera COL X 641.0 72 73 173 2 1 0 .994 2.46      
Franklin Salinas BRO 14.0 1 4 4 0 0 0 1.000 2.57      
Eytan Sephardi NOV 41.1 4 8 10 0 1 0 .909 2.18      
Randy Simon SD 63.0 7 7 15 0 0 0 1.000 2.14      
Justin Spatafore MC X 369.1 41 45 95 5 2 3 .980 2.44      
Jaden Tolson COL 8.0 1 1 5 0 0 0 1.000 5.62      
Bill Tremblett SD 148.2 16 18 33 0 1 0 .971 2.00      
Ed Weatherstone RAL 1.0 0 1 0 0 0 0 .000 0.00      
47 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110