CONTINENTAL LEAGUE 2069
PITCHING REGISTER
12/18/2069
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ray Abeyta 3 1 .750 1.39 27 0 0 0 16 32.1 25 5 1 14 42 1.0
Vinny Aguilar 11 4 .733 3.77 17 17 0 0 0 117.0 100 49 10 24 116 2.1
Chris Alexander 6 6 .500 3.45 17 17 2 0 0 122.2 106 47 7 30 153 3.9
Cory Allen 7 2 .778 4.11 16 3 0 0 0 85.1 84 39 6 55 73 -0.2
William Allen 2 4 .333 2.84 33 0 0 0 18 31.2 26 10 3 15 40 0.5
Antonio Alvarez 2 5 .286 5.70 26 0 0 0 9 30.0 26 19 1 24 31 -0.0
Roberto Anaya 5 9 .357 4.74 17 17 0 0 0 100.2 123 53 9 29 78 1.3
Victor Antonio 3 8 .273 6.60 15 15 0 0 0 76.1 109 56 11 18 66 0.5
Edgar Argudo 1 0 1.000 3.33 24 0 0 0 0 48.2 37 18 4 13 35 0.1
Willie Ayala 3 2 .600 2.55 27 0 0 0 10 42.1 30 12 6 9 60 0.6
Chris Banks 0 3 .000 3.65 19 0 0 0 0 24.2 17 10 2 12 39 0.6
John Bell 6 6 .500 4.22 16 16 0 0 0 108.2 124 51 10 19 71 1.9
Bryce Berry 1 0 1.000 9.64 4 0 0 0 0 4.2 8 5 1 2 3 -0.1
Dustin Bill 7 1 .875 1.91 29 0 0 0 13 37.2 33 8 0 13 37 1.4
Joe Birmingham 2 3 .400 2.23 24 0 0 0 1 32.1 25 8 2 9 27 0.5
Travis Bly 1 1 .500 4.38 21 0 0 0 0 39.0 27 19 4 21 39 -0.1
Bill Brown 2 1 .667 7.27 4 4 0 0 0 17.1 22 14 3 12 14 -0.4
Jim Byrne 2 0 1.000 1.86 17 0 0 0 2 19.1 6 4 1 15 23 -0.0
Bobby Cannon 3 1 .750 8.05 18 0 0 0 0 34.2 47 31 6 20 24 -0.9
Ricky Casas 6 4 .600 4.01 17 17 0 0 0 101.0 109 45 8 34 105 2.0
Mario Castaneda 0 0 .000 1.24 13 0 0 0 0 29.0 24 4 2 7 35 0.4
Chin-yau Chai 1 1 .500 3.41 26 0 0 0 0 37.0 41 14 3 9 32 0.2
David Charles 6 4 .600 4.14 16 16 0 0 0 91.1 87 42 9 22 92 1.6
Eric Chauvin 3 0 1.000 5.14 9 0 0 0 0 21.0 20 12 4 8 16 -0.3
Cameron Chick 5 4 .556 4.34 15 15 0 0 0 93.1 113 45 5 31 78 1.7
Matt Chupp 6 4 .600 3.94 16 16 1 0 0 93.2 82 41 4 30 81 1.8
Matt Clairday 6 6 .500 4.56 18 10 0 0 3 71.0 71 36 13 33 80 -0.1
Lowell Cole 1 5 .167 3.08 32 0 0 0 19 38.0 36 13 3 12 33 0.4
Alfredo Colon 2 1 .667 5.08 15 0 0 0 1 28.1 36 16 4 10 32 -0.1
Manny Colon 3 2 .600 0.68 16 0 0 0 2 26.1 17 2 1 5 31 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Paul Contreras 3 0 1.000 1.40 27 0 0 0 2 25.2 10 4 3 12 38 0.3
Vince Conway 3 1 .750 2.27 26 0 0 0 1 43.2 44 11 3 10 42 0.6
Cody Cooper 10 4 .714 3.73 16 16 1 0 0 103.2 91 43 10 30 111 2.2
Kent Corcoran 10 4 .714 3.59 17 17 1 0 0 117.2 128 47 7 28 76 1.9
Dave Crawford 1 3 .250 6.56 21 0 0 0 1 23.1 29 17 1 9 23 0.3
Brad Creamer 0 2 .000 3.55 6 0 0 0 0 12.2 16 5 1 0 14 0.2
Dylan Creighton 8 3 .727 3.31 16 3 0 0 0 92.1 82 34 9 32 66 0.1
Alfredo Cruz 2 0 1.000 4.30 16 0 0 0 0 37.2 39 18 9 7 37 -0.5
Jesse Custer 3 8 .273 3.99 16 16 0 0 0 90.1 107 40 9 21 71 1.4
Javier Delgado 2 0 1.000 2.45 6 0 0 0 0 11.0 15 3 1 2 7 -0.0
Chris Dellinger 1 4 .200 3.45 30 0 0 0 3 28.2 25 11 4 8 36 0.1
Carlos Diaz 7 4 .636 3.95 17 17 1 0 0 111.2 107 49 8 35 115 2.2
Antonio Dominguez 7 3 .700 3.66 16 16 0 0 0 91.0 81 37 9 32 90 1.2
Alvaro Dorantes 0 0 .000 6.69 19 0 0 0 0 40.1 51 30 3 18 23 -0.3
Casey Duggan 0 0 .000 5.06 6 0 0 0 0 10.2 10 6 1 0 6 0.0
Jose Duran 10 4 .714 3.22 17 17 5 1 0 128.2 129 46 8 21 142 3.9
Daniel Dusek 2 2 .500 3.74 28 0 0 0 0 45.2 43 19 2 13 38 0.5
Lee Erickson 8 3 .727 2.48 17 17 0 0 0 116.0 103 32 9 15 128 3.2
Manuel Escobar 4 7 .364 4.52 16 16 0 0 0 89.2 98 45 9 36 82 0.6
Manny Estrada 1 2 .333 5.55 20 0 0 0 1 24.1 24 15 2 14 27 0.1
Jesse Eyer 5 7 .417 4.22 17 17 0 0 0 102.1 120 48 5 34 92 2.2
Pedro Fernandez 5 8 .385 5.42 16 16 0 0 0 88.0 101 53 10 21 99 1.6
Alfonso Figueroa 4 5 .444 4.99 16 16 1 0 0 97.1 98 54 10 20 71 1.0
Hugo Figueroa 1 2 .333 7.59 14 0 0 0 0 21.1 28 18 3 12 21 -0.2
Travis Fitzgerald 0 0 .000 2.56 19 0 0 0 0 38.2 40 11 2 5 47 1.0
Larry Fleury 5 3 .625 4.52 15 15 0 0 0 79.2 78 40 14 24 65 -0.1
Cesar Flores 1 2 .333 3.55 32 0 0 0 2 38.0 43 15 2 12 36 0.7
Miguel Flores 1 1 .500 2.25 5 0 0 0 0 4.0 2 1 0 3 5 0.1
Nate Fontenot 1 2 .333 4.20 23 0 0 0 0 45.0 43 21 0 32 35 0.0
Adam Franklin 5 6 .455 3.74 16 16 0 0 0 89.0 94 37 6 27 67 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jose Gallegos 5 7 .417 4.60 17 17 0 0 0 103.2 109 53 13 23 83 0.9
Edward Garcia 2 4 .333 3.86 35 0 0 0 17 37.1 35 16 3 20 46 0.4
Jordan Garcia 2 11 .154 7.08 16 16 0 0 0 81.1 132 64 17 27 46 -0.9
Manny Garcia 3 7 .300 4.28 16 16 1 0 0 96.2 107 46 6 17 102 2.7
Alex Godoy 0 0 .000 3.38 10 0 0 0 0 13.1 10 5 1 6 14 0.1
Alex Gonzales 1 0 1.000 2.15 18 0 0 0 0 29.1 24 7 1 3 23 0.5
Hugo Gonzales 2 0 1.000 3.20 21 0 0 0 1 50.2 40 18 2 29 58 0.5
Edwin Gonzalez 3 10 .231 6.15 17 17 0 0 0 90.2 127 62 8 36 92 1.4
Jimmy Gonzalez 3 3 .500 4.94 26 0 0 0 1 31.0 33 17 3 27 42 -0.3
Dustin Greenfield 6 6 .500 3.97 16 16 0 0 0 99.2 92 44 8 21 104 2.5
Jose Gutierrez 2 2 .500 1.57 20 0 0 0 0 34.1 19 6 1 6 42 1.0
Leo Gutierrez 8 5 .615 3.49 16 16 0 0 0 105.2 107 41 9 20 83 1.5
Jay Guynn 1 0 1.000 1.53 11 0 0 0 0 17.2 12 3 2 3 16 0.1
Zach Harber 7 3 .700 2.92 16 16 0 0 0 89.1 77 29 5 16 70 2.0
Dustin Haskins 3 10 .231 5.18 16 16 0 0 0 92.0 103 53 10 34 57 0.3
Greg Hausch NY 3 0 1.000 1.62 9 0 0 0 1 16.2 10 3 2 10 22 -0.0
Jose Henao 3 0 1.000 3.92 20 0 0 0 0 39.0 39 17 4 6 33 0.1
Joel Hettinger 7 3 .700 4.07 13 13 3 1 0 90.2 81 41 8 28 90 1.4
Bob Hile 1 0 1.000 0.64 9 0 0 0 0 14.0 11 1 0 2 12 0.4
Billy Homan 0 1 .000 13.50 1 1 0 0 0 2.2 4 4 0 7 2 -0.1
Brad Hosea 8 3 .727 3.32 17 17 1 0 0 116.2 111 43 7 27 80 1.8
Xavier Howard 0 2 .000 2.86 16 0 0 0 1 34.2 36 11 1 6 26 0.8
Justin Hudson 5 6 .455 3.97 16 16 0 0 0 99.2 105 44 14 28 86 0.6
David Irvegas 3 2 .600 7.52 27 0 0 0 4 40.2 54 34 5 19 19 -0.8
Josh Joyce 1 3 .250 5.04 20 0 0 0 2 30.1 31 17 1 11 35 0.7
Adam Keene 0 2 .000 6.20 16 0 0 0 0 20.1 22 14 4 13 24 -0.5
Chris Kelly 6 8 .429 4.65 17 17 0 0 0 100.2 104 52 6 39 72 1.3
Josh Kimble 2 3 .400 4.47 28 4 0 0 16 46.1 42 23 10 12 76 0.3
Clint Klein 1 0 1.000 5.25 9 0 0 0 0 12.0 20 7 2 1 9 -0.0
Dan Kowalski 0 0 .000 1.88 9 0 0 0 1 14.1 10 3 0 7 20 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Zach Larkins 2 1 .667 2.10 21 0 0 0 1 34.1 32 8 2 8 16 -0.1
Neil Lightfoot 1 2 .333 7.94 12 0 0 0 1 11.1 22 10 2 4 5 -0.3
Bobby Lock 2 1 .667 2.96 20 0 0 0 0 24.1 20 8 4 12 22 -0.4
Joel Lopez 4 6 .400 3.98 16 16 1 1 0 104.0 115 46 8 18 97 2.2
Leo Lopez 1 2 .333 2.78 13 0 0 0 0 22.2 28 7 2 4 15 0.1
Emilio Lorenzana 0 0 .000 5.79 12 2 0 0 0 23.1 31 15 2 9 19 0.1
Zack Lovell 1 4 .200 7.38 31 0 0 0 3 39.0 59 32 5 16 41 0.0
Justin Lowe 1 0 1.000 4.24 10 0 0 0 2 17.0 14 8 2 6 15 0.0
George Luckwell HAM 2 0 1.000 1.50 20 0 0 0 2 24.0 16 4 0 13 15 0.1
Justin Mabe 4 9 .308 5.61 15 15 0 0 0 85.0 91 53 11 37 65 0.1
Brian Manos 1 1 .500 5.23 19 0 0 0 0 32.2 39 19 1 17 37 0.3
Jordan Martinez 3 1 .750 3.60 21 0 0 0 2 25.0 28 10 3 8 33 0.5
Nick McCombs 0 3 .000 5.84 16 0 0 0 0 24.2 35 16 3 12 23 -0.2
Josh McCorkle 0 0 .000 9.00 4 0 0 0 0 5.0 8 5 0 2 3 0.0
Matt McGuire 7 3 .700 4.03 16 16 0 0 0 96.0 98 43 7 24 57 1.0
Billy McIntosh 3 2 .600 4.95 20 0 0 0 1 36.1 50 20 2 9 26 0.3
Eric McManus 2 6 .250 5.30 16 16 1 0 0 88.1 113 52 9 34 94 1.3
Jerry Medina 0 2 .000 3.74 19 0 0 0 0 33.2 30 14 1 18 38 0.3
Jason Merritt 6 8 .429 4.35 17 17 1 1 0 99.1 110 48 9 29 84 1.4
Jordan Merriweather 10 3 .769 2.26 15 15 3 1 0 103.1 96 26 8 25 86 1.9
Matthew Miller 5 7 .417 5.01 17 17 0 0 0 100.2 119 56 13 24 93 0.7
Joe Mims 4 10 .286 5.30 17 17 1 0 0 108.2 121 64 10 27 110 2.1
Orlando Munoz 3 0 1.000 1.74 12 0 0 0 0 20.2 15 4 1 4 18 0.3
Hajime Nakashima 0 2 .000 5.74 19 0 0 0 0 26.2 35 17 6 12 17 -0.7
Jim Noseworthy 10 3 .769 3.30 16 16 0 0 0 101.0 90 37 8 19 110 2.4
Mike O'Brien 4 1 .800 1.43 32 0 0 0 24 37.2 27 6 1 13 35 1.1
Mike Ortega 1 0 1.000 4.61 16 0 0 0 0 27.1 28 14 3 11 28 0.0
Armando Osorio 3 12 .200 6.70 17 17 0 0 0 88.2 118 66 7 31 83 1.4
Ricardo Pardo 7 6 .538 3.94 16 16 0 0 0 102.2 103 45 6 28 103 2.4
Manny Pastor 1 0 1.000 4.91 19 0 0 0 0 36.2 35 20 2 17 37 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Danny Pena 2 0 1.000 6.99 17 0 0 0 0 28.1 29 22 2 28 22 -0.5
Danny Perdomo 1 6 .143 7.18 16 11 0 0 0 62.2 74 50 6 41 51 -0.1
Jordan Perez 2 0 1.000 3.14 13 0 0 0 1 28.2 28 10 2 5 20 0.2
Marcos Perez 1 4 .200 4.38 26 0 0 0 1 39.0 42 19 1 10 29 0.6
Eddie Perron 0 0 .000 3.60 20 0 0 0 0 20.0 22 8 3 6 23 -0.0
Cory Peters 0 0 .000 7.36 2 0 0 0 0 3.2 4 3 0 3 3 -0.0
Brandon Pettway 10 4 .714 3.52 17 17 0 0 0 110.0 100 43 11 30 118 1.9
Matt Pikor 1 0 1.000 3.38 7 0 0 0 0 10.2 10 4 1 2 9 0.0
Bobby Pirtle 3 8 .273 5.42 15 15 1 0 0 83.0 99 50 6 35 87 1.3
Chris Porter 6 8 .429 4.90 17 17 0 0 0 90.0 106 49 7 31 64 0.8
Robby Preston 2 3 .400 3.79 19 0 0 0 0 38.0 26 16 2 24 37 -0.0
Colin Price 1 2 .333 3.18 30 0 0 0 1 45.1 38 16 3 28 47 0.1
Ben Provenzano 1 0 1.000 3.82 16 1 0 0 0 37.2 31 16 2 13 39 0.5
Jose Ramirez 1 1 .500 4.66 20 0 0 0 1 29.0 43 15 1 12 29 0.3
Rogelio Ramos 2 0 1.000 1.12 22 0 0 0 0 40.1 24 5 1 10 43 0.8
Nelson Rayon 5 2 .714 3.09 35 0 0 0 19 35.0 39 12 3 15 42 0.7
Colin Rhea 0 1 .000 6.00 17 1 0 0 0 24.0 27 16 4 13 17 -0.5
Noah Riccardi 2 4 .333 4.50 34 25 0 0 0 46.0 43 23 6 20 47 0.1
Chris Rockel 10 4 .714 3.95 17 17 4 1 0 118.1 136 52 7 32 101 2.5
Jonathan Rodriguez 0 2 .000 1.98 25 0 0 0 6 27.1 17 6 2 7 30 0.5
Jeffrey Rogers 1 0 1.000 18.00 5 0 0 0 0 3.0 8 6 1 4 4 -0.1
Billy Rush 1 2 .333 5.19 20 5 0 0 6 43.1 56 25 5 14 45 0.4
Justin Russell 0 0 .000 4.15 17 0 0 0 0 26.0 30 12 1 12 23 0.2
Johnny Sanchez 6 6 .500 4.54 17 17 1 1 0 101.0 110 51 6 21 58 1.5
Eric Schafer 0 0 .000 2.08 3 0 0 0 0 4.1 3 1 0 2 7 0.1
Mark Schappert 3 5 .375 5.81 15 15 0 0 0 79.0 83 51 8 38 68 0.2
Hector Silva 2 11 .154 7.61 16 16 0 0 0 71.0 91 60 8 49 51 -0.5
Patrick Singleton 1 0 1.000 3.77 25 0 0 0 0 14.1 17 6 3 7 11 -0.5
Steve Siver 5 5 .500 4.84 16 16 0 0 0 93.0 111 50 3 23 72 2.0
Aaron Sykes 1 5 .167 4.43 32 0 0 0 14 44.2 45 22 5 14 45 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kyle Taylor 6 0 1.000 2.17 19 0 0 0 3 29.0 22 7 3 11 35 0.3
Frank Thorne 0 0 .000 1.83 24 0 0 0 0 39.1 29 8 2 11 42 0.7
Jeremy Todd 4 5 .444 2.77 17 17 0 0 0 107.1 114 33 9 25 155 3.2
John Torrence 1 0 1.000 3.86 17 0 0 0 0 30.1 37 13 3 6 23 0.1
Eddie Trevino 2 5 .286 5.40 25 0 0 0 0 28.1 41 17 6 15 24 -0.7
Frank Uberti 0 1 .000 2.57 23 0 0 0 0 21.0 20 6 2 9 23 0.3
Matt Wade 1 1 .500 2.79 29 0 0 0 0 38.2 32 12 1 8 39 1.0
Dave Wall 2 1 .667 3.02 23 0 0 0 2 50.2 46 17 7 10 65 0.5
Arthur Warner 3 3 .500 2.31 39 0 0 0 27 46.2 43 12 3 13 52 1.5
Steve Wesner 0 2 .000 4.35 21 0 0 0 0 39.1 44 19 4 15 28 -0.2
Josh Wessendorf Jr. 1 4 .200 6.22 12 12 0 0 0 50.2 65 35 4 25 40 0.2
Erik Whiley 1 1 .500 5.14 22 0 0 0 1 42.0 41 24 7 10 39 -0.2
Mike Wolf 4 7 .364 4.81 15 15 0 0 0 82.1 88 44 3 47 56 0.6
Scott Woolf 0 0 .000 3.16 13 1 0 0 0 25.2 36 9 1 8 19 0.2
164 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 5th , 2026 - OOTP Baseball 23.10 Build 110