FRONTIER LEAGUE 2056
ROOKIES
07/31/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Marcos Aguirre 2056-2058 142 410 37 83 11 5 6 33 3 4 11 71 .202 .233 .298 .531
Carlos Alfaro 2056-2059 81 247 25 49 10 0 6 22 1 0 10 60 .198 .247 .312 .559
Josh Allan 2056-2058 90 270 34 83 22 5 0 29 6 5 16 52 .307 .349 .426 .775
Omar Angulo 2056-2056 32 92 12 25 6 0 1 9 0 0 3 18 .272 .295 .370 .664
Jose Avalos 2056-2060 169 450 47 106 28 1 4 42 1 0 27 78 .236 .278 .329 .607
Mario Avila 2056-2059 198 622 69 147 35 2 11 73 0 1 54 133 .236 .296 .352 .648
Ryan Bauman 2056-2056 9 11 2 3 1 0 0 0 0 0 0 1 .273 .273 .364 .636
Jordan Becerra 2056-2067 935 3662 511 1008 144 66 132 540 87 32 341 837 .275 .339 .459 .797
Bobby Castro 2056-2060 78 152 17 30 5 2 0 9 1 1 7 39 .197 .241 .257 .497
Rayford Christensen 2056-2059 224 676 52 157 28 4 9 77 2 3 20 187 .232 .262 .325 .587
Eddie Closs 2056-2067 805 3156 542 978 227 35 87 473 113 41 168 484 .310 .349 .487 .835
Bob Conde 2056-2067 862 2901 351 705 204 31 19 341 61 25 164 567 .243 .293 .354 .647
Josh Crowl 2056-2061 389 1378 191 365 94 5 60 201 0 0 128 386 .265 .336 .471 .807
Troy Cull 2056-2067 700 1920 188 483 120 7 10 182 12 7 111 375 .252 .294 .337 .631
Cody Duch 2056-2067 679 2369 248 599 145 8 36 282 5 11 134 649 .253 .298 .366 .664
Mike Eaton 2056-2061 101 345 24 64 15 1 2 24 0 1 24 69 .186 .237 .252 .490
Ben Ellis 2056-2062 413 1414 156 341 86 31 5 142 37 9 73 290 .241 .298 .356 .654
Aaron Espino 2056-2067 185 732 78 193 39 7 3 69 55 32 51 166 .264 .320 .348 .668
Matt Gaeta 2056-2067 944 3688 428 1114 218 11 97 507 1 3 236 701 .302 .344 .446 .790
Eddie Gentry 2056-2056 23 70 4 12 2 0 0 1 0 0 6 18 .171 .247 .200 .447
Jeff Golden 2056-2061 415 1344 160 343 91 19 25 150 5 9 109 328 .255 .319 .407 .726
Steve Gutierrez 2056-2067 865 3541 465 992 242 61 59 350 97 65 179 683 .280 .317 .433 .750
Josh Hammon 2056-2062 370 1315 159 365 79 3 41 199 0 0 157 300 .278 .367 .436 .802
Mark Hanifan 2056-2056 24 60 7 12 2 0 2 7 0 1 6 21 .200 .273 .333 .606
Logan Hanisch 2056-2066 812 2876 466 878 240 35 103 543 32 21 204 496 .305 .359 .521 .879
Rich Howard 2056-2067 792 2769 305 800 156 11 57 354 4 11 211 550 .289 .346 .415 .761
Josh Jacobs 2056-2067 76 199 20 43 4 0 9 33 0 0 16 60 .216 .286 .372 .658
Victor Jauregui 2056-2062 180 719 84 183 52 8 3 77 25 9 25 189 .255 .290 .362 .652
Dan Ledford 2056-2059 186 565 69 132 16 1 19 84 0 0 70 165 .234 .323 .366 .689
Yong-sung Lee 2056-2062 287 862 80 226 29 2 22 89 1 2 55 180 .262 .313 .377 .690
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jon Maroney 2056-2061 431 1563 187 380 97 16 16 189 17 21 224 389 .243 .344 .356 .700
Cole Masterson 2056-2060 175 643 78 165 17 9 19 79 5 8 44 99 .257 .305 .400 .705
Joe McDougall 2056-2056 7 27 0 5 1 0 0 2 0 0 0 4 .185 .185 .222 .407
Pablo Mendoza 2056-2067 739 2641 276 588 136 8 59 314 1 3 307 633 .223 .311 .347 .658
Gene Mitchell 2056-2056 14 26 2 6 0 0 0 2 0 0 4 5 .231 .333 .231 .564
Justin Morgan 2056-2067 918 3483 386 874 201 6 84 403 6 11 282 1175 .251 .328 .384 .712
Alfonso Palasios 2056-2062 456 1739 222 476 97 3 49 237 4 3 117 422 .274 .328 .417 .745
Luis Pena 2056-2058 62 187 20 40 5 0 3 21 0 0 18 47 .214 .305 .289 .594
Eric Pridgeon 2056-2067 603 2033 198 483 103 5 27 214 6 5 173 480 .238 .310 .333 .643
Jon Rios 2056-2065 509 1731 207 431 62 18 65 220 30 33 147 399 .249 .312 .418 .730
Jim Rizzi 2056-2061 356 1164 112 337 73 5 2 114 6 5 26 184 .290 .310 .366 .676
Karl Rockwell 2056-2061 285 1048 123 274 62 13 9 100 37 12 78 211 .261 .319 .371 .691
Frank Rodriguez 2056-2067 835 3002 273 778 166 8 24 345 10 8 116 529 .259 .294 .344 .638
Marty Saenz 2056-2067 678 2697 410 780 154 54 57 321 55 40 178 535 .289 .344 .450 .794
Bill Sanchez 2056-2057 47 155 16 28 4 0 0 7 0 0 10 32 .181 .238 .206 .445
Rich Sayre 2056-2057 39 85 13 28 15 3 0 12 3 1 5 19 .329 .404 .576 .981
Bob Soto 2056-2056 28 73 14 15 4 0 2 5 0 0 5 13 .205 .284 .342 .626
Cody Spiewak 2056-2058 117 444 63 124 34 4 11 60 0 4 28 155 .279 .325 .448 .773
Jason Storm 2056-2064 468 1678 159 413 84 6 14 170 1 4 85 280 .246 .286 .328 .615
Anakale Tana 2056-2056 50 98 16 26 9 0 2 12 2 0 4 25 .265 .291 .418 .710
Randy Threatt 2056-2066 623 2301 275 654 125 12 38 265 7 11 123 368 .284 .337 .399 .735
Nestor Torres 2056-2059 110 305 37 61 3 1 12 29 4 3 34 76 .200 .277 .334 .611
Jared Trombly 2056-2067 861 3116 566 909 159 29 160 554 10 22 565 714 .292 .404 .515 .919
Caleb Veenendaal 2056-2056 11 43 4 10 3 1 0 5 0 3 3 13 .233 .283 .349 .631
Nate Wilson 2056-2064 461 1455 167 345 108 4 22 197 0 0 107 335 .237 .306 .362 .668
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mike Adams 2056-2060 4 10 .286 4.73 121 0 0 0 1 146.2 160 77 16 51 91
Cullen Bane 2056-2058 12 12 .500 4.78 37 37 0 0 0 209.0 272 111 6 39 97
Brian Benevides 2056-2067 51 33 .607 3.48 202 101 6 2 16 835.2 836 323 41 230 637
Joe Birmingham 2056-2067 24 21 .533 4.30 146 45 0 0 19 387.1 425 185 24 101 287
Mark Bjerkness 2056-2056 0 0 .000 7.46 25 0 0 0 1 44.2 79 37 4 19 29
Nick Bonilla 2056-2056 0 4 .000 7.08 23 0 0 0 0 34.1 37 27 5 36 28
Adam Borders 2056-2067 29 32 .475 4.09 184 74 6 2 5 667.1 694 303 47 212 531
Matt Carlson 2056-2059 6 6 .500 3.79 71 0 0 0 3 99.2 96 42 1 46 121
Roberto Chavez 2056-2056 2 3 .400 4.88 20 6 0 0 0 72.0 88 39 7 14 52
Chris Chilelli 2056-2061 4 13 .235 4.73 135 0 0 0 1 186.1 236 98 14 64 155
Jim Coleman 2056-2061 4 4 .500 5.50 103 0 0 0 3 149.0 156 91 26 82 141
Dustin Craig 2056-2067 30 56 .349 3.91 194 86 1 0 8 659.0 680 286 57 203 599
Curt Cress 2056-2056 6 3 .667 4.63 15 15 0 0 0 79.2 76 41 11 39 58
Jesse Custer 2056-2067 87 48 .644 3.54 197 197 2 0 0 1173.2 1163 461 72 282 974
Adam Darling 2056-2060 3 10 .231 6.36 58 9 0 0 3 99.0 125 70 15 39 68
Chris Durr 2056-2060 9 5 .643 3.39 155 15 0 0 4 138.0 125 52 8 59 98
Alex Flores 2056-2067 15 13 .536 3.50 235 0 0 0 16 336.2 277 131 27 159 408
Ralph Francisco 2056-2067 105 41 .719 2.73 202 202 7 3 0 1339.2 1116 406 49 260 1850
Kyle Galinis 2056-2067 35 50 .412 4.44 203 106 0 0 17 585.1 624 289 58 272 558
Manny Garcia 2056-2067 57 48 .543 3.58 184 148 6 1 0 1040.2 1051 414 64 244 861
Bobby Gonzalez 2056-2065 6 8 .429 3.34 96 0 0 0 16 145.1 149 54 6 39 86
Fred Gunter 2056-2061 13 31 .295 5.50 93 57 0 0 0 364.2 478 223 53 84 243
Bobby Guzman 2056-2061 8 9 .471 4.86 37 17 0 0 0 124.0 148 67 11 42 88
Kevin Hankins 2056-2067 5 2 .714 5.23 110 0 0 0 0 217.0 262 126 14 80 140
Morgan Havard 2056-2065 24 33 .421 3.87 140 87 0 0 3 563.1 566 242 53 180 569
Zach Hill 2056-2065 17 13 .567 4.44 190 16 1 0 4 397.1 377 196 37 149 416
Josh Kimble 2056-2067 50 74 .403 4.06 191 180 1 1 0 1075.0 980 485 177 346 1427
Troy Lawton 2056-2056 0 5 .000 10.07 20 0 0 0 0 22.1 37 25 4 17 12
Arnold Lennard 2056-2063 20 13 .606 4.12 158 14 0 0 14 275.1 292 126 24 103 248
Hector Lizardi 2056-2059 6 8 .429 4.22 71 0 0 0 14 96.0 84 45 10 45 125
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Elijah Madore 2056-2062 9 23 .281 4.78 94 37 0 0 3 286.1 316 152 22 92 171
Tim Malafronte 2056-2058 1 2 .333 6.33 53 0 0 0 1 75.1 101 53 11 16 40
Jordan Martinez 2056-2067 45 46 .495 4.05 215 109 2 1 38 772.0 775 347 80 214 680
Julio Martinez 2056-2057 5 8 .385 4.72 23 17 2 1 0 110.2 114 58 20 42 90
John McCarthy 2056-2063 14 5 .737 4.63 82 15 0 0 1 219.2 204 113 17 115 252
Jim Meek 2056-2061 12 18 .400 4.73 99 24 0 0 2 277.2 293 146 30 103 241
Gerardo Melendez 2056-2059 11 4 .733 6.23 128 0 0 0 4 190.2 282 132 22 35 144
Robby Misener 2056-2058 2 5 .286 5.96 25 4 0 0 2 54.1 58 36 8 37 42
Franklin Moreno 2056-2064 15 12 .556 3.73 187 0 0 0 6 244.0 227 101 26 89 291
Chance Moye 2056-2059 3 3 .500 6.12 53 0 0 0 9 60.1 75 41 6 21 53
Marcos Nuncio 2056-2067 60 60 .500 3.96 185 168 4 1 3 1065.1 1118 469 89 265 978
Tom Partee 2056-2060 3 11 .214 4.46 80 7 0 0 8 167.2 178 83 18 57 137
Andres Pedroza 2056-2059 6 9 .400 4.29 100 10 0 0 3 157.1 153 75 12 56 160
Steve Rabon 2056-2067 25 33 .431 4.02 242 39 0 0 94 477.0 464 213 41 175 442
Harry Rodriguez 2056-2067 49 46 .516 4.36 167 147 1 1 0 854.2 884 414 65 246 832
Jon Roth 2056-2067 11 12 .478 3.65 94 16 0 0 11 199.2 221 81 14 48 170
Joel Rountree 2056-2066 2 8 .200 3.42 70 4 0 0 2 142.0 126 54 4 84 128
Mike Schulman 2056-2056 0 4 .000 8.92 29 0 0 0 0 35.1 55 35 5 25 22
Bill Sparks 2056-2061 3 2 .600 5.07 59 0 0 0 0 135.0 118 76 15 96 151
Jason Stewart 2056-2056 0 0 .000 5.17 11 0 0 0 0 15.2 13 9 1 7 14
C.J. Tracy 2056-2067 15 13 .536 3.52 135 0 0 0 26 215.0 184 84 15 112 299
Matt Wade 2056-2067 49 37 .570 4.05 237 83 2 0 3 729.2 771 328 62 188 499
Steve Wesner 2056-2067 13 3 .812 3.17 154 0 0 0 5 278.1 236 98 22 89 240
108 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 26th , 2026 - OOTP Baseball 23.10 Build 110