FRONTIER LEAGUE 2057
ROOKIES
07/31/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Nick Alvey 2057-2066 596 2034 224 557 147 7 44 246 10 12 143 378 .274 .324 .418 .742
Devin Brinson 2057-2066 88 204 23 43 13 8 0 25 10 4 13 56 .211 .264 .353 .617
Adam Brown 2057-2057 19 38 3 6 1 0 0 3 2 1 3 12 .158 .220 .184 .404
Alberto Carnero 2057-2066 725 3043 465 1003 253 93 3 380 46 59 147 360 .330 .374 .477 .851
Dave Clem 2057-2062 171 548 66 133 35 4 2 61 1 0 25 113 .243 .285 .332 .618
Jeff Edginton 2057-2062 161 351 30 80 14 1 7 33 0 0 23 92 .228 .285 .333 .618
Jesse Eilers 2057-2067 747 2935 404 907 241 41 25 302 58 43 157 409 .309 .344 .445 .789
Gerardo Espinal 2057-2058 70 252 30 65 21 3 3 25 5 6 14 46 .258 .306 .401 .707
Tim Eubanks 2057-2067 502 1714 177 406 111 18 19 173 15 8 103 362 .237 .281 .356 .637
Ben Fazenbaker 2057-2065 246 704 77 188 54 12 10 88 5 9 52 168 .267 .327 .420 .747
Mike Griffin 2057-2061 123 377 44 76 19 0 6 38 0 1 51 105 .202 .300 .300 .599
Steve Johnston 2057-2059 218 780 104 197 33 3 33 107 1 2 35 164 .253 .302 .429 .731
John Lacroix 2057-2062 189 429 44 90 20 1 2 29 4 3 39 99 .210 .281 .275 .556
Rafael Leyton 2057-2067 414 1569 151 422 85 9 9 126 2 1 108 328 .269 .327 .352 .679
Willie Lovio 2057-2067 549 1525 169 412 114 10 5 213 4 13 103 325 .270 .322 .368 .690
Rich Luna 2057-2060 105 262 34 61 15 4 0 23 0 2 11 39 .233 .270 .321 .590
Steve Manning 2057-2067 844 3066 377 843 201 17 39 385 17 28 204 578 .275 .326 .390 .715
Tom Martinez 2057-2057 18 50 6 14 3 0 0 4 0 0 2 5 .280 .308 .340 .648
Javy Ortega 2057-2059 32 71 8 19 5 2 1 10 0 0 3 21 .268 .286 .437 .722
Arif Paramita 2057-2062 421 1478 188 428 79 1 40 222 0 2 127 285 .290 .347 .426 .772
Carlos Portales 2057-2067 752 2750 375 694 228 53 50 419 75 31 187 661 .252 .304 .428 .733
Michael Reyes 2057-2064 402 1288 135 238 37 0 14 123 2 2 157 332 .185 .275 .246 .522
Matt Rierson 2057-2067 499 1345 176 362 116 18 16 169 12 8 158 387 .269 .359 .418 .777
Garrett Snook 2057-2059 70 235 25 70 14 2 1 21 0 0 14 40 .298 .341 .387 .729
Bill Turner 2057-2059 183 664 96 194 72 9 14 127 25 9 45 183 .292 .338 .491 .829
Alex Tzul 2057-2057 43 157 13 43 17 3 1 16 2 0 2 27 .274 .287 .439 .727
Jose Vasquez 2057-2065 485 1716 193 386 83 7 22 168 18 20 159 352 .225 .310 .320 .630
Tony Vela 2057-2067 826 3301 444 932 234 108 43 425 86 64 193 688 .282 .322 .458 .780
Bret Weeks 2057-2063 295 1099 130 279 63 6 30 144 2 1 106 232 .254 .319 .404 .723
Ray Wright 2057-2059 215 785 96 212 69 9 12 82 17 13 41 184 .270 .311 .427 .738
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Larry Ackland 2057-2060 10 5 .667 5.23 95 0 0 0 1 129.0 151 75 16 41 118
William Allen 2057-2067 26 45 .366 3.90 357 0 0 0 129 452.2 454 196 32 161 446
Jeff Anstaett 2057-2067 27 32 .458 3.95 213 65 0 0 46 519.2 520 228 47 157 473
Willie Ayala 2057-2067 35 42 .455 3.85 358 68 2 0 58 743.1 726 318 71 182 785
David Baiocchi 2057-2060 5 4 .556 5.76 62 0 0 0 2 120.1 132 77 9 35 79
Ricardo Barba 2057-2067 30 33 .476 3.64 213 38 0 0 77 434.2 380 176 38 112 456
Jon Beaman 2057-2057 1 1 .500 3.77 17 0 0 0 0 28.2 27 12 5 9 20
Trevor Beyer 2057-2061 1 1 .500 3.95 29 0 0 0 1 54.2 48 24 3 17 55
Jon Burgess 2057-2067 23 20 .535 4.07 148 34 0 0 6 369.1 392 167 33 111 365
Ashton Carruthers 2057-2067 30 33 .476 4.85 130 87 0 0 1 558.1 626 301 62 142 416
Chin-yau Chai 2057-2067 9 4 .692 2.94 130 0 0 0 0 193.0 175 63 15 47 153
Eric Chauvin 2057-2067 31 29 .517 3.73 166 80 1 1 3 593.0 596 246 41 224 498
Matt Chupp 2057-2067 57 40 .588 3.29 205 117 3 2 7 858.1 821 314 54 257 808
Josh Collins 2057-2067 27 21 .562 2.90 312 0 0 0 81 354.1 330 114 20 99 327
Cody Cooper 2057-2067 90 45 .667 3.27 182 171 6 4 0 1144.2 1078 416 46 364 1101
Devon Corralejo 2057-2061 8 2 .800 4.15 92 0 0 0 2 151.2 176 70 20 45 112
Hector de Arcos 2057-2059 1 1 .500 6.10 50 1 0 0 0 79.2 87 54 13 44 62
Javier Delgado 2057-2067 20 27 .426 4.62 129 53 3 0 5 442.1 503 227 47 115 344
Javier Diaz 2057-2057 0 1 .000 6.75 1 1 0 0 0 5.1 9 4 0 2 5
Chad Drago 2057-2067 10 16 .385 3.74 145 31 0 0 6 368.1 326 153 40 203 355
Ryan Graham 2057-2067 17 13 .567 3.73 124 32 1 1 2 313.1 297 130 11 126 260
Guadalupe Hernandez 2057-2065 42 31 .575 5.07 105 105 1 1 0 596.2 706 336 62 137 475
Ricky Hernandez 2057-2060 6 22 .214 5.52 51 42 0 0 0 207.0 233 127 31 72 156
Dave Hoad 2057-2067 17 7 .708 2.65 317 0 0 0 3 196.2 176 58 8 45 217
Maynard Jardine 2057-2062 11 18 .379 4.12 90 31 1 0 2 281.2 265 129 27 126 274
Dillon Jones 2057-2059 9 26 .257 6.44 51 51 0 0 0 257.0 342 184 19 132 145
John Lofton 2057-2066 33 31 .516 4.31 100 88 0 0 0 524.1 541 251 31 272 411
Nelson Maravilla 2057-2057 2 5 .286 7.82 15 15 0 0 0 71.1 105 62 12 17 46
Noe Martenez 2057-2067 19 22 .463 3.70 264 0 0 0 113 297.0 272 122 25 130 349
Daniel Martin 2057-2066 22 38 .367 4.72 125 85 2 1 0 560.1 636 294 44 184 410
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ryan Meagher 2057-2062 29 33 .468 5.27 102 83 0 0 0 470.0 552 275 30 178 380
Jordan Merriweather 2057-2067 58 56 .509 4.17 172 156 4 2 2 983.0 1060 455 51 252 791
Juan Mireles 2057-2057 2 3 .400 4.35 9 0 0 0 1 10.1 12 5 2 1 13
Manuel Morales 2057-2067 19 27 .413 5.06 158 15 0 0 16 268.2 309 151 31 94 164
Jeff Neason 2057-2064 11 8 .579 4.03 152 0 0 0 6 203.0 204 91 14 62 183
Bill Park 2057-2067 23 33 .411 3.35 296 0 0 0 140 314.2 333 117 26 92 307
Johnny Rainwater 2057-2067 39 52 .429 4.46 186 109 1 0 4 747.0 838 370 59 232 576
Rob Reiff 2057-2059 12 20 .375 6.10 57 32 1 0 2 202.0 231 137 16 88 180
Jeffrey Rogers 2057-2066 6 4 .600 1.98 54 0 0 0 4 77.1 37 17 4 48 100
Andy Ruelas 2057-2067 69 53 .566 4.09 173 173 8 2 0 1103.1 1187 502 43 296 749
Jeff Scoby 2057-2067 38 45 .458 4.86 165 32 0 0 5 605.1 706 327 52 184 380
Dustin Sonnier 2057-2059 2 3 .400 5.22 65 0 0 0 1 89.2 103 52 16 50 99
Willie Velez 2057-2066 10 1 .909 2.94 141 0 0 0 2 122.1 104 40 6 42 97
Diego Villanueva 2057-2057 0 0 .000 4.32 5 0 0 0 0 8.1 13 4 0 2 7
Juan Villanueva 2057-2067 22 22 .500 3.48 227 40 0 0 4 472.2 438 183 36 194 441
Chris Yerger 2057-2067 37 31 .544 3.48 266 73 0 0 11 660.0 626 255 70 162 718
76 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 26th , 2026 - OOTP Baseball 23.10 Build 110