FRONTIER LEAGUE 2064
ROOKIES
12/18/2069
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Franklin Acevedo 2064-2068 153 469 52 109 24 0 2 48 0 1 50 147 .232 .312 .296 .609
Felix Alvarez 2064-2069 138 305 30 63 19 5 0 27 6 1 20 76 .207 .258 .302 .559
Bill Batten 2064-2065 37 80 13 15 5 1 0 7 1 0 13 27 .188 .301 .275 .576
Cory Bortz 2064-2065 58 112 8 26 9 0 2 14 1 0 11 31 .232 .306 .366 .673
Calvin Botticelli 2064-2069 154 532 71 134 27 11 8 54 20 17 31 89 .252 .304 .389 .694
Miguel Bravo 2064-2064 38 81 8 22 4 2 2 9 1 2 3 11 .272 .322 .444 .766
Ed Brucher 2064-2065 24 84 5 23 4 1 1 10 0 0 8 12 .274 .344 .381 .725
Greg Chiavetta 2064-2069 472 1849 263 574 134 4 43 227 1 2 167 395 .310 .377 .457 .834
Pete Colino 2064-2065 43 100 14 24 6 1 1 13 2 1 8 22 .240 .296 .350 .646
Neil Corrigan 2064-2064 3 9 1 2 0 0 0 2 0 0 1 3 .222 .300 .222 .522
Dan Covey 2064-2069 464 1919 333 637 186 49 16 262 73 30 145 280 .332 .383 .505 .888
Jeremy Crusenberry 2064-2069 399 1558 241 466 148 20 31 196 42 39 100 274 .299 .351 .479 .831
Chris Dean 2064-2068 88 288 27 73 16 0 5 25 0 2 17 61 .253 .296 .361 .658
Bryan Derrick 2064-2066 179 594 72 166 35 5 10 58 14 7 59 95 .279 .352 .406 .758
Jaylen Edmonds 2064-2066 82 243 32 52 12 0 13 39 2 0 18 53 .214 .287 .424 .711
Donovan Efferson 2064-2069 460 1679 210 414 59 2 97 267 2 3 114 515 .247 .313 .457 .771
Troy Grant 2064-2064 9 33 1 8 3 0 0 1 0 0 1 9 .242 .265 .333 .598
Josh Guadalupe 2064-2069 265 891 127 261 85 23 5 127 23 5 61 210 .293 .341 .457 .798
Kyle Hammond 2064-2069 441 1472 167 344 93 20 14 137 23 26 131 379 .234 .303 .353 .655
David Johnson 2064-2068 42 146 15 28 7 0 2 15 0 0 9 45 .192 .234 .281 .515
John Kies 2064-2069 287 771 75 176 36 3 20 78 5 3 63 212 .228 .292 .361 .653
D.J. Little 2064-2064 18 35 5 10 5 2 0 6 0 0 2 5 .286 .324 .543 .867
Alex Lopez 2064-2065 30 88 13 24 2 0 3 10 1 0 7 21 .273 .327 .398 .724
Jason McAlpin 2064-2069 330 1157 133 315 86 17 8 107 30 11 69 279 .272 .315 .397 .711
Bill Melendez 2064-2064 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Carlos Morales 2064-2069 442 1528 128 360 68 8 16 96 12 17 108 316 .236 .304 .322 .626
Carlos Moran 2064-2064 22 72 6 12 4 0 1 6 0 0 2 18 .167 .189 .264 .453
Kevin Morgan 2064-2064 24 76 4 20 2 0 0 3 2 4 2 20 .263 .287 .289 .577
Timothy Morrissey 2064-2069 293 938 92 224 34 1 23 108 1 1 69 234 .239 .293 .351 .644
Charley Mulder 2064-2066 46 152 11 34 5 0 2 16 0 1 13 39 .224 .285 .296 .581
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cesar Munoz 2064-2067 177 677 70 182 41 2 6 73 0 3 33 167 .269 .308 .362 .670
Manny Ortiz 2064-2068 245 842 92 233 63 10 2 78 28 20 76 189 .277 .345 .382 .727
Danny Paez 2064-2069 139 491 43 126 26 2 7 56 0 3 35 99 .257 .314 .360 .675
Grant Ridenhour 2064-2069 223 811 115 224 23 1 34 118 5 3 43 181 .276 .318 .433 .750
Pat Roberson 2064-2069 98 247 25 55 15 1 3 28 3 7 11 49 .223 .253 .328 .581
Jimmy Rodriguez 2064-2069 434 1627 249 421 84 12 66 240 8 16 161 362 .259 .335 .447 .782
Mike Sanders 2064-2069 166 517 47 123 30 1 10 56 3 6 35 136 .238 .288 .358 .646
Josh Sewall 2064-2069 297 997 113 254 40 3 16 113 0 0 112 218 .255 .328 .349 .677
Art Shaw 2064-2069 320 1161 167 295 89 14 20 117 34 11 87 272 .254 .306 .407 .713
Art Sheffield 2064-2069 386 1317 179 347 93 2 23 162 2 0 191 351 .263 .361 .390 .750
Wit Skowronski 2064-2067 102 363 36 67 12 0 3 36 0 0 26 104 .185 .249 .242 .492
Jim Stackhouse 2064-2069 77 182 24 36 6 1 4 10 5 2 27 58 .198 .303 .308 .611
Larry Stott 2064-2064 11 31 3 7 2 0 0 3 0 0 1 8 .226 .250 .290 .540
Josh Strouse 2064-2066 63 168 23 50 13 2 0 21 7 3 10 31 .298 .351 .399 .750
Ricky Valentin 2064-2069 378 1425 170 340 88 25 12 135 64 29 79 385 .239 .297 .361 .658
Dan Waggener 2064-2065 13 44 7 10 6 0 0 9 0 0 2 13 .227 .271 .364 .634
Chris Wilk 2064-2068 228 547 66 151 26 1 13 61 0 0 31 95 .276 .315 .399 .714
Felix Ybarra 2064-2069 186 511 53 121 22 0 12 68 1 0 32 115 .237 .284 .350 .634
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Frank Acuna 2064-2065 1 1 .500 5.76 47 0 0 0 0 75.0 78 48 3 46 65
Tim Bird 2064-2069 19 17 .528 4.95 141 28 0 0 28 301.2 366 166 23 82 193
Noah Borkowski 2064-2069 4 2 .667 5.71 73 0 0 0 0 112.0 124 71 10 76 114
Bryan Cartier 2064-2064 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 2
Armando Castillo 2064-2064 3 5 .375 4.99 17 3 1 0 0 79.1 93 44 7 29 51
Manny Colon 2064-2069 13 16 .448 3.29 183 0 0 0 26 235.1 221 86 21 76 256
Kent Corcoran 2064-2069 34 34 .500 3.73 93 93 3 0 0 579.2 592 240 31 128 450
Brad Creamer 2064-2069 5 16 .238 5.59 82 0 0 0 3 116.0 141 72 9 52 111
Izzy Cruz 2064-2069 17 26 .395 4.97 107 48 0 0 4 364.1 365 201 38 184 317
Alex Dominguez 2064-2069 5 5 .500 4.19 78 0 0 0 3 105.1 118 49 13 32 98
Antonio Dominguez 2064-2069 25 25 .500 4.02 114 72 1 1 1 463.0 438 207 45 152 427
Ryan Duncan 2064-2069 10 4 .714 3.38 73 0 0 0 1 96.0 63 36 6 43 123
Leo Elias 2064-2069 33 44 .429 4.22 101 95 3 1 0 642.2 637 301 63 183 681
Manuel Escobar 2064-2069 27 31 .466 4.02 92 76 0 0 0 481.2 478 215 35 183 395
Jesse Eyer 2064-2069 29 46 .387 4.47 99 99 0 0 0 567.2 609 282 38 224 494
Hugo Figueroa 2064-2069 7 11 .389 4.77 97 0 0 0 21 122.2 138 65 9 41 95
Jamie Fischer 2064-2066 11 11 .500 4.61 46 31 0 0 2 199.0 230 102 20 62 118
Oscar Guzman 2064-2069 2 0 1.000 3.46 74 2 0 0 5 171.2 157 66 14 43 125
Lorenzo Jorge 2064-2069 5 2 .714 4.00 52 0 0 0 2 90.0 81 40 5 33 65
Zach Larkins 2064-2069 23 21 .523 3.91 84 63 1 0 1 398.0 411 173 25 101 274
Corey Leigh 2064-2067 5 3 .625 4.85 88 0 0 0 2 144.2 172 78 8 57 103
Joe Mims 2064-2069 27 44 .380 4.36 102 102 5 0 0 628.0 699 304 39 170 550
Jared Moe 2064-2064 0 1 .000 4.64 12 0 0 0 0 21.1 24 11 4 10 19
Steven Moore 2064-2069 8 9 .471 4.78 117 1 0 0 1 182.2 220 97 7 62 137
Robert Rivera 2064-2066 5 12 .294 4.13 65 10 0 0 2 122.0 118 56 14 44 134
Kevin Roberts 2064-2066 3 1 .750 4.99 46 0 0 0 1 74.0 72 41 9 21 62
Alex Rodriguez 2064-2069 18 27 .400 5.43 109 49 2 0 3 358.1 435 216 26 111 253
Ignacio Rojas 2064-2064 0 0 .000 7.09 22 0 0 0 0 26.2 32 21 1 14 16
Marco Rojo 2064-2065 0 2 .000 4.89 22 0 0 0 0 42.1 42 23 4 24 46
Bobby Rose 2064-2069 9 25 .265 6.22 57 45 0 0 2 225.2 290 156 21 99 150
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Justin Russell 2064-2069 0 0 .000 4.34 21 0 0 0 0 37.1 40 18 2 18 35
Dave Sepkiechler 2064-2067 4 6 .400 5.98 91 0 0 0 1 165.2 186 110 27 107 138
Zachery Snell 2064-2069 7 12 .368 4.64 149 0 0 0 17 141.2 144 73 8 81 117
Bill Tiley 2064-2069 21 11 .656 3.38 165 0 0 0 50 210.1 192 79 14 67 232
Tommy Vann 2064-2068 2 4 .333 5.30 62 0 0 0 4 91.2 104 54 14 29 64
Esteban Varela 2064-2066 3 4 .429 4.90 36 10 0 0 0 86.1 76 47 11 50 84
Scott Woolf 2064-2069 1 0 1.000 4.43 80 1 0 0 0 144.1 185 71 11 50 86
Phil Young 2064-2069 10 8 .556 3.51 130 0 0 0 4 148.2 147 58 2 81 148
86 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 5th , 2026 - OOTP Baseball 23.10 Build 110