FRONTIER LEAGUE 2070
ROOKIES
10/11/2071
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Reynaldo Almanza 2070-2071 151 567 60 155 34 2 11 86 1 0 22 89 .273 .304 .399 .703
Edwin Alvarez 2070-2071 110 358 38 98 28 6 0 40 5 6 19 77 .274 .311 .385 .696
Bobby Amico 2070-2071 118 427 49 89 24 2 2 36 12 10 68 115 .208 .332 .288 .620
Marco Arreola 2070-2071 117 433 67 131 26 4 11 60 3 4 39 97 .303 .367 .457 .824
Nick Bloodworth 2070-2071 69 221 25 65 19 3 1 25 3 3 9 40 .294 .328 .421 .748
Tyler Brown 2070-2070 10 17 1 5 2 0 0 2 0 0 0 3 .294 .294 .412 .706
Suelita Caballeros 2070-2071 139 517 77 162 33 8 16 78 5 3 34 63 .313 .364 .501 .865
Manuel Chaparro 2070-2070 10 24 5 7 2 1 0 3 0 0 0 7 .292 .292 .458 .750
Mike Click 2070-2071 55 115 13 25 6 0 7 19 0 0 9 31 .217 .288 .452 .740
Tony Colon 2070-2071 46 86 15 20 4 0 1 8 0 0 12 20 .233 .347 .314 .660
Jim Constant 2070-2071 152 592 68 162 34 7 10 62 6 16 40 130 .274 .331 .405 .737
Mark Curtis 2070-2071 151 628 88 172 50 23 2 73 20 8 32 112 .274 .311 .436 .747
Dustin Davis 2070-2071 111 318 39 81 27 3 5 25 5 4 22 87 .255 .305 .406 .711
Joe Davis 2070-2070 12 21 5 6 1 0 1 3 1 0 2 6 .286 .348 .476 .824
Robert de Jesus 2070-2071 70 227 25 50 10 3 3 24 2 10 25 66 .220 .295 .330 .626
Jeff Dionisi 2070-2071 39 91 8 18 6 1 0 9 3 1 12 31 .198 .291 .286 .577
Phil Fairchild 2070-2071 135 459 43 122 38 3 11 69 4 0 26 120 .266 .306 .434 .740
Mario Fino 2070-2071 150 546 62 138 35 4 10 56 0 2 35 162 .253 .305 .386 .692
Dan Flood 2070-2071 94 292 24 67 14 0 4 24 0 0 18 67 .229 .277 .318 .595
Rodrigo Garcia 2070-2070 4 17 0 4 3 0 0 0 0 0 0 5 .235 .235 .412 .647
Barney Gibbons 2070-2071 103 369 49 101 25 2 1 38 0 1 28 70 .274 .325 .360 .686
Ruben Guzman 2070-2071 83 248 17 35 8 0 2 25 0 0 30 80 .141 .241 .198 .439
Nick Hanson 2070-2071 88 277 26 58 8 1 5 13 0 0 17 70 .209 .256 .300 .556
Morgan Houston 2070-2071 93 235 19 44 9 0 2 12 2 1 15 60 .187 .245 .251 .496
Ryan Isaak 2070-2071 151 640 114 201 56 24 8 80 43 12 24 112 .314 .343 .514 .857
Steve Landman 2070-2070 21 71 8 14 3 0 1 6 0 0 4 22 .197 .237 .282 .519
Marc Logston 2070-2071 116 402 43 93 16 1 8 44 2 4 28 88 .231 .288 .336 .624
Juan Lopez 2070-2070 34 74 10 23 6 0 4 14 0 0 4 20 .311 .346 .554 .900
Tyrese Mason 2070-2071 52 174 13 33 3 0 2 18 1 0 8 53 .190 .232 .241 .474
Eric McIntosh 2070-2071 103 359 41 98 16 9 7 44 5 2 32 71 .273 .333 .426 .760
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dennis Nolte 2070-2071 127 424 35 96 29 2 0 22 7 0 19 90 .226 .261 .304 .565
Gabe Pomar 2070-2071 155 578 59 150 49 12 14 59 11 8 41 162 .260 .312 .458 .770
Mike Riojas 2070-2070 56 183 23 38 19 0 1 18 0 0 14 72 .208 .290 .328 .618
Ernesto Rios 2070-2071 98 292 30 68 17 3 4 16 3 4 21 66 .233 .291 .353 .644
Jerry Rumph 2070-2071 56 147 12 41 6 1 0 13 0 1 11 30 .279 .340 .333 .673
Jim Shaffer 2070-2071 58 149 14 35 13 0 0 9 0 0 8 31 .235 .287 .322 .610
Nick Smith 2070-2070 24 76 8 14 2 0 2 4 0 0 7 23 .184 .253 .289 .542
Mike Strom 2070-2070 18 20 2 2 0 0 0 0 0 0 0 4 .100 .100 .100 .200
Jesus Torres 2070-2070 75 294 25 86 17 2 4 34 0 0 13 57 .293 .325 .405 .730
Alex Villegas 2070-2071 65 217 26 48 13 1 5 26 0 0 16 54 .221 .286 .359 .646
Mike Vowell 2070-2071 155 584 77 168 53 2 16 76 0 0 56 187 .288 .357 .467 .824
Houston Voyles 2070-2070 48 170 17 47 9 0 2 16 2 0 12 38 .276 .332 .365 .696
Tommy Wadden 2070-2071 91 210 19 48 18 2 0 18 1 0 14 57 .229 .279 .333 .612
David Warnsley 2070-2070 54 221 29 59 9 1 2 18 1 0 15 53 .267 .326 .344 .670
Frank Wegener 2070-2070 11 39 5 9 1 0 0 4 0 0 2 6 .231 .279 .256 .535
Ethan Weigle 2070-2070 22 62 9 16 6 0 0 9 0 0 7 10 .258 .343 .355 .698
Kevin Williamson 2070-2071 154 672 94 203 30 6 0 42 10 6 28 80 .302 .333 .365 .698
Tom Wilson 2070-2071 41 87 4 11 3 0 0 6 0 0 6 21 .126 .189 .161 .350
Erik Woods 2070-2071 106 445 54 121 26 8 6 34 15 10 37 94 .272 .332 .407 .739
Jose Yanez 2070-2071 130 520 69 162 28 5 23 82 4 10 17 104 .312 .330 .517 .848
Kevin Young 2070-2071 155 582 68 177 63 9 4 97 5 5 28 106 .304 .340 .464 .804
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Willie Arenas 2070-2071 2 6 .250 3.75 46 4 0 0 14 60.0 61 25 4 28 45
Sam Baker 2070-2071 3 8 .273 3.23 64 0 0 0 19 64.0 60 23 7 18 41
Kevin Baldasare 2070-2070 0 0 .000 5.14 11 0 0 0 0 21.0 22 12 1 4 16
Brian Barrett 2070-2070 4 2 .667 4.04 25 0 0 0 0 35.2 44 16 3 12 28
Freddie Bell 2070-2071 4 14 .222 4.11 33 17 0 0 0 166.1 180 76 10 75 125
Kevin Burke 2070-2071 4 7 .364 4.78 12 12 1 0 0 69.2 94 37 7 23 49
Jimmy Campbell 2070-2071 3 8 .273 6.05 29 11 0 0 0 77.1 86 52 5 56 68
Jonathan Cobb 2070-2071 0 2 .000 5.53 36 0 0 0 1 71.2 97 44 13 34 49
Jim Colwell 2070-2071 1 4 .200 4.70 37 0 0 0 5 44.0 52 23 4 17 37
Marco Dominguez 2070-2070 0 0 .000 4.09 8 0 0 0 0 11.0 10 5 1 3 16
Bill Durney 2070-2071 5 9 .357 3.16 41 17 0 0 1 148.1 137 52 9 30 134
Vinny Estrada 2070-2071 4 2 .667 1.99 40 0 0 0 12 63.1 54 14 1 11 59
Joe Even 2070-2071 2 6 .250 6.70 36 0 0 0 1 49.2 62 37 4 24 42
Phil Farley 2070-2071 4 14 .222 5.37 39 14 0 0 3 105.2 125 63 13 44 91
Cory Foster 2070-2071 2 11 .154 5.92 21 21 0 0 0 94.1 92 62 8 72 73
Kurt Frasier 2070-2070 0 0 .000 4.08 25 0 0 0 0 39.2 40 18 5 20 40
Steve Gagliano 2070-2071 9 14 .391 5.57 30 30 0 0 0 163.1 200 101 7 78 129
Rich Garcia 2070-2071 2 2 .500 4.14 31 0 0 0 0 50.0 53 23 6 30 53
Lawrence Ivany 2070-2070 0 1 .000 7.27 5 1 0 0 0 8.2 14 7 1 2 9
Brent Jayne 2070-2070 0 1 .000 2.28 14 0 0 0 0 23.2 16 6 0 17 23
Chris Lawrence 2070-2071 19 5 .792 2.63 32 31 4 2 0 222.1 215 65 11 54 166
Jonathon Lee 2070-2071 1 2 .333 3.73 37 0 0 0 1 60.1 58 25 7 29 68
Bryan Lollis 2070-2071 5 8 .385 5.51 30 17 0 0 0 111.0 146 68 10 23 85
Hector Luna 2070-2071 3 6 .333 3.64 53 14 0 0 0 64.1 48 26 8 23 90
Moises Martinez 2070-2071 7 9 .438 4.67 30 30 0 0 0 177.1 202 92 14 49 99
Curt Mathias 2070-2071 5 5 .500 4.29 33 13 0 0 0 100.2 93 48 7 52 118
Jesus Medina 2070-2071 5 5 .500 3.72 17 17 0 0 0 96.2 104 40 8 24 58
Reynaldo Meza 2070-2071 2 8 .200 4.51 37 10 0 0 0 121.2 127 61 13 67 96
Lou Morand 2070-2071 2 1 .667 6.22 32 0 0 0 1 50.2 68 35 7 16 43
Dave Morse 2070-2071 4 2 .667 1.45 39 0 0 0 2 74.1 55 12 3 18 62
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tony Navas 2070-2071 5 6 .455 3.42 31 15 0 0 1 123.2 119 47 12 22 120
Pedro Negrete 2070-2071 0 0 .000 4.70 36 0 0 0 1 67.0 70 35 6 36 63
Nelson Pacas 2070-2071 5 4 .556 2.35 35 0 0 0 3 57.1 55 15 1 19 41
Steve Raney 2070-2071 5 2 .714 3.47 43 0 0 0 2 70.0 71 27 9 20 74
Josh Reavis 2070-2071 2 2 .500 4.10 17 0 0 0 1 26.1 25 12 3 9 20
Willie Rodriguez 2070-2070 1 3 .250 4.06 31 0 0 0 20 31.0 31 14 3 7 32
Tony Santiago 2070-2071 7 8 .467 3.93 49 26 0 0 0 128.1 135 56 12 53 107
Jeremy Strickland 2070-2071 2 3 .400 4.04 44 0 0 0 3 71.1 64 32 4 34 67
Steve Thurn 2070-2071 7 4 .636 2.11 53 0 0 0 19 55.1 41 13 4 41 77
Juan Villegas 2070-2070 1 8 .111 7.59 15 15 0 0 0 61.2 87 52 12 35 50
Carlos Viveros 2070-2071 8 3 .727 3.56 28 15 0 0 0 108.2 102 43 4 38 88
George Voeller 2070-2070 5 3 .625 4.62 15 15 0 0 0 78.0 84 40 8 36 64
Chris Wertz 2070-2071 3 4 .429 2.22 44 0 0 0 4 56.2 50 14 1 24 56
Alejandro Zamora 2070-2071 4 6 .400 4.50 24 15 0 0 0 100.0 95 50 6 43 86
95 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 6th , 2026 - OOTP Baseball 23.10 Build 110