CONTINENTAL LEAGUE 2055
ROOKIES
07/31/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Joe Barber 2055-2055 28 75 8 20 3 2 0 4 0 2 8 20 .267 .337 .360 .697
Jeremy Betty 2055-2060 142 555 60 157 48 8 8 84 4 7 22 122 .283 .313 .441 .754
Jason Booher 2055-2055 21 78 5 20 6 1 0 5 0 0 3 33 .256 .293 .359 .652
Juan Borunda 2055-2067 702 2628 347 645 185 31 55 324 30 19 251 626 .245 .315 .402 .717
Eric Brisbon 2055-2065 174 423 43 100 16 0 16 51 0 0 35 126 .236 .303 .388 .690
Sam Burns Jr. 2055-2067 668 2650 372 807 216 68 12 244 66 38 97 428 .305 .334 .451 .785
Marcos Cano 2055-2061 509 1743 236 507 95 3 66 248 3 2 162 352 .291 .353 .462 .816
Wally Carey 2055-2057 51 105 11 24 1 2 0 8 0 1 0 35 .229 .248 .276 .524
Matthew Carroll 2055-2067 950 3792 660 1275 201 31 199 676 65 86 333 752 .336 .389 .563 .953
Andres Castillo 2055-2060 368 1241 140 274 68 9 9 103 23 11 94 308 .221 .286 .312 .598
Ruben Cervantes 2055-2058 114 412 56 106 25 4 11 55 8 4 22 87 .257 .301 .417 .718
Oscar Chavez 2055-2067 996 3634 404 937 220 74 54 420 72 59 323 870 .258 .320 .404 .724
Joe Clary 2055-2064 478 1162 120 272 65 3 18 147 0 1 81 226 .234 .287 .342 .628
Danny Contreras 2055-2067 920 2858 263 612 112 10 33 248 5 10 181 754 .214 .269 .295 .564
Craig Cramer 2055-2060 240 835 96 220 41 3 7 79 0 0 80 233 .263 .328 .345 .673
Corey DeLauro 2055-2067 833 3350 507 956 233 43 109 545 85 44 238 701 .285 .339 .478 .817
Manny Dorado 2055-2067 825 3411 577 945 213 91 78 406 101 39 275 631 .277 .338 .461 .799
Luis Felix 2055-2063 334 1074 90 241 36 2 23 119 1 5 69 250 .224 .279 .326 .605
Rémy Franco 2055-2064 604 1866 190 392 90 12 5 142 6 6 140 435 .210 .268 .279 .547
Jerry Garcia 2055-2060 426 1776 205 465 122 50 19 157 41 17 95 500 .262 .301 .419 .720
Tony Gonzalez 2055-2055 13 20 4 2 1 0 0 3 0 0 1 8 .100 .174 .150 .324
Mario Herrera 2055-2057 92 211 16 34 3 2 1 18 1 0 20 75 .161 .250 .209 .459
Steve Jeffries 2055-2065 755 3028 523 919 270 45 55 387 126 55 239 467 .304 .359 .477 .836
Steve Johnston 2055-2067 981 3453 444 804 261 10 59 398 8 5 451 922 .233 .329 .365 .694
Tsutomu Koga 2055-2067 775 2781 327 543 95 8 108 368 1 6 318 807 .195 .283 .352 .635
Gene Langille 2055-2067 980 3635 548 1006 214 7 181 598 5 15 375 747 .277 .349 .489 .838
Harry Lloyd 2055-2061 360 1297 150 331 88 5 16 143 1 2 87 241 .255 .301 .368 .668
Ricky Maldonado 2055-2055 55 189 18 39 7 0 3 13 0 0 7 52 .206 .241 .291 .532
Paul Marmor 2055-2066 757 2728 384 723 171 14 110 446 13 13 242 790 .265 .329 .459 .788
Oscar Martinez 2055-2060 301 1114 125 260 69 22 15 91 54 19 88 222 .233 .294 .375 .669
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Francisco Matos 2055-2066 563 1633 200 376 85 14 5 129 59 19 120 385 .230 .291 .309 .600
Justin Mitchell 2055-2063 82 166 16 39 9 0 5 21 0 0 9 34 .235 .282 .380 .662
Sam Moreland Jr. 2055-2055 61 232 27 66 14 1 5 23 0 1 16 50 .284 .339 .418 .757
Eric Mueller 2055-2060 428 1379 174 316 91 22 12 126 29 15 101 272 .229 .291 .353 .644
Weston Munro 2055-2067 917 3487 526 1007 238 21 135 567 18 13 394 936 .289 .360 .485 .845
Alex Muro 2055-2060 264 876 80 206 57 10 14 73 8 9 55 264 .235 .285 .371 .656
Elliot Nelson 2055-2065 89 288 32 60 4 0 5 32 0 0 31 77 .208 .284 .274 .559
Alex Ortiz 2055-2060 133 443 54 117 28 3 6 63 0 0 20 99 .264 .308 .381 .689
Mike Owen 2055-2063 83 222 27 70 21 7 2 23 11 4 9 39 .315 .354 .500 .854
Joe Peckford 2055-2067 912 3573 626 1005 248 38 118 435 64 69 467 653 .281 .371 .471 .842
Woodrow Peterson 2055-2056 42 137 12 34 6 0 1 12 2 3 8 35 .248 .313 .314 .627
Billy Putrino 2055-2063 453 1791 192 508 97 7 29 205 0 2 88 263 .284 .320 .394 .715
Jonathan Ramirez 2055-2058 61 139 19 32 11 1 0 9 0 1 13 29 .230 .294 .324 .618
Fernando Rivas 2055-2055 34 78 5 10 2 0 1 3 0 1 6 32 .128 .190 .192 .383
Franklin Salinas 2055-2063 349 1107 127 304 87 12 2 93 15 16 47 182 .275 .302 .380 .682
Blake Schacher 2055-2055 2 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250
Chris Stangel 2055-2057 179 598 48 113 30 11 14 87 11 9 29 201 .189 .235 .346 .581
Bobby Stone 2055-2067 973 3766 468 993 281 46 87 490 41 85 285 924 .264 .320 .432 .752
Russ Tanner 2055-2060 330 1003 139 287 93 18 4 102 50 20 81 160 .286 .341 .427 .768
Victor Tovar 2055-2059 161 469 52 103 15 4 4 35 13 6 46 95 .220 .295 .294 .589
Bill Tremblett 2055-2065 788 3020 435 861 270 63 30 336 101 47 201 594 .285 .337 .446 .783
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Pat Brenton 2055-2065 22 7 .759 2.80 173 1 0 0 9 424.1 335 132 21 208 512
Jason Bruneau 2055-2066 4 7 .364 4.53 125 0 0 0 4 137.0 167 69 7 44 105
Mark Burch 2055-2059 3 6 .333 3.17 87 1 0 0 1 161.2 150 57 12 67 181
Bobby Cannon 2055-2055 1 5 .167 12.72 11 11 0 0 0 34.2 58 49 11 30 5
Joel Collins 2055-2067 91 58 .611 3.19 210 193 2 2 1 1253.0 1072 444 90 383 1349
David Corona 2055-2067 39 31 .557 2.03 408 0 0 0 233 475.1 334 107 20 138 625
Josh DiCello 2055-2060 6 1 .857 5.25 133 0 0 0 3 238.1 281 139 25 81 202
Zack Faulkner 2055-2065 19 22 .463 4.23 168 45 0 0 5 472.1 472 222 40 186 461
Jerry Galvan 2055-2067 79 80 .497 3.54 221 221 4 0 0 1366.2 1357 537 72 247 1277
Chris Gates 2055-2060 26 29 .473 4.43 98 71 1 1 1 440.2 459 217 41 122 286
Alfonso Hernandez 2055-2059 4 4 .500 4.10 79 0 0 0 3 123.0 123 56 14 49 115
Jose Hernandez 2055-2057 3 3 .500 3.67 35 0 0 0 1 76.0 69 31 0 21 58
Clint Klein 2055-2067 29 19 .604 4.71 218 44 0 0 13 468.1 509 245 48 124 386
Nate Kuhn 2055-2055 0 4 .000 9.51 30 1 0 0 1 29.1 42 31 7 20 24
Matt McGuire 2055-2067 59 53 .527 3.86 232 163 0 0 21 1045.2 1074 448 71 313 848
Bill McNutt 2055-2055 1 5 .167 7.88 10 9 0 0 0 40.0 48 35 11 29 13
John McNutt 2055-2055 2 11 .154 6.46 34 12 0 0 0 61.1 67 44 17 34 46
Miguel Miranda 2055-2060 38 30 .559 4.30 93 93 3 2 0 567.2 656 271 35 173 429
Jake Niswonger 2055-2055 0 1 .000 10.43 19 0 0 0 1 14.2 21 17 6 16 5
Isaac Parks 2055-2056 3 3 .500 7.71 35 0 0 0 1 51.1 69 44 7 33 44
Randy Pieper 2055-2060 14 11 .560 4.22 150 0 0 0 7 166.1 177 78 6 59 155
Johnny Sanchez 2055-2067 61 95 .391 4.48 207 207 5 2 0 1206.1 1423 601 72 261 759
Wayne Seely 2055-2067 75 58 .564 4.27 200 174 2 0 0 1030.0 1104 489 93 225 1015
David Sepich 2055-2066 72 45 .615 3.57 199 161 4 1 2 1052.0 1100 417 68 221 766
Rob Shelton 2055-2067 49 43 .533 4.22 210 99 0 0 2 735.1 744 345 79 228 715
Mike Stephens 2055-2056 1 0 1.000 2.62 18 0 0 0 1 24.0 19 7 1 2 25
Jason Swain 2055-2058 3 1 .750 3.38 60 0 0 0 3 122.2 107 46 16 39 143
Sam Turner 2055-2058 3 1 .750 4.47 56 0 0 0 1 92.2 72 46 11 49 112
Jose Vela 2055-2061 6 16 .273 4.18 109 15 0 0 2 266.2 292 124 32 63 207
Andrew Ware 2055-2055 0 1 .000 4.50 1 0 0 0 0 2.0 2 1 0 0 3
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Wade Warren 2055-2055 0 0 .000 0.00 1 0 0 0 0 2.2 1 0 0 0 1
Sean Williams 2055-2065 17 14 .548 3.47 183 0 0 0 6 189.1 162 73 20 81 249
Mike Wright 2055-2060 9 4 .692 4.61 99 0 0 0 0 171.2 193 88 13 66 154
Travis Yeary 2055-2063 19 16 .543 3.53 229 0 0 0 10 331.0 296 130 26 125 364
85 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 26th , 2026 - OOTP Baseball 23.10 Build 110