CONTINENTAL LEAGUE 2068
ROOKIES
10/11/2071
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cesar Almeida 2068-2071 316 1144 156 297 81 13 43 168 8 12 149 329 .260 .350 .466 .816
Miguel Alvarez 2068-2071 33 100 12 35 10 0 0 11 0 0 10 28 .350 .405 .450 .855
Josh Banks 2068-2070 120 270 32 65 9 3 3 38 1 2 41 57 .241 .340 .330 .669
Andy Britten 2068-2068 10 25 3 7 3 0 1 6 0 0 2 4 .280 .333 .520 .853
Jose Campos 2068-2068 7 17 3 2 0 0 0 2 1 0 2 1 .118 .200 .118 .318
Bill Chavez 2068-2071 96 307 42 92 23 2 2 41 0 0 19 37 .300 .345 .407 .753
Jesus Diaz 2068-2068 26 82 10 23 5 1 1 11 1 1 4 14 .280 .318 .402 .721
Nick Doss 2068-2071 100 290 23 45 11 0 3 24 0 0 19 103 .155 .220 .224 .444
Tyler Eisenmann 2068-2070 64 163 18 51 5 1 3 18 2 1 17 32 .313 .385 .411 .796
Corey Ellard 2068-2071 222 809 103 217 44 7 8 88 27 10 38 163 .268 .304 .370 .674
Alex Galindo 2068-2071 253 847 105 240 41 1 3 68 11 4 63 181 .283 .334 .345 .678
Lorenzo Galindo 2068-2071 263 785 62 155 14 0 8 56 2 2 91 221 .197 .286 .246 .531
Fidel Garcia 2068-2071 167 416 40 103 30 1 6 54 0 2 24 88 .248 .302 .368 .670
Eric Gaslin 2068-2071 248 794 89 218 43 4 15 88 1 3 46 185 .275 .324 .395 .719
Randy George 2068-2071 305 1177 145 284 103 11 29 152 30 12 89 313 .241 .297 .421 .718
Alex Gonzalez 2068-2071 310 1124 157 268 59 19 42 146 15 19 134 360 .238 .332 .437 .769
Brent Grisham 2068-2069 72 204 24 54 9 0 2 14 0 0 7 38 .265 .302 .338 .641
Reko Hannula 2068-2071 91 234 19 54 12 4 4 29 2 5 13 47 .231 .271 .368 .638
Paul Hawkins 2068-2070 208 756 104 203 40 4 22 73 15 9 59 132 .269 .328 .419 .747
Ben Holland 2068-2071 309 1203 175 317 65 10 74 194 3 4 107 471 .264 .328 .519 .846
Fred Hughes 2068-2071 103 312 22 62 11 1 6 33 0 1 24 79 .199 .265 .298 .563
Chris Jegou 2068-2068 35 57 8 17 2 1 0 8 0 0 3 17 .298 .328 .368 .696
Ryan Jones 2068-2068 57 204 23 49 16 0 4 25 0 0 24 55 .240 .325 .377 .702
Jarred Kuehn 2068-2071 306 1218 180 368 83 2 61 228 1 5 55 227 .302 .338 .524 .862
Lonnie MacDougall 2068-2071 97 347 32 82 12 0 9 36 0 1 18 85 .236 .274 .349 .623
Morgan McMillan 2068-2071 188 572 65 139 25 2 3 49 8 6 34 139 .243 .291 .309 .600
Mike Meints 2068-2071 122 383 32 88 15 1 7 38 3 0 20 111 .230 .271 .329 .600
Jayden Payton 2068-2071 312 1126 108 276 53 9 21 124 13 13 107 360 .245 .318 .364 .683
Eduardo Perez 2068-2071 199 639 50 126 20 0 7 75 0 0 45 194 .197 .261 .261 .522
Adam Rager 2068-2068 81 319 25 70 12 0 5 38 1 0 15 93 .219 .256 .304 .560
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mario Rico 2068-2068 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Léonard Rolland 2068-2071 242 873 83 244 51 2 5 88 3 1 41 135 .279 .324 .360 .683
Norm Seymour 2068-2071 300 1164 155 319 65 5 29 124 0 4 103 292 .274 .337 .413 .750
Erik Shepherd 2068-2069 74 258 22 65 11 0 4 28 0 0 8 49 .252 .270 .341 .611
Jaime Soliz 2068-2071 251 907 127 252 44 17 14 97 26 14 33 178 .278 .308 .410 .718
Tim Supplee 2068-2071 302 1118 132 260 58 26 9 84 14 7 84 277 .233 .290 .355 .645
Roger Tarango 2068-2071 308 1173 151 300 76 13 12 115 25 8 67 210 .256 .304 .373 .678
Jeff Taylor 2068-2068 10 20 2 7 2 0 1 2 0 0 1 7 .350 .381 .600 .981
Emilio Valdez 2068-2071 318 1215 212 407 71 4 90 236 0 6 139 314 .335 .411 .622 1.034
Alberto Vicencio 2068-2071 245 882 109 219 35 2 20 107 3 1 59 176 .248 .302 .361 .663
Mark Wilson 2068-2071 316 1195 155 342 78 3 40 166 4 2 98 326 .286 .340 .457 .797
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Cory Allen 2068-2071 12 11 .522 4.95 78 19 0 0 1 223.2 231 123 21 132 191
Andy Carlson 2068-2068 0 0 .000 5.59 6 0 0 0 0 9.2 10 6 0 1 11
Bryce Cole Jr. 2068-2068 2 1 .667 2.84 12 0 0 0 0 19.0 19 6 2 12 11
Jesus Colon 2068-2070 2 9 .182 5.26 41 15 0 0 0 131.2 142 77 16 61 123
Cody Cote 2068-2071 14 14 .500 4.02 79 48 0 0 4 299.2 275 134 16 97 271
Dylan Creighton 2068-2071 20 14 .588 4.21 63 20 1 1 0 295.0 317 138 35 93 201
Alfredo Cruz 2068-2071 5 5 .500 4.87 71 0 0 0 0 125.2 143 68 21 23 138
Larry Fleury 2068-2071 8 5 .615 3.86 80 15 0 0 3 170.0 159 73 24 47 157
Adam Franklin 2068-2071 19 25 .432 4.48 65 65 0 0 0 351.1 403 175 35 115 292
Sam Hastings 2068-2071 2 4 .333 3.90 87 0 0 0 17 127.0 142 55 18 33 104
Greg Hausch 2068-2070 6 1 .857 2.69 37 0 0 0 1 60.1 40 18 4 38 81
Jake Holmes 2068-2068 0 5 .000 6.06 9 9 0 0 0 35.2 39 24 4 27 24
Xavier Howard 2068-2071 16 13 .552 3.48 66 33 1 1 3 277.0 257 107 24 62 207
Kenny Johnson 2068-2071 22 20 .524 3.99 65 65 0 0 0 390.1 428 173 20 125 338
Chris Kelly 2068-2071 18 28 .391 4.43 56 56 0 0 0 331.0 356 163 27 95 241
Jeff Lingo 2068-2071 8 18 .308 5.02 72 20 0 0 2 229.1 233 128 36 99 176
Rafael Lopez 2068-2068 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Antonio Martinez 2068-2070 5 3 .625 3.25 68 0 0 0 0 44.1 52 16 1 13 31
Eric McManus 2068-2071 24 16 .600 4.14 66 59 2 0 0 376.0 389 173 31 112 356
Rich Meier 2068-2071 27 13 .675 3.15 59 59 0 0 0 363.1 341 127 26 77 446
Jaime Mendoza 2068-2071 13 28 .317 5.14 84 38 0 0 18 253.2 271 145 21 107 216
Tom Monholland 2068-2071 12 29 .293 5.06 66 66 0 0 0 332.2 374 187 31 143 259
Mike Ortega 2068-2071 10 15 .400 4.17 61 30 0 0 1 235.0 225 109 25 98 168
Manny Pastor 2068-2071 8 0 1.000 4.16 79 0 0 0 1 166.2 167 77 12 74 156
Taylor Pharis 2068-2071 11 24 .314 4.66 50 49 1 0 0 293.1 343 152 29 54 182
Rogelio Ramos 2068-2071 13 5 .722 2.65 70 28 0 0 1 234.1 189 69 14 73 231
Daniel Rangel 2068-2071 8 4 .667 2.29 100 0 0 0 5 118.0 97 30 5 17 86
Andy Reich 2068-2068 0 1 .000 5.00 9 0 0 0 1 9.0 14 5 0 6 5
Esteban Rivera 2068-2071 17 21 .447 5.20 61 48 0 0 1 302.2 350 175 27 81 188
Keith Ruzicka 2068-2071 7 4 .636 4.93 59 15 0 0 1 140.2 127 77 15 77 119
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Santiago Salinas 2068-2070 1 1 .500 4.63 58 0 0 0 1 138.0 133 71 10 60 132
B.J. Spurr 2068-2071 1 1 .500 2.64 38 1 0 0 1 75.0 63 22 7 19 78
Jamie Stern 2068-2071 4 3 .571 3.50 36 0 0 0 6 46.1 39 18 4 16 48
Kurt Swayze 2068-2068 3 0 1.000 3.00 13 0 0 0 0 30.0 25 10 2 8 21
Eddie Trevino 2068-2071 4 6 .400 4.15 96 0 0 0 3 132.1 156 61 12 57 90
Danny Valenzuela 2068-2071 24 21 .533 4.26 62 62 0 0 0 357.0 367 169 21 128 330
Pete Vanbuskirk 2068-2069 1 1 .500 4.35 39 0 0 0 3 78.2 91 38 8 20 60
Kasey Vigil 2068-2071 5 3 .625 4.45 70 0 0 0 1 93.0 101 46 8 48 95
Joe Woodring 2068-2068 1 1 .500 8.22 10 4 0 0 0 7.2 10 7 1 6 6
80 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 6th , 2026 - OOTP Baseball 23.10 Build 110