COLUMBUS CAVALIERS
BATTING LEADERS
07/30/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANC | BRO | COL | CLC | DAL | HAM | KC | LOU | MC | MUS | NOV | NY
NOR | PAC | PHO | PIT | RAL | SAC | SLC | SD | SJ | TAM | TUS | WC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
251 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Dave Redinger .399 2059  
2. Dave Redinger .368 2057  
3. Matthew Carroll .362 2057  
4. Matthew Carroll .355 2062  
5. Matthew Carroll .352 2058  
6. Dave Redinger .350 2056  
7. Matthew Carroll .348 2060  
8. Jack MacNeill .344 2038  
9. Mike Schaefer .342 2043  
10. Matthew Carroll .341 2063  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Matthew Carroll .333 2825  
2. Dave Redinger .333 3719  
3. Josh Sherar .301 2163  
4. Joe Peckford .290 2853  
5. Ramon Romero .281 2431  
6. Jack MacNeill .280 2842  
7. Tim Walsh .280 2676  
8. Bobby Stone .276 2692  
9. Mike Schaefer .274 4001  
10. Willie Perez .272 2014  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Dave Redinger .459 2059  
2. Mike Schaefer .431 2043  
3. Dave Redinger .429 2056  
4. Joe Peckford .427 2061  
5. Mike Schaefer .419 2044  
6. Joe Peckford .416 2058  
7. Bobby Frausto .416 2045  
8. Dave Redinger .416 2057  
9. Joe Peckford .413 2063  
10. Tim Walsh .413 2029  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Dave Redinger .394 3719  
2. Matthew Carroll .386 2825  
3. Joe Peckford .376 2853  
4. Josh Sherar .356 2163  
5. Mike Schaefer .354 4001  
6. Tim Walsh .353 2676  
7. Ramon Romero .343 2431  
8. Bobby Stone .332 2692  
9. Oscar Chavez .328 2769  
10. Willie Perez .320 2014  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Dave Redinger .738 2059  
2. Dave Redinger .696 2063  
3. Dave Redinger .660 2057  
4. Matthew Carroll .626 2060  
5. Dave Redinger .610 2062  
6. Mike Schaefer .607 2043  
7. Joe Peckford .600 2063  
8. Matthew Carroll .599 2058  
9. Matthew Carroll .594 2062  
10. Dave Redinger .592 2054  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Dave Redinger .607 3719  
2. Matthew Carroll .550 2825  
3. Mike Schaefer .489 4001  
4. Joe Peckford .479 2853  
5. Tim Walsh .476 2676  
6. Josh Sherar .476 2163  
7. Ramon Romero .462 2431  
8. Bobby Stone .451 2692  
9. Willie Perez .444 2014  
10. Oscar Chavez .424 2769  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Dave Redinger 1.197 2059  
2. Dave Redinger 1.078 2063  
3. Dave Redinger 1.076 2057  
4. Mike Schaefer 1.038 2043  
5. Matthew Carroll 1.031 2060  
6. Dave Redinger 1.019 2056  
7. Joe Peckford 1.013 2063  
8. Matthew Carroll 1.004 2058  
9. Dave Redinger .000 2062  
10. Matthew Carroll .996 2062  
OPS - CAREER
Rank Player OPS PA  
1. Dave Redinger 1.001 3719  
2. Matthew Carroll .936 2825  
3. Joe Peckford .854 2853  
4. Mike Schaefer .843 4001  
5. Josh Sherar .832 2163  
6. Tim Walsh .829 2676  
7. Ramon Romero .805 2431  
8. Bobby Stone .783 2692  
9. Willie Perez .764 2014  
10. Oscar Chavez .752 2769  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Dave Redinger 6.0 2059  
2. Dave Redinger 4.9 2063  
3. Matthew Carroll 4.5 2063  
4. Dave Redinger 4.5 2054  
5. Dave Redinger 4.3 2057  
6. Dave Redinger 4.3 2062  
7. Matthew Carroll 4.0 2058  
8. Dave Redinger 4.0 2055  
9. Dave Redinger 4.0 2056  
10. Mike Schaefer 4.0 2043  
WAR - CAREER
Rank Player WAR PA  
1. Dave Redinger 45.3 3719  
2. Matthew Carroll 25.9 2825  
3. Mike Schaefer 20.6 4001  
4. Tim Walsh 18.0 2676  
5. Joe Peckford 15.8 2853  
6. Chad Moreno 15.2 1622  
7. Josh Sherar 14.5 2163  
8. Oscar Chavez 13.1 2769  
9. Ramon Romero 11.9 2431  
10. Tony Santiago 11.5 3531  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Juan Rodriguez 81 2027  
2. Mike Schaefer 81 2051  
3. Mike Schaefer 81 2052  
4. Mike Schaefer 81 2053  
5. Glen Capper 81 2054  
6. Mike Gay 81 2057  
7. Mike Gay 81 2056  
8. Avery Thexton 81 2042  
9. Mike Schaefer 81 2048  
10. Mike Schaefer 81 2049  
GAMES - CAREER
Rank Player G PA  
1. Tony Santiago 949 3531  
2. Mike Schaefer 891 4001  
3. Dave Redinger 858 3719  
4. Danny Martinez 715 2878  
5. Bobby Santana 705 2503  
6. Oscar Chavez 692 2769  
7. Matthew Carroll 640 2825  
8. Jack MacNeill 640 2842  
9. Bobby Stone 636 2692  
10. Joe Peckford 626 2853  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Juan Rodriguez 346 2025  
2. Jack MacNeill 343 2036  
3. Jack MacNeill 338 2037  
4. Jack MacNeill 338 2035  
5. Pete Clark 336 2029  
6. Mike Schaefer 335 2053  
7. Francisco Gomez 335 2035  
8. Pete Clark 335 2028  
9. Mike Schaefer 334 2047  
10. Juan Rodriguez 331 2024  
AT-BATS - CAREER
Rank Player AB PA  
1. Mike Schaefer 3535 4001  
2. Dave Redinger 3352 3719  
3. Tony Santiago 3212 3531  
4. Danny Martinez 2682 2878  
5. Jack MacNeill 2678 2842  
6. Matthew Carroll 2579 2825  
7. Oscar Chavez 2530 2769  
8. Joe Peckford 2494 2853  
9. Bobby Stone 2460 2692  
10. Tim Walsh 2371 2676  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Matthew Carroll 68 2060  
2. Dave Redinger 68 2059  
3. Joe Peckford 66 2061  
4. Joe Peckford 64 2058  
5. Mike Schaefer 62 2043  
6. Dave Redinger 62 2056  
7. Bobby Frausto 61 2045  
8. Dave Redinger 61 2057  
9. Joe Peckford 61 2063  
10. Dave Redinger 60 2054  
RUNS - CAREER
Rank Player R PA  
1. Dave Redinger 595 3719  
2. Mike Schaefer 534 4001  
3. Joe Peckford 461 2853  
4. Matthew Carroll 431 2825  
5. Jack MacNeill 353 2842  
6. Tim Walsh 340 2676  
7. Tony Santiago 339 3531  
8. Bobby Stone 322 2692  
9. Ramon Romero 310 2431  
10. Oscar Chavez 294 2769  
HITS - SINGLE SEASON
Rank Player H Year  
1. Dave Redinger 119 2059  
2. Dave Redinger 116 2057  
3. Matthew Carroll 114 2057  
4. Jack MacNeill 112 2035  
5. Matthew Carroll 111 2062  
6. Jack MacNeill 110 2038  
7. Matthew Carroll 108 2058  
8. Matthew Carroll 108 2060  
9. Mike Schaefer 107 2043  
10. Josh Sherar 106 2035  
HITS - CAREER
Rank Player H PA  
1. Dave Redinger 1116 3719  
2. Mike Schaefer 968 4001  
3. Matthew Carroll 859 2825  
4. Jack MacNeill 750 2842  
5. Danny Martinez 728 2878  
6. Joe Peckford 724 2853  
7. Tony Santiago 723 3531  
8. Oscar Chavez 681 2769  
9. Bobby Stone 679 2692  
10. Tim Walsh 663 2676  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Dave Redinger 220 2059  
2. Dave Redinger 213 2063  
3. Dave Redinger 208 2057  
4. Matthew Carroll 194 2060  
5. Dave Redinger 191 2062  
6. Mike Schaefer 190 2043  
7. Mike Schaefer 187 2046  
8. Matthew Carroll 186 2062  
9. Matthew Carroll 184 2058  
10. Mike Schaefer 184 2047  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Dave Redinger 2033 3719  
2. Mike Schaefer 1729 4001  
3. Matthew Carroll 1419 2825  
4. Joe Peckford 1194 2853  
5. Tim Walsh 1128 2676  
6. Bobby Stone 1110 2692  
7. Tony Santiago 1085 3531  
8. Oscar Chavez 1073 2769  
9. Jack MacNeill 1024 2842  
10. Ramon Romero 1017 2431  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Jack MacNeill 87 2035  
2. Bob Baxter 81 2028  
3. Matthew Carroll 81 2057  
4. Pete Clark 79 2027  
5. Jack MacNeill 78 2038  
6. John Hutchison 76 2043  
7. Matthew Carroll 76 2063  
8. Juan Rodriguez 76 2025  
9. Matthew Carroll 75 2062  
10. Juan Rodriguez 74 2026  
SINGLES - CAREER
Rank Player 1B PA  
1. Dave Redinger 682 3719  
2. Mike Schaefer 590 4001  
3. Matthew Carroll 579 2825  
4. Danny Martinez 553 2878  
5. Jack MacNeill 537 2842  
6. Tony Santiago 453 3531  
7. Joe Peckford 439 2853  
8. Tim Walsh 431 2676  
9. Oscar Chavez 428 2769  
10. Pete Clark 399 1938  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Bobby Frausto 33 2044  
2. Oscar Chavez 32 2056  
3. Robert Jarquin 30 2046  
4. Bobby Stone 29 2060  
5. Bobby Frausto 29 2047  
6. Bobby Stone 29 2056  
7. Josh Sherar 28 2035  
8. Bobby Stone 27 2055  
9. Bobby Frausto 27 2045  
10. Bob Baxter 26 2030  
DOUBLES - CAREER
Rank Player 2B PA  
1. Tony Santiago 204 3531  
2. Bobby Stone 191 2692  
3. Dave Redinger 181 3719  
4. Joe Peckford 179 2853  
5. Mike Schaefer 174 4001  
6. Oscar Chavez 157 2769  
7. Jack MacNeill 154 2842  
8. Ramon Romero 152 2431  
9. Robert Jarquin 148 1835  
10. Bobby Frausto 131 1922  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Jack MacNeill 13 2036  
2. Josh Sherar 10 2036  
3. Mike Gay 9 2056  
4. Mike Gay 9 2055  
5. Oscar Chavez 9 2062  
6. Adam Casey 9 2042  
7. Oscar Chavez 9 2058  
8. Josh Sherar 8 2035  
9. Jack MacNeill 8 2038  
10. Jack MacNeill 8 2035  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jack MacNeill 57 2842  
2. Oscar Chavez 53 2769  
3. Tony Santiago 40 3531  
4. Josh Sherar 37 2163  
5. Mike Gay 35 1661  
6. Ramon Romero 30 2431  
7. Manny Barajas 27 1274  
8. Joe Peckford 27 2853  
9. Bobby Stone 27 2692  
10. Bob Baxter 26 1991  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Dave Redinger 35 2063  
2. Mike Schaefer 25 2046  
3. Tim Walsh 25 2031  
4. Dave Redinger 25 2059  
5. Dave Redinger 24 2057  
6. Dave Redinger 22 2058  
7. Dave Redinger 21 2061  
8. Matthew Carroll 21 2060  
9. David Talavera 20 2033  
10. Dave Redinger 20 2054  
HOME RUNS - CAREER
Rank Player HR PA  
1. Dave Redinger 230 3719  
2. Mike Schaefer 179 4001  
3. Matthew Carroll 129 2825  
4. Tim Walsh 115 2676  
5. Joe Peckford 79 2853  
6. David Talavera 76 1700  
7. Willie Perez 69 2014  
8. Ramon Romero 62 2431  
9. Bobby Stone 62 2692  
10. Francisco Gomez 53 1024  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Dave Redinger 83 2063  
2. Matthew Carroll 76 2062  
3. Dave Redinger 74 2057  
4. Dave Redinger 68 2058  
5. Matthew Carroll 65 2060  
6. Bobby Stone 64 2060  
7. Dave Redinger 64 2054  
8. Mike Schaefer 64 2047  
9. Willie Perez 64 2056  
10. Tim Walsh 64 2031  
RBIS - CAREER
Rank Player RBI PA  
1. Dave Redinger 650 3719  
2. Mike Schaefer 524 4001  
3. Matthew Carroll 449 2825  
4. Tim Walsh 366 2676  
5. Bobby Stone 342 2692  
6. Tony Santiago 332 3531  
7. Oscar Chavez 311 2769  
8. Willie Perez 300 2014  
9. Joe Peckford 290 2853  
10. Danny Martinez 277 2878  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Jack MacNeill 23 2035  
2. Bobby Frausto 22 2048  
3. Bobby Frausto 22 2045  
4. Bob Baxter 20 2030  
5. Pete Clark 20 2026  
6. Bob Baxter 19 2028  
7. Pete Clark 18 2029  
8. Chris Jensen 18 2055  
9. Bobby Frausto 18 2047  
10. Jack MacNeill 17 2038  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Jack MacNeill 105 2842  
2. Bobby Frausto 97 1922  
3. Pete Clark 94 1938  
4. Bob Baxter 93 1991  
5. Tony Santiago 87 3531  
6. Josh Sherar 79 2163  
7. Chris Jensen 59 1486  
8. Oscar Chavez 58 2769  
9. Mike Schaefer 56 4001  
10. Robert Jarquin 49 1835  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Robert Jarquin 13 2047  
2. Josh Sherar 12 2036  
3. Matthew Carroll 12 2056  
4. Jack MacNeill 12 2035  
5. Matthew Carroll 11 2057  
6. Chris Russell 11 2036  
7. Chad Moreno 10 2035  
8. Bob Baxter 10 2027  
9. Oscar Chavez 10 2055  
10. Bobby Frausto 9 2045  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Matthew Carroll 54 2825  
2. Oscar Chavez 53 2769  
3. Joe Peckford 51 2853  
4. Bobby Stone 50 2692  
5. Jack MacNeill 49 2842  
6. Dave Redinger 45 3719  
7. Robert Jarquin 41 1835  
8. Tony Santiago 41 3531  
9. Chad Moreno 38 1622  
10. Josh Sherar 38 2163  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Mike Schaefer 50 2043  
2. Chad Moreno 49 2035  
3. Joe Peckford 49 2061  
4. Joe Peckford 48 2063  
5. Mike Schaefer 47 2044  
6. Joe Peckford 46 2060  
7. Miguel Melendes 46 2034  
8. Chad Moreno 43 2039  
9. Pat Baker 43 2042  
10. Bobby Frausto 43 2044  
WALKS - CAREER
Rank Player BB PA  
1. Mike Schaefer 410 4001  
2. Dave Redinger 333 3719  
3. Joe Peckford 316 2853  
4. Tony Santiago 255 3531  
5. Tim Walsh 233 2676  
6. Matthew Carroll 221 2825  
7. Oscar Chavez 217 2769  
8. Bobby Frausto 193 1922  
9. Chad Moreno 192 1622  
10. Bobby Stone 191 2692  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Chad Moreno 14 2039  
2. Jesus Lopez 14 2053  
3. Tim Walsh 12 2029  
4. Josh Sherar 10 2034  
5. Marcus Dunbar 10 2052  
6. Francisco Gomez 10 2034  
7. Juan Perez 10 2043  
8. Chad Moreno 10 2038  
9. Chad Moreno 10 2037  
10. Chad Moreno 9 2035  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Chad Moreno 52 1622  
2. Tim Walsh 49 2676  
3. Jeff Nanney 44 1816  
4. Mike Schaefer 37 4001  
5. Jesus Lopez 35 1354  
6. Willie Perez 35 2014  
7. Josh Sherar 34 2163  
8. Raul Henriquez 33 1968  
9. Joe Peckford 31 2853  
10. Chris Jensen 29 1486  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Mike Schaefer 115 2053  
2. Art Greenway 111 2032  
3. Jeremy West 105 2047  
4. Mike Schaefer 103 2052  
5. Mike Schaefer 99 2047  
6. Dave Redinger 97 2053  
7. Alberto Contreras 95 2041  
8. Avery Thexton 95 2042  
9. Bob Daniels 94 2047  
10. Mike Schaefer 93 2046  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Mike Schaefer 952 4001  
2. Dave Redinger 761 3719  
3. Tony Santiago 750 3531  
4. Oscar Chavez 608 2769  
5. Bobby Stone 593 2692  
6. Danny Martinez 541 2878  
7. Bobby Santana 539 2503  
8. Ramon Romero 524 2431  
9. Tim Walsh 515 2676  
10. Matthew Carroll 493 2825  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110