DALLAS BULLDOGS
HISTORY TEAM STATS 2068
12/18/2069
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANC | BRO | COL | CLC | DAL | HAM | KC | LOU | MC | MUS | NOV | NY
NOR | PAC | PHO | PIT | RAL | SAC | SLC | SD | SJ | TAM | TUS | WC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DALLAS BULLDOGS HISTORY TEAM STATS 2068 - RECORD 45-36, .556 - FINISH 3rd - RUNS SCORED 371 - RUNS ALLOWED 336
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B *Alex Galindo 24 22 6 33 6 10 0 0 0 3 0 1 1 4 .303 .343 .303 .646 85 0.3
LF *Jonathan Herrington 33 76 74 297 59 83 28 1 1 24 10 0 47 76 .279 .380 .391 .771 123 2.3
C Rafael Leyton 29 62 61 238 25 72 11 3 4 33 0 0 19 51 .303 .362 .424 .786 124 1.5
CF *Shawn Mackey 28 77 74 308 39 92 23 5 2 44 10 9 20 81 .299 .346 .425 .772 117 1.2
C Norm Montgomery 26 22 20 80 11 26 5 1 3 14 0 0 2 6 .325 .341 .525 .866 143 0.5
2B Justin Morgan 32 74 74 286 33 83 32 1 3 42 0 0 30 76 .290 .380 .441 .820 123 2.1
LF *Dave Nunez 23 47 21 111 17 33 6 0 0 11 2 0 7 24 .297 .361 .351 .712 106 0.2
RF Andres Reyes 29 75 74 284 34 70 22 1 3 37 0 1 26 65 .246 .313 .363 .676 90 -0.0
3B Bobby Rupert 29 77 76 249 29 56 15 0 2 18 3 1 10 33 .225 .258 .309 .567 50 -0.6
3B Jaime Soliz 24 24 15 57 13 15 4 0 1 9 2 0 3 8 .263 .311 .386 .697 87 0.3
DH Raul Urias 29 81 81 338 49 95 21 2 11 52 0 0 25 85 .281 .337 .453 .790 120 0.5
1B Luis Valenzuela 27 79 78 282 30 71 11 2 9 32 0 0 25 88 .252 .329 .401 .730 103 0.5
SS #George Wooldridge 29 75 75 272 26 56 13 1 6 34 0 1 8 65 .206 .236 .327 .563 50 0.2
  TEAM TOTALS/AVG 27.8 791 729 2835 371 762 191 17 45 353 27 13 223 662 .269 .331 .396 .727 103 9.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
William Allen 33 3 1 0.750 26 0 14 31.1 25 11 5 10 33 3.16 4.36 -0.1
Chin-yau Chai 33 4 4 0.500 33 0 6 43.2 45 13 3 12 40 2.68 3.35 0.6
Antonio Dominguez 28 5 7 0.417 17 17 0 91.0 77 43 12 20 83 4.25 4.25 0.8
Hugo Figueroa 27 0 0 0.000 9 0 0 10.0 12 9 1 5 4 8.10 5.83 -0.2
Jordan Garcia 30 9 4 0.692 17 17 0 99.1 103 45 6 29 70 4.08 3.87 1.4
*Jose Henao 25 1 2 0.333 23 1 2 28.1 25 14 2 12 37 4.45 3.21 0.5
Brian Manos 29 5 5 0.500 15 15 0 80.2 84 43 9 34 78 4.80 4.46 0.5
Jordan Martinez 35 0 0 0.000 17 0 2 29.2 28 14 6 4 37 4.25 4.17 0.0
*Jason Merritt 30 7 3 0.700 18 16 0 101.0 85 21 1 24 89 1.87 2.61 3.1
J.D. Morrison 30 5 3 0.625 17 14 0 83.1 98 44 9 27 76 4.75 4.19 0.8
Mike Ortega 23 0 0 0.000 15 0 1 34.0 26 8 1 10 27 2.12 3.47 0.3
Marcos Perez 32 6 7 0.462 41 1 6 62.0 56 25 4 14 47 3.63 3.82 0.4
Trent Zack 30 0 0 0.000 17 0 1 20.1 27 14 3 4 16 6.20 4.47 -0.1
TEAM TOTALS/AVG 29.6 45 36 0.556 265 81 32 714.2 691 304 62 205 637 3.83 3.84 8.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marcos Perez 62.0 1 41 2 3 2 0 -0.3 .714 0.73  
Chin-yau Chai 43.2 0 33 1 5 0 0 -0.4 1.000 1.24  
William Allen 31.1 0 26 1 2 0 0 0.5 1.000 0.86  
Jose Henao 28.1 1 22 1 2 0 0 -0.3 1.000 0.95  
Jason Merritt 101.0 16 18 7 8 0 0 0.9 1.000 1.34  
Antonio Dominguez 91.0 17 17 3 5 1 0 -1.7 .889 0.79  
Jordan Garcia 99.1 17 17 3 15 2 1 1.5 .900 1.63  
Jordan Martinez 29.2 0 17 1 0 1 0 -0.2 .500 0.30  
J.D. Morrison 83.1 14 17 1 10 1 0 0.2 .917 1.19  
Trent Zack 20.1 0 17 0 1 0 0 -0.5 1.000 0.44  
Brian Manos 80.2 15 15 4 0 0 0 -1.4 1.000 0.45  
Mike Ortega 34.0 0 15 1 3 0 1 0.1 1.000 1.06  
Hugo Figueroa 10.0 0 9 0 4 0 0 0.2 1.000 3.60  
TEAM TOTALS/AVG 714.2 81 264 25 58 7 2 -1.3 .922  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rafael Leyton 540.2 61 62 502 42 4 3 0.6 .993 42.31  
Norm Montgomery 174.0 20 20 142 9 2 0 -0.9 .987 19.05  
TEAM TOTALS/AVG 714.2 81 82 644 51 6 3 -0.4 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Valenzuela 674.2 78 79 626 34 6 56 2.0 .991 8.80  
Dave Nunez 13.0 0 6 8 0 0 1 0.0 1.000 5.54  
Jaime Soliz 25.0 3 4 22 1 1 5 -0.5 .958 8.28  
Shawn Mackey 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 714.2 81 90 656 35 7 62 1.6 .990  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Morgan 652.2 74 74 133 206 5 60 3.3 .985 4.67  
Jaime Soliz 62.0 7 8 8 22 0 1 0.4 1.000 4.35  
TEAM TOTALS/AVG 714.2 81 82 141 228 5 61 3.7 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Rupert 645.0 76 76 23 104 6 12 -2.3 .955 1.77  
Alex Galindo 18.2 0 10 2 5 0 0 0.2 1.000 3.38  
Jaime Soliz 51.0 5 10 2 7 1 3 -0.2 .900 1.59  
TEAM TOTALS/AVG 714.2 81 96 27 116 7 15 -2.3 .953  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
George Wooldridge 654.2 75 75 90 237 2 42 7.6 .994 4.50  
Alex Galindo 56.0 6 8 8 23 0 4 0.5 1.000 4.98  
Jaime Soliz 4.0 0 2 1 2 1 0 -0.5 .750 6.75  
TEAM TOTALS/AVG 714.2 81 85 99 262 3 46 7.5 .992  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jonathan Herrington 646.2 74 74 160 2 1 0 0.0 .994 2.25  
Dave Nunez 67.0 7 10 12 0 0 0 0.3 1.000 1.61  
Shawn Mackey 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 714.2 81 85 173 2 1 0 0.3 .994  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Shawn Mackey 646.2 74 74 198 8 2 2 -7.7 .990 2.87  
Dave Nunez 61.0 7 7 13 0 0 0 -2.1 1.000 1.92  
Jonathan Herrington 6.0 0 4 4 0 0 0 0.1 1.000 6.00  
Jaime Soliz 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 714.2 81 86 215 8 2 2 -9.7 .991  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Andres Reyes 652.2 74 75 153 3 1 0 -0.9 .994 2.15  
Dave Nunez 59.0 7 7 10 0 0 0 -0.8 1.000 1.53  
Shawn Mackey 3.0 0 3 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 714.2 81 85 164 3 1 0 -1.7 .994  
TEAM BATTING LEADERS
Batting Average Rafael Leyton  .303
On-Base Pct Jonathan Herrington  .380
Slugging Pct Raul Urias  .453
OPS Justin Morgan  .820
wOBA Rafael Leyton  .351
Games Raul Urias  81
At-Bats Raul Urias  338
Runs Jonathan Herrington  59
Hits Raul Urias  95
Total Bases Raul Urias  153
Singles Shawn Mackey  62
Doubles Justin Morgan  32
Triples Shawn Mackey  5
Home Runs Raul Urias  11
RBIs Raul Urias  52
Stolen Bases Jonathan Herrington  10
Caught Stealing Shawn Mackey  9
Walks Jonathan Herrington  47
Strikeouts Luis Valenzuela  88
 
 
 
TEAM PITCHING LEADERS
ERA Jason Merritt  1.87
Wins Jordan Garcia  9
Losses Antonio Dominguez  7
Winning Pct Jason Merritt  .700
Saves William Allen  14
Games Pitched Marcos Perez  41
Games Started Antonio Dominguez  17
Complete Games William Allen  0
Shutouts William Allen  0
Innings Pitched Jason Merritt  101.0
Hits Allowed Jordan Garcia  103
Home Runs Allowed Antonio Dominguez  12
Strikeouts Jason Merritt  89
Walks Allowed Brian Manos  34
Walks per 9 IP Antonio Dominguez  1.98
Hits per 9 IP Jason Merritt  7.57
Strikeouts per 9 IP Antonio Dominguez  8.21
WHIP Antonio Dominguez  1.07
OAVG Antonio Dominguez  0.228
OOBP Jason Merritt  0.277
OSLG Jason Merritt  0.318
OOPS Jason Merritt  0.595
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 5th , 2026 - OOTP Baseball 23.10 Build 110