RALEIGH RAPTOR BOATS
HISTORY TEAM STATS 2066
07/31/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANC | BRO | COL | CLC | DAL | HAM | KC | LOU | MC | MUS | NOV | NY
NOR | PAC | PHO | PIT | RAL | SAC | SLC | SD | SJ | TAM | TUS | WC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
RALEIGH RAPTOR BOATS HISTORY TEAM STATS 2066 - RECORD 41-40, .506 - FINISH 2nd - RUNS SCORED 337 - RUNS ALLOWED 320
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B Matt Conley 34 76 75 283 35 73 11 3 5 27 0 1 43 87 .258 .357 .371 .728 106 0.6
RF #Jesse Eilers 32 54 43 179 22 56 16 2 3 25 3 1 12 25 .313 .351 .475 .825 120 1.2
CF Joe Gandia 31 76 74 315 42 89 19 5 12 38 12 1 21 78 .283 .334 .489 .823 126 2.5
DH *Gary Gann 23 62 47 206 25 44 8 3 6 24 8 4 10 61 .214 .260 .369 .629 65 -0.8
DH *Gene Langille 35 77 77 302 48 83 17 1 13 40 0 1 33 75 .275 .357 .467 .824 127 1.7
C Sergio Leal 33 51 47 177 20 39 11 0 3 22 1 1 12 34 .220 .264 .333 .598 56 -0.3
2B Francisco Matos 36 76 75 252 31 51 11 1 0 15 7 5 21 68 .202 .273 .254 .527 45 0.1
3B Brad McDonald 32 74 74 274 26 60 12 2 2 35 9 3 43 65 .219 .325 .299 .624 78 0.3
C Charley Mulder 28 20 18 65 6 18 1 0 2 6 0 1 5 18 .277 .329 .385 .713 99 -0.4
1B *Ben Padilla 32 47 14 58 8 18 3 0 0 6 0 0 9 19 .310 .412 .362 .774 128 0.3
C Danny Perez 25 16 16 53 8 14 7 0 0 8 0 0 4 12 .264 .333 .396 .730 78 0.1
RF *Jose Prado 28 31 18 78 12 24 5 0 3 20 1 0 3 11 .308 .337 .487 .825 128 0.7
RF *Grant Ridenhour 26 9 2 13 3 3 2 0 0 0 0 0 3 6 .231 .375 .385 .760 120 0.1
SS Frank Rodriguez 30 77 74 262 18 63 13 0 4 29 1 0 13 36 .240 .274 .336 .610 62 0.3
LF Ed Weatherstone 29 76 75 294 33 89 22 3 1 27 3 6 14 45 .303 .335 .408 .744 104 1.3
  TEAM TOTALS/AVG 30.3 822 729 2811 337 724 158 20 54 322 45 24 246 640 .258 .321 .386 .706 93 7.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Roberto Anaya 23 4 5 0.444 16 16 0 97.0 109 49 9 27 75 4.55 4.31 0.9
Brian Benevides 33 7 7 0.500 16 16 0 109.0 127 52 4 28 47 4.29 4.19 1.2
Dustin Bill 23 0 2 0.000 8 0 6 8.2 13 6 0 5 4 6.23 4.90 -0.1
Joe Birmingham 32 0 5 0.000 26 0 15 28.0 35 14 4 7 29 4.50 4.18 0.0
*Travis Bly 26 1 0 1.000 9 0 0 14.2 9 4 1 10 18 2.45 4.23 0.0
Javier Delgado 32 2 0 1.000 5 0 0 6.2 7 2 1 0 7 2.70 4.05 0.0
Carlos Diaz 24 7 5 0.583 17 17 0 115.2 101 33 4 22 115 2.57 2.89 3.3
*Miguel Flores 32 0 4 0.000 22 0 5 30.2 33 12 2 12 30 3.52 3.91 0.2
Kyle Galinis 32 4 1 0.800 18 0 1 22.0 22 6 2 5 26 2.45 3.52 0.3
*Agustin Gutierrez 39 0 0 0.000 8 0 0 15.1 19 14 1 6 9 8.22 4.79 -0.1
*Jose Guzman 31 2 0 1.000 15 0 0 25.0 24 11 5 7 32 3.96 4.63 -0.1
Manuel Morales 34 0 0 0.000 4 0 0 5.1 7 3 0 3 1 5.06 5.63 -0.1
Scott Rankin 35 6 3 0.667 17 11 0 74.2 73 22 2 21 49 2.65 3.71 1.2
*Jonathan Rodriguez 27 0 1 0.000 15 0 1 29.1 17 9 2 13 29 2.76 4.09 0.1
Johnny Sanchez 34 8 4 0.667 16 16 0 107.2 111 40 6 18 71 3.34 3.74 1.8
Dave Wall 32 0 3 0.000 5 5 0 27.2 37 18 2 11 20 5.86 4.55 0.2
Travis Warman 36 0 0 0.000 6 0 0 9.1 10 2 1 1 2 1.93 5.04 -0.1
TEAM TOTALS/AVG 30.9 41 40 0.506 223 81 28 726.2 754 297 46 196 564 3.68 3.92 8.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Birmingham 28.0 0 26 2 1 0 0 -0.4 1.000 0.96  
Miguel Flores 30.2 0 22 3 1 0 0 -0.1 1.000 1.17  
Carlos Diaz 115.2 17 17 5 4 1 1 -1.5 .900 0.70  
Kyle Galinis 22.0 0 17 1 0 0 0 -0.7 1.000 0.41  
Roberto Anaya 97.0 16 16 3 7 0 0 0.9 1.000 0.93  
Brian Benevides 109.0 16 16 9 11 0 0 -0.4 1.000 1.65  
Scott Rankin 74.2 11 16 4 4 0 1 0.8 1.000 0.96  
Johnny Sanchez 107.2 16 16 6 5 1 1 -0.1 .917 0.92  
Jose Guzman 25.0 0 15 2 1 0 0 -0.1 1.000 1.08  
Jonathan Rodriguez 29.1 0 15 1 2 1 0 0.8 .750 0.92  
Travis Bly 14.2 0 9 0 2 0 0 -0.2 1.000 1.23  
Dustin Bill 8.2 0 8 0 1 0 0 0.0 1.000 1.04  
Agustin Gutierrez 15.1 0 8 1 1 0 0 -0.3 1.000 1.17  
Travis Warman 9.1 0 6 1 0 0 0 0.0 1.000 0.96  
Javier Delgado 6.2 0 5 0 2 0 0 0.2 1.000 2.70  
Dave Wall 27.2 5 5 2 3 0 1 -0.3 1.000 1.63  
Manuel Morales 5.1 0 4 0 1 0 0 -0.1 1.000 1.69  
TEAM TOTALS/AVG 726.2 81 221 40 46 3 4 -1.4 .966  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sergio Leal 422.0 47 51 339 23 4 4 -0.5 .989 33.33  
Charley Mulder 162.2 18 20 128 7 1 1 -0.4 .993 20.00  
Danny Perez 142.0 16 16 105 14 1 1 0.3 .992 42.86  
TEAM TOTALS/AVG 726.2 81 87 572 44 6 6 -0.6 .990  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt Conley 648.1 75 76 613 43 6 56 0.2 .991 9.11  
Ben Padilla 20.0 0 19 23 2 0 3 0.5 1.000 11.25  
Jesse Eilers 27.1 3 4 26 3 0 3 -0.3 1.000 9.55  
Jose Prado 21.0 2 3 17 3 0 1 -0.2 1.000 8.57  
Gary Gann 10.0 1 2 13 1 0 2 -0.1 1.000 12.60  
TEAM TOTALS/AVG 726.2 81 104 692 52 6 65 0.2 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Francisco Matos 604.1 71 71 128 191 10 51 5.7 .970 4.75  
Ben Padilla 103.1 8 19 22 24 2 8 -0.6 .958 4.01  
Ed Weatherstone 19.0 2 4 3 9 0 1 0.4 1.000 5.68  
TEAM TOTALS/AVG 726.2 81 94 153 224 12 60 5.5 .969  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brad McDonald 645.1 74 74 32 135 7 9 -2.0 .960 2.33  
Ed Weatherstone 48.0 4 8 2 4 0 0 -0.4 1.000 1.12  
Ben Padilla 33.1 3 7 1 5 0 0 -0.8 1.000 1.62  
TEAM TOTALS/AVG 726.2 81 89 35 144 7 9 -3.3 .962  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Frank Rodriguez 649.1 74 77 81 261 4 51 5.3 .988 4.74  
Francisco Matos 51.1 4 12 4 15 1 2 -0.9 .950 3.33  
Ben Padilla 26.0 3 3 2 8 0 3 -0.6 1.000 3.46  
TEAM TOTALS/AVG 726.2 81 92 87 284 5 56 3.7 .987  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ed Weatherstone 598.1 69 69 138 1 2 0 3.8 .986 2.09  
Gene Langille 112.1 12 14 18 0 1 0 0.6 .947 1.44  
Jesse Eilers 11.2 0 7 1 0 0 0 -0.0 1.000 0.77  
Francisco Matos 2.1 0 1 0 0 0 0 0.0 .000 0.00  
Grant Ridenhour 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 726.2 81 92 157 1 3 0 4.4 .981  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Gandia 667.2 74 76 233 4 2 1 0.8 .992 3.19  
Jose Prado 40.0 5 5 15 0 0 0 0.5 1.000 3.38  
Gary Gann 18.0 2 2 3 0 0 0 0.0 1.000 1.50  
Francisco Matos 1.0 0 1 2 0 0 0 -0.0 1.000 18.00  
TEAM TOTALS/AVG 726.2 81 84 253 4 2 1 1.3 .992  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesse Eilers 356.1 40 40 92 2 0 1 1.1 1.000 2.37  
Gene Langille 252.0 29 30 66 2 0 0 -1.1 1.000 2.43  
Jose Prado 59.1 6 12 18 0 0 0 1.6 1.000 2.73  
Gary Gann 41.0 4 7 12 2 0 0 -1.3 1.000 3.07  
Grant Ridenhour 18.0 2 3 3 0 0 0 -0.5 1.000 1.50  
TEAM TOTALS/AVG 726.2 81 92 191 6 0 1 -0.4 1.000  
TEAM BATTING LEADERS
Batting Average Ed Weatherstone  .303
On-Base Pct Matt Conley  .357
Slugging Pct Joe Gandia  .489
OPS Gene Langille  .824
wOBA Gene Langille  .357
Games Gene Langille  77
At-Bats Joe Gandia  315
Runs Gene Langille  48
Hits Joe Gandia  89
Total Bases Joe Gandia  154
Singles Ed Weatherstone  63
Doubles Ed Weatherstone  22
Triples Joe Gandia  5
Home Runs Gene Langille  13
RBIs Gene Langille  40
Stolen Bases Joe Gandia  12
Caught Stealing Ed Weatherstone  6
Walks Matt Conley  43
Strikeouts Matt Conley  87
 
 
 
TEAM PITCHING LEADERS
ERA Carlos Diaz  2.57
Wins Johnny Sanchez  8
Losses Brian Benevides  7
Winning Pct Johnny Sanchez  .667
Saves Joe Birmingham  15
Games Pitched Joe Birmingham  26
Games Started Carlos Diaz  17
Complete Games Brian Benevides  2
Shutouts Brian Benevides  1
Innings Pitched Carlos Diaz  115.2
Hits Allowed Brian Benevides  127
Home Runs Allowed Roberto Anaya  9
Strikeouts Carlos Diaz  115
Walks Allowed Brian Benevides  28
Walks per 9 IP Johnny Sanchez  1.50
Hits per 9 IP Carlos Diaz  7.86
Strikeouts per 9 IP Carlos Diaz  8.95
WHIP Carlos Diaz  1.06
OAVG Carlos Diaz  0.232
OOBP Carlos Diaz  0.275
OSLG Carlos Diaz  0.317
OOPS Carlos Diaz  0.591
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 26th , 2026 - OOTP Baseball 23.10 Build 110