NORTH AMERICAN BASEBALL ASSOCIATION
TEAM POWER RANKINGS
07/30/2063
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) New York 159 o 68-13 .840 .310 2.60 64-17 4
2nd (2nd) Pacific City 130 o 56-25 .691 .281 3.05 55-26 1
3rd (4th) Phoenix 126 + 55-26 .679 .265 3.34 56-25 -1
4th (3rd) Pittsburgh 117 - 52-29 .642 .299 3.43 53-28 -1
5th (6th) San Juan 114 + 49-32 .605 .234 3.04 50-31 -1
6th (5th) Dallas 108 - 46-35 .568 .262 3.68 43-38 3
7th (10th) Raleigh 105 ++ 45-36 .556 .276 3.75 50-31 -5
8th (9th) Tuscon 105 + 45-36 .556 .253 3.97 46-35 -1
9th (8th) Columbus 99 - 45-36 .556 .271 4.56 39-42 6
10th (7th) Wheat City 91 -- 42-39 .519 .274 4.02 43-38 -1
11th (13th) NOVA 91 + 41-40 .506 .271 4.02 39-42 2
12th (12th) Music City 90 o 39-42 .481 .265 4.53 36-45 3
13th (15th) Norfolk 81 + 38-43 .469 .260 3.76 39-42 -1
14th (11th) Brooklyn 81 -- 40-41 .494 .258 4.05 39-42 1
15th (16th) Tampa 80 + 37-44 .457 .254 4.18 38-43 -1
16th (14th) Hamilton 79 - 38-43 .469 .247 4.34 37-44 1
17th (17th) Louisville 79 o 36-45 .444 .288 5.32 35-46 1
18th (19th) Mexico City 71 + 32-49 .395 .249 4.83 31-50 1
19th (20th) Sacramento 68 + 33-48 .407 .255 4.18 39-42 -6
20th (18th) Kansas City 66 - 30-51 .370 .253 4.64 31-50 -1
21st (21st) Columbia 60 o 28-53 .346 .237 4.21 30-51 -2
22nd (24th) Anchorage 55 + 26-55 .321 .248 4.71 25-56 1
23rd (22nd) Salt Lake City 54 - 27-54 .333 .262 5.27 31-50 -4
24th (23rd) San Diego 49 - 24-57 .296 .253 5.43 25-56 -1
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110