NORTH AMERICAN BASEBALL ASSOCIATION
ANNUAL TOP 100 PROSPECTS
07/07/2065
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Richard Agnew Mexico City 20 LF 80 75 80 55 25 MLB .000 0 0
2 Justin Kirkpatrick Tampa 20 3B 65 75 70 30 35 MLB .000 0 0
3 Ismael Magana San Diego 19 3B 80 65 65 40 35 MLB .000 0 0
4 Jimmy Blow Mexico City 22 CF 65 55 70 80 45 MLB .000 0 0
5 Nick Vera Salt Lake City 20 CF 75 75 75 55 35 MLB .000 0 0
6 Jeremy Flebbe Tampa 20 CF 70 65 70 60 35 MLB .000 0 0
11 Zack Jennings Hamilton 20 C 80 65 50 20 40 MLB .000 0 0
12 George Kercheval San Diego 21 2B 65 55 55 75 40 MLB .000 0 0
14 Bubba Levene Mexico City 19 3B 80 80 70 35 30 MLB .000 0 0
15 Cesar Almeida San Diego 21 LF 55 65 80 60 40 MLB .000 0 0
19 Nick Secor Anchorage 21 SS 55 55 65 45 40 MLB .000 0 0
20 Victor Ortiz Music City 19 CF 80 45 50 80 40 MLB .000 0 0
21 Steve Williams Hamilton 23 CF 55 65 60 70 40 MLB .000 0 0
24 Juan Rivera Louisville 19 CF 70 60 45 75 35 MLB .000 0 0
25 Dean Schloss Columbia 22 RF 70 65 60 40 40 MLB .000 0 0
27 Jesus Valadez New York 24 CF 55 50 65 65 40 MLB .000 0 0
30 Dave Nunez Dallas 20 LF 70 55 65 55 40 MLB .000 0 0
31 Mark Hogan Sacramento 22 2B 50 55 60 50 40 MLB .000 0 0
32 Jaime Soliz Dallas 21 SS 50 50 35 65 55 MLB .000 0 0
33 Brent Grisham Anchorage 22 CF 60 65 40 50 35 MLB .000 0 0
37 Danny Leal Tampa 20 3B 55 55 45 35 40 MLB .000 0 0
39 Carlos Romero Salt Lake City 20 2B 65 50 40 65 40 MLB .000 0 0
40 Roger Monreal Tuscon 20 3B 65 60 50 50 40 MLB .000 0 0
41 Ron Valcourt NOVA 22 C 55 55 50 25 35 MLB .000 0 0
46 Nelson Aleman Anchorage 21 RF 55 70 65 40 35 MLB .000 0 0
48 David Muller Tampa 22 3B 45 60 45 45 45 MLB .000 0 0
51 Eric Schaefbauer Sacramento 21 3B 45 60 60 45 35 MLB .000 0 0
53 Jarred Kuehn Brooklyn 19 1B 65 70 60 35 35 MLB .000 0 0
54 Ricardo Hernandez Pittsburgh 21 CF 75 35 45 80 45 MLB .000 0 0
55 Andy Alfonso NOVA 22 SS 60 60 65 60 30 MLB .000 0 0
59 Mike Click Raleigh 19 3B 45 70 65 35 35 MLB .000 0 0
60 Mike Hering New York 21 CF 60 55 55 40 40 MLB .000 0 0
62 Mike Morales Tampa 21 3B 55 55 50 35 25 MLB .000 0 0
63 Gary Gann Raleigh 22 RF 60 60 55 75 35 MLB .000 0 0
64 Bashir Tiwana Louisville 23 LF 45 65 60 65 30 MLB .000 0 0
65 Léonard Rolland NOVA 21 3B 65 40 55 45 40 MLB .000 0 0
66 Marcos Gonzalez Louisville 23 1B 65 65 40 35 30 MLB .000 0 0
68 Alex Mancilla Music City 19 2B 60 50 40 45 35 MLB .000 0 0
70 Scott McGraw San Diego 22 RF 55 55 45 35 35 MLB .000 0 0
72 John Cooley Salt Lake City 21 2B 55 50 55 40 40 MLB .000 0 0
74 Alfredo Flores San Diego 21 C 50 55 55 25 35 MLB .000 0 0
75 Eric Nance Hamilton 21 1B 55 55 60 30 35 MLB .000 0 0
77 Joel Benson Hamilton 21 3B 50 65 75 45 30 MLB .000 0 0
79 Enrique Hernandez Anchorage 23 1B 60 55 55 30 35 MLB .000 0 0
84 Jorge Maya Tuscon 22 2B 60 55 45 35 40 MLB .000 0 0
85 Josh Robinson New York 22 CF 45 45 55 75 60 MLB .000 0 0
86 Jonathan Bowman Tampa 19 CF 55 50 55 70 40 MLB .000 0 0
89 Matt Lovett Dallas 20 RF 50 50 80 50 30 MLB .000 0 0
90 Will de la Rosa Raleigh 22 CF 55 45 55 65 40 MLB .000 0 0
91 Paul Hawkins Kansas City 19 RF 55 45 65 60 35 MLB .000 0 0
93 Victor Diaz Pittsburgh 22 CF 45 55 50 75 60 MLB .000 0 0
94 Gavin Pitsch Anchorage 19 RF 70 50 40 40 40 MLB .000 0 0
95 Bill Walker Kansas City 20 CF 60 30 45 70 40 MLB .000 0 0
97 Alex Garza Norfolk 20 RF 50 65 60 40 35 MLB .000 0 0
99 Andres Estrada Tampa 24 RF 55 55 55 40 40 MLB .000 0 0
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
7 Craig Phelps Kansas City 19 SP 70 60 60 MLB 0-0 .00 0.0 0 0 0
8 Rich Meier Sacramento 19 SP 60 45 65 MLB 0-0 .00 0.0 0 0 0
9 Armando Osorio Norfolk 23 SP 65 65 60 MLB 0-0 .00 0.0 0 0 0
10 Steve DuBois Wheat City 23 SP 55 75 65 MLB 0-0 .00 0.0 0 0 0
13 Ryan Blackman Norfolk 22 SP 60 45 60 MLB 0-0 .00 0.0 0 0 0
16 Dan Kowalski Columbia 21 SP 55 75 65 MLB 0-0 .00 0.0 0 0 0
17 Matthew Miller NOVA 20 SP 65 50 75 MLB 0-0 .00 0.0 0 0 0
18 Manuel Garcia Salt Lake City 19 SP 60 60 70 MLB 0-0 .00 0.0 0 0 0
22 Alex Godoy San Diego 20 SP 55 60 55 MLB 0-0 .00 0.0 0 0 0
23 Jim Noseworthy Hamilton 21 RP 70 60 60 MLB 0-0 .00 0.0 0 0 0
26 Mike Scheib Kansas City 19 SP 65 50 45 MLB 0-0 .00 0.0 0 0 0
28 Jaden Nelson Hamilton 21 SP 55 60 65 MLB 0-0 .00 0.0 0 0 0
29 David Charles Hamilton 20 SP 55 60 70 MLB 0-0 .00 0.0 0 0 0
34 Aaron Trevizo Sacramento 21 SP 55 60 60 MLB 0-0 .00 0.0 0 0 0
35 George Luckwell Hamilton 24 SP 55 55 55 MLB 0-0 .00 0.0 0 0 0
36 Chris Calloway Louisville 22 SP 55 65 55 MLB 0-0 .00 0.0 0 0 0
38 Antonio Alvarez Tampa 20 SP 55 70 50 MLB 0-0 .00 0.0 0 0 0
42 Roberto Anaya Raleigh 23 SP 55 55 60 MLB 0-0 .00 0.0 0 0 0
43 Bobby Pirtle Tampa 22 SP 55 65 55 MLB 0-0 .00 0.2 0 0 2
44 Hugo Gonzales Dallas 19 SP 50 55 60 MLB 0-0 .00 0.0 0 0 0
45 John Carrillo Norfolk 21 SP 60 45 50 MLB 0-0 .00 0.0 0 0 0
47 Josh Upton Columbus 22 SP 55 60 60 MLB 0-0 .00 0.0 0 0 0
49 Xavier Campo Columbus 20 SP 55 60 45 MLB 0-0 .00 0.0 0 0 0
50 Eric McManus Norfolk 21 SP 55 65 55 MLB 0-0 .00 0.0 0 0 0
52 Kenny Johnson Wheat City 20 SP 55 65 50 MLB 0-0 .00 0.0 0 0 0
56 Jose Gallegos Columbia 24 SP 55 50 55 MLB 0-0 .00 0.0 0 0 0
57 Ray Bragg Kansas City 20 SP 55 45 60 MLB 0-0 .00 0.0 0 0 0
58 Cameron Chick San Diego 21 SP 55 55 45 MLB 0-0 .00 0.0 0 0 0
61 Bryan Fawcett Kansas City 21 SP 50 65 45 MLB 0-0 .00 0.0 0 0 0
67 Dustin Haskins Columbia 22 SP 50 45 50 MLB 0-0 .00 0.0 0 0 0
69 Solly Ivanir Music City 20 SP 50 50 50 MLB 0-0 .00 0.0 0 0 0
71 Pete Bernal Music City 20 SP 55 45 55 MLB 0-0 .00 0.0 0 0 0
73 Mario Erazo Columbus 22 SP 55 50 55 MLB 0-0 .00 0.0 0 0 0
76 Jaime Mendoza Anchorage 18 SP 55 50 50 MLB 0-0 .00 0.0 0 0 0
78 Aaron Moreau Kansas City 21 SP 50 55 45 MLB 0-0 .00 0.0 0 0 0
80 Vince Conway San Diego 21 SP 50 45 60 MLB 0-0 .00 0.0 0 0 0
81 Adam Franklin Tampa 20 SP 55 55 45 MLB 0-0 .00 0.0 0 0 0
82 Justin LaVella Dallas 22 SP 45 55 50 MLB 0-0 .00 0.0 0 0 0
83 Jerry Torres Louisville 22 SP 50 50 55 MLB 0-0 .00 0.0 0 0 0
87 Dave Morse Hamilton 20 SP 50 45 65 MLB 0-0 .00 0.0 0 0 0
88 Kenny Cross Pittsburgh 22 SP 55 45 50 MLB 0-0 .00 0.0 0 0 0
92 Chris Dellinger Columbia 22 SP 60 30 55 MLB 0-0 .00 0.0 0 0 0
96 Jim McNeill Tampa 19 SP 45 60 40 MLB 0-0 .00 0.0 0 0 0
98 Bobby Lock Columbia 23 SP 55 60 50 MLB 0-0 .00 0.0 0 0 0
100 Bryce Berry San Diego 21 SP 55 35 50 MLB 0-0 .00 0.0 0 0 0
Wednesday, April 1st , 2026 - OOTP Baseball 23.10 Build 110