LF Jorge Ramirez #75
Age: 40 | Bats: R | Throws: R | Morale: Normal
07/30/2063
OA: 45 POT: 45
LF JORGE RAMIREZ #75 - AGE: 40 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 50 50 50
Gap 55 60 55 55
Power 45 45 45 45
Eye 45 45 45 45
Avoid K's 50 50 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 50
Errors: - 25 30
Arm: 20 45 50
Turn DP: - 35 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 50
1st Base: - Center Field: 25
2nd Base: - Right Field: 25
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Ability: 75
Baserunning Inst.: 80
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Jorge is driven to succeed and has a good head on his shoulders. His teammates have great respect for Ramirez.
High: Work Ethic, Intelligence
Birthday:11/20/2022
Born in:Apodaca, NUE
Nationality:Mexican
Height:6' 4"
Weight:200 lbs
Local Popularity:Very Popular
National Pop.:Popular
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:18 Years, None
Service This Yr:None
40-Man Service:None, None
Pro Service:21 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2041, 9th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2045 North Carolina - NABA 22 77 324 98 25 6 3 37 49 17 1 4 64 20 5 .302 .335 .444 .780 112 111 3.0
2046 Mexico City - NABA 23 75 316 91 30 6 6 52 47 16 3 1 58 18 4 .288 .327 .478 .805 121 123 3.7
2047 Mexico City - NABA 24 76 320 115 32 6 8 39 59 18 3 5 46 21 7 .359 .393 .572 .965 161 157 4.2
2048 Mexico City - NABA 25 76 338 110 29 11 4 26 50 17 2 1 59 17 5 .325 .360 .512 .872 133 126 3.2
2049 Mexico City - NABA 26 11 46 20 3 1 0 3 2 1 0 1 5 2 1 .435 .438 .543 .981 159 161 0.4
2049 Music City - NABA 26 66 267 99 33 6 6 42 42 12 1 4 37 10 2 .371 .394 .607 1.001 172 176 4.3
2049 Total - NABA 26 77 313 119 36 7 6 45 44 13 1 5 42 12 3 .380 .401 .597 .998 171 174 4.7
2050 Music City - NABA 27 64 275 101 37 5 3 33 45 9 1 0 51 11 2 .367 .389 .571 .960 161 162 3.2
2051 Music City - NABA 28 75 331 102 37 7 5 40 56 17 1 5 49 13 4 .308 .339 .508 .847 132 130 2.6
2052 Music City - NABA 29 77 334 94 33 9 5 43 56 14 1 2 45 19 4 .281 .311 .479 .790 112 105 2.1
2053 Music City - NABA 30 76 315 101 33 8 3 46 38 9 2 3 44 14 3 .321 .340 .505 .845 135 134 2.8
2054 Music City - NABA 31 76 306 90 25 6 4 47 37 15 1 2 49 15 4 .294 .327 .454 .781 117 113 1.7
2055 Music City - NABA 32 76 307 106 33 12 2 58 44 15 1 5 55 22 3 .345 .372 .550 .922 154 151 3.4
2056 Music City - NABA 33 76 312 108 37 0 2 42 47 21 3 1 41 17 10 .346 .392 .484 .876 137 136 3.1
2057 Music City - NABA 34 76 303 107 34 4 5 52 48 28 0 5 44 16 6 .353 .402 .541 .943 152 152 4.8
2058 Music City - NABA 35 47 194 55 14 1 3 38 26 7 2 0 37 9 4 .284 .315 .412 .728 96 92 0.8
2059 Music City - NABA 36 74 281 82 34 3 4 46 33 15 1 1 52 12 1 .292 .329 .477 .806 114 112 2.1
2060 Music City - NABA 37 76 311 99 28 7 7 42 44 17 1 0 34 14 3 .318 .356 .521 .877 131 129 2.7
2061 Music City - NABA 38 76 310 101 25 5 4 42 54 20 2 4 37 12 7 .326 .366 .477 .843 125 121 2.3
2062 Music City - NABA 39 77 310 78 17 2 3 36 39 18 1 5 65 12 3 .252 .290 .348 .639 74 71 -0.8
Total NABA 1327 5500 1757 539 105 77 764 816 286 27 49 872 274 78 .319 .353 .498 .851 130 128 49.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2038 Total - 15 23 103 55 17 3 6 37 55 8 1 3 8 35 8 .534 .557 .932 1.489 100 100 3.2
2039 Total - 16 21 94 51 15 5 4 32 50 7 1 2 6 34 7 .543 .567 .936 1.503 100 100 2.9
2040 Total - 17 22 101 54 19 5 10 41 48 8 1 2 4 32 5 .535 .562 1.119 1.681 100 100 3.7
2041 Total - 18 23 103 56 17 7 6 37 56 8 1 3 7 32 7 .544 .565 1.019 1.585 100 100 3.5
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2050 Music City - NABA 27 16 73 23 8 2 1 11 11 1 1 1 7 4 1 .315 .329 .521 .849 130 127 0.2
2051 Music City - NABA 28 3 11 2 0 0 0 1 0 0 0 0 1 1 0 .182 .182 .182 .364 2 -16 -0.3
2052 Music City - NABA 29 19 81 30 10 0 1 15 12 3 0 0 13 5 2 .370 .393 .531 .924 150 151 0.8
2054 Music City - NABA 31 5 21 3 0 0 0 2 2 0 0 1 10 0 0 .143 .136 .143 .279 -21 -45 -0.5
2055 Music City - NABA 32 20 75 23 10 1 0 14 8 6 1 0 24 5 3 .307 .366 .467 .833 131 132 0.3
2056 Music City - NABA 33 17 70 19 4 0 0 7 5 4 0 1 20 1 0 .271 .307 .329 .635 73 59 0.3
2057 Music City - NABA 34 10 42 15 4 0 1 11 6 0 1 0 8 0 3 .357 .372 .524 .896 138 141 1.2
2058 Music City - NABA 35 3 12 5 1 0 1 3 1 0 0 0 1 0 0 .417 .417 .750 1.167 208 215 0.2
2059 Music City - NABA 36 2 7 2 0 0 0 0 1 1 0 0 1 0 0 .286 .375 .286 .661 82 88 0.2
Total NABA 95 392 122 37 3 4 64 46 15 3 3 85 16 9 .311 .339 .452 .791 115 111
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2045 North Carolina - MLB CF 53 52 154 5 1 160 1 .994 458.0 3.12 +0.7 1.005
2045 North Carolina - MLB RF 25 23 70 2 0 72 0 1.000 207.0 3.13 +3.7 1.037
2046 Mexico City - MLB LF 2 2 3 0 0 3 0 1.000 18.0 1.50 -0.0 .964
2046 Mexico City - MLB CF 73 73 212 6 2 221 3 .986 640.1 3.06 +6.8 1.077
2046 Mexico City - MLB RF 3 0 2 1 0 3 0 1.000 7.0 3.86 +0.0 .969
2047 Mexico City - MLB CF 75 73 246 8 3 257 3 .988 649.2 3.52 -1.2 .987
2048 Mexico City - MLB LF 1 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .957
2048 Mexico City - MLB CF 74 73 252 5 1 257 0 1.000 668.0 3.46 +1.1 1.014
2048 Mexico City - MLB RF 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2049 Music City - MLB LF 5 3 5 0 0 5 0 1.000 27.0 1.67 -0.1 .959
2049 Mexico City - MLB CF 11 11 31 0 0 31 0 1.000 95.2 2.92 -1.2 .957
2049 Music City - MLB CF 2 0 2 0 0 3 1 .667 3.2 4.91 -0.5 .659
2049 Music City - MLB RF 61 61 134 4 2 139 1 .993 533.2 2.33 +9.0 1.117
2050 Music City - MLB LF 63 63 130 1 0 132 1 .992 553.2 2.13 -0.1 .000
2050 Music City - MLB CF 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 .985
2051 Music City - MLB LF 3 2 3 1 0 4 0 1.000 20.0 1.80 -0.1 1.443
2051 Music City - MLB CF 71 70 181 3 0 188 4 .979 639.2 2.59 -0.5 .985
2051 Music City - MLB RF 2 2 5 0 0 5 0 1.000 18.0 2.50 -0.2 .978
2052 Music City - MLB LF 76 75 150 4 0 157 3 .981 684.1 2.03 +2.7 1.044
2052 Music City - MLB CF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2053 Music City - MLB LF 76 75 155 4 0 160 1 .994 669.1 2.14 -0.6 .996
2054 Music City - MLB LF 68 68 125 2 1 127 0 1.000 588.2 1.94 -0.0 1.071
2054 Music City - MLB CF 9 3 12 1 0 13 0 1.000 44.2 2.62 +1.0 1.068
2054 Music City - MLB RF 3 3 8 1 1 9 0 1.000 28.0 2.89 +0.3 1.095
2055 Music City - MLB LF 76 75 147 3 3 155 5 .968 660.0 2.05 +4.3 1.059
2055 Music City - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2056 Music City - MLB LF 74 74 149 3 1 155 3 .981 678.2 2.02 +4.5 1.059
2057 Music City - MLB LF 74 73 160 2 0 163 1 .994 661.2 2.20 +10.6 1.089
2057 Music City - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2058 Music City - MLB LF 47 47 84 2 0 87 1 .989 417.0 1.86 +2.7 1.024
2059 Music City - MLB LF 71 70 138 6 1 146 2 .986 617.1 2.10 +4.4 1.081
2059 Music City - MLB RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2060 Music City - MLB LF 72 72 146 3 1 151 2 .987 644.1 2.08 +1.4 .997
2060 Music City - MLB CF 3 2 4 0 0 4 0 1.000 18.2 1.93 +0.1 .974
2061 Music City - MLB LF 68 65 133 1 0 136 2 .985 585.2 2.06 +1.9 1.014
2061 Music City - MLB CF 8 7 27 0 0 27 0 1.000 62.0 3.92 -0.5 .936
2061 Music City - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2062 Music City - MLB LF 77 72 152 2 0 159 5 .969 660.1 2.10 -4.2 .971
2062 Music City - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL LF 853 836 1681 34 7 1741 26 .985 7491.0 2.06 +27.6 1.033
TOTAL CF 384 364 1122 28 7 1162 12 .990 3285.1 3.15 +6.0 1.009
TOTAL RF 96 89 219 8 3 228 1 .996 799.2 2.55 +12.8 1.085
PLAYER HISTORY
01/01/2039 OSA scouting updated ratings (potential): Contact: 30 (80); Power: 30 (55); Eye: 20 (30).
01/01/2040 OSA scouting updated ratings (potential): Contact: 40 (80); Power: 30 (55); Eye: 20 (30).
01/01/2041 OSA scouting updated ratings (potential): Contact: 45 (80); Power: 30 (55); Eye: 20 (30).
06/23/2041 Drafted in the 2041 first-year player draft out of high school (Martin County High School; Stuart, FL) by the Mexico City Blazers. (Round 1, Pick 9, 9th overall pick).
09/02/2041 Named the #16 prospect in the NABA
01/01/2042 OSA scouting updated ratings (potential): Contact: 45 (80); Power: 30 (55); Eye: 20 (35).
05/01/2042 Named the #14 prospect in the NABA
06/14/2042 Named the #6 prospect in the NABA
08/31/2042 Named the #17 prospect in the NABA
01/01/2043 OSA scouting updated ratings (potential): Contact: 45 (80); Power: 35 (50); Eye: 20 (35).
05/01/2043 Named the #15 prospect in the NABA
08/31/2043 Named the #16 prospect in the NABA
01/01/2044 OSA scouting updated ratings (potential): Contact: 50 (75); Power: 35 (55); Eye: 25 (35).
05/01/2044 Named the #18 prospect in the NABA
06/14/2044 Named the #13 prospect in the NABA
08/28/2044 Named the #15 prospect in the NABA
01/01/2045 OSA scouting updated ratings (potential): Contact: 55 (75); Power: 40 (50); Eye: 30 (35).
05/01/2045 Named the #15 prospect in the NABA
05/09/2045 Goes 5-5 against the Louisville Lightning, with 1 2B, 1 3B, 2 RBI and 2 R.
06/20/2045 Was selected to the 2045 North American Baseball Association All-Star Game.
09/01/2045 Wins the 2045 NABA CL Silver Slugger Award at CF.
09/21/2045 Received a 1-year contract through automatic renewal worth a total of $555,000.
01/01/2046 OSA scouting updated ratings (potential): Contact: 65 (75); Power: 45 (50); Eye: 35 (35).
06/20/2046 Was selected to the 2046 North American Baseball Association All-Star Game.
09/02/2046 Wins the 2046 NABA CL Silver Slugger Award at CF.
09/23/2046 Received a 1-year contract through automatic renewal worth a total of $555,000.
01/01/2047 OSA scouting updated ratings (potential): Contact: 65 (75); Power: 45 (50); Eye: 35 (35).
05/06/2047 Wins the NABA CL Player of the Week Award.
06/07/2047 Goes 0-4 against the Norfolk Vikings, ending his hitting streak at 20 games.
06/20/2047 Was selected to the 2047 North American Baseball Association All-Star Game.
09/01/2047 Wins the 2047 NABA CL Silver Slugger Award at CF.
09/20/2047 Received a 1-year contract through arbitration worth a total of $11,250,000.
01/01/2048 OSA scouting updated ratings (potential): Contact: 65 (70); Power: 45 (50); Eye: 35 (35).
06/20/2048 Was selected to the 2048 North American Baseball Association All-Star Game.
09/01/2048 Wins the 2048 NABA CL Silver Slugger Award at CF.
09/20/2048 Received a 1-year contract through arbitration worth a total of $21,250,000.
01/01/2049 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 45 (50); Eye: 30 (35).
05/13/2049 Was traded by the Mexico City Blazers to the Music City Mystique in exchange for a 1st round draft pick and a 6th round draft pick.
06/20/2049 Was selected to the 2049 North American Baseball Association All-Star Game.
09/01/2049 Wins the 2049 NABA FL Gold Glove Award at RF.
09/01/2049 Wins the 2049 NABA FL Silver Slugger Award at RF.
09/18/2049 Received a 1-year contract through arbitration worth a total of $22,312,500.
01/01/2050 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 45 (50); Eye: 35 (35).
05/09/2050 Wins the NABA FL Player of the Week Award.
06/20/2050 Was selected to the 2050 North American Baseball Association All-Star Game.
09/05/2050 Wins the 2050 NABA FL Silver Slugger Award at LF.
09/13/2050 Signed a 5-year contract extension worth a total of $150,000,000 with the Music City Mystique organization.
01/01/2051 OSA scouting updated ratings (potential): Contact: 60 (65); Power: 45 (45); Eye: 35 (35).
06/12/2051 Wins the NABA FL Player of the Week Award.
01/01/2052 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 45 (45); Eye: 35 (35).
08/31/2052 Wins the 2052 World Series with the Music City Mystique.
09/01/2052 Exercised his contract opt-out.
09/18/2052 Signed a 7-year contract extension worth a total of $210,000,000 with the Music City Mystique organization.
01/01/2053 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 45 (45); Eye: 35 (35).
06/20/2053 Was selected to the 2053 North American Baseball Association All-Star Game.
01/01/2054 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 45 (45); Eye: 35 (35).
06/20/2054 Was selected to the 2054 North American Baseball Association All-Star Game.
06/22/2054 Wins the NABA FL Player of the Week Award.
06/29/2054 Wins the NABA FL Player of the Week Award.
07/02/2054 Collects his 1000th career North American Baseball Association hit!
01/01/2055 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 45 (45); Eye: 35 (35).
06/03/2055 Scores his 500th career North American Baseball Association run!
06/20/2055 Was selected to the 2055 North American Baseball Association All-Star Game.
06/28/2055 Wins the NABA FL Player of the Week Award.
08/30/2055 Wins the 2055 World Series with the Music City Mystique.
09/10/2055 Wins the 2055 NABA FL Silver Slugger Award at LF.
01/01/2056 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 45 (45); Eye: 40 (40).
06/20/2056 Was selected to the 2056 North American Baseball Association All-Star Game.
07/09/2056 Collects his 500th career North American Baseball Association RBI!
08/29/2056 Wins the 2056 World Series with the Music City Mystique.
09/07/2056 Wins the 2056 NABA FL Gold Glove Award at LF.
01/01/2057 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 45 (45); Eye: 40 (40).
06/20/2057 Was selected to the 2057 North American Baseball Association All-Star Game.
09/08/2057 Wins the 2057 NABA FL Gold Glove Award at LF.
09/13/2057 Finished 3rd in 2057 NABA FL Most Valuable Player Award voting.
01/01/2058 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 45 (45); Eye: 40 (40).
05/11/2058 Goes 0-4 against the Salt Lake City Missionaries, ending his hitting streak at 20 games.
05/19/2058 Injured (sprained thumb),out for 5 weeks.
01/01/2059 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 45 (45); Eye: 40 (40).
09/14/2059 Signed a 4-year contract extension worth a total of $85,400,000 with the Music City Mystique organization.
01/01/2060 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 40 (40).
05/27/2060 Collects his 1500th career North American Baseball Association hit!
05/31/2060 Wins the NABA FL Player of the Week Award.
06/05/2060 Hits for the CYCLE, going 4-4 against the Tuscon Raiders, with 4 RBI and 2 runs scored.
06/28/2060 Wins the NABA FL Player of the Week Award.
01/01/2061 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 40 (40).
06/20/2061 Was selected to the 2061 North American Baseball Association All-Star Game.
01/01/2062 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 45 (45).
08/31/2062 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
2055 75 9
Year PA Rank
2047 346 6
2048 358 7
2051 354 5
2052 351 10
Year AB Rank
2045 324 5
2047 320 5
2048 338 3
2051 331 1
2052 334 3
2053 315 8
Year H Rank
2045 98 7
2047 115 1
2048 110 1
2049 99 6
2050 101 9
2051 102 5
2053 101 3
2055 106 5
2056 108 3
2057 107 4
2061 101 9
Year TB Rank
2046 151 10
2047 183 4
2048 173 7
2049 162 7
2050 157 8
2051 168 4
2052 160 7
2053 159 3
2055 169 4
2057 164 8
Year 2B Rank
2045 25 9
2046 30 6
2047 32 4
2048 29 8
2049 33 3
2050 37 2
2051 37 3
2052 33 9
2053 33 5
2055 33 5
2056 37 3
2057 34 4
2059 34 5
Year 3B Rank
2048 11 2
2049 6 10
2052 9 6
2053 8 7
2055 12 4
Year SB Rank
2045 20 3
2046 18 6
2047 21 3
2048 17 4
2051 13 10
2052 19 5
2053 14 9
2054 15 10
2055 22 4
2056 17 6
2057 16 9
2060 14 8
Year RBI Rank
2046 52 4
2053 46 10
2054 47 10
2055 58 5
2057 52 9
Year R Rank
2047 59 2
2051 56 3
2052 56 5
2061 54 8
Year IBB Rank
2047 5 1
2048 7 2
Year SF Rank
2047 5 5
2049 4 6
2051 5 2
2055 5 4
2057 5 5
2061 4 7
2062 5 3
Year EBH Rank
2046 42 4
2047 46 2
2048 44 3
2049 45 2
2050 45 4
2051 49 2
2052 47 3
2053 44 4
2055 47 4
2056 39 10
2057 43 7
2059 41 9
Year AVG Rank
2047 .359 3
2049 .371 2
2050 .367 2
2053 .321 10
2055 .345 3
2056 .346 6
2057 .353 3
Year OBP Rank
2047 .393 5
2049 .394 4
2050 .389 8
2056 .392 10
2057 .402 7
Year SLG Rank
2047 .572 5
2049 .607 3
2050 .571 3
2053 .505 7
2055 .550 3
2057 .541 7
Year RC Rank
2047 73.66 2
2048 62.17 7
2049 65.66 5
2050 62.45 4
2051 57.08 9
2055 62.69 7
2057 63.99 5
Year RC/27 Rank
2047 9.08 3
2049 10.07 3
2050 9.53 2
2055 7.76 6
2057 7.92 7
Year ISO Rank
2047 .213 9
2049 .236 6
Year wOBA Rank
2047 .407 5
2049 .428 4
2050 .411 3
2053 .365 10
2055 .396 5
2056 .383 10
2057 .408 4
Year OPS Rank
2047 .965 5
2049 1.001 3
2050 .960 3
2055 .922 5
2057 .943 5
Year WAR Rank
2045 3.1 7
2046 3.8 3
2047 4.3 1
2048 3.4 8
2049 4.2 3
2050 3.1 5
2053 2.7 5
2055 3.4 6
2057 4.9 1
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110