P Nick 'The Old Roman' Forte #12
Age: 37 | Bats: L | Throws: R | Morale: Great
07/31/2067
OA: 40 POT: 40
P NICK 'THE OLD ROMAN' FORTE #12 - AGE: 37 - BATS: L - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
13 0 1-0 0 1.93 28.0 25 3 8 29 1.18 0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 45
Movement 40 40 40 40
Control 50 50 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Changeup 50 50
Splitter 55 55
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 65
Suggested Role Starter
Type Neutral
Hold Runners 75
Defense 30
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 50
Baserunning Inst.: 45
Sacrifice Bunt: 45
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/29/2067 PHO Loss, 1-4 2.0 0 0 0 0 4
07/25/2067 @ CLC Win, 9-7 3.2 2 1 1 1 4
07/16/2067 @ SAC Loss, 2-4 2.0 2 0 0 0 4
07/04/2067 LOU Loss, 4-5 3.1 4 0 0 0 2
06/20/2067 @ PHO Loss, 5-8 2.2 3 0 0 0 4
06/15/2067 CLC Win, 4-1 2.0 2 0 0 1 2
06/13/2067 PIT Loss, 2-4 1.0 2 1 1 0 0
05/31/2067 KC Win, 5-1 2.2 2 0 0 2 4
05/23/2067 @ ANC Loss, 4-10 0.2 2 4 1 1 0
05/18/2067 @ MUS Loss, 0-5 2.1 0 0 0 0 2
PERSONALITY
He leads by example, but he is no Einstein.
High: Leader, Loyalty, Adaptability
Low: Intelligence
Birthday:03/24/2030
Born in:Cathedral City, CA
Nationality:American
Height:6' 1"
Weight:195 lbs
Local Popularity:Extremely Popular
National Pop.:Very Popular
STATUS
Contract:Major League Contract
Salary:$32,800,000
Signed Through:2067 Season
Major Service:16 Years, None
Service This Yr:90 Days
40-Man Service:None, None
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2048, 19th Pick in Round 3
NORTH AMERICAN BASEBALL ASSOCIATION 2067 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 13 0 1 0 0 1.93 28.0 25 9 6 3 8 29 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 13 4 10.93 8.04 9.32 2.57 4.05 1.18 100 0.1 .297        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 40 10 1 0 1 5 4 11 0 1 1 .250 .333 .350 .683      
vs. RHB 66 15 1 0 2 4 4 18 0 0 0 .227 .271 .333 .605      
NORTH AMERICAN BASEBALL ASSOCIATION 2067 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 2 0 0 0 0 1.59 5.2 2 1 1 0 1 8  
May 6 0 1 0 0 3.18 11.1 10 7 4 3 6 9  
June 3 0 0 0 0 1.59 5.2 7 1 1 0 1 6  
July 4 0 0 0 0 0.82 11.0 8 1 1 0 1 14  
Spring Training 5 1 0 1 0 7.11 6.1 12 5 5 1 3 6  
Last Year 17 17 7 6 0 4.77 111.1 130 61 59 15 28 95  
2 Years Ago 16 16 10 5 0 2.36 126.0 99 36 33 8 30 157  
Career 259 246 136 64 0 3.24 1771.2 1616 681 638 120 381 2169  
Home 7 0 1 0 0 1.80 15.0 14 3 3 0 6 13  
Road 6 0 0 0 0 2.08 13.0 11 6 3 3 2 16  
Grass 3 0 0 0 0 1.35 6.2 5 1 1 1 0 8  
Turf 10 0 1 0 0 2.11 21.1 20 8 5 2 8 21  
Day 2 0 0 0 0 2.45 3.2 4 1 1 1 0 6  
Night 11 0 1 0 0 1.85 24.1 21 8 5 2 8 23  
As Reliever / Substitution 13 0 1 0 0 1.93 28.0 25 9 6 3 8 29  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2052 Louisville - NABA 22 15 15 8 4 0 3.45 99.0 78 40 38 3 23 126 0 0 1.02 .321 2.68 3.6 128
2053 Louisville - NABA 23 15 15 9 3 0 3.87 100.0 103 45 43 5 22 128 0 0 1.25 .384 2.71 3.2 107
2054 Louisville - NABA 24 15 15 10 1 0 1.53 112.0 85 22 19 4 18 150 2 1 0.92 .315 2.24 4.6 278
2055 Louisville - NABA 25 17 17 7 7 0 3.77 121.2 118 55 51 8 23 162 2 0 1.16 .358 2.78 3.9 111
2056 Louisville - NABA 26 17 17 11 3 0 3.76 119.2 101 52 50 4 38 146 5 1 1.16 .324 2.98 3.9 119
2057 Brooklyn - NABA 27 17 17 11 6 0 3.59 117.2 121 47 47 10 17 158 0 0 1.17 .376 2.54 4.1 114
2058 Wheat City - NABA 28 17 17 7 8 0 3.85 114.2 115 53 49 9 34 128 2 0 1.30 .341 3.56 2.5 109
2059 Wheat City - NABA 29 17 17 7 4 0 3.39 119.1 107 48 45 7 23 145 2 0 1.09 .336 3.11 3.5 127
2060 Wheat City - NABA 30 17 17 10 1 0 1.68 128.2 105 29 24 1 19 168 2 2 0.96 .331 1.90 6.2 257
2061 Wheat City - NABA 31 17 17 8 6 0 3.86 112.0 113 48 48 9 23 138 0 0 1.21 .355 3.23 3.1 113
2062 Wheat City - NABA 32 16 16 11 4 0 3.93 107.2 103 48 47 9 29 133 1 1 1.23 .344 3.49 2.5 108
2063 Wheat City - NABA 33 16 16 9 3 0 2.62 127.0 101 42 37 12 23 157 5 3 0.98 .294 3.07 3.7 162
2064 Wheat City - NABA 34 17 17 10 3 0 2.98 127.0 112 46 42 13 23 149 2 0 1.06 .311 3.53 2.8 142
2065 Wheat City - NABA 35 16 16 10 5 0 2.36 126.0 99 36 33 8 30 157 5 0 1.02 .299 2.97 3.9 183
2066 Wheat City - NABA 36 17 17 7 6 0 4.77 111.1 130 61 59 15 28 95 1 0 1.42 .341 4.65 0.9 88
2067 Wheat City - NABA 37 13 0 1 0 0 1.93 28.0 25 9 6 3 8 29 0 0 1.18 .297 4.05 0.1 210
Total NABA 259 246 136 64 0 3.24 1771.2 1616 681 638 120 381 2169 29 8 1.13 .335 3.04 52.4 131
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2045 Total - 15 15 15 12 0 0 0.82 120.0 73 12 11 2 20 172 0 0 0.78 .243 1.08 7.4 100
2046 Total - 16 14 14 9 1 0 1.37 111.2 81 21 17 2 20 149 0 0 0.90 .276 1.33 6.3 100
2047 Total - 17 12 12 8 1 0 1.32 95.1 66 18 14 2 21 129 0 0 0.91 .262 1.46 5.1 100
2048 Total - 18 16 16 12 0 0 0.76 130.0 80 14 11 2 19 197 0 0 0.76 .252 0.81 8.8 100
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2052 Louisville - NABA 22 1 1 0 1 0 4.26 6.1 7 3 3 0 0 11 0 0 1.11 .500 1.01 0.4 104
2053 Louisville - NABA 23 2 2 2 0 0 2.63 13.2 11 4 4 0 3 20 0 0 1.02 .355 1.66 0.7 157
2054 Louisville - NABA 24 5 5 2 0 0 5.47 24.2 32 18 15 0 7 23 0 0 1.58 .390 3.15 0.7 78
2055 Louisville - NABA 25 1 1 0 1 0 9.45 6.2 9 7 7 2 1 13 0 0 1.50 .538 4.33 0.1 44
2056 Louisville - NABA 26 1 1 0 0 0 0.00 8.0 4 0 0 0 2 6 0 0 0.75 .200 3.26 0.2 999
2057 Brooklyn - NABA 27 1 1 0 0 0 2.57 7.0 6 2 2 1 1 7 0 0 1.00 .278 4.35 0.1 159
2058 Wheat City - NABA 28 2 2 1 0 0 4.15 13.0 14 6 6 2 0 8 0 0 1.08 .293 4.88 0.1 101
2060 Wheat City - NABA 30 1 1 1 0 0 5.14 7.0 8 4 4 0 2 5 0 0 1.43 .348 3.38 0.2 84
2062 Wheat City - NABA 32 4 4 2 0 0 2.83 28.2 31 11 9 2 3 28 0 0 1.19 .372 3.38 0.7 150
2064 Wheat City - NABA 34 1 1 0 1 0 7.11 6.1 8 5 5 1 3 6 0 0 1.74 .368 5.44 -0.0 59
2065 Wheat City - NABA 35 5 5 1 1 0 4.09 33.0 40 15 15 4 7 46 0 0 1.42 .429 3.42 0.8 105
2066 Wheat City - NABA 36 2 2 1 1 0 5.02 14.1 16 8 8 2 0 16 0 0 1.12 .350 3.61 0.3 84
Total NABA 26 26 10 5 0 4.16 168.2 186 83 78 14 29 189 0 0 1.27 .371 3.41 102.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2052 Louisville - MLB P 15 15 5 0 0 5 0 1.000 99.0 0.45 +1.0 1.052
2053 Louisville - MLB P 15 15 3 5 1 9 1 .889 100.0 0.72 +0.7 1.066
2054 Louisville - MLB P 15 15 4 7 1 12 1 .917 112.0 0.88 +1.0 .936
2055 Louisville - MLB P 17 17 2 9 0 11 0 1.000 121.2 0.81 +1.0 1.243
2056 Louisville - MLB P 17 17 2 7 2 9 0 1.000 119.2 0.68 +1.1 1.078
2057 Brooklyn - MLB P 17 17 4 9 1 13 0 1.000 117.2 0.99 +1.3 1.061
2058 Wheat City - MLB P 17 17 5 5 0 10 0 1.000 114.2 0.78 +0.9 .883
2059 Wheat City - MLB P 17 17 5 6 0 12 1 .917 119.1 0.83 -0.7 .825
2060 Wheat City - MLB P 17 17 2 11 0 15 2 .867 128.2 0.91 -1.5 .845
2061 Wheat City - MLB P 17 17 6 8 0 14 0 1.000 112.0 1.12 +0.7 1.059
2062 Wheat City - MLB P 16 16 2 9 1 14 3 .786 107.2 0.92 -0.6 .866
2063 Wheat City - MLB P 16 16 6 5 1 13 2 .846 127.0 0.78 +0.1 .902
2064 Wheat City - MLB P 17 17 5 7 1 13 1 .923 127.0 0.85 +1.4 .821
2065 Wheat City - MLB P 16 16 5 9 0 14 0 1.000 126.0 1.00 +0.8 1.046
2066 Wheat City - MLB P 17 17 5 7 1 12 0 1.000 111.1 0.97 +0.6 1.059
2067 Wheat City - MLB P 13 0 1 3 0 5 1 .800 28.0 1.29 +0.0 1.076
TOTAL P 259 246 62 107 9 181 12 .934 1771.2 0.86 +7.7 .975
PLAYER HISTORY
01/01/2046 OSA scouting updated ratings (potential): Stuff: 30 (60); Movement: 20 (45); Control: 20 (55).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 30 (60); Movement: 20 (40); Control: 20 (55).
01/01/2048 OSA scouting updated ratings (potential): Stuff: 30 (55); Movement: 25 (40); Control: 20 (55).
07/08/2048 Drafted in the 2048 first-year player draft out of high school (JSerra Catholic High School; San Juan Capistrano, CA) by the Pacific City Iron Benders. (Round 3, Pick 19, 68th overall pick).
01/01/2049 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 25 (45); Control: 25 (55).
01/01/2050 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 35 (45); Control: 35 (55).
06/14/2050 Named the #87 prospect in the NABA
01/01/2051 OSA scouting updated ratings (potential): Stuff: 45 (65); Movement: 35 (45); Control: 50 (60).
04/29/2051 Was traded by the Pacific City Iron Benders to the Louisville Lightning in exchange for SP Derek Beaner.
05/01/2051 Named the #6 prospect in the NABA
06/14/2051 Named the #4 prospect in the NABA
01/01/2052 OSA scouting updated ratings (potential): Stuff: 65 (80); Movement: 45 (50); Control: 60 (65).
05/01/2052 Named the #3 prospect in the NABA
09/12/2052 Wins the 2052 NABA FL Rookie of the Year Award.
09/23/2052 Received a 1-year contract through automatic renewal worth a total of $555,000.
01/01/2053 OSA scouting updated ratings (potential): Stuff: 75 (80); Movement: 50 (55); Control: 60 (65).
08/30/2053 Wins the 2053 World Series with the Louisville Lightning.
09/22/2053 Received a 1-year contract through automatic renewal worth a total of $555,000.
01/01/2054 OSA scouting updated ratings (potential): Stuff: 80 (80); Movement: 45 (50); Control: 60 (65).
06/01/2054 Wins the NABA FL Pitcher of the Month Award.
06/05/2054 Pitches a 3-hit shutout against the Salt Lake City Missionaries with 9 strikeouts and 2 BB allowed!
06/20/2054 Was selected to the 2054 North American Baseball Association All-Star Game.
07/31/2054 Injured (shoulder tendinitis),day-to-day for one week.
09/11/2054 Wins the 2054 NABA FL Cole Villiger Award.
10/10/2054 Received a 1-year contract through arbitration worth a total of $11,875,000.
01/01/2055 OSA scouting updated ratings (potential): Stuff: 80 (80); Movement: 45 (50); Control: 60 (65).
05/22/2055 Strikes out 15 against the Salt Lake City Missionaries.
06/02/2055 Strikes out 15 against the Phoenix Mavericks.
06/20/2055 Was selected to the 2055 North American Baseball Association All-Star Game.
07/22/2055 Injured (sore back),day-to-day for 4 days.
10/20/2055 Received a 1-year contract through arbitration worth a total of $21,250,000.
01/01/2056 OSA scouting updated ratings (potential): Stuff: 75 (80); Movement: 50 (55); Control: 55 (60).
06/30/2056 Pitches a 5-hit shutout against the Salt Lake City Missionaries with 10 strikeouts and 2 BB allowed!
10/19/2056 Received a 1-year contract through arbitration worth a total of $22,312,500.
10/20/2056 Was traded by the Louisville Lightning to the Brooklyn Brawlers, along with RP Nick Ketchum, RP Juan Rosario, RP Kevin Arceneaux, and SP Eric Chauvin, in exchange for SP Alan Liquori, LF Juan Saldivar, a 1st round draft pick, a 2nd round draft pick, a 3rd round draft pick, a 4th round draft pick, and a 5th round draft pick.
01/01/2057 OSA scouting updated ratings (potential): Stuff: 75 (80); Movement: 50 (50); Control: 55 (60).
09/17/2057 Signed a 7-year contract extension worth a total of $250,000,000 with the Brooklyn Brawlers organization.
09/17/2057 Was traded by the Brooklyn Brawlers to the Wheat City Whiskey Jacks in exchange for 1B Ryan Wright, SP Pedro Fernandez, C Jeremy Comstock, CL Justin Anderson, SP Fidel Gil, a 1st round draft pick, a 3rd round draft pick, a 4th round draft pick, a 5th round draft pick, and a 6th round draft pick.
01/01/2058 OSA scouting updated ratings (potential): Stuff: 80 (80); Movement: 55 (55); Control: 60 (60).
06/20/2058 Was selected to the 2058 North American Baseball Association All-Star Game.
01/01/2059 OSA scouting updated ratings (potential): Stuff: 75 (80); Movement: 50 (55); Control: 60 (60).
05/01/2059 Collects his 1000th career North American Baseball Association strikeout!
08/30/2059 Decided not to opt out of the remaining portion of his contract.
01/01/2060 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 55 (55); Control: 60 (60).
05/06/2060 Pitches a 1-hit shutout against the Phoenix Mavericks with 12 strikeouts and 1 BB allowed!
06/07/2060 Pitches a 6-hit shutout against the Sacramento Sluggers with 9 strikeouts and 1 BB allowed!
06/20/2060 Was selected to the 2060 North American Baseball Association All-Star Game.
07/01/2060 Wins the NABA FL Pitcher of the Month Award.
07/30/2060 Wins the North American Baseball Association triple-crown!!
08/30/2060 Wins the 2060 NABA FL Cole Villiger Award.
01/01/2061 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 50 (50); Control: 60 (60).
01/01/2062 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 45 (45); Control: 60 (60).
05/28/2062 Collects his 1500th career North American Baseball Association strikeout!
06/18/2062 Pitches a 5-hit shutout against the Pittsburgh Monongahelas with 10 strikeouts and 0 BB allowed!
06/20/2062 Was selected to the 2062 North American Baseball Association All-Star Game.
08/31/2062 Declined his contract option.
09/05/2062 Signed a 5-year contract extension worth a total of $164,000,000 with the Wheat City Whiskey Jacks organization.
01/01/2063 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 45 (45); Control: 60 (60).
05/01/2063 Earns his 100th career North American Baseball Association victory!
05/17/2063 Pitches a 4-hit shutout against the Kansas City Keys with 12 strikeouts and 0 BB allowed!
06/02/2063 Pitches a 3-hit shutout against the Pacific City Iron Benders with 12 strikeouts and 1 BB allowed!
06/20/2063 Was selected to the 2063 North American Baseball Association All-Star Game.
07/10/2063 Pitches a 1-hit shutout against the Sacramento Sluggers with 10 strikeouts and 2 BB allowed!
09/01/2063 Finished 2nd in 2063 NABA FL Cole Villiger Award voting.
01/01/2064 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 45 (45); Control: 60 (60).
06/20/2064 Was selected to the 2064 North American Baseball Association All-Star Game.
01/01/2065 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 45 (45); Control: 65 (65).
06/02/2065 Strikes out 16 against the Phoenix Mavericks.
06/18/2065 Strikes out 15 against the Tuscon Raiders.
06/20/2065 Was selected to the 2065 North American Baseball Association All-Star Game.
07/01/2065 Wins the NABA FL Pitcher of the Month Award.
07/03/2065 Collects his 2000th career North American Baseball Association strikeout!
09/01/2065 Finished 2nd in 2065 NABA FL Cole Villiger Award voting.
01/01/2066 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 45 (45); Control: 60 (60).
08/31/2066 Executed his contract year option.
01/01/2067 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 45 (45); Control: 60 (60).
LEADERBOARD APPEARANCES
Year GS Rank
2055 17 1
2056 17 1
2057 17 2
2058 17 1
2059 17 1
2060 17 1
2061 17 2
2064 17 1
2066 17 2
Year W Rank
2052 8 7
2053 9 4
2054 10 4
2056 11 1
2057 11 1
2060 10 1
2061 8 5
2062 11 2
2063 9 3
2064 10 3
2065 10 2
Year L Rank
2058 8 8
Year Win. % Rank
2052 .667 8
2053 .750 5
2054 .909 1
2056 .786 1
2060 .909 1
2062 .733 9
2063 .750 5
2064 .769 3
Year IP Rank
2055 121.2 3
2056 119.2 3
2057 117.2 4
2058 114.2 5
2059 119.1 2
2060 128.2 1
2061 112.0 4
2062 107.2 9
2063 127.0 1
2064 127.0 1
2065 126.0 1
2066 111.1 10
Year BF Rank
2055 507 4
2056 490 4
2057 483 3
2058 483 4
2059 480 5
2060 504 1
2061 465 4
2062 447 10
2063 497 1
2064 510 1
2065 502 1
2066 477 5
Year HRA Rank
2055 8 8
2063 12 6
2064 13 3
2066 15 4
Year BB Rank
2056 38 9
Year K Rank
2052 126 5
2053 128 6
2054 150 1
2055 162 2
2056 146 2
2057 158 2
2058 128 3
2059 145 2
2060 168 1
2061 138 2
2062 133 2
2063 157 2
2064 149 2
2065 157 3
Year ERA Rank
2054 1.53 1
2059 3.39 9
2060 1.68 1
2063 2.62 4
2064 2.98 8
2065 2.36 2
Year WHIP Rank
2052 1.02 2
2054 0.92 2
2057 1.17 7
2059 1.09 6
2060 0.96 1
2063 0.98 3
2064 1.06 3
2065 1.02 4
Year K/BB Rank
2052 5.48 7
2053 5.82 8
2054 8.33 2
2055 7.04 3
2057 9.29 1
2059 6.30 3
2060 8.84 2
2061 6.00 5
2062 4.59 9
2063 6.83 6
2064 6.48 4
2065 5.23 7
Year RA/9 Rank
2052 9.55 2
2054 8.44 2
2057 10.71 5
2059 10.18 5
2060 8.74 1
2061 11.01 10
2063 8.86 2
2064 10.06 4
2065 9.36 5
Year HR/9 Rank
2052 0.27 10
2056 0.30 9
2060 0.07 1
Year H/9 Rank
2052 7.09 2
2054 6.83 3
2056 7.60 2
2059 8.07 6
2060 7.34 1
2063 7.16 2
2064 7.94 4
2065 7.07 5
Year BB/9 Rank
2054 1.45 5
2057 1.30 2
2059 1.73 10
2060 1.33 5
2061 1.85 8
2063 1.63 7
2064 1.63 5
Year K/9 Rank
2052 11.45 4
2053 11.52 4
2054 12.05 1
2055 11.98 2
2056 10.98 3
2057 12.08 3
2058 10.05 4
2059 10.94 2
2060 11.75 2
2061 11.09 3
2062 11.12 3
2063 11.13 3
2064 10.56 4
2065 11.21 4
Year QS Rank
2054 15 2
2056 12 3
2057 10 9
2058 10 9
2059 10 8
2060 16 1
2061 12 2
2063 12 2
2064 13 2
2065 12 2
Year QSP Rank
2054 1.000 1
2056 .706 5
2059 .588 9
2060 .941 2
2061 .706 5
2063 .750 2
2064 .765 3
2065 .750 2
Year CG Rank
2054 2 4
2055 2 5
2056 5 1
2058 2 3
2059 2 2
2060 2 2
2062 1 4
2063 5 1
2064 2 1
2065 5 1
2066 1 3
Year CGP Rank
2054 .133 4
2055 .118 5
2056 .294 1
2058 .118 4
2059 .118 2
2060 .118 4
2062 .062 4
2063 .312 1
2064 .118 1
2065 .312 1
Year SHO Rank
2054 1 2
2056 1 3
2060 2 1
2062 1 2
2063 3 1
Year GB% Rank
2054 0.58 6
2057 0.55 6
2058 0.62 2
2062 0.56 10
2064 0.56 7
Year WAR Rank
2052 3.8 3
2053 3.5 5
2054 4.8 1
2055 4.1 2
2056 4.0 1
2057 4.0 2
2059 3.7 2
2060 6.3 1
2061 3.2 4
2062 2.6 5
2063 3.6 2
2064 2.8 8
2065 3.8 4
Tuesday, May 26th , 2026 - OOTP Baseball 23.10 Build 110