CF Joe Touchette #20
Age: 35 | Bats: R | Throws: R | Morale: Normal
10/11/2071
OA: 40 POT: 40
CF JOE TOUCHETTE #20 - AGE: 35 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 45 40 40
Gap 60 65 60 60
Power 45 50 45 45
Eye 65 70 65 65
Avoid K's 50 50 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 50
Errors: - 35 45
Arm: 20 40 60
Turn DP: - 40 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 20
Catcher: - Left Field: 55
1st Base: 65 Center Field: 30
2nd Base: - Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Ability: 50
Baserunning Inst.: 55
Sacrifice Bunt: 25
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He is as smart as they come.
High: Loyalty, Intelligence
Low: Leader, Greed
Birthday:08/01/2036
Born in:Chandler, AZ
Nationality:American
Height:6' 6"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:6 Years, None
Service This Yr:None
40-Man Service:None, None
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2055, 11th Pick in Round 4
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2065 Phoenix - NABA 28 53 163 37 9 2 1 16 23 28 4 4 40 2 1 .227 .347 .325 .672 84 84 -0.0
2066 Phoenix - NABA 29 69 258 68 23 5 5 24 46 51 5 3 64 0 1 .264 .391 .450 .841 126 130 1.4
2067 Phoenix - NABA 30 76 305 86 24 3 8 32 44 42 1 2 65 1 1 .282 .369 .459 .828 122 121 1.6
2068 Phoenix - NABA 31 73 259 61 24 3 1 24 38 36 5 0 62 1 0 .236 .340 .363 .703 93 93 0.1
2069 Phoenix - NABA 32 77 288 72 20 3 5 19 47 40 2 2 71 5 1 .250 .343 .392 .736 101 102 0.7
2070 Phoenix - NABA 33 80 273 57 16 2 5 19 30 52 1 0 61 1 0 .209 .337 .337 .674 89 94 -0.2
Total NABA 428 1546 381 116 18 25 134 228 249 18 11 363 10 4 .246 .355 .393 .749 104 106 3.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2052 Total - 15 21 94 42 15 4 2 25 40 10 2 1 3 16 4 .447 .505 .755 1.260 100 100 2.2
2053 Total - 16 24 103 46 12 4 2 25 43 11 2 2 5 18 5 .447 .500 .699 1.199 100 100 2.1
2054 Total - 17 25 110 48 16 4 2 27 36 11 2 2 6 19 4 .436 .488 .709 1.197 100 100 2.2
2055 Total - 18 21 92 42 16 5 2 25 31 10 2 1 4 16 4 .457 .514 .804 1.319 100 100 2.2
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2065 Phoenix - NABA 28 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -112 -0.4
Total NABA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -112
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2065 Phoenix - MLB 1B 32 31 246 13 14 263 4 .985 268.0 8.70 -0.4 .976
2065 Phoenix - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2065 Phoenix - MLB LF 9 6 15 0 0 15 0 1.000 57.0 2.37 -0.4 .966
2065 Phoenix - MLB RF 2 2 4 0 0 4 0 1.000 17.0 2.12 +0.1 .977
2066 Phoenix - MLB LF 16 0 11 0 0 11 0 1.000 27.1 3.62 -0.3 .957
2066 Phoenix - MLB CF 67 66 161 3 0 166 2 .988 548.0 2.69 -6.4 .942
2067 Phoenix - MLB 1B 5 0 10 0 1 10 0 1.000 10.0 9.00 +0.2 1.031
2067 Phoenix - MLB LF 22 21 44 0 0 44 0 1.000 184.2 2.14 +0.0 1.041
2067 Phoenix - MLB CF 15 13 36 0 0 36 0 1.000 105.0 3.09 +0.7 .978
2067 Phoenix - MLB RF 41 40 96 1 0 99 2 .980 364.1 2.40 -0.9 .975
2068 Phoenix - MLB 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2068 Phoenix - MLB LF 27 7 29 1 1 30 0 1.000 104.2 2.58 -0.2 .995
2068 Phoenix - MLB CF 51 48 135 3 2 139 1 .993 399.2 3.11 -5.0 .952
2068 Phoenix - MLB RF 13 6 22 0 0 22 0 1.000 62.2 3.16 -1.4 .967
2069 Phoenix - MLB 1B 44 44 331 27 29 363 5 .986 379.0 8.50 -0.2 .988
2069 Phoenix - MLB LF 17 17 31 1 0 33 1 .970 144.0 2.00 -1.2 .942
2069 Phoenix - MLB CF 8 7 29 1 0 30 0 1.000 58.0 4.66 -1.2 .936
2069 Phoenix - MLB RF 9 7 15 0 0 16 1 .938 63.0 2.14 +0.5 1.034
2070 Phoenix - MLB 1B 52 51 385 20 41 407 2 .995 442.1 8.24 +1.2 1.073
2070 Phoenix - MLB SS 12 9 12 21 5 37 4 .892 80.0 3.71 -4.7 .652
2070 Phoenix - MLB LF 6 6 13 0 0 13 0 1.000 51.0 2.29 +0.3 1.047
2070 Phoenix - MLB CF 7 6 24 1 1 25 0 1.000 52.0 4.33 +0.2 .973
2070 Phoenix - MLB RF 5 2 6 0 0 7 1 .857 22.0 2.45 +0.1 1.171
TOTAL 1B 134 126 973 60 85 1044 11 .989 1101.1 8.44 +0.8 1.013
TOTAL SS 12 9 12 21 5 37 4 .892 80.0 3.71 -4.7 .652
TOTAL LF 97 57 143 2 1 146 1 .993 568.2 2.29 -1.8 .995
TOTAL CF 148 140 385 8 3 396 3 .992 1162.2 3.04 -11.6 .950
TOTAL RF 70 57 143 1 0 148 4 .973 529.0 2.45 -1.6 .987
PLAYER HISTORY
01/01/2053 OSA scouting updated ratings (potential): Contact: 20 (60); Power: 30 (55); Eye: 20 (40).
01/01/2054 OSA scouting updated ratings (potential): Contact: 25 (60); Power: 30 (55); Eye: 20 (40).
01/01/2055 OSA scouting updated ratings (potential): Contact: 25 (55); Power: 30 (55); Eye: 20 (45).
06/24/2055 Drafted in the 2055 first-year player draft out of high school (Hamilton (AZ) High School; Chandler, AZ) by the Phoenix Mavericks. (Round 4, Pick 11, 83rd overall pick).
01/01/2056 OSA scouting updated ratings (potential): Contact: 25 (55); Power: 30 (50); Eye: 25 (45).
01/01/2057 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 30 (50); Eye: 30 (45).
01/01/2058 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 35 (50); Eye: 35 (45).
01/01/2059 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 35 (45); Eye: 40 (45).
01/01/2060 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 40 (45); Eye: 40 (45).
01/01/2061 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 45 (50); Eye: 50 (55).
01/01/2062 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (50); Eye: 60 (65).
01/01/2063 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (50); Eye: 60 (65).
01/01/2064 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 60 (65).
01/01/2065 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 60 (65).
09/22/2065 Received a 1-year contract through automatic renewal worth a total of $555,000.
01/01/2066 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 65 (65).
05/01/2066 Injured (back stiffness),day-to-day for 2 days.
06/28/2066 Wins the NABA FL Player of the Week Award.
07/21/2066 Injured (calf strain),out for 3-4 weeks.
09/22/2066 Received a 1-year contract through automatic renewal worth a total of $555,000.
01/01/2067 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 65 (65).
05/20/2067 Goes 5-6 against the Pittsburgh Monongahelas, with 1 2B, 1 RBI and 2 R.
10/21/2067 Received a 1-year contract through arbitration worth a total of $4,578,000.
01/01/2068 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 65 (65).
10/05/2068 Received a 1-year contract through arbitration worth a total of $5,500,000.
01/01/2069 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 65 (65).
10/21/2069 Received a 1-year contract through arbitration worth a total of $6,500,000.
01/01/2070 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 65 (65).
09/22/2070 Became a free agent.
01/01/2071 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 65 (65).
09/02/2071 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year BB Rank
2066 51 3
2067 42 6
2069 40 5
2070 52 1
Tuesday, October 6th , 2026 - OOTP Baseball 23.10 Build 110