P Joe Schultz #19
Age: 43 | Bats: L | Throws: L | Morale: Normal
07/30/2063
OA: 35 POT: 35
P JOE SCHULTZ #19 - AGE: 43 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 40 40 40
Movement 50 50 50 50
Control 50 50 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Changeup 40 40
Splitter 45 45
 
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 65
Suggested Role BP/Emergency SP
Type Extreme Groundball
Hold Runners 60
Defense 40
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 20
Baserunning Inst.: 30
Sacrifice Bunt: 75
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He has the traits of a great leader, but he is lackadaisical.
High: Leader
Low: Loyalty, Work Ethic
Birthday:02/23/2020
Born in:Montreal, QC
Nationality:Canadian
Height:6' 4"
Weight:195 lbs
Local Popularity:Very Popular
National Pop.:Popular
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:18 Years, None
Service This Yr:None
40-Man Service:None, None
Pro Service:24 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2038, 18th Pick in Round 10
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2045 Pacific City - NABA 25 19 14 3 3 0 3.23 94.2 70 34 34 8 32 111 0 0 1.08 .281 3.59 1.8 128
2046 Pacific City - NABA 26 27 7 3 4 2 4.35 60.0 62 30 29 3 20 81 0 0 1.37 .386 2.68 1.6 92
2047 Pacific City - NABA 27 26 0 1 1 2 2.40 41.1 28 11 11 1 13 59 0 0 0.99 .303 2.06 1.2 174
2048 Pacific City - NABA 28 31 0 4 1 4 1.27 42.2 27 9 6 1 13 67 0 0 0.94 .313 1.98 1.5 325
2049 Pacific City - NABA 29 35 0 4 1 1 2.42 44.2 29 14 12 0 11 53 0 0 0.90 .276 2.35 1.3 177
2050 Pacific City - NABA 30 32 0 0 1 17 0.23 39.0 14 1 1 0 15 56 0 0 0.74 .200 2.16 1.5 1856
2051 Pacific City - NABA 31 17 17 8 0 0 3.64 101.1 86 47 41 4 23 117 0 0 1.08 .312 2.81 3.2 117
2052 Pacific City - NABA 32 17 17 12 3 0 3.21 103.2 88 38 37 3 24 133 0 0 1.08 .333 2.66 3.7 138
2053 Pacific City - NABA 33 17 17 7 2 0 1.93 112.0 72 24 24 5 31 142 1 1 0.92 .268 2.91 3.3 214
2054 Pacific City - NABA 34 17 17 7 6 0 3.24 105.2 89 39 38 1 25 135 0 0 1.08 .341 2.39 4.0 131
2055 Pacific City - NABA 35 17 17 8 3 0 4.16 97.1 96 48 45 2 22 95 0 0 1.21 .335 3.06 2.7 100
2056 Pacific City - NABA 36 17 17 7 5 0 3.82 101.1 87 43 43 1 31 96 0 0 1.16 .303 3.28 2.8 117
2057 Pacific City - NABA 37 16 16 7 4 0 3.33 92.0 89 39 34 1 31 94 0 0 1.30 .335 3.23 2.7 135
2058 Pacific City - NABA 38 17 17 7 4 0 3.45 104.1 100 42 40 0 32 98 0 0 1.27 .329 3.10 3.2 129
2059 Pacific City - NABA 39 17 17 11 3 0 3.42 105.1 87 40 40 8 25 123 0 0 1.06 .306 3.55 2.7 134
2060 Pacific City - NABA 40 16 16 6 7 0 4.44 95.1 97 50 47 3 23 97 0 0 1.26 .346 3.17 2.9 103
2061 Pacific City - NABA 41 16 16 8 3 0 3.41 97.2 99 43 37 1 27 107 0 0 1.29 .355 2.81 3.5 135
2062 Pacific City - NABA 42 16 16 4 8 0 4.39 94.1 105 49 46 3 30 59 0 0 1.43 .319 4.22 1.5 102
Total NABA 370 221 107 59 26 3.32 1532.2 1325 601 565 45 428 1723 1 1 1.14 .320 3.00 45.2 132
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2037 Total - 17 12 12 8 1 0 1.28 91.2 62 16 13 2 19 149 0 0 0.88 .288 0.92 5.9 100
2038 Total - 18 14 14 8 2 0 1.61 106.1 72 21 19 2 37 140 0 0 1.03 .251 1.94 4.7 100
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2045 Pacific City - NABA 25 3 0 0 0 0 3.38 2.2 5 1 1 0 2 5 0 0 2.62 .714 2.13 0.1 122
2047 Pacific City - NABA 27 4 0 0 1 0 9.00 4.0 7 4 4 0 1 7 0 0 2.00 .583 0.83 0.2 46
2048 Pacific City - NABA 28 4 0 0 0 0 0.00 4.1 0 0 0 0 1 4 0 0 0.23 .000 2.61 0.1 999
2049 Pacific City - NABA 29 3 0 0 2 0 8.31 4.1 6 4 4 0 2 6 0 0 1.85 .462 2.40 0.2 51
2050 Pacific City - NABA 30 4 0 1 0 1 1.69 5.1 1 1 1 0 5 5 0 0 1.12 .083 4.25 0.0 254
2053 Pacific City - NABA 33 4 4 3 1 0 2.77 26.0 24 9 8 0 9 17 0 0 1.27 .300 3.77 0.5 149
2054 Pacific City - NABA 34 3 3 1 0 0 2.33 19.1 16 8 5 0 5 18 0 0 1.09 .296 2.99 0.6 182
2055 Pacific City - NABA 35 1 1 0 1 0 13.50 3.1 7 5 5 1 2 2 0 0 2.70 .429 9.28 -0.1 31
2056 Pacific City - NABA 36 2 2 0 1 0 5.79 9.1 13 8 6 0 3 8 0 0 1.71 .394 3.58 0.2 77
2057 Pacific City - NABA 37 1 1 0 1 0 14.73 3.2 7 6 6 0 3 4 0 0 2.73 .500 4.16 0.1 31
2058 Pacific City - NABA 38 1 1 1 0 0 0.00 6.0 3 0 0 0 2 7 0 0 0.83 .231 2.55 0.2 999
2059 Pacific City - NABA 39 1 1 0 0 0 2.70 6.2 8 2 2 0 2 7 0 0 1.50 .400 2.90 0.2 170
2061 Pacific City - NABA 41 1 1 0 1 0 12.27 3.2 6 5 5 1 1 2 0 0 1.91 .385 7.28 -0.1 38
Total NABA 32 14 6 8 1 4.29 98.2 103 53 47 2 38 92 0 0 1.43 .344 3.55 100.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2045 Pacific City - MLB P 19 14 5 6 0 11 0 1.000 94.2 1.05 +0.0 1.055
2046 Pacific City - MLB P 27 7 0 5 1 5 0 1.000 60.0 0.75 -0.5 1.057
2047 Pacific City - MLB P 25 0 2 0 0 2 0 1.000 41.1 0.44 -0.3 .000
2048 Pacific City - MLB P 31 0 2 5 0 7 0 1.000 42.2 1.48 +0.4 1.363
2049 Pacific City - MLB P 35 0 2 0 0 2 0 1.000 44.2 0.40 +0.5 .000
2050 Pacific City - MLB P 32 0 3 2 0 6 1 .833 39.0 1.15 +0.1 .530
2051 Pacific City - MLB P 17 17 4 5 0 10 1 .900 101.1 0.80 +1.1 .854
2052 Pacific City - MLB P 17 17 2 8 0 10 0 1.000 103.2 0.87 +1.2 1.203
2053 Pacific City - MLB P 17 17 5 3 0 9 1 .889 112.0 0.64 +0.7 .853
2054 Pacific City - MLB P 17 17 3 5 0 9 1 .889 105.2 0.68 -0.4 .855
2055 Pacific City - MLB P 17 17 3 3 0 9 3 .667 97.1 0.55 +0.1 .000
2056 Pacific City - MLB P 17 17 3 11 1 14 0 1.000 101.1 1.24 -0.3 1.078
2057 Pacific City - MLB P 16 16 8 6 0 14 0 1.000 92.0 1.37 -0.3 1.061
2058 Pacific City - MLB P 17 17 3 3 0 6 0 1.000 104.1 0.52 +0.5 2.120
2059 Pacific City - MLB P 17 17 5 7 0 13 1 .923 105.1 1.03 +1.5 1.100
2060 Pacific City - MLB P 16 16 4 12 0 16 0 1.000 95.1 1.51 +0.3 1.195
2061 Pacific City - MLB P 16 16 5 9 1 14 0 1.000 97.2 1.29 +0.3 1.059
2062 Pacific City - MLB P 16 16 5 11 0 16 0 1.000 94.1 1.53 -0.4 1.058
TOTAL P 369 221 64 101 3 173 8 .954 1532.2 0.97 +4.6 1.034
PLAYER HISTORY
01/01/2038 OSA scouting updated ratings (potential): Stuff: 30 (45); Movement: 20 (40); Control: 20 (35).
07/08/2038 Drafted in the 2038 first-year player draft out of high school (IMG Academy; Bradenton, FL) by the Mexico City Blazers. (Round 10, Pick 18, 234th overall pick).
01/01/2039 OSA scouting updated ratings (potential): Stuff: 30 (45); Movement: 20 (45); Control: 20 (35).
01/01/2040 OSA scouting updated ratings (potential): Stuff: 30 (45); Movement: 20 (40); Control: 20 (35).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 30 (40); Control: 25 (40).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 35 (45); Control: 35 (40).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (45); Control: 35 (40).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 40 (45); Control: 40 (40).
09/10/2044 Was traded by the North Carolina Tar Heels to the Pacific City Iron Benders, along with SP Jose Romero, in exchange for SP Tony Partida and 2B Greg Nielsen.
01/01/2045 OSA scouting updated ratings (potential): Stuff: 80 (80); Movement: 45 (45); Control: 45 (45).
09/01/2045 Finished 2nd in 2045 NABA FL Rookie of the Year Award voting.
09/21/2045 Received a 1-year contract through automatic renewal worth a total of $555,000.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 45 (45); Control: 40 (40).
09/23/2046 Received a 1-year contract through automatic renewal worth a total of $555,000.
01/01/2047 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 45 (50); Control: 40 (40).
09/11/2047 Signed a 1-year contract extension worth a total of $5,600,000 with the Pacific City Iron Benders organization.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 45 (50); Control: 40 (40).
06/20/2048 Was selected to the 2048 North American Baseball Association All-Star Game.
09/01/2048 Finished 2nd in 2048 NABA FL Reliever of the Year Award voting.
09/04/2048 Signed a 1-year contract extension worth a total of $9,800,000 with the Pacific City Iron Benders organization.
01/01/2049 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 60 (60); Control: 40 (40).
06/20/2049 Was selected to the 2049 North American Baseball Association All-Star Game.
09/18/2049 Received a 1-year contract through arbitration worth a total of $13,750,000.
01/01/2050 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 65 (65); Control: 40 (40).
06/20/2050 Was selected to the 2050 North American Baseball Association All-Star Game.
09/04/2050 Wins the 2050 NABA FL Reliever of the Year Award.
09/12/2050 Signed a 8-year contract extension worth a total of $220,000,000 with the Pacific City Iron Benders organization.
01/01/2051 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 65 (65); Control: 45 (45).
01/01/2052 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 70 (70); Control: 40 (40).
06/01/2052 Wins the NABA FL Pitcher of the Month Award.
06/20/2052 Was selected to the 2052 North American Baseball Association All-Star Game.
01/01/2053 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 65 (65); Control: 40 (40).
06/16/2053 Pitches a 2-hit shutout against the Columbus Cavaliers with 15 strikeouts and 0 BB allowed!
06/20/2053 Was selected to the 2053 North American Baseball Association All-Star Game.
09/01/2053 Finished 3rd in 2053 NABA FL Cole Villiger Award voting.
01/01/2054 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 70 (70); Control: 45 (45).
06/20/2054 Was selected to the 2054 North American Baseball Association All-Star Game.
01/01/2055 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 70 (70); Control: 45 (45).
06/12/2055 Collects his 1000th career North American Baseball Association strikeout!
08/01/2055 Wins the NABA FL Pitcher of the Month Award.
08/31/2055 Decided not to opt out of the remaining portion of his contract.
01/01/2056 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 75 (75); Control: 45 (45).
08/30/2056 Executed his contract year option.
01/01/2057 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 70 (70); Control: 45 (45).
08/31/2057 Executed his contract year option.
01/01/2058 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 70 (70); Control: 45 (45).
09/07/2058 Wins the 2058 NABA FL Gold Glove Award at P.
09/16/2058 Signed a 10-year contract extension worth a total of $135,000,000 with the Pacific City Iron Benders organization.
01/01/2059 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 65 (65); Control: 45 (45).
06/01/2059 Wins the NABA FL Pitcher of the Month Award.
06/20/2059 Was selected to the 2059 North American Baseball Association All-Star Game.
01/01/2060 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 65 (65); Control: 50 (50).
06/10/2060 Collects his 1500th career North American Baseball Association strikeout!
08/30/2060 Wins the 2060 NABA FL Gold Glove Award at P.
01/01/2061 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 65 (65); Control: 50 (50).
06/20/2061 Was selected to the 2061 North American Baseball Association All-Star Game.
06/28/2061 Earns his 100th career North American Baseball Association victory!
08/31/2061 Decided not to opt out of the remaining portion of his contract.
09/01/2061 Wins the 2061 NABA FL Gold Glove Award at P.
01/01/2062 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 65 (65); Control: 50 (50).
08/31/2062 Retired from professional baseball.
09/01/2062 Wins the 2062 NABA FL Gold Glove Award at P.
LEADERBOARD APPEARANCES
Year G Rank
2048 31 9
2049 35 3
2050 32 6
Year GS Rank
2051 17 1
2052 17 1
2053 17 2
2054 17 1
2055 17 1
2056 17 1
2058 17 1
2059 17 1
Year W Rank
2051 8 4
2052 12 1
2055 8 10
2057 7 10
2059 11 2
2061 8 5
Year L Rank
2062 8 10
Year Win. % Rank
2051 1.000 1
2052 .800 3
2053 .778 4
2055 .727 6
2059 .786 4
2061 .727 4
Year SV Rank
2050 17 6
Year HLD Rank
2047 8 3
2048 6 6
2049 9 1
Year K Rank
2045 111 8
2051 117 6
2052 133 3
2053 142 2
2054 135 4
2056 96 10
2057 94 9
2058 98 8
2059 123 3
2060 97 6
2061 107 6
Year WP Rank
2051 5 7
2054 6 2
2058 7 1
Year ERA Rank
2052 3.21 10
2053 1.93 3
2054 3.24 7
2057 3.33 8
Year BABIP Rank
2045 .281 6
2053 .268 1
2059 .306 8
Year WHIP Rank
2045 1.08 7
2052 1.08 6
2053 0.92 2
2054 1.08 6
2059 1.06 4
Year K/BB Rank
2051 5.09 5
2052 5.54 5
2054 5.40 7
2059 4.92 7
2060 4.22 9
Year RA/9 Rank
2045 10.27 8
2051 9.95 9
2052 10.16 5
2053 8.60 2
2054 10.31 6
2059 9.83 4
Year HR/9 Rank
2052 0.26 8
2054 0.09 1
2055 0.18 4
2056 0.09 1
2057 0.10 2
2058 0.00 1
2060 0.28 9
2061 0.09 3
2062 0.29 5
Year H/9 Rank
2045 6.65 2
2051 7.64 7
2052 7.64 4
2053 5.79 1
2054 7.58 7
2056 7.73 6
2059 7.43 4
Year K/9 Rank
2045 10.55 6
2051 10.39 6
2052 11.55 3
2053 11.41 5
2054 11.50 2
2055 8.78 7
2056 8.53 8
2057 9.20 3
2059 10.51 3
2060 9.16 5
2061 9.86 5
Year RA Rank
2048 31 7
2049 35 3
2050 32 6
Year GF Rank
2050 26 6
Year QS Rank
2052 11 6
2053 12 6
2054 11 8
2055 11 7
2056 11 7
Year QSP Rank
2052 .647 9
2053 .706 8
2054 .647 9
2055 .647 8
Year CG Rank
2053 1 7
Year SHO Rank
2053 1 3
Year GB% Rank
2045 0.57 4
2051 0.59 2
2052 0.56 8
2055 0.59 1
2056 0.58 5
2057 0.63 1
2059 0.60 4
2061 0.61 5
2062 0.56 9
Year WAR Rank
2051 3.4 4
2052 3.9 2
2053 3.6 4
2054 4.2 3
2055 2.9 5
2056 3.0 6
2057 2.7 6
2058 3.2 4
2059 2.8 4
2060 2.9 4
2061 3.6 3
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110