| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $550,000 |
| Player Payroll | $84,423,075 |
| Current Budget | $170,000,000 |
| Projected Balance | $13,564,858 |
| | |
| Average Player Salary | $2,927,121 |
| League Average Salary | $5,549,585 |
| | |
| Highest Paid Players: | |
| 1) Marty Saenz | $17,000,000 |
| 2) Steve Miller | $10,625,000 |
| 3) Chris Holcomb | $8,750,000 |
| 4) Russ Cash | $8,100,000 |
| 5) Jeremy Todd | $7,500,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,073,380 |
| Attendance per Game | 26,835 |
| | |
| Gate Revenue | $7,017,400 |
| Season Ticket Revenue | $3,762,855 |
| Playoff Revenue | $0 |
| Media Revenue | $87,000,000 |
| Merchandising Revenue | $15,787,225 |
| Revenue Sharing | $54,852,515 |
| CASH | $50,000,000 |
| | |
| Player Expenses | $84,423,075 |
| Staff Expenses | $550,000 |
| | |
| BALANCE | $63,564,858 |
|
| LAST SEASON OVERVIEW |
| Attendance | 847,233 |
| Attendance per Game | 20,919 |
| | |
| Gate Revenue | $4,778,730 |
| Season Ticket Revenue | $3,739,770 |
| Playoff Revenue | $0 |
| Media Revenue | $87,000,000 |
| Merchandising Revenue | $15,434,317 |
| Revenue Sharing | $55,162,030 |
| CASH | $50,000,000 |
| | |
| Player Expenses | $77,861,020 |
| Staff Expenses | $550,000 |
| | |
| BALANCE | $67,430,712 |
|