TAMPA CROCODILES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/31/2067
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Luke Dallas 23 C 40 45 50 55 50 25 25 35 45 45 45 55 55
Jeremy Flebbe 22 CF 65 65 60 50 35 65 60 50 50 40 70 60 55
Pat Hamilton 28 1B 55 55 60 50 40 30 45 50 55 45 60 60 50
Chris Holcomb 28 CF 55 70 55 50 45 65 75 60 60 55 50 55 50
Justin Kirkpatrick 22 3B 45 50 60 45 30 35 20 50 65 50 45 55 45
Tony Martinez 27 SS 40 60 35 50 50 80 65 45 35 55 40 35 50
Sincere Ray 27 CF 50 70 45 55 45 75 75 50 45 60 45 45 55
Kevin Robinson 30 LF 45 60 55 50 50 35 50 45 55 55 45 55 50
Marty Saenz 33 3B 50 55 50 50 50 55 55 45 45 45 50 50 55
Josh Tinter 26 LF 50 60 55 40 45 25 55 50 55 40 55 55 45
Sergio Vasquez 27 RF 55 40 40 75 45 40 40 50 40 70 55 45 75
Chris Wilk 26 SS 55 50 60 40 55 20 30 60 60 45 55 55 40
Jeff Zbranek 23 C 50 55 50 40 50 30 40 45 45 35 55 50 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Antonio Alvarez 22 SP 50 60 35 60 70 35 50 55 35 96-98 Mph 60
Russ Cash 32 SP 60 50 30 60 50 35 55 45 30 95-97 Mph 60
Joel Hettinger 26 SP 55 50 50 60 55 50 55 50 50 96-98 Mph 70
Joel Lopez 26 SP 50 55 55 50 55 55 50 55 55 96-98 Mph 80
Zack Lovell 26 SP 50 45 45 50 45 45 50 40 45 95-97 Mph 50
Steve Miller 27 SP 60 45 55 65 45 55 60 45 50 96-98 Mph 70
Danny Morales 30 SP 45 40 55 45 45 55 45 40 55 89-91 Mph 65
Ricardo Pardo 24 SP 60 55 50 60 55 50 60 55 50 95-97 Mph 60
Bobby Pirtle 24 RP 60 65 45 60 65 45 60 65 45 94-96 Mph 65
Jose Ramirez 29 SP 50 45 40 50 45 40 50 45 45 95-97 Mph 55
Jeremy Todd 26 SP 80 45 65 80 45 65 80 45 65 97-99 Mph 40
Erik Whiley 25 SP 45 45 60 45 40 55 45 45 60 92-94 Mph 55
Scott Woolf 27 SP 40 45 50 45 50 55 40 45 50 89-91 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Antonio Alvarez SP 20 20 30 50 35 20 30 40 35
Russ Cash SP 20 25 30 45 35 20 20 25 25
Luke Dallas C 55 45 35 35 50 25 35 40 45
Jeremy Flebbe CF 20 20 50 50 35 40 65 65 50
Pat Hamilton 1B 20 20 45 35 40 25 30 25 25
Joel Hettinger SP 20 20 25 60 35 20 25 25 25
Chris Holcomb CF 20 20 65 40 50 50 65 55 60
Justin Kirkpatrick 3B 25 20 55 70 60 45 60 70 40
Joel Lopez SP 20 25 30 55 30 40 20 40 35
Zack Lovell SP 20 20 30 55 35 20 25 30 25
Tony Martinez SS 25 20 65 65 60 75 50 55 45
Steve Miller SP 20 20 30 70 30 20 20 40 25
Danny Morales SP 20 20 25 35 30 25 20 35 45
Ricardo Pardo SP 20 20 30 35 40 20 30 35 35
Bobby Pirtle RP 20 20 30 35 20 25 25 30 30
Jose Ramirez SP 20 20 30 55 25 25 25 35 30
Sincere Ray CF 20 20 65 45 55 55 60 65 50
Kevin Robinson LF 20 20 35 60 35 35 45 80 50
Marty Saenz 3B 20 25 40 75 45 35 40 70 45
Josh Tinter LF 20 20 30 40 30 20 40 45 50
Jeremy Todd SP 20 20 25 50 30 25 30 35 35
Sergio Vasquez RF 20 25 25 70 30 20 45 80 45
Erik Whiley SP 20 20 25 50 30 30 35 30 25
Chris Wilk SS 20 20 55 55 55 55 20 55 45
Scott Woolf SP 20 20 25 60 20 20 35 50 25
Jeff Zbranek C 55 50 30 40 40 30 30 45 20
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Antonio Alvarez 50 - - - - - - - -
Russ Cash 45 - - - - - - - -
Luke Dallas - 40 - - - - - - -
Jeremy Flebbe - - 20 - - - 35 45 40
Pat Hamilton - - 60 - - - - - -
Joel Hettinger 50 - - - - - - - -
Chris Holcomb - - - - - - 55 55 -
Justin Kirkpatrick - - - 25 45 - - - -
Joel Lopez 50 - - - - - - - -
Zack Lovell 45 - - - - - - - -
Tony Martinez - - - - - 65 - - -
Steve Miller 55 - - - - - - - -
Danny Morales 40 - - - - - - - -
Ricardo Pardo 50 - - - - - - - -
Bobby Pirtle 35 - - - - - - - -
Jose Ramirez 45 - - - - - - - -
Sincere Ray - - 65 65 - - 60 50 50
Kevin Robinson - - - - - - 55 - 25
Marty Saenz - - 45 - 50 - - - 25
Josh Tinter - - 25 - - - 30 - 25
Jeremy Todd 35 - - - - - - - -
Sergio Vasquez - - 25 - - - - - 55
Erik Whiley 45 - - - - - - - -
Chris Wilk - - 25 45 35 40 - - -
Scott Woolf 40 - - - - - - - -
Jeff Zbranek - 50 - - - - - - -
Tuesday, May 26th , 2026 - OOTP Baseball 23.10 Build 110