| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $1,200,000 |
| Player Payroll | $268,600,000 |
| Current Budget | $244,000,000 |
| Projected Balance | $9,807,507 |
| | |
| Average Player Salary | $14,675,556 |
| League Average Salary | $5,777,625 |
| | |
| Highest Paid Players: | |
| 1) Jeremy Todd | $38,000,000 |
| 2) Nick Vera | $36,000,000 |
| 3) Doug McGregor | $35,000,000 |
| 4) Victor Ortiz | $25,600,000 |
| 5) Tom Gagne | $25,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $188,000,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | -$54,828,095 |
| CASH | $44,469,275 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| | |
| BALANCE | $214,469,275 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,816,497 |
| Attendance per Game | 44,852 |
| | |
| Gate Revenue | $44,064,765 |
| Season Ticket Revenue | $38,148,515 |
| Playoff Revenue | $34,449,765 |
| Media Revenue | $188,000,000 |
| Merchandising Revenue | $32,839,520 |
| Revenue Sharing | -$49,994,622 |
| CASH | $68,098,656 |
| | |
| Player Expenses | $281,658,558 |
| Staff Expenses | $1,200,000 |
| | |
| BALANCE | $99,297,370 |
|