| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $1,200,000 |
| Player Payroll | $275,431,000 |
| Current Budget | $262,000,000 |
| Projected Balance | $9,765,602 |
| | |
| Average Player Salary | $10,201,148 |
| League Average Salary | $6,012,628 |
| | |
| Highest Paid Players: | |
| 1) Jeremy Todd | $38,000,000 |
| 2) Doug McGregor | $35,000,000 |
| 3) Tom Gagne | $25,000,000 |
| 4) Joe Peckford | $22,400,000 |
| 5) Nick Vera | $21,125,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $15,699,008 |
| Playoff Revenue | $0 |
| Media Revenue | $188,000,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | -$31,011,702 |
| CASH | $26,920,807 |
| | |
| Player Expenses | $0 |
| Staff Expenses | -$8,272 |
| | |
| BALANCE | $227,628,087 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,675,135 |
| Attendance per Game | 41,361 |
| | |
| Gate Revenue | $39,273,075 |
| Season Ticket Revenue | $36,225,353 |
| Playoff Revenue | $9,407,598 |
| Media Revenue | $169,000,000 |
| Merchandising Revenue | $32,592,600 |
| Revenue Sharing | -$40,622,066 |
| CASH | $21,196,631 |
| | |
| Player Expenses | $235,239,445 |
| Staff Expenses | $670,000 |
| | |
| BALANCE | $57,932,509 |
|