MEXICO CITY BLAZERS
FIELDING STATS REPORT
07/31/2067
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cesar Flores 32 0 1 3 0 4 0 1.000 31.2 1.14 +0.4 1.076
Lowell Cole 25 0 2 1 0 3 0 1.000 27.2 0.98 +0.0 1.076
John Bell 17 17 3 14 1 17 0 1.000 115.2 1.32 +1.5 1.076
Lee Erickson 17 17 9 6 1 15 0 1.000 126.1 1.07 +0.9 1.076
Steve Rabon 17 0 4 1 0 5 0 1.000 38.2 1.16 +0.2 1.076
Dustin Craig 16 16 6 8 2 14 0 1.000 97.0 1.30 -0.6 1.076
Chris Porter 16 16 2 5 2 7 0 1.000 91.0 0.69 +0.3 .896
Paul Contreras 15 15 4 7 0 11 0 1.000 87.1 1.13 -0.5 .941
Noe Martenez 13 0 1 0 0 1 0 1.000 25.1 0.36 -0.1 1.076
Frank Thorne 12 0 0 1 0 1 0 1.000 18.0 0.50 +0.2 1.076
Arthur Warner 12 0 0 1 0 1 0 1.000 15.0 0.60 +0.6 1.076
Frank Uberti 10 0 0 1 0 1 0 1.000 12.0 0.75 +0.6 1.076
Steve Wesner 10 0 2 0 0 2 0 1.000 20.2 0.87 +0.1 1.076
Juan Medina 8 0 0 0 0 1 1 .000 14.2 0.00 -0.6 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Seth Shears 58 56 472 42 4 516 2 .996 493.0 9.38 +1.0 .961 2 58 26 44.8 3.80
Josh Dinkins 27 25 208 18 0 227 1 .996 228.0 8.92 +0.9 1.201 0 30 12 40.0 4.11
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Burns Jr. 58 55 428 30 34 461 3 .993 485.0 8.50 +2.3 1.019
Jim Subik 19 19 128 6 14 134 0 1.000 163.0 7.40 +0.5 1.031
Alberto Garza 6 4 43 2 2 45 0 1.000 47.0 8.62 +0.2 1.031
Mike Sanders 3 3 26 1 4 27 0 1.000 26.0 9.35 +0.2 1.031
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Kim 44 34 50 89 21 143 4 .972 316.2 3.95 -0.7 .970
Juan Teran 33 28 37 61 14 101 3 .970 234.1 3.76 -0.2 .974
Sam Burns Jr. 17 17 23 36 13 60 1 .983 146.0 3.64 -2.3 .895
Eddie Rodriguez 3 0 3 1 1 4 0 1.000 7.0 5.14 -0.3 1.007
Rich Alvarez 2 2 3 6 0 9 0 1.000 17.0 4.76 +0.2 1.007
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Eubanks 51 49 9 86 5 101 6 .941 436.2 1.96 -0.5 1.005
Juan Teran 19 16 3 24 3 30 3 .900 134.0 1.81 -0.8 .989
Mike Sanders 12 8 2 13 0 18 3 .833 75.1 1.79 -1.8 .900
Bubba Levene 8 7 3 11 1 15 1 .933 66.0 1.91 -0.1 .942
Rich Alvarez 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.5 2.056
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Santana 51 50 47 143 21 191 1 .995 423.2 4.04 +4.5 1.131
Eddie Rodriguez 26 26 39 69 14 113 5 .956 217.0 4.48 -0.4 .997
Juan Teran 14 4 8 19 3 27 0 1.000 55.0 4.42 +0.8 1.166
Rich Alvarez 8 1 8 11 4 20 1 .950 22.1 7.66 -0.5 .831
Seth Shears 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Peckford 74 74 158 1 0 160 1 .994 656.0 2.18 -0.1 1.014
Greg Stevenson 4 4 6 0 0 6 0 1.000 36.0 1.50 +0.2 .968
Jimmy Blow 3 3 6 0 0 6 0 1.000 29.0 1.86 +0.0 1.162
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Blow 69 69 213 6 2 223 4 .982 592.0 3.33 +2.8 1.026
Dave Rodriguez 25 8 30 0 0 30 0 1.000 89.0 3.03 +2.0 1.086
Greg Stevenson 7 4 16 0 0 17 1 .941 40.0 3.60 +0.3 1.043
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alberto Garza 39 37 72 1 0 73 0 1.000 318.2 2.06 -3.5 .933
Richard Agnew 25 25 44 1 0 45 0 1.000 219.1 1.85 -1.1 1.021
Greg Stevenson 17 14 24 0 0 24 0 1.000 123.0 1.76 +1.3 1.245
Jimmy Blow 16 2 7 0 0 7 0 1.000 31.0 2.03 +0.4 .975
Dave Rodriguez 3 3 13 0 0 13 0 1.000 29.0 4.03 +0.7 .975
Tuesday, May 26th , 2026 - OOTP Baseball 23.10 Build 110