MEXICO CITY BLAZERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/18/2069
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Rich Alvarez 27 SS 40 45 45 65 50 40 60 35 40 55 40 45 65
Jon Barajas 26 RF 50 45 45 40 50 25 25 45 40 35 55 45 45
Brad Barker 23 SS 45 45 30 30 45 70 60 45 30 30 45 30 30
Doug Fancher 30 3B 40 55 45 45 45 40 45 40 45 45 40 45 45
Jamar Harmon 29 LF 45 50 50 60 50 40 50 45 50 60 45 50 60
A.J. Hillenbrand 31 C 35 25 50 50 40 25 30 40 50 55 35 50 50
Dave Rodriguez 29 CF 40 50 40 45 35 65 75 40 45 45 40 40 45
Mike Sanders 28 3B 45 40 50 45 40 50 45 45 55 50 45 50 45
Erik Shepherd 25 C 40 40 45 35 50 20 25 40 45 35 40 45 35
Jim Subik 32 1B 40 40 65 65 35 30 30 40 65 65 40 65 65
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Edgar Argudo 23 SP 50 40 55 50 40 55 50 45 60 96-98 Mph 55
Lowell Cole 34 RP 65 50 55 60 50 55 65 55 55 94-96 Mph 60
Alvaro Dorantes 29 SP 50 45 40 50 45 40 50 45 40 93-95 Mph 55
Cesar Flores 36 CL 55 60 70 55 55 70 55 60 75 90-92 Mph 70
Chris Kelly 25 SP 50 55 65 50 50 60 50 55 65 92-94 Mph 50
Justin Mabe 26 SP 50 45 45 45 45 45 50 45 45 93-95 Mph 70
Jerry Medina 29 SP 45 45 40 45 40 40 50 45 40 94-96 Mph 60
Danny Pena 23 RP 45 65 30 45 60 30 50 65 30 93-95 Mph 60
Chris Porter 32 SP 50 45 55 45 45 55 50 50 60 94-96 Mph 55
Hector Silva 31 SP 50 45 40 50 45 40 50 45 40 94-96 Mph 50
Frank Thorne 27 SP 50 60 50 50 60 50 50 60 50 94-96 Mph 65
Mike Wolf 24 SP 50 60 35 45 55 35 50 65 35 93-95 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Rich Alvarez SS 20 20 65 60 50 45 40 65 45
Edgar Argudo SP 20 20 30 40 20 35 20 35 20
Jon Barajas RF 20 20 30 35 30 20 45 55 50
Brad Barker SS 20 20 60 60 55 65 30 60 40
Lowell Cole RP 20 20 20 45 35 20 20 25 25
Alvaro Dorantes SP 20 20 25 50 30 20 20 40 35
Doug Fancher 3B 25 30 50 75 50 35 40 70 55
Cesar Flores CL 20 20 35 55 30 20 20 25 25
Jamar Harmon LF 20 20 45 35 45 40 35 60 50
A.J. Hillenbrand C 55 40 30 35 30 25 25 30 25
Chris Kelly SP 20 25 30 55 35 25 25 50 30
Justin Mabe SP 25 20 25 65 35 35 45 25 25
Jerry Medina SP 20 20 25 55 35 20 50 40 30
Danny Pena RP 25 20 25 45 30 30 40 40 35
Chris Porter SP 20 25 25 50 30 25 35 35 25
Dave Rodriguez CF 20 20 70 40 60 65 75 60 65
Mike Sanders 3B 20 20 45 80 45 35 30 75 45
Erik Shepherd C 55 50 25 50 30 25 25 45 35
Hector Silva SP 20 20 25 60 40 40 20 35 30
Jim Subik 1B 20 20 40 35 45 25 40 30 30
Frank Thorne SP 25 20 30 45 30 35 35 30 30
Mike Wolf SP 20 20 50 60 40 45 45 55 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Rich Alvarez - - - 60 35 50 - - -
Edgar Argudo 30 - - - - - - - -
Jon Barajas - - - - - - - - 30
Brad Barker - - 60 60 55 50 30 - 30
Lowell Cole 20 - - - - - - - -
Alvaro Dorantes 40 - - - - - - - -
Doug Fancher - - 55 - 50 - - - -
Cesar Flores 50 - - - - - - - -
Jamar Harmon - - - - - - 40 - 20
A.J. Hillenbrand - 35 - - - - - - -
Chris Kelly 45 - - - - - - - -
Justin Mabe 55 - - - - - - - -
Jerry Medina 45 - - - - - - - -
Danny Pena 40 - - - - - - - -
Chris Porter 35 - - - - - - - -
Dave Rodriguez - - - - - - 60 70 50
Mike Sanders - - 55 - 55 - - - 20
Erik Shepherd - 35 - - - - - - -
Hector Silva 60 - - - - - - - -
Jim Subik - - 55 - - - - - -
Frank Thorne 45 - - - - - - - -
Mike Wolf 70 - - - - - - - -
Wednesday, August 5th , 2026 - OOTP Baseball 23.10 Build 110