HAMILTON HITTERS
FIELDING STATS REPORT
10/11/2071
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Harber 31 0 3 2 0 5 0 1.000 37.0 1.22 -0.8 .711
Dave Morse 22 0 1 2 1 3 0 1.000 33.2 0.80 -0.1 1.067
Nelson Rayon 21 0 0 4 0 4 0 1.000 18.1 1.96 +0.2 1.067
David Charles 17 17 3 8 0 11 0 1.000 122.2 0.81 +0.6 1.067
Chris Claar 17 0 0 2 1 2 0 1.000 27.1 0.66 +0.2 1.067
Jim Noseworthy 17 17 2 7 0 9 0 1.000 110.2 0.73 -0.3 .934
Lee Erickson 16 16 3 6 1 10 1 .900 121.1 0.67 +1.1 .915
Xavier Howard 16 16 4 4 0 8 0 1.000 106.1 0.68 -1.0 1.067
Chris Lormand 15 0 0 3 0 3 0 1.000 28.1 0.95 -0.1 1.067
Bill Lukin 15 15 1 7 0 9 1 .889 93.0 0.77 +0.8 .915
George Luckwell 14 0 0 3 0 4 1 .750 20.0 1.35 -0.2 .534
Jose Lemus 10 0 3 1 0 4 0 1.000 16.0 2.25 +0.3 1.067
Marcos Cisneros 9 0 2 0 0 2 0 1.000 16.1 1.10 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Zack Jennings 61 60 518 35 6 555 2 .996 563.0 8.84 +0.6 .987 2 38 14 36.8 3.29
Bill Chavez 21 21 189 17 3 206 0 1.000 188.0 9.86 +0.9 1.184 2 17 10 58.8 3.59
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Richard Agnew 48 46 392 15 40 413 6 .985 427.2 8.57 -1.2 .947
Joel Benson 22 18 147 9 11 156 0 1.000 164.2 8.53 +0.6 1.048
Cortez Villada 12 12 92 4 5 97 1 .990 102.0 8.47 -0.7 .908
George Luckwell 8 3 29 5 4 35 1 .971 37.2 8.12 +0.0 .953
Marco Arreola 2 2 14 0 3 14 0 1.000 18.0 7.00 0.0 .000
Danny Gaytan 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sincere Ray 76 74 136 199 54 339 4 .988 680.0 4.43 +2.8 1.038
George Luckwell 10 5 7 17 3 26 2 .923 52.0 4.15 -0.6 .908
Steve Williams 2 2 1 2 1 3 0 1.000 17.0 1.59 +0.0 1.015
Cortez Villada 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marc Logston 76 74 24 142 8 176 10 .943 670.0 2.23 +3.9 1.034
Cesar Perez 12 4 0 11 1 12 1 .917 51.0 1.94 -0.4 .948
Danny Gaytan 5 3 0 5 1 7 2 .714 30.0 1.50 -0.8 .739
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Williams 73 71 77 237 50 317 3 .991 657.0 4.30 +9.8 1.119
Danny Gaytan 12 10 14 24 5 38 0 1.000 90.0 3.80 +0.0 1.158
Cesar Perez 2 0 0 2 0 2 0 1.000 4.0 4.50 +0.0 1.000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Cazares 49 44 73 2 0 76 1 .987 413.0 1.63 -1.5 .972
Marco Arreola 38 31 53 2 0 56 1 .982 285.0 1.74 +0.7 1.018
Cortez Villada 4 3 3 0 0 3 0 1.000 23.0 1.17 +0.6 1.438
Joel Benson 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.1 .959
Richard Agnew 1 1 5 0 0 5 0 1.000 12.0 3.75 -0.0 .959
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Goetze 75 74 251 7 5 262 4 .985 690.0 3.37 +2.8 1.006
Cortez Villada 4 4 8 0 0 8 0 1.000 35.0 2.06 -0.3 .966
Marco Arreola 3 3 5 0 0 5 0 1.000 26.0 1.73 -0.4 .805
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Cazares 26 26 59 0 0 59 0 1.000 228.0 2.33 -1.8 .950
Marco Arreola 24 21 47 0 0 48 1 .979 210.1 2.01 +0.2 1.055
Cortez Villada 24 13 27 0 0 27 0 1.000 128.0 1.90 +0.1 1.050
Richard Agnew 21 21 56 1 0 57 0 1.000 184.2 2.78 -1.0 1.003
Tuesday, October 6th , 2026 - OOTP Baseball 23.10 Build 110