| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $395,000 |
| Player Payroll | $256,265,000 |
| Current Budget | $226,000,000 |
| Projected Balance | $5,812,020 |
| | |
| Average Player Salary | $8,586,111 |
| League Average Salary | $6,012,628 |
| | |
| Highest Paid Players: | |
| 1) Manny Garcia | $40,000,000 |
| 2) Lee Erickson | $37,600,000 |
| 3) Eric Goetze | $35,200,000 |
| 4) Sincere Ray | $24,800,000 |
| 5) Steve Williams | $18,125,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $11,126,234 |
| Playoff Revenue | $0 |
| Media Revenue | $164,000,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | -$23,397,599 |
| CASH | $62,613,690 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| | |
| BALANCE | $220,626,096 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,874,143 |
| Attendance per Game | 46,275 |
| | |
| Gate Revenue | $34,129,233 |
| Season Ticket Revenue | $24,268,774 |
| Playoff Revenue | $19,172,836 |
| Media Revenue | $164,000,000 |
| Merchandising Revenue | $28,630,106 |
| Revenue Sharing | -$12,060,699 |
| CASH | $50,000,000 |
| | |
| Player Expenses | $243,692,000 |
| Staff Expenses | $600,000 |
| | |
| BALANCE | $56,011,289 |
|