HAMILTON HITTERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/11/2071
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Richard Agnew 26 LF 65 55 60 70 60 50 55 65 60 70 65 60 65
Marco Arreola 30 CF 55 50 50 55 55 50 65 50 45 50 60 50 60
Joel Benson 27 LF 45 35 60 65 65 35 30 40 55 55 45 65 70
David Cazares 22 LF 75 80 30 60 80 80 75 70 30 55 75 30 60
Bill Chavez 27 C 55 45 30 40 70 30 20 55 30 45 50 30 40
Danny Gaytan 33 SS 50 50 35 45 60 45 50 50 35 45 45 35 45
Eric Goetze 34 CF 65 55 60 55 50 60 75 75 65 60 65 60 55
Zack Jennings 26 C 60 40 60 45 45 20 25 55 55 45 65 60 45
Marc Logston 26 3B 50 50 55 50 50 45 50 45 50 45 50 55 55
Cesar Perez 29 SS 45 40 35 50 50 40 30 50 35 55 45 35 50
Sincere Ray 31 2B 45 65 45 55 45 70 75 50 45 60 45 45 55
Cortez Villada 31 CF 50 65 50 35 55 55 80 50 50 35 50 50 35
Steve Williams 29 SS 45 50 60 55 40 75 45 45 60 55 45 60 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
David Charles 26 SP 55 65 70 55 60 70 60 65 75 93-95 Mph 60
Marcos Cisneros 23 SP 50 45 50 50 45 50 50 45 50 95-97 Mph 55
Chris Claar 31 RP 55 45 45 55 40 45 60 45 50 91-93 Mph 55
Lee Erickson 31 SP 70 75 75 65 70 75 75 75 75 96-98 Mph 60
Zach Harber 27 SP 55 45 45 60 50 50 55 45 45 94-96 Mph 50
Xavier Howard 26 SP 45 65 65 45 65 65 45 65 65 90-92 Mph 60
Jose Lemus 25 SP 55 45 45 55 45 45 55 45 45 91-93 Mph 65
Chris Lormand 29 RP 50 40 60 50 40 60 50 40 60 91-93 Mph 55
Dave Morse 26 SP 50 45 55 45 45 55 50 50 60 95-97 Mph 65
Jim Noseworthy 27 SP 60 70 70 60 65 70 60 70 70 96-98 Mph 55
Nelson Rayon 36 RP 40 55 50 40 55 50 40 55 50 90-92 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Richard Agnew LF 20 20 30 30 30 30 40 50 60
Marco Arreola CF 20 20 40 60 35 40 50 75 45
Joel Benson LF 25 25 45 55 40 40 45 50 40
David Cazares LF 20 20 30 55 30 20 45 65 45
David Charles SP 20 20 20 55 40 25 20 30 30
Bill Chavez C 65 35 40 25 25 25 35 25 30
Marcos Cisneros SP 20 20 50 60 45 50 60 65 40
Chris Claar RP 20 25 20 50 40 25 20 30 40
Lee Erickson SP 20 20 30 50 25 25 35 30 25
Danny Gaytan SS 20 25 55 70 65 65 35 70 70
Eric Goetze CF 20 20 40 60 35 35 65 80 50
Zach Harber SP 20 20 30 40 30 20 35 35 35
Xavier Howard SP 20 20 30 65 30 25 60 40 25
Zack Jennings C 60 60 30 50 40 25 30 50 45
Jose Lemus SP 20 25 20 50 30 30 35 35 30
Marc Logston 3B 25 25 50 80 45 30 40 75 45
Chris Lormand RP 20 25 30 75 35 35 30 40 30
Dave Morse SP 20 20 20 45 25 25 20 30 25
Jim Noseworthy SP 20 20 25 40 35 20 30 30 20
Cesar Perez SS 20 20 60 50 55 55 50 50 55
Sincere Ray 2B 20 20 65 45 55 55 60 65 45
Nelson Rayon RP 20 25 30 60 40 20 20 35 25
Cortez Villada CF 20 20 45 45 40 45 50 60 45
Steve Williams SS 20 25 80 55 70 75 60 70 75
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Richard Agnew - - 30 - - - 35 - 40
Marco Arreola - - 20 - - - 60 35 55
Joel Benson - - 60 - 25 - 45 - -
David Cazares - - 40 - - - 50 - 45
David Charles 35 - - - - - - - -
Bill Chavez - 55 45 - - - - - -
Marcos Cisneros 65 - - - - - - - -
Chris Claar 25 - - - - - - - -
Lee Erickson 40 - - - - - - - -
Danny Gaytan - - - - 50 45 - - -
Eric Goetze - - - - - - 40 65 -
Zach Harber 40 - - - - - - - -
Xavier Howard 50 - - - - - - - -
Zack Jennings - 55 - - - - - - -
Jose Lemus 25 - - - - - - - -
Marc Logston - - - - 60 - - - -
Chris Lormand 55 - - - - - - - -
Dave Morse 20 - - - - - - - -
Jim Noseworthy 35 - - - - - - - -
Cesar Perez - - - - 45 40 - - -
Sincere Ray - - 45 65 - - 45 40 35
Nelson Rayon 55 - - - - - - - -
Cortez Villada - - 40 - - - 50 30 55
Steve Williams - - - 50 45 80 45 35 35
Tuesday, October 6th , 2026 - OOTP Baseball 23.10 Build 110