| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $600,000 |
| Player Payroll | $73,139,075 |
| Current Budget | $200,000,000 |
| Projected Balance | $83,363,384 |
| | |
| Average Player Salary | $2,726,019 |
| League Average Salary | $5,549,585 |
| | |
| Highest Paid Players: | |
| 1) Jimmy McKnight | $22,000,000 |
| 2) Carlos Castro | $10,500,000 |
| 3) Greg Chiavetta | $6,875,000 |
| 4) Jeff Moore | $6,187,500 |
| 5) Emilio Esquibel | $4,800,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,514,374 |
| Attendance per Game | 35,218 |
| | |
| Gate Revenue | $20,841,653 |
| Season Ticket Revenue | $14,245,281 |
| Playoff Revenue | $0 |
| Media Revenue | $116,000,000 |
| Merchandising Revenue | $24,183,015 |
| Revenue Sharing | $25,381,613 |
| CASH | $50,000,000 |
| | |
| Player Expenses | $73,139,075 |
| Staff Expenses | $496,296 |
| | |
| BALANCE | $133,363,384 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,423,819 |
| Attendance per Game | 35,156 |
| | |
| Gate Revenue | $18,986,849 |
| Season Ticket Revenue | $14,299,155 |
| Playoff Revenue | $0 |
| Media Revenue | $116,000,000 |
| Merchandising Revenue | $23,204,566 |
| Revenue Sharing | $27,434,637 |
| CASH | $50,000,000 |
| | |
| Player Expenses | $115,321,299 |
| Staff Expenses | $499,999 |
| | |
| BALANCE | $88,962,237 |
|