LOUISVILLE LIGHTNING
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/18/2069
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Aaron Atchison 25 C 40 40 45 50 45 30 45 40 45 50 40 45 50
Harley Boyar 29 RF 45 50 55 50 40 45 40 40 50 45 45 55 55
Nurcan Ece 30 SS 40 65 40 60 50 70 75 40 40 65 40 40 60
Frank Fiefield 33 2B 45 55 40 40 45 55 45 45 40 40 45 40 40
Marcos Gonzalez 28 1B 55 50 60 40 65 35 25 45 50 35 60 60 40
Jim Hoover 25 SS 60 60 55 40 65 70 70 65 60 40 60 55 40
Jose Morales 26 C 35 30 50 50 45 25 25 35 50 50 35 50 50
Vinny Ramirez 33 CF 45 65 55 45 50 60 50 40 50 45 45 55 45
Jesse Slick 29 3B 45 45 55 50 45 30 35 45 55 50 45 55 50
Jim Stackhouse 30 CF 35 40 60 75 40 60 70 40 60 75 35 60 70
Andrew Williams 25 1B 55 50 50 25 50 35 20 55 50 25 55 50 25
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Luis Arreola 26 SP 55 45 50 60 45 55 55 45 50 95-97 Mph 55
Noah Borkowski 30 SP 50 55 35 50 55 35 50 55 35 97-99 Mph 60
Chris Calloway 26 SP 50 65 40 45 60 40 55 70 45 95-97 Mph 70
Lorenzo Jorge 32 SP 45 45 45 45 40 45 45 45 45 92-94 Mph 70
Dan Klaas 29 SP 40 35 45 40 35 45 40 35 50 87-89 Mph 60
Antonio Martinez 35 SP 40 40 45 45 45 50 35 35 45 92-94 Mph 60
Chris McGready 24 SP 45 65 60 40 60 60 45 70 60 95-97 Mph 60
Jimmy McKnight 34 SP 65 70 50 65 65 45 70 75 50 93-95 Mph 60
Howard Misner 24 SP 55 45 55 50 40 50 60 50 55 97-99 Mph 55
Bobby Sanchez 32 RP 60 40 50 60 35 50 65 40 50 96-98 Mph 60
Walt Williams 22 SP 45 65 55 40 55 50 45 70 55 94-96 Mph 55
Xavier Young 26 SP 45 55 45 45 55 40 40 55 45 92-94 Mph 65
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Luis Arreola SP 20 25 35 60 25 20 40 25 45
Aaron Atchison C 50 50 30 45 30 25 40 45 40
Noah Borkowski SP 20 20 25 55 30 25 25 30 45
Harley Boyar RF 20 25 35 40 35 25 50 55 60
Chris Calloway SP 25 20 25 65 30 20 25 30 30
Nurcan Ece SS 20 20 55 55 55 45 50 55 60
Frank Fiefield 2B 20 20 45 45 45 55 40 35 45
Marcos Gonzalez 1B 20 20 25 25 40 30 25 30 25
Jim Hoover SS 20 20 55 60 60 55 45 55 55
Lorenzo Jorge SP 20 20 30 45 25 20 35 30 30
Dan Klaas SP 20 25 25 60 30 20 25 35 30
Antonio Martinez SP 20 20 25 45 25 20 30 30 25
Chris McGready SP 20 20 25 35 30 25 25 35 30
Jimmy McKnight SP 20 20 30 45 35 25 30 30 25
Howard Misner SP 25 20 30 45 35 25 50 35 30
Jose Morales C 60 65 40 55 35 25 35 50 25
Vinny Ramirez CF 20 20 60 55 50 50 60 65 65
Bobby Sanchez RP 20 20 35 50 35 25 40 30 25
Jesse Slick 3B 20 20 40 80 40 40 20 75 40
Jim Stackhouse CF 20 20 65 40 50 50 55 60 60
Andrew Williams 1B 20 25 35 25 35 35 30 20 30
Walt Williams SP 20 25 25 30 45 25 50 35 35
Xavier Young SP 20 20 45 55 40 50 35 60 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Luis Arreola 50 - - - - - - - -
Aaron Atchison - 40 - - - - 20 - -
Noah Borkowski 40 - - - - - - - -
Harley Boyar - - - - - - - - 45
Chris Calloway 45 - - - - - - - -
Nurcan Ece - - - 30 30 35 35 - -
Frank Fiefield - - - 40 - 20 25 - -
Marcos Gonzalez - - 35 - - - - - -
Jim Hoover - - - - 20 50 - - -
Lorenzo Jorge 40 - - - - - - - -
Dan Klaas 40 - - - - - - - -
Antonio Martinez 35 - - - - - - - -
Chris McGready 40 - - - - - - - -
Jimmy McKnight 55 - - - - - - - -
Howard Misner 50 - - - - - - - -
Jose Morales - 50 25 - - - - - -
Vinny Ramirez - - - - - - 70 45 50
Bobby Sanchez 60 - - - - - - - -
Jesse Slick - - - - 50 - - - -
Jim Stackhouse - - 60 35 - - 40 35 50
Andrew Williams - - 40 - - - - - -
Walt Williams 50 - - - - - - - -
Xavier Young 65 - - - - - - - -
Wednesday, August 5th , 2026 - OOTP Baseball 23.10 Build 110