DALLAS BULLDOGS
FIELDING STATS REPORT
10/11/2071
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
William Allen 32 0 1 4 0 5 0 1.000 32.0 1.41 +0.2 1.601
Richard Ramos 27 0 1 3 0 4 0 1.000 30.2 1.17 +0.3 1.423
Justin LaVella 25 0 2 3 1 6 1 .833 37.1 1.21 -0.4 .640
Hugo Gonzales 24 0 0 4 1 4 0 1.000 40.0 0.90 +1.3 1.067
Mark Schappert 21 0 2 2 0 4 0 1.000 49.2 0.72 +0.8 1.067
Jon Miller 19 0 0 0 0 0 0 .000 26.0 0.00 +0.1 .000
Ricky Casas 17 17 7 6 0 13 0 1.000 115.0 1.02 -0.4 1.067
Bryan Lollis 17 17 1 2 0 3 0 1.000 91.0 0.30 -0.8 1.067
J.D. Morrison 17 17 4 3 0 7 0 1.000 94.0 0.67 -1.4 1.067
John Fisher 16 0 2 3 0 5 0 1.000 27.1 1.65 +0.2 1.067
Vic Quezada 16 0 0 1 0 1 0 1.000 23.0 0.39 -0.4 1.067
Jason Evans 15 15 3 5 0 10 2 .800 68.0 1.06 +0.2 .640
Mike Ortega 15 15 3 6 0 9 0 1.000 83.1 0.97 -0.2 1.067
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ruben Guzman 48 48 348 26 3 380 6 .984 428.1 7.86 -0.8 .296 3 44 18 40.9 4.50
Jon Oriol 33 33 266 19 0 285 0 1.000 289.0 8.88 +0.4 1.184 1 26 8 30.8 4.80
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Suelita Caballeros 59 57 415 26 30 444 3 .993 493.0 8.05 +0.7 1.022
Raul Urias 26 24 176 15 16 193 2 .990 210.0 8.19 -0.3 .961
Andres Reyes 7 0 8 0 1 8 0 1.000 10.1 6.97 +0.0 1.048
Mario Fino 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.048
Jason Brumley 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Galindo 70 70 116 184 37 302 2 .993 598.2 4.51 +4.8 1.044
Garrett Vanek 13 1 6 4 1 11 1 .909 28.2 3.14 +0.4 1.269
Jason Brumley 9 8 12 21 3 35 2 .943 72.0 4.12 -1.4 .876
Jaime Soliz 2 2 2 3 1 5 0 1.000 17.0 2.65 -0.1 1.015
Andres Reyes 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Fino 75 75 35 130 10 179 14 .922 655.1 2.27 -3.9 .949
Alex Galindo 4 4 4 4 1 9 1 .889 36.0 2.00 -0.5 .862
Ruben Guzman 4 1 0 1 0 1 0 1.000 12.0 0.75 -0.1 1.034
Jaime Soliz 4 1 0 4 1 4 0 1.000 14.0 2.57 +0.1 1.034
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaime Soliz 72 72 83 188 33 276 5 .982 624.1 3.91 -1.4 1.012
Alex Galindo 12 1 1 6 0 8 1 .875 29.0 2.17 -0.6 .857
Garrett Vanek 8 8 8 23 3 31 0 1.000 64.0 4.36 +0.3 1.044
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Ewing 52 52 98 1 0 101 2 .980 457.1 1.95 -2.8 .979
Suelita Caballeros 13 13 24 0 0 24 0 1.000 112.0 1.93 -0.9 .959
Shawn Mackey 10 10 30 1 0 31 0 1.000 89.0 3.13 -0.1 .994
Nick Kauffman 6 6 11 0 0 12 1 .917 52.0 1.90 +1.2 1.172
Andres Reyes 5 0 1 0 0 1 0 1.000 7.0 1.29 -0.4 .959
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Kauffman 59 59 229 8 4 240 3 .988 521.1 4.09 +3.2 1.010
Jim Ewing 25 22 66 1 0 67 0 1.000 195.0 3.09 -0.8 .952
Andres Reyes 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shawn Mackey 54 52 116 2 0 118 0 1.000 462.1 2.30 -5.9 .933
Andres Reyes 31 29 68 0 0 68 0 1.000 254.0 2.41 -1.3 .995
Nick Kauffman 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, October 6th , 2026 - OOTP Baseball 23.10 Build 110