COLUMBUS CAVALIERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/18/2069
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Trent Bledsoe 26 3B 40 40 50 55 45 20 30 35 45 45 45 55 60
Ricardo Cervantes 23 SS 40 35 35 45 45 60 50 40 35 45 40 35 45
Victor Diaz 27 LF 45 60 55 45 50 70 70 50 60 50 45 55 45
Ricardo Hernandez 25 RF 70 80 30 40 55 80 60 65 30 40 70 30 45
Brad Lockwood 25 CF 45 65 30 50 50 70 55 40 30 45 45 30 50
Bernard Owen 26 C 35 30 45 55 35 25 20 35 45 55 35 45 55
Jeremy Robins 26 SS 40 30 45 40 60 65 65 45 45 40 40 45 40
Josh Seery 26 SS 45 60 45 45 45 65 65 45 45 50 40 40 45
Bob Tollett 24 RF 50 50 55 40 50 25 40 45 50 35 50 55 40
Alex Torres 28 1B 65 50 45 35 65 25 20 65 45 35 60 45 35
Jesus Valadez 28 CF 50 50 45 55 55 65 75 45 45 50 50 45 55
Randy West 28 SS 40 50 35 45 50 55 55 45 35 45 40 35 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Alex Bowman 23 SP 50 65 60 50 65 60 55 70 65 94-96 Mph 40
Xavier Campo 24 SP 55 65 45 50 55 45 60 70 45 95-97 Mph 55
Jesus Colon 25 SP 50 40 30 55 40 30 50 40 30 93-95 Mph 65
Mike DeBraal 23 RP 60 45 45 60 45 45 60 45 45 95-97 Mph 45
Matt Franchescetti 24 SP 45 55 40 45 55 40 45 60 40 92-94 Mph 60
Shane Malone 24 SP 45 45 45 45 50 50 45 45 45 94-96 Mph 65
Mario Perez 25 SP 50 45 40 50 45 40 50 45 40 91-93 Mph 65
Justin Pigott 27 SP 50 40 40 50 40 40 50 40 40 96-98 Mph 80
Aaron Storm 24 RP 60 60 40 60 60 40 55 60 40 94-96 Mph 55
Josh Upton 26 SP 55 60 60 55 60 60 55 65 60 95-97 Mph 55
Danny Valenzuela 25 SP 60 55 45 65 60 45 55 50 45 89-91 Mph 55
Billy Vargas 23 SP 45 45 45 40 45 45 45 45 45 93-95 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Trent Bledsoe 3B 25 30 65 75 65 50 50 75 60
Alex Bowman SP 25 20 35 50 30 25 25 30 45
Xavier Campo SP 20 20 25 40 30 25 25 30 30
Ricardo Cervantes SS 20 20 70 65 75 70 25 60 50
Jesus Colon SP 20 25 35 55 35 20 40 40 25
Mike DeBraal RP 20 20 35 50 30 25 35 30 40
Victor Diaz LF 20 25 30 55 35 30 70 60 65
Matt Franchescetti SP 20 25 25 50 30 30 40 35 40
Ricardo Hernandez RF 20 20 75 45 75 20 60 65 65
Brad Lockwood CF 20 25 55 30 45 20 65 50 60
Shane Malone SP 20 20 25 50 20 20 25 25 25
Bernard Owen C 55 55 30 45 40 30 25 50 45
Mario Perez SP 20 25 30 50 25 25 30 30 30
Justin Pigott SP 20 20 25 45 30 25 35 45 35
Jeremy Robins SS 20 20 65 60 60 65 30 60 40
Josh Seery SS 20 20 50 75 70 65 20 70 50
Aaron Storm RP 20 20 30 40 30 25 25 20 30
Bob Tollett RF 20 20 20 25 25 20 45 50 55
Alex Torres 1B 20 20 40 45 35 30 30 25 30
Josh Upton SP 20 20 35 50 30 20 20 30 45
Jesus Valadez CF 20 20 75 35 55 20 70 55 75
Danny Valenzuela SP 25 20 35 50 30 20 30 40 35
Billy Vargas SP 25 20 40 50 25 30 25 25 25
Randy West SS 20 20 60 65 70 70 50 60 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Trent Bledsoe - - - 35 70 35 - 25 -
Alex Bowman 50 - - - - - - - -
Xavier Campo 35 - - - - - - - -
Ricardo Cervantes - - 80 80 70 75 - - -
Jesus Colon 60 - - - - - - - -
Mike DeBraal 50 - - - - - - - -
Victor Diaz - - - - - - 80 60 -
Matt Franchescetti 45 - - - - - - - -
Ricardo Hernandez - - 25 - - - 60 50 75
Brad Lockwood - - - - - - 75 50 55
Shane Malone 35 - - - - - - - -
Bernard Owen - 55 - - - - - - -
Mario Perez 45 - - - - - - - -
Justin Pigott 45 - - - - - - - -
Jeremy Robins - - - 50 55 60 - - -
Josh Seery - - 55 50 55 50 - - -
Aaron Storm 50 - - - - - - - -
Bob Tollett - - - - - - 25 - 30
Alex Torres - - 50 - - - - - -
Josh Upton 50 - - - - - - - -
Jesus Valadez - - - - - - 65 65 60
Danny Valenzuela 50 - - - - - - - -
Billy Vargas 50 - - - - - - - -
Randy West - - - 75 50 60 - - -
Wednesday, August 5th , 2026 - OOTP Baseball 23.10 Build 110