NOVA NAVIGATORS
FIELDING STATS REPORT
07/31/2067
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Irvegas 32 9 0 4 0 4 0 1.000 39.2 0.91 -0.0 1.076
Juan Rosario 31 0 0 1 0 1 0 1.000 38.0 0.24 +0.1 1.076
Roy Donaldson 30 19 2 0 0 4 2 .500 34.2 0.52 -0.9 .000
Matthew Miller 29 0 1 1 0 3 1 .667 39.2 0.45 -0.2 .538
Nate Fontenot 21 0 0 2 0 2 0 1.000 39.2 0.45 -0.2 1.076
Hajime Nakashima 21 0 1 2 0 3 0 1.000 21.2 1.25 -0.2 1.076
Josh Kimble 17 17 4 3 0 7 0 1.000 97.0 0.65 -0.3 .861
Brandon Pettway 17 17 1 1 0 2 0 1.000 93.0 0.19 -2.4 1.076
Manuel Escobar 16 0 3 11 1 15 1 .933 82.0 1.54 +0.8 1.076
Jesse Eyer 16 16 4 4 0 9 1 .889 86.2 0.83 -1.7 .538
Justin Detweiler 15 3 2 2 1 5 1 .800 82.1 0.44 +0.4 .717
Daniel Dusek 14 0 2 1 0 3 0 1.000 35.2 0.76 -0.7 .000
Danny Perdomo 12 0 1 5 0 6 0 1.000 24.2 2.19 +0.6 1.076
Ricardo Barba 8 0 3 0 0 3 0 1.000 10.1 2.61 +0.1 1.076
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ron Valcourt 62 61 572 35 4 611 4 .993 554.0 9.86 -2.9 .858 7 58 15 25.9 4.48
Matt Remler 17 17 158 12 0 170 0 1.000 145.0 10.55 +0.6 1.201 1 16 8 50.0 6.46
Josh Jacobs 3 3 25 3 0 31 3 .903 26.0 9.69 -0.6 .801 0 5 1 20.0 6.23
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Mathews 78 78 563 28 39 600 9 .985 686.0 7.75 -1.0 .985
Josh Jacobs 5 0 6 1 0 7 0 1.000 11.0 5.73 -0.1 1.031
Matt Paul 4 2 16 1 1 17 0 1.000 19.0 8.05 +0.0 1.031
Steve Gutierrez 1 1 8 0 2 8 0 1.000 9.0 8.00 +0.0 1.031
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oscar Soriano 75 75 128 183 39 315 4 .987 672.2 4.16 +2.4 1.046
John DiPietro 7 6 9 17 2 26 0 1.000 52.1 4.47 +0.3 1.070
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick McNalley 75 74 25 122 12 149 2 .987 663.0 2.00 +3.3 1.028
Josh Jacobs 9 7 3 20 2 23 0 1.000 62.0 3.34 +0.2 1.082
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Alfonso 73 73 72 187 26 271 12 .956 651.0 3.58 -13.5 .852
John DiPietro 8 8 5 22 2 29 2 .931 74.0 3.28 -1.4 .941
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Paul 58 58 123 4 1 127 0 1.000 503.0 2.27 -1.5 .968
Matt Hamilton 19 19 42 1 0 43 0 1.000 167.0 2.32 +0.8 .968
Steve Gutierrez 7 4 11 0 0 11 0 1.000 46.0 2.15 -0.1 .968
Jamie Bomar 3 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Kevin Patterson 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.2 .968
Andy Alfonso 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Hamilton 57 56 150 2 1 154 2 .987 498.0 2.75 -1.4 .998
Jamie Bomar 24 24 65 3 0 68 0 1.000 219.0 2.79 -4.4 .935
Kevin Patterson 1 1 5 0 0 5 0 1.000 8.0 5.62 +0.0 .978
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jamie Bomar 51 50 100 3 1 103 0 1.000 445.0 2.08 +1.0 .995
Steve Gutierrez 24 22 41 1 0 42 0 1.000 196.1 1.93 -1.2 .975
Matt Paul 12 9 22 1 0 23 0 1.000 82.0 2.52 +0.0 .975
Kevin Patterson 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Tuesday, May 26th , 2026 - OOTP Baseball 23.10 Build 110