| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $750,000 |
| Player Payroll | $171,273,075 |
| Current Budget | $260,000,000 |
| Projected Balance | $98,925,772 |
| | |
| Average Player Salary | $6,133,446 |
| League Average Salary | $5,549,585 |
| | |
| Highest Paid Players: | |
| 1) Ricardo Barba | $35,500,000 |
| 2) Jamie Bomar | $25,200,000 |
| 3) Josh Kimble | $24,000,000 |
| 4) Nick McNalley | $16,000,000 |
| 5) Juan Rosario | $16,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 912,510 |
| Attendance per Game | 22,813 |
| | |
| Gate Revenue | $12,766,110 |
| Season Ticket Revenue | $21,259,173 |
| Playoff Revenue | $0 |
| Media Revenue | $226,000,000 |
| Merchandising Revenue | $26,603,457 |
| Revenue Sharing | -$35,232,114 |
| CASH | $50,000,000 |
| | |
| Player Expenses | $171,081,223 |
| Staff Expenses | $750,000 |
| | |
| BALANCE | $148,925,772 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,014,333 |
| Attendance per Game | 25,045 |
| | |
| Gate Revenue | $12,379,201 |
| Season Ticket Revenue | $25,465,457 |
| Playoff Revenue | $0 |
| Media Revenue | $226,000,000 |
| Merchandising Revenue | $27,694,614 |
| Revenue Sharing | -$41,842,530 |
| CASH | $50,000,000 |
| | |
| Player Expenses | $206,449,702 |
| Staff Expenses | $750,000 |
| | |
| BALANCE | $118,811,288 |
|