KANSAS CITY KEYS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/18/2069
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Gus Becerra 25 3B 60 70 35 40 65 75 70 60 35 40 60 35 40
Jon Brassfield 20 1B 55 35 40 55 50 30 35 50 40 45 55 40 55
Alexis Fuentes 28 C 30 50 45 45 35 30 20 30 40 40 35 50 45
Paul Hawkins 23 RF 55 55 50 55 50 55 55 55 50 55 55 50 55
Mike Kelsey 33 LF 60 55 70 50 35 50 40 65 75 55 60 70 50
Frank Moreno 30 RF 45 55 60 60 35 25 45 45 50 50 50 60 60
Eduardo Mota 26 SS 55 45 50 40 60 35 30 50 45 40 55 50 40
Scott Nagle 26 2B 45 60 55 40 45 45 65 50 60 45 45 55 40
Jason Olberding 31 LF 40 50 65 60 25 30 30 40 60 50 45 70 60
Jayden Payton 22 CF 50 65 50 50 35 65 30 50 55 50 50 50 50
Miguel Renteria 29 C 35 45 35 30 35 30 30 35 35 35 35 35 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Chris Arambula 27 CL 50 65 55 45 65 60 50 65 55 93-95 Mph 45
Ray Bragg 24 SP 55 60 60 50 55 55 60 65 60 96-98 Mph 55
Ruben Cardosa 32 SP 55 55 50 55 60 55 55 55 50 94-96 Mph 65
Leo Elias 28 SP 65 45 60 65 45 60 65 45 60 98-100 Mph 70
Bryan Fawcett 25 SP 55 70 40 65 80 45 55 65 40 95-97 Mph 55
Jimmy Grass 25 SP 50 45 55 45 40 55 55 50 60 95-97 Mph 45
Eric Grossman 27 RP 65 70 45 65 70 45 65 70 45 95-97 Mph 75
Eddy Loya 30 SP 80 40 50 80 45 50 75 40 45 93-95 Mph 80
Steve Miller 29 SP 60 45 60 65 45 60 60 45 55 96-98 Mph 70
Aaron Moreau 25 SP 55 60 40 50 55 40 55 60 40 95-97 Mph 65
Craig Phelps 24 SP 65 60 60 60 55 55 65 65 60 96-98 Mph 50
Joe Thompson 30 SP 45 45 60 45 45 60 45 50 60 95-97 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Chris Arambula CL 20 20 35 55 25 20 25 30 40
Gus Becerra 3B 20 20 45 70 50 40 35 65 45
Ray Bragg SP 20 20 30 50 35 40 25 25 25
Jon Brassfield 1B 20 20 45 35 30 20 45 45 35
Ruben Cardosa SP 25 25 35 45 35 20 25 25 30
Leo Elias SP 20 20 25 50 35 45 20 20 25
Bryan Fawcett SP 25 20 35 35 25 25 55 35 20
Alexis Fuentes C 75 40 30 30 30 25 40 30 45
Jimmy Grass SP 20 20 30 50 30 25 30 35 35
Eric Grossman RP 20 25 25 50 20 25 20 50 35
Paul Hawkins RF 20 25 35 45 35 25 45 65 55
Mike Kelsey LF 20 25 25 40 30 30 45 50 45
Eddy Loya SP 20 25 25 55 30 25 40 35 35
Steve Miller SP 20 20 30 70 30 20 20 40 25
Aaron Moreau SP 20 20 30 75 35 30 35 35 30
Frank Moreno RF 20 20 25 65 25 20 35 75 45
Eduardo Mota SS 20 20 55 65 70 60 30 65 50
Scott Nagle 2B 20 20 45 40 60 45 20 25 45
Jason Olberding LF 20 25 20 40 25 25 50 55 55
Jayden Payton CF 20 20 65 45 45 45 70 60 55
Craig Phelps SP 20 20 30 40 25 25 30 40 35
Miguel Renteria C 45 40 25 30 30 25 40 35 50
Joe Thompson SP 20 20 25 60 30 30 20 40 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Chris Arambula 45 - - - - - - - -
Gus Becerra - - 55 20 55 - - - 20
Ray Bragg 55 - - - - - - - -
Jon Brassfield - - 50 - - - - - -
Ruben Cardosa 55 - - - - - - - -
Leo Elias 45 - - - - - - - -
Bryan Fawcett 40 - - - - - - - -
Alexis Fuentes - 65 - - - - - - -
Jimmy Grass 45 - - - - - - - -
Eric Grossman 35 - - - - - - - -
Paul Hawkins - - 35 - - - 40 - 45
Mike Kelsey - - 35 - - - 45 - 35
Eddy Loya 30 - - - - - - - -
Steve Miller 55 - - - - - - - -
Aaron Moreau 65 - - - - - - - -
Frank Moreno - - - - - - - - 45
Eduardo Mota - - - 60 65 40 - - -
Scott Nagle - - - 30 - - - - -
Jason Olberding - - - - - - 50 - -
Jayden Payton - - - - - - 25 65 25
Craig Phelps 40 - - - - - - - -
Miguel Renteria - 30 - - - - - - -
Joe Thompson 45 - - - - - - - -
Wednesday, August 5th , 2026 - OOTP Baseball 23.10 Build 110