BROOKLYN BRAWLERS
FIELDING STATS REPORT
10/11/2071
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arthur Warner 36 0 0 4 1 4 0 1.000 36.2 0.98 +0.6 1.067
Frank Uberti 28 0 2 1 0 3 0 1.000 27.2 0.98 +0.4 .000
Chris Arambula 24 0 0 3 1 3 0 1.000 25.2 1.05 +1.0 1.067
Paul Contreras 23 0 0 3 0 4 1 .750 25.2 1.05 -1.2 .711
Jim Byrne 22 0 1 2 0 3 0 1.000 26.2 1.01 +0.7 1.067
Billy McIntosh 18 0 4 4 1 8 0 1.000 32.0 2.25 +0.0 1.067
Chris Alexander 17 17 3 10 0 15 2 .867 117.2 0.99 -0.9 .854
Jordan Merriweather 17 17 4 9 0 14 1 .929 99.2 1.17 +1.3 1.067
Brandon Pettway 17 17 3 7 0 10 0 1.000 104.1 0.86 +0.3 .934
Eric McManus 15 15 6 6 0 12 0 1.000 101.2 1.06 +0.6 1.281
Orlando Munoz 15 15 2 7 0 10 1 .900 95.1 0.85 +0.0 .915
Jamie Stern 15 0 0 1 0 1 0 1.000 17.1 0.52 -0.3 1.067
Miguel Flores 13 0 1 1 0 2 0 1.000 24.2 0.73 -0.3 1.067
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Art Sheffield 60 60 574 45 4 622 3 .995 549.1 10.14 +3.2 1.115 3 42 23 54.8 3.31
Miguel Alvarez 22 21 164 9 2 175 2 .989 185.2 8.39 -0.8 1.184 2 12 2 16.7 4.70
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jarred Kuehn 77 76 577 41 51 625 7 .989 692.0 8.04 +0.6 1.011
Graham McKinney 1 1 4 0 1 4 0 1.000 9.0 4.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat McNally 62 61 82 132 33 217 3 .986 538.2 3.58 +4.0 1.057
Pat Austin 23 16 36 35 11 71 0 1.000 163.1 3.91 -2.3 .884
Willie Madrid 4 4 7 8 2 15 0 1.000 33.0 4.09 -0.1 1.015
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bubba Levene 74 74 28 102 11 143 13 .909 672.0 1.74 -6.6 .907
Pat McNally 8 7 4 13 1 17 0 1.000 63.0 2.43 +0.3 1.034
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddie Rodriguez 73 73 80 227 35 314 7 .978 621.0 4.45 +7.5 1.048
Pat McNally 13 4 3 18 3 21 0 1.000 59.1 3.19 -0.1 1.000
Willie Madrid 4 2 3 6 1 9 0 1.000 21.2 3.74 -0.0 1.000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Graham McKinney 64 64 134 3 0 139 2 .986 568.0 2.17 +0.0 .997
Dave Anderson 16 15 36 2 0 38 0 1.000 142.0 2.41 -1.3 .959
Jorge Cabrera 1 1 4 0 0 4 0 1.000 10.0 3.60 +0.3 .959
Greg Deckelbaum 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Alex Vasquez 1 1 2 0 0 2 0 1.000 10.0 1.80 +0.1 .959
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Lindsay 54 54 162 6 2 168 0 1.000 477.2 3.17 -2.9 .985
Jimmy Blow 26 25 82 2 1 84 0 1.000 234.1 3.23 -2.2 .955
Jorge Cabrera 2 1 6 0 0 6 0 1.000 11.0 4.91 -0.2 .966
Alex Vasquez 2 1 5 0 0 5 0 1.000 11.0 4.09 +0.1 .966
Graham McKinney 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Blow 49 49 103 0 0 105 2 .981 427.2 2.17 +3.0 1.038
Mauricio Ochoa 21 21 30 3 0 34 1 .971 192.0 1.55 -2.0 .935
Graham McKinney 9 9 18 1 1 19 0 1.000 79.0 2.16 -0.2 1.022
Jorge Cabrera 4 2 0 0 0 0 0 .000 21.0 0.00 -0.0 .000
Dave Anderson 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Alex Vasquez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, October 6th , 2026 - OOTP Baseball 23.10 Build 110