BROOKLYN BRAWLERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/30/2063
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Matt Adam 34 CF 35 60 35 55 40 70 70 40 35 55 35 35 50
Pat Austin 26 2B 60 55 40 45 65 45 50 55 35 40 65 40 45
Justin Bloom 23 SS 45 40 45 40 70 60 60 40 45 35 45 45 40
Kerwin Buffy 29 C 50 45 50 45 45 20 30 55 55 45 50 50 45
Jeremy Comstock 27 C 50 40 50 40 55 20 20 55 50 45 45 50 40
Cruz Gonzalez 34 LF 50 55 55 60 45 55 65 55 55 65 50 50 60
Josh Green 33 RF 70 55 65 80 50 55 60 80 65 80 70 60 75
Jayson Harrington 34 1B 70 55 55 40 60 65 65 60 50 40 70 55 45
Tommy Leavitt 34 2B 45 60 55 55 45 50 65 35 50 45 45 60 60
Damian Rubio 32 2B 50 55 50 60 40 50 40 50 50 60 45 50 55
Ben Steele 31 CF 50 65 55 45 60 60 75 50 55 45 50 55 45
Jay Tjarks 35 3B 55 55 60 50 35 20 40 60 65 55 50 55 50
Nate Wilson 33 LF 45 60 45 55 45 25 40 45 50 55 45 45 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Justin Anderson 28 CL 50 50 65 55 60 70 50 50 65 92-94 Mph 45
Ashton Carruthers 29 SP 50 45 65 50 45 60 50 45 65 91-93 Mph 60
Jose Duran 34 SP 80 50 60 80 50 60 80 50 60 96-98 Mph 75
Zack Faulkner 31 RP 65 45 40 65 45 40 65 45 45 92-94 Mph 55
Pedro Fernandez 25 SP 65 65 50 75 75 55 60 60 50 96-98 Mph 60
Kyle Galinis 29 SP 60 40 40 60 40 40 65 45 45 96-98 Mph 55
Felipe Gallegos 35 RP 55 45 55 50 45 50 55 50 55 95-97 Mph 65
Fidel Gil 25 SP 45 50 55 45 50 55 50 55 60 93-95 Mph 70
Ahjmed Latif 34 SP 60 40 45 55 40 45 60 40 45 96-98 Mph 80
Chris Schrock 34 SP 55 45 55 50 45 50 55 50 55 96-98 Mph 60
Ben Warren 34 SP 55 45 65 60 45 70 55 45 65 95-97 Mph 60
Mark Winchester 32 RP 50 45 50 50 45 55 50 45 50 91-93 Mph 70
Juan Yanez 30 SP 50 45 45 45 40 45 55 50 50 95-97 Mph 65
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Matt Adam CF 20 20 60 40 50 55 65 55 50
Justin Anderson CL 20 20 30 50 25 25 20 35 20
Pat Austin 2B 20 25 45 50 45 50 20 40 45
Justin Bloom SS 20 20 65 50 65 70 35 45 55
Kerwin Buffy C 65 60 30 45 30 20 25 45 20
Ashton Carruthers SP 20 20 30 40 40 20 30 35 25
Jeremy Comstock C 60 55 40 35 25 20 50 35 35
Jose Duran SP 20 25 30 55 35 20 25 25 30
Zack Faulkner RP 20 25 30 65 35 30 25 20 25
Pedro Fernandez SP 20 20 30 70 40 20 30 40 20
Kyle Galinis SP 25 25 25 55 25 25 25 30 30
Felipe Gallegos RP 20 20 20 35 30 25 25 20 40
Fidel Gil SP 20 20 25 45 35 25 40 30 35
Cruz Gonzalez LF 20 20 35 60 30 35 60 75 55
Josh Green RF 20 20 30 45 25 35 60 65 75
Jayson Harrington 1B 20 20 45 25 35 25 25 25 20
Ahjmed Latif SP 20 20 20 50 25 20 50 70 25
Tommy Leavitt 2B 20 20 50 60 75 50 20 50 60
Damian Rubio 2B 20 20 50 55 60 70 45 50 55
Chris Schrock SP 20 25 25 45 35 30 25 30 20
Ben Steele CF 20 20 45 30 45 40 65 45 70
Jay Tjarks 3B 20 20 45 75 45 35 35 70 35
Ben Warren SP 20 20 35 50 30 20 30 25 50
Nate Wilson LF 20 20 20 40 35 25 60 65 70
Mark Winchester RP 20 20 30 55 20 20 35 30 30
Juan Yanez SP 20 20 20 40 30 25 60 30 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Matt Adam - - - 40 - - 25 45 40
Justin Anderson 40 - - - - - - - -
Pat Austin - - - 35 - - - - -
Justin Bloom - - - 25 20 65 - - -
Kerwin Buffy - 55 30 - - - - - -
Ashton Carruthers 50 - - - - - - - -
Jeremy Comstock - 50 - - - - 35 - -
Jose Duran 50 - - - - - - - -
Zack Faulkner 60 - - - - - - - -
Pedro Fernandez 65 - - - - - - - -
Kyle Galinis 35 - - - - - - - -
Felipe Gallegos 20 - - - - - - - -
Fidel Gil 50 - - - - - - - -
Cruz Gonzalez - - 30 - - - 65 30 60
Josh Green - - - - - - - 40 65
Jayson Harrington - - 70 - - - - - -
Ahjmed Latif 20 - - - - - - - -
Tommy Leavitt - - 45 60 60 25 - - -
Damian Rubio - - - 55 45 45 - - -
Chris Schrock 50 - - - - - - - -
Ben Steele - - - - - - 25 55 30
Jay Tjarks - - - - 55 - - - -
Ben Warren 50 - - - - - - - -
Nate Wilson - - - - - - 70 45 -
Mark Winchester 35 - - - - - - - -
Juan Yanez 30 - - - - - - - -
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110