BROOKLYN BRAWLERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/31/2067
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Steve Barr 35 CF 45 50 35 50 45 60 70 45 35 50 45 35 50
Jordan Becerra 32 1B 65 50 60 55 50 55 75 70 60 60 65 55 55
Tom Blackwood 31 SS 50 55 40 40 50 45 40 55 40 40 50 40 40
Juan Borunda 35 3B 40 50 50 65 45 50 60 40 50 75 40 50 65
Cody Duch 30 C 50 45 55 45 45 45 45 45 50 40 50 55 50
Ricky Duran 29 2B 40 50 40 35 35 55 45 45 40 35 40 40 35
Josh Green 37 RF 55 50 55 65 45 50 55 60 55 70 55 50 60
David Hill 37 LF 55 60 35 50 70 65 65 60 35 50 55 35 45
Sam Johnson 31 CF 50 60 55 50 45 65 70 45 55 50 50 55 50
Shane Kenney 31 LF 40 45 70 65 40 65 55 40 65 60 40 70 65
Tsutomu Koga 35 C 35 40 60 60 35 35 50 35 60 60 35 60 60
Willie Madrid 29 2B 40 70 30 45 60 75 70 45 30 45 40 30 45
Juan Razo 31 3B 35 45 50 50 50 65 70 35 50 50 35 50 50
Ben Steele 35 CF 45 60 60 50 60 60 75 45 55 50 45 60 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Javier Delgado 33 SP 50 45 65 50 45 60 45 45 65 92-94 Mph 70
Dave Demastus 31 RP 55 45 50 55 40 50 55 45 50 95-97 Mph 55
Jose Duran 38 SP 80 45 60 80 45 65 80 50 60 92-94 Mph 75
Alex Gonzales 27 RP 40 55 80 40 55 75 45 55 80 90-92 Mph 70
Armando Guterez 31 RP 60 65 35 65 65 30 60 65 35 96-98 Mph 55
Bob Hile 27 RP 55 45 50 55 45 50 55 45 50 95-97 Mph 60
Clint Klein 34 SP 50 45 65 45 40 65 50 45 70 92-94 Mph 40
Bill Park 31 RP 60 50 55 55 45 50 65 55 55 96-98 Mph 55
Johnny Rainwater 33 SP 45 60 50 45 55 50 50 60 50 95-97 Mph 55
Jeff Scoby 32 SP 50 50 60 45 50 55 50 55 60 93-95 Mph 60
Juan Villanueva 34 SP 50 60 45 45 55 45 50 60 45 94-96 Mph 70
Josh Wiley 33 RP 70 45 35 70 45 35 70 45 35 96-98 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Steve Barr CF 20 20 50 45 35 40 65 70 55
Jordan Becerra 1B 20 20 35 30 45 45 25 20 40
Tom Blackwood SS 20 20 65 75 65 65 55 65 50
Juan Borunda 3B 20 20 45 75 55 30 40 70 55
Javier Delgado SP 20 20 25 35 30 30 25 30 20
Dave Demastus RP 20 20 30 40 30 20 30 55 20
Cody Duch C 60 60 35 35 25 25 25 35 30
Jose Duran SP 20 25 30 55 35 20 25 25 25
Ricky Duran 2B 20 25 65 65 45 65 30 65 45
Alex Gonzales RP 25 20 25 65 35 25 30 35 30
Josh Green RF 20 20 25 40 25 30 40 50 60
Armando Guterez RP 20 20 20 45 25 35 20 25 25
Bob Hile RP 20 25 35 55 40 20 35 55 30
David Hill LF 20 20 45 30 45 25 55 55 80
Sam Johnson CF 20 20 65 50 50 55 70 65 60
Shane Kenney LF 20 20 25 40 35 35 60 60 50
Clint Klein SP 25 20 35 45 35 20 25 30 25
Tsutomu Koga C 75 40 25 25 35 25 25 25 35
Willie Madrid 2B 20 20 70 40 70 75 70 55 55
Bill Park RP 20 25 20 55 30 25 25 25 30
Johnny Rainwater SP 20 20 30 50 35 25 20 25 25
Juan Razo 3B 20 20 50 75 75 80 50 65 65
Jeff Scoby SP 20 20 30 55 30 25 30 25 25
Ben Steele CF 20 20 45 25 40 40 65 45 70
Juan Villanueva SP 25 20 40 60 40 25 25 30 25
Josh Wiley RP 20 20 30 60 25 20 25 40 20
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Steve Barr - - - - - - 75 55 70
Jordan Becerra - - 50 25 - - - - -
Tom Blackwood - - - 65 65 60 30 25 25
Juan Borunda - - - - 55 - - - -
Javier Delgado 40 - - - - - - - -
Dave Demastus 40 - - - - - - - -
Cody Duch - 60 20 - - - - - -
Jose Duran 50 - - - - - - - -
Ricky Duran - - 30 65 45 45 20 - -
Alex Gonzales 50 - - - - - - - -
Josh Green - - - - - - - - 35
Armando Guterez 20 - - - - - - - -
Bob Hile 60 - - - - - - - -
David Hill - - 45 - - - 65 35 50
Sam Johnson - - - - - - 20 65 35
Shane Kenney - - - - - - 65 35 60
Clint Klein 60 - - - - - - - -
Tsutomu Koga - 65 - - - - - - -
Willie Madrid - - - 75 40 65 55 50 50
Bill Park 20 - - - - - - - -
Johnny Rainwater 50 - - - - - - - -
Juan Razo - - 20 50 70 40 45 30 40
Jeff Scoby 45 - - - - - - - -
Ben Steele - - - - - - 75 55 35
Juan Villanueva 65 - - - - - - - -
Josh Wiley 45 - - - - - - - -
Tuesday, May 26th , 2026 - OOTP Baseball 23.10 Build 110