RALEIGH RAPTOR BOATS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/31/2067
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Matt Conley 35 1B 45 40 40 75 35 35 35 45 40 80 45 40 75
Will de la Rosa 24 CF 50 75 40 50 55 65 60 50 40 50 50 40 50
Jesse Eilers 33 RF 50 65 35 40 70 65 65 50 35 35 50 35 40
Joe Gandia 32 CF 50 60 60 45 50 70 75 60 65 50 50 60 45
Gary Gann 24 RF 55 65 60 45 50 75 80 45 55 40 55 60 45
Matt Gray 23 C 45 55 55 55 30 25 35 45 55 55 45 55 55
Corey Hersom 25 SS 50 50 40 40 70 55 50 50 40 45 50 40 40
Gene Langille 36 RF 45 50 60 55 55 30 50 45 55 50 50 65 60
Brad McDonald 33 3B 40 50 40 65 55 60 70 40 40 65 40 40 65
Ben Padilla 33 SS 30 50 30 65 35 35 55 30 30 60 30 30 70
Danny Perez 26 C 45 60 60 40 45 20 55 45 60 40 45 60 40
Frank Rodriguez 31 SS 40 45 40 40 65 30 70 45 45 45 40 40 40
Ed Weatherstone 30 LF 65 60 35 35 75 60 30 65 35 35 65 35 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Roberto Anaya 25 SP 50 55 55 45 50 55 55 55 60 96-98 Mph 70
Brian Benevides 34 SP 35 65 45 40 65 45 35 65 45 90-92 Mph 60
Dustin Bill 24 RP 55 60 55 50 55 55 60 65 55 96-98 Mph 45
Joe Birmingham 33 RP 50 45 60 50 40 55 55 45 60 95-97 Mph 55
Travis Bly 27 RP 65 45 35 65 45 35 65 45 35 97-99 Mph 55
Carlos Diaz 26 SP 60 65 45 55 60 45 65 70 50 96-98 Mph 65
Alberto Estrada 34 RP 50 75 40 50 80 40 50 75 40 91-93 Mph 65
Miguel Flores 33 SP 50 60 45 50 65 50 50 60 45 95-97 Mph 65
Kyle Galinis 33 RP 65 45 40 60 40 40 70 45 45 96-98 Mph 55
Jose Guzman 32 RP 60 40 55 70 45 60 55 40 55 96-98 Mph 55
Scott Rankin 36 SP 45 55 55 40 50 55 50 60 55 92-94 Mph 55
Jonathan Rodriguez 28 RP 60 50 40 65 50 45 60 50 40 96-98 Mph 65
Johnny Sanchez 36 SP 45 60 60 45 60 60 45 60 60 95-97 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Roberto Anaya SP 20 20 30 45 30 30 25 30 30
Brian Benevides SP 20 25 40 55 35 30 35 25 25
Dustin Bill RP 20 20 30 45 30 40 30 25 25
Joe Birmingham RP 20 25 25 45 35 25 30 25 35
Travis Bly RP 20 20 30 40 30 25 50 45 25
Matt Conley 1B 20 20 20 20 20 20 30 40 35
Will de la Rosa CF 20 20 55 55 45 50 65 70 45
Carlos Diaz SP 20 20 35 35 25 30 20 30 25
Jesse Eilers RF 20 20 45 40 45 25 50 65 60
Alberto Estrada RP 20 25 30 50 40 20 25 25 25
Miguel Flores SP 25 25 20 35 35 20 35 30 25
Kyle Galinis RP 25 25 25 50 25 25 25 30 25
Joe Gandia CF 25 20 45 25 35 40 70 50 65
Gary Gann RF 20 20 45 35 35 20 50 55 55
Matt Gray C 45 80 30 75 35 25 30 70 25
Jose Guzman RP 20 25 30 65 30 20 20 35 25
Corey Hersom SS 20 25 55 75 55 50 40 75 50
Gene Langille RF 20 20 25 25 25 20 50 45 55
Brad McDonald 3B 20 20 40 70 45 45 20 65 40
Ben Padilla SS 20 25 65 45 55 60 20 45 45
Danny Perez C 55 60 25 55 30 20 20 50 35
Scott Rankin SP 20 20 30 65 35 25 20 25 25
Frank Rodriguez SS 20 20 70 80 80 80 60 70 65
Jonathan Rodriguez RP 20 20 25 40 30 25 60 30 25
Johnny Sanchez SP 25 20 30 45 35 30 30 25 25
Ed Weatherstone LF 20 25 60 65 45 55 65 65 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Roberto Anaya 45 - - - - - - - -
Brian Benevides 65 - - - - - - - -
Dustin Bill 45 - - - - - - - -
Joe Birmingham 45 - - - - - - - -
Travis Bly 40 - - - - - - - -
Matt Conley - - 20 - - - 20 - -
Will de la Rosa - - - - - - 65 55 25
Carlos Diaz 45 - - - - - - - -
Jesse Eilers - - 45 - - - 60 20 55
Alberto Estrada 50 - - - - - - - -
Miguel Flores 40 - - - - - - - -
Kyle Galinis 35 - - - - - - - -
Joe Gandia - - - - - - - 65 -
Gary Gann - - 25 - - - 25 25 40
Matt Gray - 45 - - - - - - -
Jose Guzman 50 - - - - - - - -
Corey Hersom - - - - 65 35 - - -
Gene Langille - - - - - - 55 - 45
Brad McDonald - - 50 - 50 - - - -
Ben Padilla - - 65 65 45 55 - - -
Danny Perez - 45 30 - - - - - -
Scott Rankin 50 - - - - - - - -
Frank Rodriguez - - 25 - - 75 - 20 -
Jonathan Rodriguez 45 - - - - - - - -
Johnny Sanchez 50 - - - - - - - -
Ed Weatherstone - - - 60 45 30 75 - 25
Tuesday, May 26th , 2026 - OOTP Baseball 23.10 Build 110