FRONTIER LEAGUE 2048
FIELDING REGISTER
07/30/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Paul Anastas MUS 82.0 9 9 80 10 0 0 1.000 10 50.0 9.88 0
Billy Bailey PHO 44.0 5 5 53 2 1 0 .982 5 20.0 11.25 0
Bobby Bejar MUS 87.1 10 11 65 4 2 0 .972 6 66.7 7.11 0
Warren Bond ANC 189.0 19 36 138 8 1 3 .993 16 25.0 6.95 0
Ramon Borras WC 176.0 20 20 156 12 2 2 .988 20 35.0 8.59 1
Ryan Carrara SA 9.0 1 1 5 1 0 0 1.000 1 100.0 6.00 0
Rich Chelton SLC 178.0 20 21 158 8 1 2 .994 18 44.4 8.39 0
Aaron Cregan PAC 188.2 20 22 170 15 0 1 1.000 15 53.3 8.83 2
Dave Guzman LOU X 496.2 56 57 466 30 6 6 .988 39 33.3 8.99 2
Tom Hansen SAC X 542.0 61 62 460 43 2 2 .996 61 36.1 8.35 5
Mike Herrera WC X 531.0 61 62 432 41 11 4 .977 61 41.0 8.02 4
Allan Jordan CLC 194.0 22 22 177 21 0 3 1.000 18 77.8 9.19 2
Juan Landin SAC 182.2 20 22 141 21 2 3 .988 21 47.6 7.98 2
Danny Liska MUS X 552.0 61 62 534 47 4 8 .993 51 45.1 9.47 5
Gregg Logan PHO X 423.0 48 49 414 41 3 4 .993 56 44.6 9.68 5
Steve Martinson PAC X 538.2 61 61 504 34 7 4 .987 48 29.2 8.99 5
Zach Mattox SA 247.0 27 28 196 14 0 0 1.000 19 31.6 7.65 2
Joe McLean ANC X 540.2 62 64 381 30 5 4 .988 49 34.7 6.84 5
Aaron McLearn KC X 547.2 61 62 556 39 4 7 .993 47 40.4 9.78 7
Hugo Mendez KC 179.2 20 22 201 15 4 2 .982 16 50.0 10.82 0
Tony Morales MUS 8.0 1 1 5 1 0 0 1.000 0 0.0 6.75 0
David Moreno PHO 279.1 28 34 272 25 3 3 .990 30 40.0 9.57 1
Omar Munoz PIT X 417.2 46 54 372 31 5 4 .988 39 38.5 8.68 2
Lon Munson LOU 162.0 18 20 159 12 3 3 .983 18 38.9 9.50 3
Jeff Nanney CLC X 549.0 59 63 491 32 4 6 .992 44 22.7 8.57 9
Andy Ruiz SA X 473.1 53 53 320 42 7 9 .981 45 35.6 6.88 5
Zack Salada SLC X 553.0 61 61 486 29 4 2 .992 43 30.2 8.38 4
Jim Whitacre PIT 298.0 35 36 284 16 3 0 .990 16 37.5 9.06 2
Andy Whitestone LOU 61.0 7 7 75 0 2 1 .974 5 0.0 11.07 0
29 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Alex Bahena PHO X 596.0 70 70 510 23 4 55 .993 8.05      
Miguel Blandon WC 2.0 0 1 1 0 0 0 1.000 4.50      
Mike Brodeur CLC X 393.0 43 43 382 20 1 35 .998 9.21      
Bronson Bruce SA 4.0 0 3 1 0 0 1 1.000 2.25      
Miguel Caballero MUS 65.0 8 8 63 7 0 12 1.000 9.69      
Bob Carnegie PAC X 363.1 40 40 348 13 1 32 .997 8.94      
Clint Cassiere SLC 52.0 6 6 45 2 3 1 .940 8.13      
Ricky Castro KC 43.0 5 5 34 3 0 4 1.000 7.74      
Mike England ANC X 676.2 75 75 672 50 5 62 .993 9.60      
Jose Enriquez SLC X 679.0 75 75 592 28 6 56 .990 8.22      
Bobby Frausto CLC 1.0 0 1 1 0 0 0 1.000 9.00      
Raleigh Genge CLC 349.0 38 38 315 9 3 34 .991 8.36      
Hunter Goldenberg SA 86.2 10 10 86 2 2 7 .978 9.14      
Jaime Keep MUS 247.0 28 28 204 12 1 23 .995 7.87      
Ruben Lopez ANC 53.0 6 6 39 6 1 3 .978 7.64      
Bob Lorello SA 18.0 2 2 16 1 0 3 1.000 8.50      
Keith Mallett PIT 10.0 1 2 6 1 0 1 1.000 6.30      
Dustin Mound PAC X 364.0 41 41 326 24 1 31 .997 8.65      
Dan Mullens SA 67.0 7 10 44 6 0 3 1.000 6.72      
Brett Murphy WC 35.0 4 4 24 2 0 5 1.000 6.69      
Hal Pellerin LOU 4.0 0 2 4 0 0 0 1.000 9.00      
Mike Polanco WC X 670.0 77 77 584 44 11 59 .983 8.44      
Roberto Portillo SAC X 671.2 75 76 639 46 5 51 .993 9.18      
Hector Reyes LOU 78.0 9 9 56 4 1 7 .984 6.92      
Harry Richardson PIT 32.0 4 4 27 1 0 2 1.000 7.88      
Bobby Rodriguez SA 2.0 0 1 1 0 0 0 1.000 4.50      
Bobby Rushing PHO 150.1 11 38 124 7 1 9 .992 7.84      
Jack Seward PIT X 673.2 76 77 622 46 5 66 .993 8.92      
Rich Sosa MUS X 407.1 44 51 367 23 4 41 .990 8.62      
Shane Stahley SAC 51.0 6 6 50 0 0 4 1.000 8.82      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dustin Steiner MUS 10.0 1 3 12 0 0 3 1.000 10.80      
Chris Tillman SA X 551.2 62 62 535 32 4 54 .993 9.25      
Antonio Torres LOU 28.0 3 5 24 0 0 1 1.000 7.71      
Andy Whitestone LOU X 609.2 69 70 539 31 9 55 .984 8.41      
Ryan Wright KC X 684.1 76 76 603 28 8 44 .987 8.30      
Dustin Yorks SAC 2.0 0 1 5 0 0 0 1.000 22.50      
36 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Eddie Amorin PAC 33.0 4 4 9 13 1 2 .957 6.00      
George Atkins SA 59.1 7 8 13 17 2 5 .938 4.55      
Roberto Banuelos WC 2.0 0 1 0 0 0 0 .000 0.00      
Daniel Baron SLC 111.0 13 13 26 28 1 6 .982 4.38      
Josh Bartlett WC 1.0 0 1 1 0 0 0 1.000 9.00      
Matt Blasdell LOU X 651.2 74 78 111 220 7 52 .979 4.57      
Mike Brodeur CLC 1.0 0 1 0 0 0 0 .000 0.00      
Steve Burke ANC 60.0 7 7 16 26 0 8 1.000 6.30      
Miguel Caballero MUS 0.2 0 1 0 0 0 0 .000 0.00      
Bob Carnegie PAC 2.0 0 1 0 1 0 1 1.000 4.50      
Bobby Castaneda PIT X 651.2 74 76 126 201 5 58 .985 4.52      
Ryan Causey PAC X 585.2 65 67 97 195 4 45 .986 4.49      
Nate Cover ANC 2.0 0 1 0 0 0 0 .000 0.00      
Josh Ellis PHO 18.0 2 2 2 2 0 0 1.000 2.00      
Sandy Fernandez PHO 1.0 0 1 0 2 0 0 1.000 18.00      
Rich Ferraro ANC X 667.2 74 75 141 224 9 50 .976 4.92      
Luis Fimbres MUS 123.0 13 20 17 43 0 11 1.000 4.39      
Chris Gomez SA 177.2 20 21 37 62 2 19 .980 5.02      
Edgar Guichardo SLC 302.0 34 34 60 84 4 17 .973 4.29      
Nick Gutierrez CLC 285.2 31 31 56 87 4 21 .973 4.51      
Larry Huhman PIT 64.0 7 8 10 16 2 5 .929 3.66      
Garrett Jansen CLC 34.0 4 4 8 9 1 3 .944 4.50      
Curtis Johnson PAC 2.0 0 1 0 1 0 0 1.000 4.50      
Alvaro Luzunaris SA X 466.1 51 56 108 150 8 38 .970 4.98      
Jordan Mendoza WC X 661.0 76 78 139 235 9 57 .977 5.09      
Chris Messner KC 18.0 2 2 4 3 0 2 1.000 3.50      
Derek Miller SA 26.0 3 3 3 5 0 0 1.000 2.77      
Dustin Mound PAC 18.0 2 2 1 2 0 0 1.000 1.50      
Leo Porras CLC X 405.1 44 45 73 156 0 40 1.000 5.08      
Bobby Rushing PHO 45.2 6 7 8 16 0 4 1.000 4.73      
Player Team Starter Inn GS G PO A E DP PCT Range      
Justin Russell KC X 652.0 73 76 98 179 5 37 .982 3.82      
Tony Santiago CLC 17.0 2 2 5 6 0 2 1.000 5.82      
Diego Segovia MUS X 532.1 59 63 115 163 4 52 .986 4.70      
Mike Sloan PAC 15.0 2 2 2 7 0 2 1.000 5.40      
Andy Smith PAC 71.2 8 8 16 27 1 7 .977 5.40      
Jason Smith SLC 318.0 34 45 62 102 4 30 .976 4.64      
Johnny Soto LOU 68.0 7 13 12 21 2 4 .943 4.37      
Adam Stefanescu KC 57.1 6 9 10 23 3 5 .917 5.18      
Bill Stegman SAC X 656.0 74 74 143 202 3 45 .991 4.73      
Ken Tabor WC 43.0 5 6 3 10 0 3 1.000 2.72      
George Whiting MUS 73.1 9 9 18 17 1 7 .972 4.30      
Scott Williams PHO X 681.2 73 78 120 192 4 54 .987 4.12      
Dustin Yorks SAC 68.2 7 9 15 21 1 6 .973 4.72      
43 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Eddie Amorin PAC X 607.1 71 71 16 114 3 8 .977 1.93      
George Atkins SA 1.0 0 1 0 0 0 0 .000 0.00      
Miguel Blandon WC 117.2 14 16 2 22 1 0 .960 1.84      
Dan Boone ANC 4.0 0 1 0 0 0 0 .000 0.00      
Steve Burke ANC 65.0 7 10 5 12 0 0 1.000 2.35      
Miguel Caballero MUS 11.0 1 3 0 3 0 0 1.000 2.45      
Abel Cotter PIT X 625.2 71 72 27 149 2 16 .989 2.53      
Brian Every PHO 67.1 7 11 2 19 1 1 .955 2.81      
Luis Fimbres MUS 79.1 7 16 6 12 0 2 1.000 2.04      
Jarred Fletcher PAC 84.0 9 11 1 11 0 3 1.000 1.29      
Bobby Frausto CLC X 666.0 73 74 22 125 3 12 .980 1.99      
Antonio Gomez MUS X 559.1 64 65 23 120 7 16 .953 2.30      
Chris Gomez SA 16.0 2 2 3 2 0 0 1.000 2.81      
Edgar Guichardo SLC 1.0 0 1 0 0 0 0 .000 0.00      
Garrett Jansen CLC 43.0 4 6 0 11 2 1 .846 2.30      
Art Jarmon MUS 2.0 0 1 0 0 0 0 .000 0.00      
George Jasper SA X 655.1 73 75 31 139 7 10 .960 2.33      
Jamel Lane PHO X 679.0 74 74 27 133 7 12 .958 2.12      
Keith Mallett PIT 9.0 1 1 0 1 0 0 1.000 1.00      
Chris Messner KC 11.0 1 2 1 1 0 0 1.000 1.64      
Hal Pellerin LOU X 616.2 74 76 24 102 4 9 .969 1.84      
Jerry Pena MUS 53.0 6 6 3 9 1 1 .923 2.04      
Ken Rebuck KC X 674.2 75 77 29 140 6 10 .966 2.25      
Harry Richardson PIT 81.0 9 11 2 20 1 3 .957 2.44      
Ken Rodgers SAC X 644.2 72 75 18 159 4 15 .978 2.47      
Bobby Rodriguez SA 30.0 3 5 1 5 0 1 1.000 1.80      
Tony Santiago CLC 34.0 4 4 4 9 0 1 1.000 3.44      
Diego Segovia MUS 7.0 1 1 0 1 0 0 1.000 1.29      
Mike Sloan PAC 36.0 1 14 1 6 0 0 1.000 1.75      
Tanner Soloman MUS 1.2 0 2 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Johnny Soto LOU 90.0 7 28 2 14 0 1 1.000 1.60      
Adam Stefanescu KC 41.2 5 6 2 6 0 0 1.000 1.73      
Ken Tabor WC X 589.1 67 71 16 112 3 15 .977 1.95      
Tashkilat Taktakishvili MUS 14.0 2 2 1 3 0 0 1.000 2.57      
Chris Tillman SA 3.0 0 2 0 1 0 1 1.000 3.00      
Antonio Torres LOU 13.0 0 7 0 2 1 0 .667 1.38      
Javier Torres SA 24.0 3 3 4 6 0 1 1.000 3.75      
Victor Torres SLC X 389.0 41 53 12 90 10 7 .911 2.36      
Joe Uhlir ANC X 660.2 74 75 33 157 12 11 .941 2.59      
Bobby Warner SLC X 341.0 40 41 9 53 6 4 .912 1.64      
George Whiting MUS 2.0 0 1 0 0 0 0 .000 0.00      
Dustin Yorks SAC 80.0 9 9 3 14 1 3 .944 1.91      
42 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Eddie Amorin PAC 8.0 0 3 1 3 0 0 1.000 4.50      
George Atkins SA 230.0 26 27 35 79 2 16 .983 4.46      
Josh Bartlett WC X 654.0 75 76 103 163 5 46 .982 3.66      
Miguel Blandon WC 53.0 6 7 11 17 3 4 .903 4.75      
John Brisebois PIT 4.0 0 2 2 1 0 1 1.000 6.75      
Steve Burke ANC 53.0 6 7 8 19 3 3 .900 4.58      
Bobby Castaneda PIT 4.0 0 1 2 2 0 1 1.000 9.00      
Ricky Castro KC 2.0 0 1 1 1 0 0 1.000 9.00      
Ryan Causey PAC 43.0 5 5 6 13 1 3 .950 3.98      
Nate Cover ANC X 676.2 75 76 114 253 14 50 .963 4.88      
Josh Ellis PHO X 637.0 71 75 98 204 5 47 .984 4.27      
Brian Every PHO 109.1 10 19 10 26 0 4 1.000 2.96      
Chris Gomez SA 21.0 2 4 4 7 0 3 1.000 4.71      
Heath Hoobler MUS 99.1 11 12 8 34 0 8 1.000 3.81      
Larry Huhman PIT 51.0 6 6 7 12 1 0 .950 3.35      
Garrett Jansen CLC 50.1 4 9 8 16 0 3 1.000 4.29      
Art Jarmon MUS X 567.0 63 63 69 181 1 44 .996 3.97      
Dave Martinez SLC X 592.0 65 67 68 209 2 41 .993 4.21      
Harman McLearn PAC X 649.1 73 74 89 209 5 48 .983 4.13      
Chris Messner KC 11.0 1 2 0 3 0 1 1.000 2.45      
Derek Miller SA 82.2 9 11 18 27 0 5 1.000 4.90      
Ramon Negron PIT X 652.2 75 75 83 203 5 47 .983 3.94      
Jared Owens KC X 656.1 75 75 69 213 6 30 .979 3.87      
Leo Porras CLC 279.2 31 31 36 112 0 19 1.000 4.76      
John Pottle SAC X 641.2 75 76 78 225 12 32 .962 4.25      
Harry Richardson PIT 4.0 0 2 1 1 0 0 1.000 4.50      
Tony Santiago CLC X 413.0 46 49 50 130 1 33 .994 3.92      
Diego Segovia MUS 63.0 7 9 10 11 0 3 1.000 3.00      
Mike Sloan PAC 27.0 3 3 2 6 0 2 1.000 2.67      
Jason Smith SLC 139.0 16 16 16 44 2 7 .968 3.88      
Player Team Starter Inn GS G PO A E DP PCT Range      
Johnny Soto LOU 62.0 7 9 7 19 0 2 1.000 3.77      
Adam Stefanescu KC 58.0 5 10 9 21 0 5 1.000 4.66      
Rob Stepheson LOU X 657.2 74 76 77 207 6 52 .979 3.89      
Javier Torres SA 5.1 0 3 0 2 0 0 1.000 3.38      
Matt Triano SA X 390.1 44 45 51 153 8 26 .962 4.70      
Dustin Yorks SAC 83.0 6 19 8 33 1 4 .976 4.45      
36 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Allen ANC X 541.0 62 62 122 5 1 1 .992 2.11      
Gerardo Angel SA 8.0 1 1 4 0 0 0 1.000 4.50      
Antonio Arias PHO 47.2 6 6 10 0 0 0 1.000 1.89      
Roberto Banuelos WC 60.0 7 8 18 0 0 0 1.000 2.70      
Sherwood Bastien PAC 12.0 2 2 1 0 0 0 1.000 0.75      
Matt Blasdell LOU 1.0 0 1 2 0 0 0 1.000 18.00      
Dan Boone ANC 25.0 3 3 3 1 0 1 1.000 1.44      
Clint Cassiere SLC X 620.0 69 69 157 1 2 1 .988 2.29      
Lazaro Castellon PIT 41.0 5 5 6 0 0 0 1.000 1.32      
Ramon Cerda SLC 9.0 1 1 3 0 0 0 1.000 3.00      
Mike Council PIT 1.0 0 1 0 0 0 0 .000 0.00      
Kyle Cushing SA 24.0 2 5 5 0 0 0 1.000 1.88      
Jimmy DeLong KC 56.2 7 7 11 0 0 0 1.000 1.75      
Marcus Dunbar CLC 68.1 7 11 14 1 0 0 1.000 1.98      
Luis Fimbres MUS 15.0 1 4 2 0 1 0 .667 1.20      
Pablo Flores WC 11.0 1 4 2 0 0 0 1.000 1.64      
Carlos Gallardo MUS 164.1 18 21 35 2 0 0 1.000 2.03      
Frank Gruda PHO 62.0 7 7 14 0 0 0 1.000 2.03      
Matt Houde PAC 146.2 4 49 35 0 0 0 1.000 2.15      
Larry Huhman PIT 9.0 0 5 3 0 0 0 1.000 3.00      
Garrett Jansen CLC 1.0 0 1 0 0 0 0 .000 0.00      
Art Jarmon MUS 2.0 0 1 0 0 0 0 .000 0.00      
Isiah Jones WC X 636.0 73 74 139 2 2 1 .986 2.00      
Rick Jones KC X 670.2 74 76 140 3 1 0 .993 1.92      
Zachary Kirk PHO 4.2 0 3 0 0 0 0 .000 0.00      
Matt Kofstad MUS 17.0 2 2 4 0 0 0 1.000 2.12      
David Loubier LOU X 606.0 69 69 133 1 1 1 .993 1.99      
Melvin Morales PHO X 632.0 68 70 124 3 0 0 1.000 1.81      
Sergio Navarrete SA X 659.0 74 75 176 9 2 4 .989 2.53      
Matt Neff MUS 34.0 4 4 9 0 2 0 .818 2.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hal Pellerin LOU 8.0 1 1 1 0 0 0 1.000 1.12      
Ivan Perez ANC 114.0 12 13 27 0 0 0 1.000 2.13      
Chris Prinz PAC 9.0 1 1 1 0 0 0 1.000 1.00      
Luis Ramos MUS 301.0 33 34 79 1 0 1 1.000 2.39      
Hector Reyes LOU 103.1 11 15 21 1 0 1 1.000 1.92      
Franklin Rodriguez PIT X 645.2 74 75 146 6 0 0 1.000 2.12      
Ramon Romero CLC X 673.2 74 75 163 3 1 1 .994 2.22      
Chris Sircy PAC X 559.2 74 75 126 4 2 0 .985 2.09      
Rich Sosa MUS 136.0 16 16 20 1 0 0 1.000 1.39      
Taylor Strode SAC X 593.0 71 71 118 6 2 1 .984 1.88      
Tashkilat Taktakishvili MUS 18.0 2 2 2 0 0 0 1.000 1.00      
Chris Tillman SA 9.0 1 1 2 0 0 0 1.000 2.00      
Antonio Torres LOU 1.1 0 1 0 0 0 0 .000 0.00      
Marc Truax PIT 19.0 2 3 2 0 0 0 1.000 0.95      
Israel Valdez SAC 131.2 10 35 23 0 0 0 1.000 1.57      
Bobby Warner SLC 102.0 11 12 21 0 0 0 1.000 1.85      
Caleb Wegmann MUS 42.0 5 5 4 0 0 0 1.000 0.86      
Steve Wyatt ANC 49.2 4 10 16 0 0 0 1.000 2.90      
Kyle Zadroga SA 29.1 3 5 8 0 0 0 1.000 2.45      
49 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Gerardo Angel SA 306.2 34 34 112 2 2 0 .983 3.35      
Antonio Arias PHO 34.2 0 10 12 0 0 0 1.000 3.12      
George Atkins SA 221.0 26 27 68 2 1 1 .986 2.85      
Sherwood Bastien PAC 153.0 21 21 39 3 0 1 1.000 2.47      
Dan Boone ANC 39.1 3 6 9 2 1 0 .917 2.52      
Jim Bourque ANC 10.0 0 5 1 0 0 0 1.000 0.90      
Scott Brouillette ANC X 654.1 75 75 231 7 0 0 1.000 3.27      
Ryan Carrara SA 2.0 0 1 0 0 0 0 .000 0.00      
Ramon Cerda SLC 65.0 7 7 17 0 0 0 1.000 2.35      
Ji-hwan Choi SA 3.1 0 2 0 0 0 0 .000 0.00      
Travis Curtis SLC X 664.0 74 74 239 7 0 0 1.000 3.33      
Kyle Cushing SA 9.0 1 1 4 0 0 0 1.000 4.00      
Jimmy DeLong KC 69.1 6 14 18 0 1 0 .947 2.34      
Marcus Dunbar CLC 72.0 6 11 21 1 1 0 .957 2.75      
Sandy Fernandez PHO 4.0 0 2 1 0 0 0 1.000 2.25      
Pablo Flores WC 53.0 5 12 19 1 1 0 .952 3.40      
Carlos Gallardo MUS 8.0 1 1 4 0 0 0 1.000 4.50      
David Gamez LOU X 656.0 75 75 227 4 1 0 .996 3.17      
Jordan Glenn SAC X 632.0 75 75 238 3 3 1 .988 3.43      
Frank Gruda PHO 44.0 6 6 18 0 0 0 1.000 3.68      
Donovan Hamilton MUS X 663.0 74 77 229 3 6 1 .975 3.15      
David Hill MUS 5.0 0 1 0 0 0 0 .000 0.00      
Matt Houde PAC 103.0 15 15 38 1 0 1 1.000 3.41      
Larry Huhman PIT 49.0 6 7 19 1 1 0 .952 3.67      
Robert Jarquin CLC X 671.0 75 76 217 5 3 2 .987 2.98      
Isiah Jones WC 9.0 1 1 5 0 0 0 1.000 5.00      
Matt Keigher SA 43.0 5 5 19 1 0 1 1.000 4.19      
Zachary Kirk PHO 12.0 1 3 3 0 0 0 1.000 2.25      
David Loubier LOU 62.2 6 11 18 0 0 0 1.000 2.59      
Jon Macias KC X 658.0 75 75 199 8 3 2 .986 2.83      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Peterson SA 2.1 0 1 1 0 0 0 1.000 3.86      
Chris Prinz PAC X 469.1 45 68 167 2 2 1 .988 3.24      
Luis Ramos MUS 2.0 0 1 1 0 0 0 1.000 4.50      
Hector Reyes LOU 1.0 0 1 0 0 0 0 .000 0.00      
Ken Rodgers SAC 8.0 0 2 3 0 0 0 1.000 3.38      
Franklin Rodriguez PIT 4.0 0 3 0 0 0 0 .000 0.00      
Jon Sampey PHO X 651.2 74 76 228 7 2 4 .992 3.25      
Joey Silk PIT X 662.2 75 77 200 9 2 4 .991 2.84      
Tanner Soloman MUS 19.1 2 3 5 1 0 1 1.000 2.79      
Rich Sosa MUS 25.0 3 3 11 0 0 0 1.000 3.96      
Taylor Strode SAC 3.2 0 1 3 0 0 0 1.000 7.36      
Tashkilat Taktakishvili MUS 7.0 1 1 4 1 0 1 1.000 6.43      
Ryan Tanner WC X 645.0 75 76 242 6 0 1 1.000 3.46      
Andres Vargas PAC 2.0 0 2 0 0 0 0 .000 0.00      
Damian Vela SAC 81.0 6 16 27 0 0 0 1.000 3.00      
Bobby Warner SLC 2.0 0 1 0 0 0 0 .000 0.00      
Steve Wyatt ANC 26.0 3 3 7 0 0 0 1.000 2.42      
Kyle Zadroga SA 142.0 15 18 49 1 0 0 1.000 3.17      
48 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Allen ANC 10.0 0 5 5 0 0 0 1.000 4.50      
Sergio Alonso LOU X 667.2 75 76 158 6 1 4 .994 2.21      
Antonio Arias PHO X 598.2 68 69 149 3 1 1 .993 2.29      
George Atkins SA 100.0 12 12 23 0 0 0 1.000 2.07      
Roberto Banuelos WC 53.2 6 7 12 0 0 0 1.000 2.01      
Sherwood Bastien PAC 192.2 9 54 46 0 0 0 1.000 2.15      
Dan Boone ANC 28.0 3 4 7 0 0 0 1.000 2.25      
Jim Bourque ANC X 666.2 75 76 172 3 1 0 .994 2.36      
Alejandro Canela WC X 645.1 74 74 177 3 3 0 .984 2.51      
Lazaro Castellon PIT 39.0 4 7 6 0 0 0 1.000 1.38      
Ramon Cerda SLC 68.0 7 7 17 0 0 0 1.000 2.25      
Mike Council PIT X 424.2 48 49 109 2 0 0 1.000 2.35      
Kyle Cushing SA 204.2 23 24 56 2 0 0 1.000 2.55      
Jimmy DeLong KC 54.2 5 8 13 0 0 0 1.000 2.14      
Marcus Dunbar CLC 90.0 10 11 20 1 0 1 1.000 2.10      
Sandy Fernandez PHO 2.1 0 2 0 0 0 0 .000 0.00      
Luis Fimbres MUS 9.0 1 1 1 0 0 0 1.000 1.00      
Jarred Fletcher PAC 1.2 0 2 2 0 0 0 1.000 10.80      
Pablo Flores WC 8.0 1 1 4 0 0 0 1.000 4.50      
Bobby Frausto CLC 1.0 0 1 1 0 0 0 1.000 9.00      
Carlos Gallardo MUS X 450.0 50 53 89 0 2 0 .978 1.78      
Jeremy Gilmer CLC X 652.0 71 73 140 3 1 1 .993 1.97      
Bill Goulart SAC X 655.2 74 74 148 2 4 0 .974 2.06      
Frank Gruda PHO 16.2 1 5 2 0 1 0 .667 1.08      
Matt Houde PAC 25.0 3 5 4 0 0 0 1.000 1.44      
Jaime Keep MUS 1.0 0 1 0 0 0 0 .000 0.00      
Zachary Kirk PHO 18.0 0 6 3 0 0 0 1.000 1.50      
Matt Kofstad MUS 13.1 1 1 2 0 1 0 .667 1.35      
Dan Mullens SA 91.0 9 11 22 1 0 0 1.000 2.27      
Matt Neff MUS 72.0 8 9 18 1 0 0 1.000 2.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Prinz PAC 2.0 0 1 0 0 0 0 .000 0.00      
Luis Ramos PIT 244.0 28 28 58 1 0 0 1.000 2.18      
Ken Rebuck KC 1.0 0 1 0 0 0 0 .000 0.00      
Hector Reyes LOU 52.0 6 6 16 0 1 0 .941 2.77      
Bobby Rushing PHO 110.2 12 18 15 1 0 0 1.000 1.30      
Chris Ryan KC X 671.2 75 75 161 5 3 3 .982 2.22      
Andres Sierra SA 333.2 37 39 97 1 1 0 .990 2.64      
Chris Sircy PAC 1.0 0 1 0 0 0 0 .000 0.00      
Mike Sloan PAC 3.0 0 1 1 0 0 0 1.000 3.00      
Tanner Soloman MUS 102.0 12 12 25 0 0 0 1.000 2.21      
Rich Sosa MUS 28.0 3 3 7 0 0 0 1.000 2.25      
Matt Spitler SLC X 663.0 74 74 187 1 1 0 .995 2.55      
Tashkilat Taktakishvili MUS 17.1 2 3 0 1 0 0 1.000 0.52      
Marc Truax PIT 8.0 1 1 0 0 0 0 .000 0.00      
Israel Valdez SAC 46.0 6 6 11 0 0 0 1.000 2.15      
Andres Vargas PAC X 502.0 69 70 103 1 1 0 .990 1.86      
Damian Vela SAC 23.0 1 7 6 1 0 1 1.000 2.74      
Caleb Wegmann MUS 27.2 3 4 9 0 0 0 1.000 2.93      
George Whiting MUS 9.0 1 2 1 0 0 0 1.000 1.00      
Steve Wyatt ANC 25.0 3 3 5 0 0 0 1.000 1.80      
50 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110