CONTINENTAL LEAGUE 2048
FIELDING REGISTER
07/30/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Russ Acquisto NOR 188.2 21 21 171 21 1 1 .995 12 66.7 9.16 0
Francisco Anaya MC 147.2 14 17 126 14 0 2 1.000 12 58.3 8.53 1
Jesus Barajas RIC 215.2 25 26 147 8 3 2 .981 21 23.8 6.47 2
Royce Brodeur HAM 189.1 21 23 163 12 5 1 .972 23 26.1 8.32 4
Adrien Buttone MC 140.2 16 16 117 4 5 1 .960 16 12.5 7.74 4
Mike Caballero COL 92.2 10 11 84 5 0 1 1.000 4 25.0 8.64 1
Willy Cabrera RIC X 390.2 44 45 285 35 1 2 .997 45 48.9 7.37 1
Frank Cauley RAL 243.1 27 28 203 18 1 2 .995 21 38.1 8.17 1
Tony Coronado TAM X 483.2 54 54 364 30 4 5 .990 48 27.1 7.33 2
George Croft SJ X 537.0 60 66 474 41 2 9 .996 50 38.0 8.63 4
Mike Desch ATL X 532.0 61 61 430 36 5 6 .989 45 44.4 7.88 6
Ricky Doty NOR X 550.0 60 61 525 35 4 4 .993 50 40.0 9.16 2
Mike Edgar NY X 532.1 60 61 552 35 7 5 .988 40 40.0 9.92 2
Maurice Elliott NY 96.0 10 11 80 5 0 1 1.000 9 22.2 7.97 3
Howard Grueter ORL 187.0 21 23 140 13 1 0 .994 14 35.7 7.36 1
Dan Hall HAM X 537.2 60 60 458 39 4 3 .992 43 41.9 8.32 4
Eric Hartmann RIC 107.2 12 13 79 5 1 1 .988 15 20.0 7.02 0
Dave Hearn COL X 536.0 61 62 486 36 5 6 .991 53 37.7 8.76 3
Lee Keenan NY 101.0 12 12 103 7 1 1 .991 8 50.0 9.80 1
Zach Koehler NOV 72.0 8 8 71 4 1 2 .987 6 33.3 9.38 1
Mauricio Lazo NOV 56.2 6 6 46 5 0 1 1.000 1 0.0 8.10 0
Kyle Martinez RAL 221.0 24 24 194 11 3 2 .986 17 41.2 8.35 3
Alex Melchor NOV 96.0 11 11 108 8 1 2 .991 5 60.0 10.88 1
Chris Pfaff COL 87.0 10 10 81 8 0 0 1.000 9 33.3 9.21 0
Jeremy Russo NOV X 505.0 56 57 467 37 3 2 .994 35 40.0 8.98 1
Chris Stahl ATL 177.2 20 25 114 13 2 3 .984 23 30.4 6.43 1
Tom Talbott RAL 276.1 31 32 241 21 2 0 .992 31 35.5 8.53 1
Dave Timmerman MC X 458.2 51 51 384 31 2 5 .995 50 32.0 8.14 6
Wayne Valcour ORL X 552.2 62 64 455 36 9 6 .982 52 40.4 8.00 3
Matt Victorio TAM 235.0 27 28 173 18 2 2 .990 29 37.9 7.31 5
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Dashawn Williams SJ 213.2 21 33 203 18 2 1 .991 14 35.7 9.31 1
31 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Russ Acquisto NOR 3.2 0 2 3 1 0 1 1.000 9.82      
Miguel Alvarez COL 292.1 35 35 274 21 2 29 .993 9.08      
Jose Bazaldua TAM X 655.2 75 76 604 46 5 64 .992 8.92      
Brooks Brady ORL 62.1 7 7 55 2 1 10 .983 8.23      
Robby Brushett NY 3.0 0 2 3 0 0 0 1.000 9.00      
Mike Caballero COL 9.0 0 5 7 0 0 1 1.000 7.00      
Frank Cauley RAL 27.0 3 4 26 1 1 3 .964 9.00      
Pablo Cavazos RIC 84.0 10 10 84 7 2 13 .978 9.75      
Earl Cote SJ 100.0 11 11 92 6 0 11 1.000 8.82      
Jose Cruz COL 70.0 7 10 67 6 0 6 1.000 9.39      
Ryan DeVries SJ X 635.2 70 70 590 26 3 44 .995 8.72      
Adam Feeley RIC 28.1 2 9 33 2 0 2 1.000 11.12      
Luis Fernandez ATL 45.0 5 5 31 1 0 1 1.000 6.40      
Guadalupe Galindo NOR 25.0 2 5 14 3 0 2 1.000 6.12      
Nick Gutierrez RIC 134.2 15 18 130 5 2 8 .985 9.02      
Dan Hall HAM 3.0 0 1 2 0 0 0 1.000 6.00      
Keith Hemphill RIC 47.1 5 6 46 0 1 6 .979 8.75      
Brandon Higgs NOV 18.0 2 2 23 2 1 3 .962 12.50      
Billy Hilton ORL X 675.1 76 76 603 44 6 51 .991 8.62      
Paul Hollier MC 10.0 1 2 8 3 0 1 1.000 9.90      
Neil Hottman NOV 105.0 12 13 108 7 1 12 .991 9.86      
Tim Hughes MC 27.0 3 3 16 0 1 2 .941 5.33      
Mark Hunter MC 18.0 2 2 16 0 0 1 1.000 8.00      
Jaime Keep COL 284.0 34 34 220 14 2 18 .992 7.42      
Zach Koehler NOV 5.2 0 2 3 0 0 0 1.000 4.76      
Matt Krukowski RIC 210.0 25 26 204 11 2 31 .991 9.21      
Jorge Limon RIC 192.0 22 24 181 13 1 20 .995 9.09      
Joe Luke NOV 28.0 3 4 37 0 0 4 1.000 11.89      
Seisaku Nakano SJ 15.0 0 3 15 1 0 1 1.000 9.60      
Matt Neff RIC 17.2 2 2 15 1 1 2 .941 8.15      
Player Team Starter Inn GS G PO A E DP PCT Range      
Kent Parson MC X 697.1 76 76 618 34 8 59 .988 8.41      
Jon Patterson MC 3.2 0 2 5 0 0 0 1.000 12.27      
Zack Patterson NY 7.0 0 2 7 0 0 0 1.000 9.00      
Jesus Perez NY 121.2 13 15 100 4 3 13 .972 7.69      
Mike Poe NOV X 571.0 64 64 506 25 3 48 .994 8.37      
Juan Ramirez RAL X 713.2 79 79 621 36 9 55 .986 8.29      
David Reyes NOR X 699.0 78 78 618 20 7 39 .989 8.21      
Jordan Sanders ATL X 664.2 76 76 591 42 11 59 .983 8.57      
Jose Serrano COL 2.0 0 1 3 0 0 0 1.000 13.50      
Carlos Silva ORL 2.0 0 1 4 0 0 0 1.000 18.00      
Christian Spade HAM 41.0 5 5 33 5 1 3 .974 8.34      
Daniel Spracklin TAM 54.0 5 7 47 2 0 9 1.000 8.17      
Dustin Steiner COL 58.1 5 15 59 2 1 3 .984 9.41      
Justin Stepler NOV 2.0 0 1 1 0 0 0 1.000 4.50      
Josh Thompson NY 220.0 30 31 168 11 0 8 1.000 7.32      
Roberto Torres HAM X 683.0 76 77 598 40 4 52 .994 8.41      
Daniel Watson NY 377.2 39 57 310 19 1 35 .997 7.84      
David Witte NOR 11.0 1 2 12 0 0 1 1.000 9.82      
48 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Erik Acklin MC 94.2 9 15 20 25 0 6 1.000 4.28      
Felipe Aguiar SJ 74.0 8 12 24 26 0 11 1.000 6.08      
Julian Arocha COL 184.0 20 27 43 63 0 18 1.000 5.18      
T.J. Bailey NY 28.0 1 8 4 8 0 2 1.000 3.86      
Josh Carranza ATL X 635.2 74 75 140 217 3 51 .992 5.05      
Tyler Cotoia NY 17.0 2 2 3 7 0 1 1.000 5.29      
Kevin Demkowicz HAM 11.0 1 2 3 7 1 1 .909 8.18      
Danny Diaz SJ X 673.0 73 75 106 220 6 45 .982 4.36      
Luis Fernandez ATL 74.0 7 15 11 18 0 4 1.000 3.53      
Adam French RAL 4.0 0 1 0 0 0 0 .000 0.00      
Guadalupe Galindo NOR 64.2 7 9 20 20 4 5 .909 5.57      
Andrew Granville HAM 332.0 37 38 72 92 4 20 .976 4.45      
Nick Gutierrez RIC 252.0 29 29 71 82 2 28 .987 5.46      
Scott Hamel NOV 3.0 0 3 2 3 0 0 1.000 15.00      
Brian Hattaway NY X 655.1 76 79 111 180 3 42 .990 4.00      
Antonio Herrera TAM X 654.1 75 75 149 220 6 59 .984 5.08      
Heath Hoobler RIC 46.0 5 7 12 15 1 4 .964 5.28      
Neil Hottman NOV X 558.0 64 64 98 189 9 43 .970 4.63      
John Ilonen NY 3.0 0 1 2 1 0 1 1.000 9.00      
Tim Long RIC 10.1 1 3 4 3 0 2 1.000 6.10      
Jan Marleau TAM 10.1 0 4 2 2 0 0 1.000 3.48      
Brian McDonald RAL X 425.0 46 50 86 155 2 41 .992 5.10      
Derek Miller NOV 0.2 0 1 0 0 0 0 .000 0.00      
Ernie Miller NOR X 674.0 74 74 112 175 6 37 .980 3.83      
Arturo Moreno RAL 35.0 4 4 3 7 0 1 1.000 2.57      
Jimmy Morgan HAM 288.2 33 36 59 65 2 21 .984 3.87      
Greg Nielsen MC 25.0 3 3 2 8 2 0 .833 3.60      
Brian Noel COL 268.2 30 37 48 87 7 21 .951 4.52      
Juan Perez NY 24.0 3 3 8 9 1 1 .944 6.38      
Mike Poe NOV 54.0 6 7 9 21 1 6 .968 5.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mark Ranck ORL 67.0 8 8 13 9 3 3 .880 2.96      
Tony Ruiz NOV 58.0 5 11 11 13 0 7 1.000 3.72      
Ray Schwartz ORL 14.0 1 5 3 8 0 2 1.000 7.07      
Pat Scurlock HAM 95.1 10 23 24 35 1 12 .983 5.57      
Diego Segovia NOV 56.0 6 6 9 20 0 2 1.000 4.66      
Jose Serrano COL 263.0 31 31 51 79 6 20 .956 4.45      
Carlos Silva ORL 22.0 1 6 3 7 0 2 1.000 4.09      
Brian Smith ORL 76.0 9 9 12 29 2 5 .953 4.86      
Daniel Spracklin TAM 54.0 6 6 9 16 0 6 1.000 4.17      
Josh Thompson NY 1.0 0 1 0 0 0 0 .000 0.00      
Matt Triano RAL 276.2 32 32 54 83 1 15 .993 4.46      
John Vande Streek ORL X 560.2 64 65 120 191 0 45 1.000 4.99      
Daniel Watson NY 1.0 0 1 0 0 0 0 .000 0.00      
George Whiting RIC X 405.2 46 46 93 116 5 41 .977 4.64      
Charlie Wuensch MC X 627.1 69 69 110 192 8 52 .974 4.33      
Jim Ximena SJ 3.2 0 1 2 0 0 0 1.000 4.91      
46 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Erik Acklin MC 27.0 3 3 0 3 0 0 1.000 1.00      
Felipe Aguiar SJ 21.0 2 3 0 4 1 0 .800 1.71      
Mario Alamo COL 327.1 37 37 17 57 7 7 .914 2.03      
Luis Albarez RAL X 667.1 75 75 32 139 7 14 .961 2.31      
T.J. Bailey NY 19.2 1 4 2 4 0 1 1.000 2.75      
Howard Charters ATL 239.1 27 28 8 70 5 8 .940 2.93      
Jonathan Chilton COL 332.1 39 39 15 72 5 13 .946 2.36      
Tyler Cotoia NY 17.0 3 3 0 1 0 0 1.000 0.53      
Willie Crespo RAL 47.1 4 8 1 9 0 2 1.000 1.90      
Salvatore de Leon RIC X 628.1 75 75 27 163 6 20 .969 2.72      
Kevin Demkowicz HAM X 610.2 69 69 20 129 10 13 .937 2.20      
Ryan DeVries SJ 51.0 4 7 1 5 0 0 1.000 1.06      
Benji Dionisi HAM 116.1 12 22 3 37 1 3 .976 3.09      
Adam Feeley RIC 23.0 2 5 2 5 1 4 .875 2.74      
Luis Fernandez ATL 62.0 7 9 2 14 1 0 .941 2.32      
Guadalupe Galindo NOR 55.0 6 6 2 7 3 0 .750 1.47      
Scott Hamel NOV 73.2 8 8 5 13 1 1 .947 2.20      
Paul Hollier MC X 583.1 63 63 31 120 17 17 .899 2.33      
Heath Hoobler RIC 42.2 3 12 3 18 0 0 1.000 4.43      
John Ilonen NY X 647.2 72 77 22 127 5 13 .968 2.07      
Art Jarmon RIC 17.1 1 5 4 4 0 0 1.000 4.15      
Bob Krebs SJ X 678.2 75 75 26 125 7 16 .956 2.00      
Tim Long RIC 2.2 0 1 0 1 0 0 1.000 3.38      
Manny Mangual NOR X 673.1 75 75 24 132 8 9 .951 2.09      
Brian McDonald RAL 26.0 3 3 1 5 0 0 1.000 2.08      
Derek Miller NOV 45.0 5 5 1 11 0 5 1.000 2.40      
Brian Noel COL 37.0 3 10 3 8 0 1 1.000 2.68      
Jon Patterson ATL X 513.1 59 60 19 100 4 9 .967 2.09      
Jerry Pena NOV X 611.0 68 69 27 122 6 13 .961 2.19      
Juan Perez NY 43.0 6 6 3 6 0 0 1.000 1.88      
Player Team Starter Inn GS G PO A E DP PCT Range      
Justin Ryder COL 1.0 0 1 0 0 0 0 .000 0.00      
Jose Serrano COL 18.0 2 2 2 0 0 0 1.000 1.00      
Carlos Silva ORL 69.0 7 10 1 12 3 2 .812 1.70      
Mitch Slade TAM X 650.2 74 74 32 150 5 23 .973 2.52      
Daniel Spracklin TAM 68.0 7 10 1 15 0 3 1.000 2.12      
Daniel Watson NY 2.0 0 1 0 0 0 0 .000 0.00      
Jeremy West ORL X 670.2 76 76 28 141 6 7 .966 2.27      
David Witte NOR 10.1 0 2 0 2 0 0 1.000 1.74      
Charlie Wuensch MC 31.2 3 4 0 5 1 0 .833 1.42      
39 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Erik Acklin MC 59.0 6 9 6 15 2 0 .913 3.20      
Felipe Aguiar SJ 61.0 7 7 9 24 1 10 .971 4.87      
Julian Arocha COL 117.0 14 15 17 37 2 7 .964 4.15      
T.J. Bailey NY X 589.2 71 71 71 151 7 30 .969 3.39      
Josh Carranza ATL 10.0 0 6 0 2 0 0 1.000 1.80      
Howard Charters ATL 3.0 0 1 1 2 0 1 1.000 9.00      
Danny Corrales MC X 678.0 74 75 92 218 5 49 .984 4.12      
Tyler Cotoia NY 29.0 2 6 4 8 0 2 1.000 3.72      
Willie Crespo RAL 40.0 4 7 9 7 0 1 1.000 3.60      
Wil de la Cruz HAM 304.2 35 36 40 98 0 14 1.000 4.08      
Adam Feeley RIC 1.0 0 1 0 1 0 0 1.000 9.00      
Luis Fernandez ATL 52.0 6 6 8 13 2 2 .913 3.63      
Adam French RAL X 681.2 76 76 83 217 3 39 .990 3.96      
Armando Garza TAM X 649.0 75 75 98 219 14 45 .958 4.40      
Scott Hamel NOV 21.0 2 4 1 7 0 0 1.000 3.43      
Heath Hoobler RIC 322.0 38 39 58 136 3 30 .985 5.42      
Art Jarmon RIC 80.0 10 10 10 31 0 5 1.000 4.61      
Tim Long RIC 310.2 33 46 34 106 3 23 .979 4.06      
Jan Marleau TAM 66.2 6 11 9 24 1 4 .971 4.46      
Brian McDonald RAL 17.0 2 2 3 7 0 2 1.000 5.29      
Derek Miller NOV 78.0 5 18 7 22 0 1 1.000 3.35      
Jimmy Morgan HAM 303.1 33 46 40 99 2 20 .986 4.12      
Greg Nielsen MC 10.0 1 2 0 1 0 0 1.000 0.90      
Zack Patterson RIC 0.1 0 1 0 0 0 0 .000 0.00      
Andres Paz ATL 2.0 0 1 1 1 0 0 1.000 9.00      
Orlando Pena SJ X 689.2 74 76 79 221 11 32 .965 3.91      
Juan Perez NY 110.2 9 22 14 41 1 10 .982 4.47      
Steve Pressly ATL X 642.2 75 76 101 189 11 39 .963 4.06      
Jim Rogers NOV X 630.2 74 74 78 204 12 44 .959 4.02      
Justin Ryder COL 313.1 36 37 35 103 3 14 .979 3.96      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ray Schwartz ORL X 537.1 62 62 82 164 4 36 .984 4.12      
Pat Scurlock HAM 119.0 13 17 13 33 0 6 1.000 3.48      
Jose Serrano COL 285.1 31 40 35 90 2 15 .984 3.94      
Carlos Silva ORL 1.0 0 1 0 0 0 0 .000 0.00      
Mitch Slade TAM 3.0 0 2 1 1 0 0 1.000 6.00      
Brian Smith ORL 93.1 10 17 18 40 2 7 .967 5.59      
Matt Triano RAL 2.0 0 1 0 0 0 0 .000 0.00      
John Vande Streek ORL 108.0 11 16 13 38 0 10 1.000 4.25      
Christian Villanueva NOR X 670.2 74 76 67 227 9 32 .970 3.95      
David Witte NOR 68.0 7 9 7 21 0 3 1.000 3.71      
40 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Felipe Aguiar SJ 5.0 0 3 1 0 0 0 1.000 1.80      
Lazaro Alvarado NY 14.0 2 2 2 1 0 0 1.000 1.93      
Miguel Alvarez COL 320.1 37 38 75 0 0 0 1.000 2.11      
Alberto Arreola RIC 363.0 37 53 84 4 2 0 .978 2.18      
Estevan Barboza COL 29.1 3 7 3 0 0 0 1.000 0.92      
Yves Bataille HAM 105.0 12 12 21 1 0 0 1.000 1.89      
Robby Brushett NY 43.0 6 6 13 0 0 0 1.000 2.72      
Willy Cabrera RIC 1.0 0 1 0 0 0 0 .000 0.00      
Jeremy Campbell MC 7.0 0 3 1 0 0 0 1.000 1.29      
Leo Cazarez SJ 3.0 0 2 1 0 0 0 1.000 3.00      
Joey Chamberlin TAM 62.0 6 10 18 2 0 0 1.000 2.90      
Kevin Demkowicz HAM 2.0 0 1 0 0 0 0 .000 0.00      
Brad Duckett NOV X 595.0 69 69 123 2 3 1 .977 1.89      
Maurice Elliott NY 2.0 0 1 0 0 0 0 .000 0.00      
Mike Gay ORL X 634.0 71 71 165 3 1 1 .994 2.38      
Jim Gentry ATL 17.0 2 2 7 0 0 0 1.000 3.71      
Jeff Haley RAL 237.2 27 29 61 2 2 0 .969 2.39      
Gabe Harvey RAL 216.2 23 38 69 2 0 1 1.000 2.95      
Keith Hemphill RIC 31.1 3 8 6 0 0 0 1.000 1.72      
Tristan Hogan NOV 212.0 23 26 52 1 0 1 1.000 2.25      
Mark Hunter MC 137.0 14 21 36 1 0 0 1.000 2.43      
Juan Ibarra RIC 32.2 3 4 9 0 0 0 1.000 2.48      
John Jobe ATL 26.0 3 3 5 0 0 0 1.000 1.73      
Barrett Johnson NOV 51.0 6 6 11 0 1 0 .917 1.94      
Dan Keith RAL 286.1 32 34 61 1 1 0 .984 1.95      
Matt Krukowski RIC 26.1 3 3 5 0 0 0 1.000 1.71      
Aaron Lawrence ORL 2.0 0 1 1 0 0 0 1.000 4.50      
Joe Luke NOV 195.2 21 29 52 0 0 0 1.000 2.39      
Alejandro Luna HAM 2.0 0 1 0 0 0 0 .000 0.00      
Seisaku Nakano SJ 80.2 9 10 14 1 0 0 1.000 1.67      
Player Team Starter Inn GS G PO A E DP PCT Range      
Danny Nava ORL 103.2 12 14 24 1 0 0 1.000 2.17      
Roberto Osorio NOR X 670.0 74 74 145 2 2 1 .987 1.97      
Danny Parent NY 10.0 0 4 5 0 0 0 1.000 4.50      
Zack Patterson RIC X 558.1 63 65 137 0 0 0 1.000 2.21      
Jorge Ramirez MC 5.0 0 1 1 0 0 0 1.000 1.80      
Juan Saldivar ATL X 647.2 74 76 164 2 0 1 1.000 2.31      
Caleb Samons NY 53.2 6 7 18 0 0 0 1.000 3.02      
Dave Sarris NOR 66.2 7 7 21 0 0 0 1.000 2.83      
Andres Sierra NY 121.0 14 14 24 0 0 0 1.000 1.79      
Javier Sotelo TAM X 656.2 75 75 163 7 0 3 1.000 2.33      
Christian Spade HAM X 618.0 69 69 158 6 1 2 .994 2.39      
Justin Stepler NOV 7.0 0 4 0 0 0 0 .000 0.00      
Matt Toal COL 35.0 3 6 5 0 0 0 1.000 1.29      
Steve Troyer MC X 598.0 67 70 180 4 3 2 .984 2.77      
Daniel Watson NY 187.0 26 27 48 0 0 0 1.000 2.31      
Matt Whitfield ATL 19.0 2 3 7 0 0 0 1.000 3.32      
David Witte NOR 2.0 0 1 0 0 0 0 .000 0.00      
Jim Ximena SJ X 662.0 72 73 146 3 2 1 .987 2.03      
48 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Allgood MC 5.0 0 1 2 0 0 0 1.000 3.60      
Lazaro Alvarado NY 162.2 16 29 54 1 0 0 1.000 3.04      
Miguel Alvarez COL 1.0 0 1 0 0 0 0 .000 0.00      
Alberto Arreola RIC 26.1 3 4 10 0 0 0 1.000 3.42      
Aidan Atchison HAM X 668.0 74 75 243 4 0 0 1.000 3.33      
Estevan Barboza COL X 619.1 70 72 215 6 0 1 1.000 3.21      
Tim Bogardus RAL X 672.1 74 77 222 4 1 1 .996 3.03      
Pablo Cavazos RIC 33.0 3 4 11 1 0 0 1.000 3.27      
Joey Chamberlin TAM 59.0 7 7 20 1 1 1 .955 3.20      
Craig Dorough NOV X 648.2 71 75 194 9 4 3 .981 2.82      
Tony Equihua ATL X 644.2 74 74 242 5 0 1 1.000 3.45      
Mike Gay ORL 2.0 0 1 1 0 0 0 1.000 4.50      
Jim Gentry ATL 36.0 4 5 10 0 0 0 1.000 2.50      
Pierre-Antoine Georges NOR X 679.2 75 75 230 5 2 3 .992 3.11      
Edwin Gomez RIC X 641.2 74 75 210 6 1 2 .995 3.03      
Zach Haldeman SJ 74.0 7 11 28 2 0 0 1.000 3.65      
Gabe Harvey RAL 68.1 8 8 27 0 0 0 1.000 3.56      
Keith Hemphill RIC 10.0 1 2 4 0 0 0 1.000 3.60      
Mark Hunter MC 74.0 8 8 25 1 0 0 1.000 3.16      
John Jobe ATL 29.0 3 4 13 0 0 0 1.000 4.03      
Aaron Lawrence ORL X 666.2 75 75 253 6 2 2 .992 3.50      
Alejandro Luna HAM 59.0 7 7 22 1 1 0 .958 3.51      
John McCutcheon NOV 2.0 0 1 0 0 0 0 .000 0.00      
Rico Munguia SJ X 676.2 74 76 236 4 1 4 .996 3.19      
Danny Nava ORL 71.0 8 8 17 0 2 0 .895 2.15      
Paul Nord TAM X 645.2 74 76 223 13 0 4 1.000 3.29      
Danny Parent NY 273.0 30 33 91 3 1 2 .989 3.10      
Agustin Ramirez TAM 14.0 0 9 4 0 0 0 1.000 2.57      
Jorge Ramirez MC X 668.0 73 74 252 5 0 1 1.000 3.46      
Caleb Samons NY 293.2 36 36 100 2 0 1 1.000 3.13      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Sarris NOR 57.0 6 6 21 1 1 1 .957 3.47      
Justin Stepler NOV 79.0 10 10 25 1 0 0 1.000 2.96      
Bill Sweesy NOR 2.0 0 1 2 0 0 0 1.000 9.00      
Matt Toal COL 95.1 11 14 37 2 1 0 .975 3.68      
George Whiting RIC 3.0 0 1 0 0 0 0 .000 0.00      
35 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Felipe Aguiar SJ 2.0 0 1 0 0 0 0 .000 0.00      
Mike Allgood MC X 564.2 62 65 135 4 0 0 1.000 2.22      
Lazaro Alvarado NY 102.0 7 24 38 3 0 2 1.000 3.62      
Alberto Arreola RIC 2.0 0 1 2 0 0 0 1.000 9.00      
Yves Bataille HAM 23.0 3 3 7 0 0 0 1.000 2.74      
Robby Brushett NY X 573.1 69 69 137 2 3 0 .979 2.18      
Jeremy Campbell MC 6.0 0 2 1 0 0 0 1.000 1.50      
Leo Cazarez SJ X 551.2 61 61 132 0 3 0 .978 2.15      
Joey Chamberlin TAM 81.2 8 17 29 1 0 0 1.000 3.31      
Brian Collins RAL X 641.2 72 75 176 4 1 3 .994 2.52      
Brad Duckett COL 11.0 1 2 1 0 0 0 1.000 0.82      
Jim Gentry ATL 17.0 2 3 4 1 0 0 1.000 2.65      
Zach Haldeman SJ 12.2 0 6 6 0 0 0 1.000 4.26      
Gabe Harvey RAL 99.0 10 12 28 1 0 0 1.000 2.64      
Keith Hemphill RIC 18.0 2 3 1 0 0 0 1.000 0.50      
Kyle Hermann COL X 658.2 75 75 162 4 2 1 .988 2.27      
Tristan Hogan NOV 53.0 6 6 12 0 0 0 1.000 2.04      
Juan Ibarra RIC 59.0 7 7 10 4 0 0 1.000 2.14      
John Jobe ATL 280.1 32 32 83 2 0 1 1.000 2.73      
Matt Krukowski RIC 8.2 1 1 2 0 0 0 1.000 2.08      
Roger Lemay SJ 182.1 20 22 39 2 0 1 1.000 2.02      
Alejandro Luna HAM 45.0 4 5 10 0 0 0 1.000 2.00      
Jamie McCart NOV 3.2 0 1 2 0 0 0 1.000 4.91      
John McCutcheon NOV X 597.0 68 68 123 5 2 0 .985 1.93      
Seisaku Nakano SJ 2.0 0 1 0 0 0 0 .000 0.00      
Danny Nava ORL 65.0 7 10 13 1 1 0 .933 1.94      
Matt Neff RIC 252.0 28 28 62 2 0 0 1.000 2.29      
George Patitucci HAM X 659.0 74 74 156 3 2 3 .988 2.17      
Andres Paz ATL X 510.0 58 59 130 1 1 0 .992 2.31      
Agustin Ramirez TAM X 634.2 73 73 165 1 2 0 .988 2.35      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jorge Ramirez MC 4.0 0 1 0 0 0 0 .000 0.00      
Tony Ruiz NOV 2.0 0 1 1 0 0 0 1.000 4.50      
Justin Ryder COL 11.0 1 2 3 0 0 0 1.000 2.45      
Juan Saldivar ATL 1.0 0 1 1 0 0 0 1.000 9.00      
Caleb Samons NY 53.0 6 6 11 0 0 0 1.000 1.87      
Dave Sarris NOR 62.0 6 10 16 0 0 0 1.000 2.32      
Andres Sierra NY 1.0 0 1 0 0 0 0 .000 0.00      
Daniel Spracklin TAM 2.1 0 1 2 0 0 0 1.000 7.71      
Justin Stepler NOV 72.0 7 10 17 0 0 0 1.000 2.12      
Bill Sweesy NOR X 676.2 75 75 178 2 2 1 .989 2.39      
Matt Toal COL 37.0 4 6 6 1 1 0 .875 1.70      
Steve Troyer MC 72.2 8 11 16 1 0 0 1.000 2.11      
Nolan Whited RIC X 374.1 43 43 98 3 2 1 .981 2.43      
Matt Whitfield ATL 1.0 0 1 0 0 0 0 .000 0.00      
David Yarrigle ORL X 674.2 76 78 159 4 2 0 .988 2.17      
45 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110