FRONTIER LEAGUE 2066
FIELDING REGISTER
07/31/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Franklin Acevedo LOU 180.0 20 22 159 13 0 1 1.000 12 58.3 8.60 1
Chad Allison SLC X 480.0 54 54 386 31 5 5 .988 43 37.2 7.82 5
Hector Balderas MUS X 525.2 59 60 409 37 5 5 .989 46 37.0 7.64 1
Jordan Bustamante CLC X 490.1 54 58 451 40 4 6 .992 33 57.6 9.01 2
Bill Campbell MUS 204.0 22 25 196 13 1 1 .995 15 40.0 9.22 2
Jesus Carrasco ANC 177.0 20 20 117 11 1 2 .992 13 46.2 6.51 2
Juan Duenes ANC X 541.2 61 61 370 38 5 5 .988 66 33.3 6.78 10
Bobby Fabiano WC 176.2 20 20 140 11 2 4 .987 16 25.0 7.69 1
Dan Fedorka PAC X 509.1 55 55 457 47 2 4 .996 45 51.1 8.91 2
Ed Holmes WC X 551.2 61 61 512 40 5 2 .991 60 36.7 9.01 8
Bill Huerta LOU X 549.1 61 63 503 42 7 3 .987 54 48.1 8.93 7
Matt Joy PIT 230.0 25 28 238 11 2 2 .992 14 35.7 9.74 0
Scott Langer SAC X 414.2 47 48 354 29 3 5 .992 43 37.2 8.31 4
Bill Larkin MUS 5.0 0 1 8 0 0 0 1.000 0 0.0 14.40 2
Jose Lumbreras PIT X 504.0 56 56 456 30 3 1 .994 32 43.8 8.68 3
Joey Mariani KC 219.2 24 24 244 14 3 2 .989 24 33.3 10.57 2
Danny Paez PAC 234.1 26 26 219 21 1 1 .996 25 24.0 9.22 2
Eddy Perez TUS 175.0 20 20 150 7 2 1 .987 11 9.1 8.07 2
Jon Reyes SAC 198.0 22 23 215 13 2 2 .991 21 33.3 10.36 0
Mike Roberts PHO 180.1 19 22 167 12 2 2 .989 19 26.3 8.93 2
Josh Sewall PHO X 538.0 62 62 486 41 4 3 .992 52 46.2 8.82 4
Art Sheffield TUS X 547.2 61 62 464 45 6 3 .988 34 64.7 8.36 5
Wit Skowronski SLC 241.0 27 27 192 16 1 2 .995 22 31.8 7.77 5
Jon Thurston KC X 524.0 57 57 503 32 8 0 .985 45 28.9 9.19 7
David Turner SAC 113.0 12 14 91 12 1 0 .990 15 53.3 8.20 1
Felix Ybarra CLC 247.0 27 30 218 16 1 1 .996 16 43.8 8.53 1
26 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Franklin Acevedo LOU 5.0 0 2 4 0 1 0 .800 7.20      
Frank Alirre PHO 23.1 2 5 22 1 0 0 1.000 8.87      
Bryce Bailey TUS 15.0 0 15 14 2 0 0 1.000 9.60      
Gus Becerra KC 44.0 5 5 32 3 0 2 1.000 7.16      
Dave Bentley MUS 87.0 7 22 60 4 1 4 .985 6.62      
John Boykin SAC 10.0 1 3 11 0 0 1 1.000 9.90      
Nick Buyers PAC 2.0 0 1 1 0 0 0 1.000 4.50      
Alberto Carnero CLC X 655.1 74 74 615 32 7 71 .989 8.89      
Jesus Carrasco ANC 3.0 0 1 1 0 0 0 1.000 3.00      
Bryan Cato TUS X 559.0 65 65 501 35 6 37 .989 8.63      
Greg Chiavetta LOU X 620.1 70 72 540 32 5 39 .991 8.30      
Mark Culhane SLC X 401.0 44 44 349 19 3 28 .992 8.26      
Troy Cull PIT 30.0 4 4 33 3 0 3 1.000 10.80      
Corey DeLauro WC X 661.2 73 74 570 39 1 76 .998 8.28      
Julian Echevarria SLC 94.0 11 11 98 5 2 9 .981 9.86      
Steve Edge TUS 111.1 12 17 102 5 0 7 1.000 8.65      
Donovan Efferson ANC X 676.2 78 78 622 41 6 73 .991 8.82      
Bobby Fabiano WC 2.0 0 1 2 0 0 0 1.000 9.00      
Greg Ferris SAC X 596.1 68 69 521 38 6 37 .989 8.44      
Mike Frazer PAC 35.0 4 4 30 1 0 2 1.000 7.97      
Jonathan Gonzalez PHO X 389.2 45 45 336 29 5 32 .986 8.43      
Marcos Gonzalez LOU 104.0 11 13 88 6 0 8 1.000 8.13      
Logan Hanisch CLC 13.0 0 5 15 1 0 0 1.000 11.08      
Matt Hargrove PHO 8.0 0 1 7 0 0 0 1.000 7.88      
Dustin Heller MUS X 520.2 60 61 482 29 5 49 .990 8.83      
Enrique Hernandez ANC 29.0 2 10 28 2 1 5 .968 9.31      
Andy Joice PIT X 701.0 77 79 637 37 1 63 .999 8.65      
John Kies ANC 10.0 1 2 11 1 0 2 1.000 10.80      
J.P. Luter KC 81.0 8 10 64 2 0 4 1.000 7.33      
Kelvin Magallanes SLC 102.0 12 12 102 8 0 10 1.000 9.71      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joey Mariani KC 27.0 3 3 23 2 0 2 1.000 8.33      
Jonathan Mederos PIT 3.0 0 2 4 1 1 1 .833 15.00      
Carlos Nieto SLC 113.0 13 13 82 7 0 8 1.000 7.09      
Manny Ortiz SAC 1.0 0 1 1 0 0 0 1.000 9.00      
Eddy Perez TUS 2.1 0 2 2 1 0 0 1.000 11.57      
Corentin Pillet WC 64.2 8 8 48 3 2 7 .962 7.10      
Nate Poulsen MUS 5.0 0 1 4 0 0 0 1.000 7.20      
Nolan Ridler SAC 114.1 12 17 81 7 2 8 .978 6.93      
Jimmy Rodriguez TUS 33.0 4 4 26 2 0 1 1.000 7.64      
Jaime Sanchez PHO 297.1 34 34 265 30 6 19 .980 8.93      
Hugo Segura SLC 11.0 1 3 10 0 0 0 1.000 8.18      
Isaiah Smith MUS 1.0 0 1 0 0 0 0 .000 0.00      
Jim Subik KC X 591.2 65 65 516 23 5 45 .991 8.20      
Jake Sutton PAC X 706.2 77 77 657 38 6 61 .991 8.85      
Alex Torres CLC 69.0 7 8 64 4 1 6 .986 8.87      
Jared Trombly TUS 2.0 0 2 0 0 0 0 .000 0.00      
Antonio Velez SAC 4.0 0 2 4 1 0 0 1.000 11.25      
Joe Yuke MUS 121.0 14 14 108 6 1 10 .991 8.48      
48 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Allen PIT X 662.0 74 75 115 212 4 54 .988 4.45      
Bryce Bailey TUS 12.0 0 7 3 3 0 1 1.000 4.50      
Zach Barker KC X 378.0 46 51 65 103 1 25 .994 4.00      
Andy Beaudoin LOU 187.2 15 44 38 56 2 11 .979 4.51      
Bob Benner PHO 2.0 0 1 0 0 0 0 .000 0.00      
John Boykin SAC 8.0 0 5 0 2 0 0 1.000 2.25      
Tom Bragg PAC 14.0 1 4 0 4 0 0 1.000 2.57      
Carlos Castro LOU X 541.2 66 66 94 156 9 37 .965 4.15      
Oscar Chavez CLC X 648.2 74 75 128 212 3 68 .991 4.72      
Robby Cintron MUS 86.0 9 11 8 30 1 3 .974 3.98      
Dan Covey PAC 1.0 0 1 1 1 0 0 1.000 18.00      
Troy Cull PIT 9.0 1 1 1 3 0 2 1.000 4.00      
Jesse Dunnam MUS 26.0 3 3 4 8 1 0 .923 4.15      
Steve Edge TUS X 420.0 50 50 84 100 5 24 .974 3.94      
Jesus Garcia KC 60.0 3 16 9 21 0 3 1.000 4.50      
Matt Hargrove PHO 94.0 10 12 25 24 1 1 .980 4.69      
Mike Harris PAC 66.1 5 16 11 20 1 2 .969 4.21      
Mark Hogan SAC 86.2 9 9 18 31 2 5 .961 5.09      
John Kies ANC 41.0 4 7 11 13 0 2 1.000 5.27      
Brian Lemak MUS X 622.2 69 72 109 205 8 55 .975 4.54      
Justin Long KC 305.2 32 39 62 77 5 23 .965 4.09      
Jason McAlpin SLC 139.0 16 16 39 37 2 8 .974 4.92      
Doug McGregor SLC X 494.0 55 55 106 157 2 32 .992 4.79      
Jonathan Mederos PIT 63.0 6 11 11 22 0 5 1.000 4.71      
Marco Mora ANC 18.0 2 2 2 8 0 1 1.000 5.00      
Carlos Morales ANC X 659.2 75 77 174 223 5 69 .988 5.42      
Jack Neville SLC 88.0 10 10 14 20 1 6 .971 3.48      
Manny Ortiz SAC X 631.0 72 72 113 176 7 33 .976 4.12      
Jeff Owens PHO X 622.1 71 73 117 196 8 46 .975 4.53      
Mike Rice WC X 560.1 62 64 111 170 3 56 .989 4.51      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy Rodriguez TUS 3.0 0 1 0 0 0 0 .000 0.00      
Nate Scholfield PAC X 662.1 75 76 110 221 6 52 .982 4.50      
Nick Still TUS 287.2 31 46 51 67 5 18 .959 3.69      
Eric Uttley WC 168.0 19 19 44 48 1 23 .989 4.93      
Randy West CLC 88.2 7 16 19 26 2 5 .957 4.57      
35 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bryce Bailey TUS 51.0 6 6 5 10 1 2 .938 2.65      
Andy Beaudoin LOU 87.0 9 16 2 22 0 2 1.000 2.48      
Gus Becerra KC 35.0 4 5 2 7 0 0 1.000 2.31      
Trent Bledsoe CLC 188.0 22 23 3 39 2 3 .955 2.01      
John Boykin SAC 76.2 8 14 4 9 0 1 1.000 1.53      
Carlos Castro LOU 3.0 0 1 0 2 0 0 1.000 6.00      
Robby Cintron MUS 326.2 33 49 19 72 1 7 .989 2.51      
Joe Clausen PAC X 683.2 74 75 28 118 10 11 .936 1.92      
Danny Contreras KC 60.2 7 8 2 14 0 0 1.000 2.37      
Mark Culhane SLC 18.0 2 2 1 2 0 0 1.000 1.50      
Troy Cull PIT 88.0 7 27 0 15 0 2 1.000 1.53      
Corey DeLauro WC 8.2 1 1 0 0 0 0 .000 0.00      
Steve Edge TUS 5.0 0 1 0 3 0 0 1.000 5.40      
Jonathan Gonzalez PHO 2.0 0 2 0 1 0 0 1.000 4.50      
Matt Hargrove PHO 97.1 11 16 5 21 1 2 .963 2.40      
Mike Harris PAC 60.0 7 7 2 13 1 0 .938 2.25      
Miles Haynes LOU X 639.1 72 76 29 135 3 14 .982 2.31      
Steve Johnston PHO X 619.0 70 74 33 123 6 10 .963 2.27      
John Kies ANC 155.1 17 20 5 31 2 6 .947 2.09      
Ryan Krueger TUS X 666.2 75 77 33 165 6 10 .971 2.67      
Brian Lemak MUS 3.0 0 1 0 0 0 0 .000 0.00      
Steve Manning WC 4.0 0 3 0 1 0 0 1.000 2.25      
Jonathan Mederos PIT 7.2 0 6 0 2 0 0 1.000 2.35      
Marco Mora ANC X 563.1 64 64 18 117 7 17 .951 2.16      
Eduardo Mota KC X 648.0 70 73 24 127 2 10 .987 2.10      
Cesar Munoz SAC X 649.0 73 74 29 123 11 6 .933 2.11      
Jim Ramsey MUS X 405.0 48 52 15 73 10 7 .898 1.96      
Mike Rice WC 49.0 5 7 2 14 0 1 1.000 2.94      
Jeremy Robins CLC X 466.2 51 52 19 103 4 12 .968 2.35      
Ricky Valentin SLC 35.0 4 4 2 7 0 0 1.000 2.31      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Vela WC X 666.2 75 75 35 132 5 14 .971 2.25      
Randy West CLC 82.2 8 14 6 13 1 3 .950 2.07      
Ed Womble PIT X 638.1 74 76 28 123 8 13 .950 2.13      
Todd Woods SLC X 668.0 75 76 28 168 5 20 .975 2.64      
34 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bryce Bailey TUS X 570.2 67 67 73 173 10 28 .961 3.88      
Zach Barker KC 111.2 10 22 10 32 2 7 .955 3.39      
Dave Bentley MUS 48.0 5 6 11 10 3 1 .875 3.94      
John Boykin SAC 10.0 0 3 1 2 0 1 1.000 2.70      
Tom Bragg PAC 3.0 0 3 1 1 0 0 1.000 6.00      
Nick Buyers PAC 37.0 3 11 6 10 3 2 .842 3.89      
Carlos Castro LOU 73.0 8 13 7 19 3 3 .897 3.21      
Robby Cintron MUS 15.0 2 2 2 5 0 2 1.000 4.20      
Bob Conde PAC X 661.1 75 76 95 209 7 46 .977 4.14      
Danny Contreras KC X 576.0 69 69 55 209 6 31 .978 4.12      
Dan Covey PAC 1.1 0 1 0 0 0 0 .000 0.00      
Mark Culhane SLC 172.0 20 20 26 53 2 10 .975 4.13      
Troy Cull PIT 6.0 0 2 1 1 0 1 1.000 3.00      
Corey DeLauro WC 9.0 1 1 2 1 0 0 1.000 3.00      
Jesse Dunnam MUS X 625.2 70 72 89 199 10 43 .966 4.14      
Jesus Garcia KC 40.0 1 10 7 12 2 2 .905 4.28      
Matt Hargrove PHO 68.0 8 11 8 19 1 3 .964 3.57      
Mike Harris PAC 41.0 3 8 7 14 0 2 1.000 4.61      
Bobby Helton SAC X 657.0 75 75 84 213 6 34 .980 4.07      
Mark Hogan SAC 58.2 6 8 10 14 1 2 .960 3.68      
Jim Hoover LOU X 656.1 73 75 93 190 10 29 .966 3.88      
Bobby Inkelaar TUS 152.0 14 36 22 49 2 8 .973 4.20      
Brian Lemak MUS 46.0 4 6 8 10 0 3 1.000 3.52      
Willie Lovio PIT X 640.2 74 74 87 238 14 43 .959 4.57      
J.P. Luter KC 8.0 0 3 0 2 2 1 .500 2.25      
Jose Maese CLC X 650.0 71 71 86 224 10 46 .969 4.29      
Steve Manning WC X 666.1 74 75 95 237 8 64 .976 4.48      
Jason McAlpin SLC X 522.0 58 58 64 159 7 23 .970 3.84      
Jonathan Mederos PIT 87.1 7 19 11 24 0 8 1.000 3.61      
Marco Mora ANC 50.0 6 9 6 14 1 1 .952 3.60      
Player Team Starter Inn GS G PO A E DP PCT Range      
Eduardo Mota KC 8.0 1 1 0 3 0 1 1.000 3.38      
Jack Neville SLC 27.0 3 3 3 5 0 1 1.000 2.67      
Adam Rice PHO X 650.1 73 76 111 227 10 36 .971 4.68      
Mike Rice WC 53.0 6 6 5 14 0 4 1.000 3.23      
Nick Secor ANC 198.0 22 23 33 70 1 17 .990 4.68      
Josh Smith ANC X 470.2 53 54 72 177 4 39 .984 4.76      
Randy West CLC 87.1 10 12 14 29 1 10 .977 4.43      
37 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Anderson KC X 654.2 73 74 135 4 4 1 .972 1.91      
Bob Benner PHO 308.0 38 38 68 0 0 0 1.000 1.99      
Marcos Betancourt PAC 149.1 17 20 29 0 0 0 1.000 1.75      
Jeff Boggs WC 9.0 0 2 3 0 0 0 1.000 3.00      
Nick Buyers PAC 37.0 1 8 4 0 1 0 .800 0.97      
Edgar Calvo PHO 166.0 19 22 38 1 0 0 1.000 2.11      
Matthew Carroll PIT X 667.0 74 75 142 3 1 1 .993 1.96      
Scott Casto PHO 206.0 23 23 59 3 1 0 .984 2.71      
Dan Covey PAC 1.0 0 1 0 0 0 0 .000 0.00      
Julian Echevarria SLC 133.0 16 16 36 1 0 0 1.000 2.50      
Eric Edwards SLC 27.0 3 4 5 0 0 0 1.000 1.67      
Jose Fajardo KC 44.0 4 4 9 0 0 0 1.000 1.84      
Mike Frazer PAC 3.0 0 2 0 0 1 0 .000 0.00      
Carlos Garza SLC 170.0 18 18 39 0 2 0 .951 2.06      
Josh Guadalupe PAC 2.0 0 1 0 0 0 0 .000 0.00      
Logan Hanisch CLC X 652.2 72 74 143 3 2 1 .986 2.01      
Ricardo Hernandez CLC 54.2 5 9 17 1 0 1 1.000 2.96      
Travis Hostetler PAC X 551.1 63 65 147 4 2 1 .987 2.46      
Jon Houghton ANC X 563.2 63 65 152 2 1 1 .994 2.46      
Bill Larkin MUS 219.0 25 26 47 1 0 0 1.000 1.97      
Ricardo Lopez ANC 102.0 12 13 25 1 1 1 .963 2.29      
J.P. Luter KC 45.0 4 7 14 0 0 0 1.000 2.80      
Paul Marmor TUS X 614.1 69 71 156 2 1 0 .994 2.31      
Jonathan Mederos PIT 1.0 0 1 0 0 0 0 .000 0.00      
Weston Munro WC 2.0 0 1 0 0 0 0 .000 0.00      
Doug O'Toole TUS 48.0 5 7 10 0 0 0 1.000 1.88      
Jason Olberding LOU X 662.1 74 75 140 5 3 1 .980 1.97      
Corentin Pillet WC 95.2 10 13 19 0 0 0 1.000 1.79      
Carlos Portales WC X 619.2 71 71 158 3 4 2 .976 2.34      
Miguel Ramires ANC 53.0 6 10 17 1 0 0 1.000 3.06      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mario Rangel PIT 66.0 7 10 16 0 0 0 1.000 2.18      
Mike Rice WC 2.0 0 1 2 0 0 0 1.000 9.00      
Matt Rierson SAC X 620.2 69 73 145 3 2 1 .987 2.15      
Mike Roberts PHO 11.0 1 3 3 0 0 0 1.000 2.45      
Jimmy Rodriguez TUS 24.0 3 3 6 0 0 0 1.000 2.25      
Hugo Segura SLC 26.0 3 3 5 0 0 0 1.000 1.73      
Bill Talbott LOU 67.0 7 11 23 0 0 0 1.000 3.09      
Joe Touchette PHO 27.1 0 16 11 0 0 0 1.000 3.62      
Jared Trombly TUS 36.1 4 5 7 0 0 0 1.000 1.73      
Jesus Valadez CLC 30.0 4 4 7 0 0 0 1.000 2.10      
Ricky Valentin SLC 26.0 3 3 5 0 0 0 1.000 1.73      
Antonio Velez SAC 105.0 12 17 23 5 0 1 1.000 2.40      
Travis Waymire SLC 339.0 38 47 102 3 1 0 .991 2.79      
Joe Yuke MUS X 515.2 56 56 128 1 0 0 1.000 2.25      
44 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Netanel Abu-Siam PHO 143.1 13 29 47 2 0 1 1.000 3.08      
Manuel Aguirre PIT X 667.0 74 75 210 2 1 0 .995 2.86      
Adam Baker LOU 257.1 27 39 110 4 0 0 1.000 3.99      
Marcos Betancourt PAC 72.0 8 8 23 0 0 0 1.000 2.88      
John Boykin SAC 2.0 0 1 1 0 0 0 1.000 4.50      
Matthew Carroll PIT 6.0 0 3 2 0 0 0 1.000 3.00      
Dan Covey PAC X 670.1 73 76 206 4 0 0 1.000 2.82      
Corey DeLauro WC 1.0 0 1 1 0 0 0 1.000 9.00      
Victor Diaz CLC X 680.2 75 75 186 3 4 0 .979 2.50      
Greg Ferris SAC 8.0 1 1 7 0 0 0 1.000 7.88      
Wade Fowler TUS 153.1 17 17 57 1 1 1 .983 3.40      
Angel Gordiano ANC X 663.0 75 76 252 10 3 3 .989 3.56      
Isaiah Griffin KC X 670.2 74 75 233 3 1 0 .996 3.17      
Ricardo Hernandez CLC 18.0 2 2 8 1 0 0 1.000 4.50      
Mark Hogan SAC 3.0 0 1 1 0 0 0 1.000 3.00      
Travis Hostetler PAC 1.1 0 1 1 0 0 0 1.000 6.75      
Alex Jenkins SAC X 659.2 74 75 250 1 2 0 .992 3.42      
Bill Larkin MUS 99.0 8 14 38 3 1 0 .976 3.73      
J.P. Luter KC 73.0 7 10 18 0 0 0 1.000 2.22      
Kelvin Magallanes SLC 286.0 33 33 107 1 2 1 .982 3.40      
Weston Munro WC 62.0 7 7 22 0 0 0 1.000 3.19      
Jeff Owens PHO 21.0 2 3 5 0 0 0 1.000 2.14      
Eddy Perez TUS 40.1 5 6 12 0 0 0 1.000 2.68      
Carlos Portales WC 11.0 0 3 3 0 0 0 1.000 2.45      
Miguel Ramires ANC 55.2 6 7 18 1 0 1 1.000 3.07      
Mario Rangel PIT 61.0 7 8 26 1 0 0 1.000 3.98      
Matt Rierson SAC 23.0 2 7 10 1 0 0 1.000 4.30      
Jimmy Rodriguez TUS 17.0 2 2 7 0 0 0 1.000 3.71      
Jaime Sanchez PHO 6.0 0 1 1 0 0 0 1.000 1.50      
Bobby Stone MUS X 635.2 73 73 227 5 2 3 .991 3.28      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jason Taborda WC X 654.1 74 75 211 4 0 2 1.000 2.96      
Bill Talbott LOU X 472.0 54 54 173 1 0 1 1.000 3.32      
Joe Touchette PHO X 548.0 66 67 161 3 2 0 .988 2.69      
Jared Trombly TUS X 512.0 57 63 183 5 4 0 .979 3.30      
Jesus Valadez CLC 38.2 4 6 12 0 1 0 .923 2.79      
Ricky Valentin SLC 39.0 3 16 12 0 0 0 1.000 2.77      
Antonio Velez SAC 30.0 4 4 10 0 0 0 1.000 3.00      
Nick Vera SLC X 369.0 42 42 141 4 0 2 1.000 3.54      
Travis Waymire SLC 27.0 3 4 12 0 0 0 1.000 4.00      
39 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Gus Becerra KC 8.0 1 1 1 0 0 0 1.000 1.12      
Bob Benner PHO 270.0 30 31 58 2 0 1 1.000 2.00      
Marcos Betancourt PAC X 449.1 49 54 93 2 0 0 1.000 1.90      
Bob Boivin LOU X 667.1 74 75 146 4 2 0 .987 2.02      
Scott Casto PHO X 448.1 51 52 80 4 1 0 .988 1.69      
Bryan Derrick CLC 122.2 13 17 27 0 0 0 1.000 1.98      
Julian Echevarria SLC 273.0 28 37 56 4 2 1 .968 1.98      
Greg Ferris SAC 46.0 5 5 8 0 0 0 1.000 1.57      
Carlos Garza SLC X 448.0 53 53 120 3 1 1 .992 2.47      
Josh Guadalupe PAC 294.1 32 38 77 3 0 1 1.000 2.45      
Travis Hensley SAC X 662.2 74 74 146 2 1 0 .993 2.01      
Ricardo Hernandez CLC X 593.2 66 67 141 5 0 2 1.000 2.21      
Jon Houghton ANC 100.0 12 12 23 0 0 0 1.000 2.07      
John Kies ANC 5.0 0 2 1 0 0 0 1.000 1.80      
Ryan Krueger TUS 2.0 0 1 1 0 0 0 1.000 4.50      
Bill Larkin MUS 47.0 5 5 11 0 0 0 1.000 2.11      
Jesse Latour TUS 97.0 11 12 23 0 1 0 .958 2.13      
J.P. Luter KC 72.2 7 10 22 0 0 0 1.000 2.72      
Paul Marmor TUS 1.0 0 1 0 0 0 0 .000 0.00      
Mario Menendez PIT X 673.0 74 75 134 9 2 3 .986 1.91      
Frank Moreno KC X 663.0 73 75 159 3 2 0 .988 2.20      
Weston Munro WC X 601.1 67 68 138 7 1 1 .993 2.17      
Doug O'Toole TUS 6.0 1 1 1 0 0 0 1.000 1.50      
Corentin Pillet WC 118.0 13 13 26 0 0 0 1.000 1.98      
Nate Poulsen MUS X 625.2 72 72 177 2 2 0 .989 2.57      
Miguel Ramires ANC 65.0 5 11 27 0 0 0 1.000 3.74      
Mario Rangel PIT 61.0 7 7 14 1 0 0 1.000 2.21      
Mike Rice WC 9.0 1 1 4 0 0 0 1.000 4.00      
Matt Rierson SAC 17.0 2 2 5 0 0 0 1.000 2.65      
Jimmy Rodriguez TUS X 501.1 56 64 119 2 1 0 .992 2.17      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ruben Solorzano ANC X 548.2 64 66 142 3 2 1 .986 2.38      
Bobby Stone MUS 27.0 0 6 8 1 0 0 1.000 3.00      
Bill Talbott LOU 62.0 7 7 10 0 0 0 1.000 1.45      
Jared Trombly TUS 115.1 13 13 25 0 2 0 .926 1.95      
Jesus Valadez CLC 21.0 2 2 4 1 0 0 1.000 2.14      
Joe Yuke MUS 35.0 4 5 7 1 0 0 1.000 2.06      
36 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 26th , 2026 - OOTP Baseball 23.10 Build 110