FRONTIER LEAGUE 2068
FIELDING REGISTER
12/18/2069
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Franklin Acevedo LOU 179.2 20 21 196 11 0 3 1.000 5 80.0 10.37 3
Aaron Atchison LOU X 549.1 61 61 517 45 3 4 .995 47 55.3 9.21 5
Hector Balderas MUS X 546.1 61 61 487 36 2 4 .996 41 34.1 8.62 4
Jordan Bustamante CLC X 543.0 61 63 444 38 2 3 .996 33 57.6 7.99 8
Jesus Carrasco ANC X 541.0 61 61 414 46 11 6 .977 64 42.2 7.65 4
Nick Doss WC 174.0 20 21 148 15 2 2 .988 22 45.5 8.43 1
Cody Duch PIT X 542.0 60 61 581 35 2 5 .997 38 47.4 10.23 4
Dan Fedorka PAC X 476.0 53 54 442 29 1 3 .998 24 45.8 8.91 3
Alexis Fuentes KC X 551.2 61 62 573 53 1 3 .998 45 44.4 10.21 2
Fidel Garcia MUS 176.0 20 20 146 11 1 2 .994 16 31.2 8.03 6
Bill Guzman SAC 239.2 27 27 245 12 2 5 .992 21 33.3 9.65 1
Fred Hughes ANC 172.2 20 20 131 16 2 1 .987 18 33.3 7.66 3
David Johnson SLC 184.1 20 20 154 10 2 1 .988 17 29.4 8.01 0
Jose Lumbreras PIT 188.0 21 21 178 11 1 0 .995 15 40.0 9.05 1
Pablo Mendoza WC X 411.0 45 47 401 38 3 5 .993 38 50.0 9.61 5
Paul Moroz SLC X 528.1 61 61 412 37 6 1 .987 59 44.1 7.65 5
Danny Paez PAC 255.0 28 28 228 25 1 1 .996 20 35.0 8.93 3
Eddy Perez TUS 186.0 21 21 186 7 3 0 .985 12 25.0 9.34 0
Eduardo Perez WC 146.0 16 16 118 7 1 0 .992 15 26.7 7.71 0
Jon Reyes SAC X 487.1 54 54 438 38 7 5 .986 46 56.5 8.79 3
Mike Roberts PHO 190.1 20 22 156 8 2 2 .988 29 24.1 7.75 3
Josh Sewall PHO X 535.0 61 62 432 33 7 7 .985 57 36.8 7.82 8
Art Sheffield TUS X 547.2 60 62 519 41 2 5 .996 54 38.9 9.20 3
Jon Thurston KC 172.0 20 20 172 19 3 4 .985 21 57.1 9.99 2
Felix Ybarra CLC 179.1 20 23 143 10 0 2 1.000 12 50.0 7.68 3
25 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Frank Alirre PHO 135.0 16 16 132 8 0 11 1.000 9.33      
Steve Blackburn SAC X 655.1 75 75 570 36 5 40 .992 8.32      
Calvin Botticelli MUS 155.0 18 18 139 3 0 15 1.000 8.25      
Grant Brassard WC 58.0 6 6 54 5 0 7 1.000 9.16      
Jose Campos SAC 3.0 0 1 0 1 0 0 1.000 3.00      
Bryan Cato TUS X 675.2 78 78 551 40 10 40 .983 7.87      
Greg Chiavetta LOU X 690.1 78 78 554 44 5 57 .992 7.80      
Dan Covey PAC 1.0 0 1 2 0 0 0 1.000 18.00      
Corey DeLauro WC X 673.0 75 75 569 40 3 51 .995 8.14      
Steve Edge TUS 33.0 0 19 25 1 0 1 1.000 7.09      
Donovan Efferson ANC X 461.2 52 56 425 25 2 48 .996 8.77      
Greg Ferris SAC 23.2 1 9 18 1 0 2 1.000 7.23      
Mike Frazer PAC X 397.0 57 58 319 26 2 28 .994 7.82      
Fidel Garcia MUS 3.0 0 2 0 1 0 0 1.000 3.00      
Jonathan Gonzalez PHO 43.0 0 23 32 2 0 4 1.000 7.12      
Mike Harris PAC 1.0 0 1 2 0 0 0 1.000 18.00      
Enrique Hernandez ANC 250.0 29 30 213 15 2 22 .991 8.21      
Travis Hostetler PAC 2.0 0 2 2 0 0 0 1.000 9.00      
Fred Hughes ANC 1.0 0 1 0 0 0 0 .000 0.00      
Andy Joice PIT X 675.2 75 75 585 39 5 49 .992 8.31      
Mike Kelsey KC X 550.2 62 63 483 31 4 34 .992 8.40      
John Kies ANC 1.0 0 1 1 1 0 0 1.000 18.00      
Kelvin Magallanes SAC 45.0 5 5 40 0 0 1 1.000 8.00      
Carlos Nieto SLC X 479.1 56 56 431 21 8 36 .983 8.49      
Eddy Perez TUS 25.0 3 3 23 0 0 2 1.000 8.28      
Dave Pileggi SLC 233.1 25 35 222 15 4 19 .983 9.14      
Bob Ramos PAC 196.0 24 26 172 10 4 19 .978 8.36      
Jim Ramsey MUS X 520.1 58 62 473 23 8 39 .984 8.58      
Jaime Sanchez PHO X 545.1 65 65 487 30 7 37 .987 8.53      
Josh Seery CLC 29.0 3 4 23 3 0 3 1.000 8.07      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jason Smith PAC 134.0 0 46 114 8 0 10 1.000 8.19      
Carlito Sorensen KC 173.0 19 23 159 6 2 10 .988 8.58      
Jeff Taylor LOU 38.2 3 10 35 3 0 3 1.000 8.84      
Alex Torres CLC X 693.1 78 78 631 37 7 71 .990 8.67      
Joe Touchette PHO 2.0 0 1 1 0 0 0 1.000 4.50      
Ed Womble PIT 54.1 6 7 41 2 0 7 1.000 7.12      
Joe Yuke MUS 44.0 5 7 45 1 1 7 .979 9.41      
37 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Allen PIT X 658.1 73 77 108 196 4 47 .987 4.16      
Bryce Bailey TUS 100.2 7 28 20 21 2 8 .953 3.67      
Andy Beaudoin LOU 61.2 7 7 14 17 0 8 1.000 4.52      
Jeff Boggs WC 64.1 7 9 14 19 0 4 1.000 4.62      
Jose Campos SAC 15.0 2 2 1 4 0 1 1.000 3.00      
Oscar Chavez CLC X 656.1 74 74 128 211 2 62 .994 4.65      
Robby Cintron MUS 85.1 7 16 13 37 0 6 1.000 5.27      
Bob Conde PAC 3.0 0 2 0 1 0 0 1.000 3.00      
Dan Covey PAC 2.0 0 1 1 0 0 0 1.000 4.50      
Jesse Dunnam MUS 1.0 0 1 0 1 0 0 1.000 9.00      
Steve Edge TUS X 631.0 74 74 125 147 8 30 .971 3.88      
Tyler Eisenmann TUS 2.0 0 2 0 1 1 1 .500 4.50      
Frank Fiefield LOU X 667.1 74 75 114 161 9 47 .968 3.71      
Eric Gaslin PHO X 656.1 74 75 120 186 12 43 .962 4.20      
Jonathan Gonzalez PHO 67.0 7 9 20 19 0 8 1.000 5.24      
Mike Harris PAC 6.0 1 1 0 1 0 0 1.000 1.50      
Mark Hogan SAC X 657.0 75 76 126 166 6 33 .980 4.00      
Lance Jerram KC 26.0 0 16 8 8 0 2 1.000 5.54      
John Kies ANC 4.0 0 3 1 2 0 1 1.000 6.75      
Brian Lemak MUS X 636.0 74 74 111 187 8 50 .974 4.22      
Justin Long KC 18.0 2 2 0 4 0 2 1.000 2.00      
Willie Lovio PIT 32.0 4 4 4 9 0 1 1.000 3.66      
Kelvin Magallanes SAC 5.0 0 3 0 0 0 0 .000 0.00      
Steve Manning KC X 597.1 72 73 105 169 14 34 .951 4.13      
Jason McAlpin SLC X 576.2 65 65 137 220 8 47 .978 5.57      
Nick McNalley PIT 2.2 0 2 0 1 0 0 1.000 3.38      
Jonathan Mederos PIT 4.0 0 2 0 2 0 1 1.000 4.50      
Carlos Morales ANC X 652.2 75 75 122 198 12 59 .964 4.41      
Eduardo Mota KC 82.1 7 18 11 18 0 1 1.000 3.17      
Manny Ortiz SAC 50.0 4 11 7 18 2 6 .926 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jeff Owens PHO 2.0 0 1 0 1 0 0 1.000 4.50      
Carlos Romero SLC 136.0 16 16 22 40 2 6 .969 4.10      
Francisco Santana PAC 1.0 0 1 0 1 0 0 1.000 9.00      
Nate Scholfield PAC X 665.0 73 80 115 183 5 49 .983 4.03      
Nick Secor ANC 57.0 6 9 11 24 0 7 1.000 5.53      
Josh Seery CLC 1.0 0 1 0 1 0 1 1.000 9.00      
Jason Smith PAC 54.0 7 11 6 21 1 3 .964 4.50      
Eric Uttley WC X 666.2 74 74 120 192 9 47 .972 4.21      
Randy West CLC 65.0 7 10 15 20 0 2 1.000 4.85      
Ed Womble PIT 33.0 4 4 10 10 0 4 1.000 5.45      
40 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bryce Bailey TUS 17.0 2 2 1 5 1 0 .857 3.18      
Kevin Baratta SLC X 662.2 75 75 24 117 14 13 .910 1.91      
Andy Beaudoin LOU X 546.2 62 62 25 124 3 13 .980 2.45      
Gus Becerra KC X 668.2 75 76 27 134 8 6 .953 2.17      
Steve Blackburn SAC 8.0 0 6 0 2 0 0 1.000 2.25      
John Boykin SAC X 667.0 75 77 38 138 6 13 .967 2.37      
Grant Brassard WC 72.0 8 8 1 12 0 1 1.000 1.62      
Robby Cintron MUS 48.0 6 8 1 8 1 1 .900 1.69      
Steve Edge TUS 2.0 0 1 0 0 0 0 .000 0.00      
Tyler Eisenmann TUS 50.0 5 6 2 9 2 1 .846 1.98      
Jonathan Gonzalez PHO X 552.1 66 67 30 116 11 7 .930 2.38      
Matt Hargrove PHO 165.2 15 35 8 38 1 4 .979 2.50      
Mike Harris PAC 48.0 6 6 1 7 0 1 1.000 1.50      
Bobby Helton SAC 24.0 3 3 1 9 0 0 1.000 3.75      
John Kies ANC 182.1 18 31 8 32 4 1 .909 1.97      
David Ladd MUS X 671.0 75 77 26 135 5 13 .970 2.16      
Jose Maese CLC X 668.1 75 75 22 150 9 20 .950 2.32      
Jason McAlpin SLC 50.0 6 6 3 9 1 2 .923 2.16      
Nick McNalley PIT X 656.1 74 74 29 111 5 9 .966 1.92      
Jonathan Mederos PIT 2.0 0 1 0 0 0 0 .000 0.00      
Roger Monreal TUS X 664.2 74 74 26 141 6 8 .965 2.26      
Eduardo Mota KC 55.0 6 8 1 14 0 3 1.000 2.45      
David Palacios PHO 7.1 0 3 0 3 0 0 1.000 3.68      
Bob Ramos PAC 5.0 0 1 0 0 0 0 .000 0.00      
Jim Ramsey MUS 3.0 0 2 0 0 0 0 .000 0.00      
Jeremy Robins CLC 1.0 0 1 0 0 0 0 .000 0.00      
Francisco Santana PAC X 660.0 73 78 29 137 9 12 .949 2.26      
Nick Secor ANC X 531.1 63 63 20 96 2 12 .983 1.96      
Norm Seymour SAC 28.0 3 4 2 5 0 0 1.000 2.25      
Jesse Slick LOU 182.1 19 23 10 27 4 5 .902 1.83      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jason Smith PAC 18.0 2 4 0 3 0 0 1.000 1.50      
Tony Vela WC X 659.0 73 73 28 133 2 13 .988 2.20      
Randy West CLC 53.0 6 6 1 14 0 2 1.000 2.55      
Ed Womble PIT 71.2 7 12 4 14 4 2 .818 2.26      
Mike Zirk MUS 0.1 0 1 0 0 0 0 .000 0.00      
35 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bryce Bailey TUS X 555.0 65 65 76 178 9 25 .966 4.12      
Andy Beaudoin LOU 59.2 6 9 8 20 2 5 .933 4.22      
Grant Brassard WC 65.0 8 8 8 15 0 3 1.000 3.18      
Jose Campos SAC 25.0 2 3 7 11 0 0 1.000 6.48      
Robby Cintron MUS 211.0 24 26 28 80 1 8 .991 4.61      
Bob Conde PAC 303.0 22 65 38 97 0 16 1.000 4.01      
Danny Contreras KC X 624.2 75 76 77 208 3 31 .990 4.11      
Mark Culhane SLC X 651.0 74 74 117 227 10 39 .972 4.76      
Jesse Dunnam MUS 93.0 9 16 7 35 0 8 1.000 4.06      
Corey Ellard MUS X 399.1 48 50 60 133 2 28 .990 4.35      
Matt Hargrove PHO 85.0 11 13 9 27 1 5 .973 3.81      
Mike Harris PAC 10.0 0 5 3 1 0 0 1.000 3.60      
Bobby Helton SAC X 635.1 72 74 75 192 3 29 .989 3.78      
Mark Hogan SAC 6.2 0 3 1 6 0 0 1.000 9.45      
Jim Hoover LOU X 669.1 75 75 92 201 14 36 .954 3.94      
Bobby Inkelaar TUS 178.2 16 35 27 62 1 8 .989 4.48      
Lance Jerram KC 2.2 0 2 0 1 0 0 1.000 3.38      
Brian Lemak MUS 19.0 0 5 5 4 0 2 1.000 4.26      
Willie Lovio PIT 54.0 5 11 12 24 0 6 1.000 6.00      
Steve Manning KC 45.2 0 26 12 13 2 1 .926 4.93      
Jason McAlpin SLC 26.0 3 3 0 11 0 1 1.000 3.81      
Nick McNalley PIT 4.0 0 2 0 0 0 0 .000 0.00      
Pat McNally WC X 666.0 73 76 88 201 12 40 .960 3.91      
Jonathan Mederos PIT X 663.0 75 75 78 216 8 39 .974 3.99      
Eduardo Mota KC 50.2 6 7 9 11 1 2 .952 3.55      
Jack Neville SLC 35.2 4 4 2 7 1 1 .900 2.27      
Manny Ortiz SAC 60.0 7 7 7 19 1 2 .963 3.90      
Jeff Owens PHO X 640.1 70 77 97 222 8 37 .976 4.48      
Jeremy Robins CLC X 657.2 75 75 86 207 13 50 .958 4.01      
Francisco Santana PAC 4.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Nick Secor ANC 73.1 6 17 15 29 1 9 .978 5.40      
Josh Seery CLC 52.0 6 6 5 10 0 1 1.000 2.60      
Jason Smith PAC X 414.0 59 62 54 129 2 29 .989 3.98      
Josh Smith ANC X 640.1 75 76 95 206 6 51 .980 4.23      
Randy West CLC 12.2 0 8 1 4 0 0 1.000 3.55      
Ed Womble PIT 9.0 1 1 0 2 0 0 1.000 2.00      
36 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Benner WC 9.0 1 1 3 0 0 0 1.000 3.00      
Marcos Betancourt PAC 252.0 28 34 53 1 1 0 .982 1.93      
Calvin Botticelli MUS 114.1 13 15 29 0 0 0 1.000 2.28      
Grant Brassard WC 43.0 5 6 5 0 0 0 1.000 1.05      
Matthew Carroll PIT X 665.0 73 75 144 3 1 0 .993 1.99      
Victor Diaz CLC X 659.1 75 75 178 0 0 0 1.000 2.43      
Mike Frazer PAC 4.0 0 2 2 0 0 0 1.000 4.50      
Carlos Garza SLC 10.0 1 1 1 0 0 0 1.000 0.90      
Brent Grisham ANC 53.0 6 6 12 0 0 0 1.000 2.04      
Steve Gutierrez PHO X 619.2 74 74 164 0 3 0 .982 2.38      
Bill Hancock SAC 221.1 25 26 43 2 0 1 1.000 1.83      
Reko Hannula SAC 31.0 3 4 5 0 0 0 1.000 1.45      
Travis Hensley SAC 23.0 1 10 5 0 0 0 1.000 1.96      
Travis Hostetler PAC X 475.0 53 59 102 2 1 0 .990 1.97      
Bobby Inkelaar TUS 5.0 0 1 4 1 0 1 1.000 9.00      
Chris Jegou MUS 20.0 2 4 6 0 0 0 1.000 2.70      
Ryan Jones SLC 16.0 2 2 4 0 1 0 .800 2.25      
Mike Kelsey KC 68.0 7 10 16 0 0 0 1.000 2.12      
John Kies ANC 1.0 0 1 0 0 0 0 .000 0.00      
Brad Lockwood CLC 63.0 6 8 11 0 0 0 1.000 1.57      
Ricardo Lopez ANC X 659.2 75 75 194 4 1 1 .995 2.70      
Kelvin Magallanes SAC X 377.2 44 44 98 1 2 0 .980 2.36      
Jason Olberding KC X 654.2 74 74 134 2 1 0 .993 1.87      
Dave Pileggi SLC 34.0 4 4 6 0 0 0 1.000 1.59      
Carlos Portales WC 83.0 9 12 32 0 0 0 1.000 3.47      
Vinny Ramirez LOU X 545.1 61 63 122 3 1 1 .992 2.06      
Mario Rangel PIT 65.0 8 8 15 0 1 0 .938 2.08      
Matt Rierson SAC 74.0 8 11 15 0 0 0 1.000 1.82      
Mike Roberts PHO 1.0 0 1 0 0 0 0 .000 0.00      
Jimmy Rodriguez TUS X 614.0 68 69 132 2 1 0 .993 1.96      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hugo Segura SLC X 652.2 74 75 150 0 1 0 .993 2.07      
Carlito Sorensen KC 1.0 0 1 0 0 0 0 .000 0.00      
Mike Southard WC X 596.0 66 66 136 2 0 0 1.000 2.08      
Bashir Tiwana LOU 183.2 20 24 36 0 1 0 .973 1.76      
Joe Touchette PHO 104.2 7 27 29 1 0 1 1.000 2.58      
Jared Trombly TUS 24.0 3 3 5 0 0 0 1.000 1.88      
Alberto Vicencio TUS 90.2 10 10 21 1 1 1 .957 2.18      
Joe Yuke MUS X 588.0 66 66 141 3 0 2 1.000 2.20      
38 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Manuel Aguirre PIT X 658.1 74 74 187 8 1 5 .995 2.67      
Adam Baker LOU X 662.0 74 74 254 2 2 2 .992 3.48      
Marcos Betancourt PAC 65.0 8 9 26 1 0 0 1.000 3.74      
Calvin Botticelli MUS 3.0 0 2 1 0 0 0 1.000 3.00      
Dan Covey PAC X 666.0 73 76 286 3 2 1 .993 3.91      
Victor Diaz CLC 1.0 0 1 1 0 0 0 1.000 9.00      
Greg Ferris SAC 3.0 0 1 4 0 0 0 1.000 12.00      
Carlos Garza SLC 35.0 4 4 14 0 0 0 1.000 3.60      
Angel Gordiano ANC 251.0 28 29 75 0 0 0 1.000 2.69      
Brent Grisham ANC 25.0 3 3 4 0 0 0 1.000 1.44      
Ben Holland ANC X 437.2 50 50 161 0 2 0 .988 3.31      
Alex Jenkins SAC X 660.1 75 75 236 11 0 4 1.000 3.37      
Brad Lockwood CLC 60.0 7 7 23 0 1 0 .958 3.45      
Kelvin Magallanes SAC 63.2 6 14 20 0 0 0 1.000 2.83      
Roger Monreal TUS 4.0 0 1 2 0 0 0 1.000 4.50      
Jeff Owens PHO 2.0 0 1 0 0 0 0 .000 0.00      
Jayden Payton KC X 669.2 75 78 189 3 4 1 .980 2.58      
Eddy Perez TUS 110.0 14 14 49 1 0 0 1.000 4.09      
Carlos Portales WC 75.0 7 14 26 1 0 0 1.000 3.24      
Nate Poulsen MUS X 666.0 75 75 231 0 1 0 .996 3.12      
Vinny Ramirez LOU 67.0 7 8 14 0 0 0 1.000 1.88      
Mario Rangel PIT 71.2 7 11 17 0 0 0 1.000 2.13      
Miguel Rivas PHO 323.2 33 55 118 2 1 0 .992 3.34      
Jimmy Rodriguez TUS 41.2 5 5 6 1 0 0 1.000 1.51      
Carlito Sorensen KC 54.0 6 9 13 0 0 0 1.000 2.17      
Bobby Stone MUS 20.1 2 4 10 0 0 0 1.000 4.43      
Jason Taborda WC X 656.0 74 75 240 4 3 4 .988 3.35      
Joe Touchette PHO X 399.2 48 51 135 3 1 2 .993 3.11      
Jared Trombly TUS X 578.0 62 69 206 6 4 1 .981 3.30      
Jesus Valadez CLC X 661.1 74 74 249 3 0 1 1.000 3.43      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ricky Valentin SLC X 677.2 77 77 241 4 5 0 .980 3.25      
Joe Yuke MUS 33.0 4 4 8 0 0 0 1.000 2.18      
32 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Marcos Betancourt PAC 87.0 9 15 19 1 0 0 1.000 2.07      
Calvin Botticelli MUS 46.2 5 7 15 0 1 0 .938 2.89      
Dan Covey PAC 2.0 0 1 0 0 0 0 .000 0.00      
Malik Daniels TUS X 666.2 73 77 146 0 0 0 1.000 1.97      
Julian Echevarria PHO X 661.2 75 77 155 12 3 3 .982 2.27      
Greg Ferris SAC 85.0 8 17 16 1 0 0 1.000 1.80      
Carlos Garza SLC X 615.1 70 70 149 4 3 0 .981 2.24      
Brent Grisham ANC 63.0 7 9 24 0 0 0 1.000 3.43      
Josh Guadalupe PAC X 640.0 72 75 147 4 1 1 .993 2.12      
Steve Gutierrez PHO 1.0 0 1 0 0 0 0 .000 0.00      
Paul Hawkins KC X 670.2 75 77 143 1 3 1 .980 1.93      
Travis Hensley SAC X 642.0 73 73 136 2 1 1 .993 1.93      
Ricardo Hernandez CLC X 670.1 75 76 169 3 1 3 .994 2.31      
Jon Houghton ANC X 650.2 74 74 187 6 2 1 .990 2.67      
Chris Jegou MUS 53.1 6 6 14 0 0 0 1.000 2.36      
Ryan Jones SLC 97.1 11 11 28 0 0 0 1.000 2.59      
Mike Kelsey KC 15.0 2 2 5 0 0 0 1.000 3.00      
Brian Lemak MUS 2.0 0 1 2 0 0 0 1.000 9.00      
Brad Lockwood CLC 52.0 6 6 11 0 0 0 1.000 1.90      
Mario Menendez PIT X 675.0 75 75 155 6 4 0 .976 2.15      
Frank Moreno KC 38.0 4 4 6 0 0 0 1.000 1.42      
Weston Munro WC X 660.0 73 74 161 6 3 2 .982 2.28      
Mauricio Ochoa LOU X 677.0 75 76 153 8 2 3 .988 2.14      
Vinny Ramirez LOU 52.0 6 6 10 1 0 0 1.000 1.90      
Mario Rangel PIT 55.0 6 6 12 1 0 0 1.000 2.13      
Francisco Santana PAC 2.0 0 1 1 0 0 0 1.000 4.50      
Mike Southard WC 71.0 8 10 12 0 1 0 .923 1.52      
Bobby Stone MUS X 619.1 70 70 151 2 2 1 .987 2.22      
Joe Touchette PHO 62.2 6 13 22 0 0 0 1.000 3.16      
Jared Trombly TUS 67.0 8 8 20 0 0 0 1.000 2.69      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Yuke MUS 1.0 0 1 0 0 0 0 .000 0.00      
31 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 5th , 2026 - OOTP Baseball 23.10 Build 110