CONTINENTAL LEAGUE 2049
FIELDING REGISTER
07/30/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Paul Anastas SJ X 535.1 59 63 517 35 3 1 .995 55 34.5 9.28 2
Francisco Anaya MC X 540.0 62 62 398 29 5 9 .988 70 22.9 7.12 6
Jesus Barajas RIC X 533.2 61 61 435 34 10 2 .979 60 25.0 7.91 4
Royce Brodeur HAM 133.0 15 15 102 10 1 2 .991 9 66.7 7.58 1
Frank Cauley RAL 251.1 27 29 242 11 1 0 .996 22 31.8 9.06 0
Tony Coronado TAM X 537.0 61 61 492 31 6 5 .989 72 27.8 8.77 1
George Croft COL X 367.2 42 43 373 28 5 1 .988 34 35.3 9.82 2
Francisco Cruz NOR 174.0 20 20 138 14 1 2 .993 11 27.3 7.86 0
Chris Davis ORL 178.0 20 22 154 16 1 3 .994 28 50.0 8.60 0
Mike Desch ATL 255.1 29 30 199 14 2 1 .991 20 20.0 7.51 2
Vicente Diaz TAM 182.0 20 22 171 10 1 0 .995 21 28.6 8.95 3
Ricky Doty NOR X 548.1 61 61 486 35 2 4 .996 52 38.5 8.55 4
Mike Edgar NY X 537.0 60 62 523 40 1 3 .998 46 45.7 9.44 6
Maurice Elliott NY 184.0 21 22 191 14 1 5 .995 20 30.0 10.03 1
Dan Hall HAM X 529.0 57 58 441 36 5 5 .990 46 41.3 8.12 6
Eric Hartmann RIC 177.2 20 21 127 14 2 0 .986 17 35.3 7.14 2
Dave Hearn COL 364.1 39 43 363 28 2 5 .995 40 42.5 9.66 2
Rafael Hernandez HAM 34.2 4 5 25 5 0 0 1.000 7 42.9 7.79 0
Kevin Mauldin NOV 238.0 27 27 211 16 1 3 .996 16 50.0 8.58 0
Alex Melchor NOV 9.0 1 1 7 0 0 0 1.000 0 0.0 7.00 0
Elias Pena HAM 43.0 5 5 40 0 0 0 1.000 3 0.0 8.37 0
Jeremy Russo NOV X 483.0 53 54 493 23 3 3 .994 30 23.3 9.61 4
Chris Stahl ATL X 465.1 52 54 328 41 1 2 .997 56 37.5 7.14 3
Tom Talbott RAL X 487.2 54 56 471 39 1 3 .998 38 50.0 9.41 5
Dave Timmerman MC 166.1 19 20 144 15 2 0 .988 24 50.0 8.60 2
Wayne Valcour ORL X 548.0 61 63 434 39 1 2 .998 51 33.3 7.77 3
Dashawn Williams SJ 204.1 22 30 184 17 2 2 .990 17 29.4 8.85 2
27 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Steve Alba NY 1.0 0 1 1 0 0 0 1.000 9.00      
Bill Allen ATL 26.0 3 3 25 1 0 2 1.000 9.00      
T.J. Bailey NY 15.0 2 2 14 0 0 0 1.000 8.40      
Brooks Brady ORL 61.0 7 7 51 3 1 6 .982 7.97      
Leo Cazarez SJ 1.0 0 1 1 0 0 0 1.000 9.00      
Earl Cote SJ 59.0 7 7 62 2 1 7 .985 9.76      
Chris Davis ORL 1.0 0 1 0 0 0 0 .000 0.00      
Ryan DeVries SJ X 616.2 68 68 535 31 7 43 .988 8.26      
Vicente Diaz TAM 21.0 2 3 18 1 0 4 1.000 8.14      
Luis Fernandez ATL 2.0 0 1 2 0 0 0 1.000 9.00      
Guadalupe Galindo NOR 59.0 6 11 53 5 3 7 .951 8.85      
Hunter Goldenberg RAL 6.0 0 4 5 0 0 0 1.000 7.50      
Rafael Hernandez HAM 95.0 10 12 87 4 0 5 1.000 8.62      
Brandon Higgs NOR X 663.1 75 76 608 36 5 52 .992 8.74      
Billy Hilton ORL X 664.0 74 74 580 35 3 77 .995 8.34      
John Jobe ATL 2.0 0 1 4 0 0 0 1.000 18.00      
Barrett Johnson NOV 53.0 6 6 49 0 0 7 1.000 8.32      
Jorge Limon RIC 273.0 31 33 242 18 5 21 .981 8.57      
Ruben Lopez SJ 60.0 6 7 55 3 0 2 1.000 8.70      
Hugo Martinez MC 25.1 3 3 24 2 0 1 1.000 9.24      
Matt Neff RIC 84.1 10 10 61 4 0 7 1.000 6.94      
Kent Parson MC X 681.0 78 78 594 37 1 78 .998 8.34      
Zack Patterson NY X 689.0 77 78 573 39 6 62 .990 7.99      
Jesus Perez COL X 577.1 65 65 508 30 3 42 .994 8.39      
Mike Poe NOV X 674.0 75 75 571 34 3 59 .995 8.08      
Bob Ramos TAM X 647.0 73 73 541 36 10 51 .983 8.03      
Dan Rozell NY 16.0 2 2 10 1 0 0 1.000 6.19      
Jordan Sanders ATL X 673.2 76 76 631 37 13 60 .981 8.92      
Cruz Sotelo ATL 17.0 2 2 19 1 0 3 1.000 10.59      
Javier Sotelo TAM 34.0 4 4 24 1 0 3 1.000 6.62      
Player Team Starter Inn GS G PO A E DP PCT Range      
Christian Spade COL 35.0 4 4 21 4 0 2 1.000 6.43      
Daniel Spracklin TAM 17.0 2 2 15 1 0 1 1.000 8.47      
Dustin Steiner COL 119.2 12 16 106 6 2 13 .982 8.42      
Justin Stepler NOV 3.0 0 2 2 0 0 1 1.000 6.00      
Roberto Torres SJ 3.0 0 1 2 0 0 0 1.000 6.00      
Matt Triano RAL 46.0 5 6 38 1 0 8 1.000 7.63      
Tim Ward RIC X 354.0 40 47 330 16 3 28 .991 8.80      
Daniel Watson HAM X 644.2 71 72 563 56 1 66 .998 8.64      
Ryan Wright RAL X 687.0 76 76 600 29 6 40 .991 8.24      
39 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Erik Acklin RIC 138.0 16 19 21 47 0 9 1.000 4.43      
Felipe Aguiar SJ 64.0 7 8 17 27 0 5 1.000 6.19      
Steve Alba NY 66.0 7 9 14 22 1 4 .973 4.91      
Troy Anderson ATL 4.0 0 2 1 0 0 0 1.000 2.25      
Brooks Brady ORL 15.0 0 9 2 3 0 0 1.000 3.00      
Josh Carranza NOV 50.0 5 8 6 18 2 7 .923 4.32      
Billy Collini ATL 135.2 16 16 20 48 2 14 .971 4.51      
Francisco Duran ATL 3.0 0 1 0 0 0 0 .000 0.00      
Luis Fernandez ATL 255.2 28 32 55 89 4 24 .973 5.07      
Adam French RAL X 572.1 64 64 102 177 1 40 .996 4.39      
Guadalupe Galindo NOR 67.0 7 9 9 18 1 5 .964 3.63      
Nick Hall SJ X 675.2 74 75 101 193 6 44 .980 3.92      
Brian Hattaway NY X 655.0 74 75 122 196 7 56 .978 4.37      
Dustin Heller HAM X 651.2 73 76 152 226 8 56 .979 5.22      
Antonio Herrera TAM 335.0 38 38 60 103 1 27 .994 4.38      
Billy Hilton ORL 8.0 1 1 0 0 1 0 .000 0.00      
Heath Hoobler RIC 6.0 0 3 1 2 0 1 1.000 4.50      
Neil Hottman NOV X 663.0 75 75 118 172 5 50 .983 3.94      
Alvaro Luzunaris MC X 651.1 75 75 138 221 9 64 .976 4.96      
Jan Marleau TAM 38.2 4 7 8 8 1 2 .941 3.72      
Brian McDonald RAL 63.2 6 12 10 19 1 4 .967 4.10      
Ernie Miller NOR X 651.1 74 74 121 192 3 51 .991 4.32      
Jimmy Morgan HAM 86.0 8 22 19 23 0 8 1.000 4.40      
Greg Nielsen MC 55.0 6 7 12 18 0 5 1.000 4.91      
Brian Noel COL 300.0 32 42 53 84 3 18 .979 4.11      
Mike Poe NOV 3.0 0 2 0 0 0 0 .000 0.00      
Kyle Poole ATL 322.1 37 40 65 102 0 26 1.000 4.66      
Tony Ruiz NOV 5.0 0 2 1 4 0 1 1.000 9.00      
Ray Schwartz ORL X 611.1 72 73 133 193 4 67 .988 4.80      
Jose Serrano COL X 432.0 49 50 73 148 3 34 .987 4.60      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mitch Slade TAM 259.2 30 30 47 67 3 16 .974 3.95      
Justin Stepler NOV 9.0 1 1 2 1 0 0 1.000 3.00      
Matt Triano RAL 103.0 11 13 15 32 1 5 .979 4.11      
John Vande Streek ORL 91.2 8 13 22 29 0 12 1.000 5.01      
Daniel Watson HAM 2.0 0 1 0 1 0 0 1.000 4.50      
George Whiting RIC X 567.1 65 65 116 166 5 46 .983 4.47      
Norm Williams TAM 85.2 9 13 18 25 0 5 1.000 4.52      
David Witte NOR 4.0 0 2 0 0 0 0 .000 0.00      
38 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Felipe Aguiar SJ 6.0 0 4 1 0 0 0 1.000 1.50      
Mario Alamo COL X 661.0 74 77 20 124 11 9 .929 1.96      
Steve Alba NY 68.2 6 13 2 15 1 1 .944 2.23      
Luis Albarez RAL X 663.0 73 75 35 127 7 11 .959 2.20      
Brooks Brady ORL 68.1 7 8 5 12 0 2 1.000 2.24      
Josh Carranza NOV 58.0 7 7 4 15 0 2 1.000 2.95      
Howard Charters ATL X 500.2 58 58 23 107 4 9 .970 2.34      
Billy Collini ATL 17.2 1 4 0 4 0 0 1.000 2.04      
Danny Corrales MC 1.1 0 1 0 0 0 0 .000 0.00      
Salvatore de Leon RIC X 636.2 75 76 31 136 7 13 .960 2.36      
Austin DeCampo NY 4.0 0 2 0 0 0 0 .000 0.00      
Kevin Demkowicz HAM X 662.2 73 75 21 132 10 21 .939 2.08      
Ryan DeVries SJ 63.0 7 8 4 16 0 2 1.000 2.86      
Francisco Duran ATL 40.0 4 5 3 8 0 0 1.000 2.48      
Luis Fernandez ATL 14.0 1 4 1 4 0 0 1.000 3.21      
Guadalupe Galindo NOR 49.0 6 6 4 7 1 0 .917 2.02      
Chris Hall ATL 146.1 17 17 6 32 1 3 .974 2.34      
Paul Hollier MC X 655.0 75 78 28 128 12 14 .929 2.14      
Heath Hoobler RIC 74.2 6 20 3 17 1 2 .952 2.41      
John Ilonen NY X 648.1 75 75 20 139 4 16 .975 2.21      
Bob Krebs SJ X 670.2 74 74 21 121 6 15 .959 1.91      
Manny Mangual NOR X 656.1 75 76 29 139 6 8 .966 2.30      
Jan Marleau TAM 73.0 8 10 5 12 0 1 1.000 2.10      
Brian McDonald RAL 48.0 5 8 3 8 0 0 1.000 2.06      
Jimmy Morgan HAM 19.0 2 4 1 3 0 1 1.000 1.89      
Greg Nielsen MC 50.0 6 6 0 6 1 1 .857 1.08      
Brian Noel COL 63.0 6 8 3 11 2 0 .875 2.00      
Andres Paz ATL 1.0 0 1 0 0 1 0 .000 0.00      
Jerry Pena NOV X 667.0 74 75 22 129 5 11 .968 2.04      
Bob Ramos TAM 25.0 3 3 1 6 0 3 1.000 2.52      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Ruiz NOV 5.0 0 3 0 0 0 0 .000 0.00      
Jose Serrano COL 8.0 1 1 0 3 0 1 1.000 3.38      
Mitch Slade TAM 4.0 0 1 0 2 0 0 1.000 4.50      
Cruz Sotelo ATL 1.0 0 1 0 0 0 0 .000 0.00      
Daniel Spracklin TAM X 617.0 70 71 20 138 7 11 .958 2.30      
Roberto Torres HAM 21.0 2 2 1 2 0 0 1.000 1.29      
Matt Triano RAL 26.0 3 3 1 2 0 0 1.000 1.04      
Christian Villanueva RAL 2.0 0 1 0 0 0 0 .000 0.00      
Daniel Watson HAM 37.0 4 5 3 12 0 0 1.000 3.65      
Jeremy West ORL X 657.2 74 74 36 140 9 17 .951 2.41      
David Witte NOR 17.0 0 6 1 2 0 0 1.000 1.59      
41 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Matthew Ackerman TAM 287.2 32 34 35 84 2 20 .983 3.72      
Erik Acklin RIC 9.0 0 5 2 1 0 1 1.000 3.00      
Felipe Aguiar SJ 62.0 7 7 7 16 0 2 1.000 3.34      
Steve Alba NY 52.0 5 12 9 9 1 1 .947 3.12      
Luis Albarez RAL 9.0 1 1 0 3 0 1 1.000 3.00      
Troy Anderson ATL 20.0 2 4 3 6 0 0 1.000 4.05      
T.J. Bailey NY X 520.0 58 64 66 160 7 36 .970 3.91      
Josh Carranza NOV 103.0 6 27 9 28 0 2 1.000 3.23      
Howard Charters ATL 8.0 1 2 3 6 0 1 1.000 10.12      
Danny Corrales MC X 639.1 74 75 94 218 10 59 .969 4.39      
Wil de la Cruz HAM X 646.2 72 75 107 209 10 45 .969 4.40      
Austin DeCampo NY 149.0 18 18 22 44 3 9 .957 3.99      
Luis Fernandez ATL 16.0 1 5 2 3 1 0 .833 2.81      
Adam French RAL 96.2 11 13 8 24 1 1 .970 2.98      
Antonio Gonzales COL X 657.2 74 76 83 204 8 38 .973 3.93      
Scott Hamel NOV 2.0 0 2 0 0 0 0 .000 0.00      
Heath Hoobler RIC X 562.1 68 69 72 167 9 33 .964 3.83      
Jan Marleau TAM 308.1 35 36 43 85 7 16 .948 3.74      
Jose Martinez NOR X 662.1 75 75 91 226 8 43 .975 4.31      
Brian McDonald RAL 63.0 7 7 6 12 1 2 .947 2.57      
Jimmy Morgan HAM 93.0 9 15 18 22 2 6 .952 3.87      
Greg Nielsen MC 67.0 7 9 8 21 0 4 1.000 3.90      
Andres Paz ATL 17.0 2 2 5 3 0 2 1.000 4.24      
Orlando Pena SJ X 677.2 74 75 93 231 5 33 .985 4.30      
Juan Perez RIC 140.0 13 31 20 54 3 9 .961 4.76      
Steve Pressly ATL X 659.2 75 75 106 228 4 49 .988 4.56      
Jim Rogers NOV X 622.0 75 78 65 204 14 54 .951 3.89      
Tony Ruiz NOV 3.0 0 2 0 1 0 0 1.000 3.00      
Jose Serrano COL 74.0 7 17 10 21 0 5 1.000 3.77      
Mitch Slade TAM 123.0 14 14 18 45 2 10 .969 4.61      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brian Smith ORL 158.2 17 21 28 60 2 17 .978 4.99      
Matt Triano RAL 47.0 5 7 4 15 0 1 1.000 3.64      
John Vande Streek ORL X 567.1 64 68 72 175 2 43 .992 3.92      
Christian Villanueva RAL X 523.1 57 57 51 190 3 32 .988 4.14      
David Witte NOR 60.0 6 9 7 23 1 6 .968 4.50      
Jim Ximena COL 0.1 0 1 0 0 0 0 .000 0.00      
36 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Felipe Aguiar SJ 3.0 0 1 0 0 0 0 .000 0.00      
Miguel Alvarez COL 54.0 6 6 13 0 0 0 1.000 2.17      
Aidan Atchison NY X 641.0 72 73 130 0 0 0 1.000 1.83      
Yves Bataille HAM X 666.2 74 76 163 7 4 2 .977 2.29      
Tristan Bowers SJ 55.1 4 13 16 1 0 0 1.000 2.77      
Robby Brushett NY 11.0 0 2 1 0 0 0 1.000 0.82      
Brian Collins RIC 45.0 5 5 10 0 0 0 1.000 2.00      
Vicente Diaz TAM 2.0 0 1 0 0 0 0 .000 0.00      
Brad Duckett NOV 85.1 9 13 20 0 0 0 1.000 2.11      
Francisco Duran ATL 9.0 1 1 1 0 0 0 1.000 1.00      
Mike Gay ORL 78.1 9 10 23 0 2 0 .920 2.64      
Zach Haldeman HAM 44.0 4 9 10 0 2 0 .833 2.05      
Gabe Harvey RAL X 464.0 51 54 119 3 1 0 .992 2.37      
Kyle Hermann COL 354.1 39 39 73 3 2 2 .974 1.93      
Rafael Hernandez HAM 19.0 2 4 8 0 0 0 1.000 3.79      
Tristan Hogan MC X 629.2 73 73 201 5 0 2 1.000 2.94      
Mark Hunter MC 76.2 8 12 13 0 0 0 1.000 1.53      
John Jobe ATL 35.0 4 6 11 1 0 1 1.000 3.09      
David Keene NY 43.0 5 6 14 1 0 0 1.000 3.14      
Dan Keith RAL 275.0 30 33 58 0 1 0 .983 1.90      
Max Krueger HAM 10.0 1 2 3 0 0 0 1.000 2.70      
Matt Krukowski RIC X 654.1 75 75 161 1 4 0 .976 2.23      
Aaron Lawrence ORL X 645.2 72 72 178 1 3 0 .984 2.50      
Roger Lemay SJ 34.0 4 4 4 0 0 0 1.000 1.06      
Joe Luke NOV 9.0 1 1 0 0 0 0 .000 0.00      
Danny Nava ORL 2.0 0 2 0 0 0 0 .000 0.00      
Paul Nord TAM 104.1 12 13 28 0 0 0 1.000 2.42      
Roberto Osorio NOR X 661.1 74 75 158 3 2 0 .988 2.19      
George Patitucci NOV X 634.2 71 71 127 5 0 1 1.000 1.87      
Dan Rozell NY 26.0 3 3 4 1 0 1 1.000 1.73      
Player Team Starter Inn GS G PO A E DP PCT Range      
Juan Saldivar ATL 148.1 17 17 43 0 0 0 1.000 2.61      
Dave Sarris NOR 61.0 7 8 15 1 0 0 1.000 2.36      
Javier Sotelo TAM X 611.2 69 69 154 4 2 1 .988 2.32      
Christian Spade COL 104.0 12 12 21 0 0 0 1.000 1.82      
Daniel Spracklin TAM 1.0 0 1 0 0 0 0 .000 0.00      
Justin Stepler NOV 1.0 0 1 0 0 0 0 .000 0.00      
Roberto Torres SJ X 494.0 56 56 102 3 3 0 .972 1.91      
Matt Whitfield ATL X 528.1 59 60 124 4 2 0 .985 2.18      
George Whiting RIC 12.0 1 4 2 0 0 0 1.000 1.50      
Jim Ximena COL X 373.0 41 41 72 1 2 1 .973 1.76      
40 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Allgood MC X 547.2 63 64 193 4 1 1 .995 3.24      
T.J. Bailey NY 18.0 2 2 12 0 0 0 1.000 6.00      
Estevan Barboza COL X 671.0 74 74 210 5 0 0 1.000 2.88      
Tim Bogardus RAL X 676.0 74 75 229 4 1 1 .996 3.10      
Tristan Bowers SJ 33.0 4 5 10 0 0 0 1.000 2.73      
Brian Collins RIC 5.1 0 1 2 0 0 0 1.000 3.38      
Craig Dorough NOV X 662.0 74 75 233 5 3 1 .988 3.24      
Francisco Duran ATL 281.2 32 33 96 4 1 1 .990 3.20      
Tony Equihua ATL 150.1 17 17 57 0 1 0 .983 3.41      
Mike Gay ORL 44.0 5 5 11 1 0 0 1.000 2.45      
Jim Gentry RIC X 645.2 74 75 259 7 2 1 .993 3.71      
Pierre-Antoine Georges NOR X 664.1 75 75 208 3 1 1 .995 2.86      
Jarrod Guernsey ORL X 666.0 74 75 225 4 1 1 .996 3.09      
Zach Haldeman HAM 55.2 6 8 14 1 0 0 1.000 2.43      
Gabe Harvey RAL 63.0 7 8 22 1 0 0 1.000 3.29      
Kyle Hermann COL 61.0 7 7 18 0 1 0 .947 2.66      
Rafael Hernandez HAM 8.0 1 1 2 0 0 0 1.000 2.25      
Mark Hunter MC 59.0 7 8 20 0 0 0 1.000 3.05      
John Jobe ATL 288.2 32 32 114 3 0 0 1.000 3.65      
Aaron Lawrence ORL 16.0 2 2 5 0 0 0 1.000 2.81      
John McCutcheon NOV 15.0 0 4 8 0 0 0 1.000 4.80      
Rico Munguia SJ X 680.2 74 77 240 2 1 2 .996 3.20      
Greg Nielsen MC 4.0 0 2 1 0 0 0 1.000 2.25      
Paul Nord TAM 118.2 12 14 39 1 0 0 1.000 3.03      
Agustin Ramirez TAM X 599.1 69 69 205 4 2 1 .991 3.14      
Jorge Ramirez MC 95.2 11 11 31 0 0 0 1.000 2.92      
Dan Rozell NY 43.0 5 5 17 0 0 0 1.000 3.56      
Caleb Samons NY X 660.0 74 75 223 6 2 3 .991 3.12      
Dave Sarris NOR 58.0 6 9 23 0 0 0 1.000 3.57      
Javier Sotelo TAM 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Justin Stepler NOV 53.0 7 11 13 0 0 0 1.000 2.21      
Matt Toal SJ 26.0 3 3 11 0 0 0 1.000 3.81      
George Whiting RIC 60.1 7 7 20 0 0 0 1.000 2.98      
Jeremy Wilkins HAM X 676.0 74 75 238 6 1 3 .996 3.25      
34 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Felipe Aguiar SJ 1.0 0 1 1 0 0 0 1.000 9.00      
Mike Allgood MC 102.2 12 13 32 0 0 0 1.000 2.81      
Tristan Bowers SJ 18.0 2 4 2 0 0 0 1.000 1.00      
Robby Brushett NY X 643.0 73 73 147 2 3 0 .980 2.09      
Jeremy Campbell MC 6.0 0 3 2 0 0 0 1.000 3.00      
Leo Cazarez SJ X 632.2 71 71 160 5 4 1 .976 2.35      
Joey Chamberlin TAM 139.0 16 16 41 3 0 2 1.000 2.85      
Brian Collins RIC X 583.0 67 68 153 5 1 1 .994 2.44      
Brad Duckett NOV 17.0 2 2 2 0 0 0 1.000 1.06      
Zach Haldeman HAM 118.0 13 17 19 1 0 0 1.000 1.53      
Gabe Harvey RAL 28.0 3 4 4 0 0 0 1.000 1.29      
Kyle Hermann COL 198.0 22 22 48 0 1 0 .980 2.18      
Rafael Hernandez HAM 75.0 8 9 20 0 0 0 1.000 2.40      
Brandon Higgs NOR 2.0 0 2 0 0 0 0 .000 0.00      
Tristan Hogan MC 21.0 2 5 9 1 0 0 1.000 4.29      
Mark Hunter MC 61.1 7 7 11 0 0 0 1.000 1.61      
John Jobe ATL 40.2 5 5 11 0 0 0 1.000 2.43      
David Keene NY 67.0 7 9 18 1 0 0 1.000 2.55      
Dan Keith RAL 34.0 4 4 15 0 0 0 1.000 3.97      
Max Krueger HAM X 391.1 43 44 89 2 2 0 .978 2.09      
Aaron Lawrence ORL 1.0 0 1 0 0 0 0 .000 0.00      
Roger Lemay SJ 72.0 8 9 19 0 0 0 1.000 2.38      
Joe Luke NOV 9.0 1 1 2 0 0 0 1.000 2.00      
Hugo Martinez MC X 513.1 60 60 139 4 1 3 .993 2.51      
Dave McCelland TAM X 531.0 60 60 139 4 1 0 .993 2.42      
John McCutcheon NOV X 651.2 74 74 182 3 3 1 .984 2.55      
Adam Molitor COL X 468.1 52 53 105 1 1 1 .991 2.04      
Jimmy Morgan HAM 3.2 0 1 1 0 0 0 1.000 2.45      
Danny Nava ORL 70.0 8 9 20 0 0 0 1.000 2.57      
Matt Neff RIC 127.1 14 15 36 0 3 0 .923 2.54      
Player Team Starter Inn GS G PO A E DP PCT Range      
Greg Nielsen MC 2.0 0 1 0 0 0 0 .000 0.00      
Brian Noel COL 2.0 0 1 0 0 0 0 .000 0.00      
George Patitucci NOV 4.1 0 3 1 0 0 0 1.000 2.08      
Andres Paz ATL 251.2 28 28 67 2 0 0 1.000 2.47      
Agustin Ramirez TAM 41.0 4 6 11 0 0 0 1.000 2.41      
Juan Ramirez RAL X 677.0 74 75 152 6 3 0 .981 2.10      
Dan Rozell NY 11.0 0 2 1 0 0 0 1.000 0.82      
Tony Ruiz NOV 14.0 0 3 3 1 0 0 1.000 2.57      
Dave Sarris NOR 64.0 6 10 14 0 0 0 1.000 1.97      
Cruz Sotelo ATL X 428.1 48 50 104 3 1 0 .991 2.25      
Javier Sotelo TAM 8.0 1 1 2 0 0 0 1.000 2.25      
Christian Spade COL 63.2 7 8 16 0 0 0 1.000 2.26      
Justin Stepler NOV 34.0 4 6 12 0 0 0 1.000 3.18      
Bill Sweesy NOR X 656.1 75 75 172 3 4 0 .978 2.40      
Matt Toal SJ 11.0 0 5 3 0 0 0 1.000 2.45      
Roberto Torres HAM 139.2 15 18 31 1 0 0 1.000 2.06      
Matt Tyndall HAM 17.0 2 2 4 1 0 0 1.000 2.65      
George Whiting RIC 1.0 0 1 0 0 0 0 .000 0.00      
David Yarrigle ORL X 655.0 73 74 168 2 3 0 .983 2.34      
49 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110