CONTINENTAL LEAGUE 2052
FIELDING REGISTER
07/30/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Paul Anastas SJ 186.0 20 21 175 8 3 2 .984 8 12.5 8.85 0
Francisco Anaya MC 207.0 24 24 162 17 1 1 .994 23 39.1 7.78 1
Jesus Barajas SD X 356.1 40 40 321 23 6 5 .983 36 36.1 8.69 2
Tony Coronado TAM X 549.1 61 61 522 41 10 2 .983 72 29.2 9.22 3
George Croft NY 194.0 22 22 207 7 2 2 .991 18 16.7 9.93 1
Francisco Cruz NOR 184.0 20 22 142 16 1 1 .994 16 43.8 7.73 3
Chris Davis ORL 175.2 20 20 146 18 1 1 .994 25 52.0 8.40 2
Ricky Doty SJ X 555.1 61 62 585 42 3 6 .995 41 48.8 10.16 4
Mike Edgar NY 88.0 10 11 96 7 0 1 1.000 7 28.6 10.53 0
Doug Erickson COL 188.1 20 25 197 14 0 3 1.000 20 35.0 10.08 0
Dan Hall HAM 122.0 14 14 114 6 1 0 .992 8 62.5 8.85 1
Dave Hearn BRO 241.2 26 30 234 14 2 0 .992 18 27.8 9.24 2
Mike Herrera RAL 232.2 25 29 223 13 1 2 .996 19 36.8 9.13 6
Justin Kay HAM X 482.1 55 56 391 31 5 2 .988 41 43.9 7.87 4
Jonathan Martin COL X 546.2 61 61 522 34 2 4 .996 42 38.1 9.15 4
Juan Martinez RAL X 504.1 56 56 432 29 1 3 .998 29 58.6 8.23 6
Kevin Mauldin NOV X 548.1 61 63 488 35 2 4 .996 46 39.1 8.58 3
Lon Munson NY X 433.1 49 52 478 26 2 4 .996 34 41.2 10.47 3
Elias Pena HAM 103.2 12 12 82 12 0 2 1.000 10 60.0 8.16 0
Peter Rabinovich TAM 178.1 20 21 158 9 4 1 .977 19 26.3 8.43 4
Greg Romero BRO X 492.2 55 57 450 36 1 6 .998 40 45.0 8.88 2
Andy Ruiz MC X 514.0 57 58 478 36 1 2 .998 52 36.5 9.00 2
Devin Smythe SD X 370.1 41 41 306 33 4 3 .988 45 48.9 8.24 2
Chris Stahl NOV 188.0 20 23 197 14 0 1 1.000 14 42.9 10.10 0
Wayne Valcour ORL X 538.0 61 66 467 33 2 1 .996 44 29.5 8.36 2
Orville Zamarrida NOR X 538.0 61 61 445 34 4 3 .992 47 40.4 8.01 3
26 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Mario Alamo COL 57.1 6 7 48 3 1 12 .981 8.01      
Francisco Anaya MC 5.0 0 2 3 1 0 0 1.000 7.20      
Alex Bahena BRO X 459.0 53 54 380 34 5 39 .988 8.12      
Matt Blasdell BRO 57.1 5 16 49 2 0 3 1.000 8.01      
Diego Chavez MC X 661.0 75 75 586 25 4 42 .993 8.32      
Billy Collini ORL 219.0 25 25 207 7 1 16 .995 8.79      
Earl Cote SJ X 683.1 75 75 623 25 4 60 .994 8.53      
Mike Council RAL 49.0 5 7 45 2 0 3 1.000 8.63      
Chris Davis ORL 1.0 0 1 1 0 0 0 1.000 9.00      
John Davis NOR 51.0 5 7 44 1 1 3 .978 7.94      
Ryan DeVries SJ 4.0 0 2 3 1 0 0 1.000 9.00      
Francisco Duran BRO 12.0 0 8 13 0 0 3 1.000 9.75      
Mike Edgar NY 1.0 0 1 1 0 0 0 1.000 9.00      
Raleigh Genge SJ 54.0 6 6 58 6 0 2 1.000 10.67      
Aaron Gomez NOR X 670.0 76 76 571 33 10 62 .984 8.11      
Cruz Gonzalez HAM X 441.1 51 51 346 28 5 28 .987 7.63      
Dan Hall HAM 24.0 3 3 22 2 0 3 1.000 9.00      
Jayson Harrington SD X 688.2 77 77 581 46 4 50 .994 8.19      
Chris Hein SD 1.0 0 1 3 0 0 0 1.000 27.00      
Rafael Hernandez HAM 229.2 26 26 208 16 4 29 .982 8.78      
Billy Hilton ORL X 606.2 69 69 513 31 1 36 .998 8.07      
Paul Hollier MC 55.0 6 7 56 4 0 2 1.000 9.82      
Barrett Johnson NOV X 683.1 75 75 639 35 1 60 .999 8.88      
Max Krueger HAM 1.0 0 1 1 0 0 0 1.000 9.00      
Matt Krukowski SD 1.0 0 1 1 0 0 0 1.000 9.00      
Jan Marleau TAM 2.0 0 1 1 0 0 0 1.000 4.50      
Ivan Martinez NOR 1.0 0 1 1 0 0 0 1.000 9.00      
Jim Matthews COL 3.0 0 1 5 0 0 0 1.000 15.00      
Arturo Moreno RAL 9.0 1 1 9 1 1 0 .909 10.00      
Dustin Mound RAL 5.0 0 3 6 2 0 0 1.000 14.40      
Player Team Starter Inn GS G PO A E DP PCT Range      
Zack Patterson NY X 688.1 78 81 560 37 4 53 .993 7.81      
Jerry Pena ORL 87.0 10 10 76 3 0 8 1.000 8.17      
Jerry Peters NY 26.0 3 4 23 3 0 1 1.000 9.00      
Mike Poe TAM X 674.2 75 75 589 39 7 53 .989 8.38      
Peter Rabinovich TAM 1.0 0 1 0 0 0 0 .000 0.00      
Juan Ramirez NOV 53.0 6 6 55 5 1 2 .984 10.19      
Jose Rodriguez HAM 12.0 1 3 10 1 1 1 .917 8.25      
Branson Schute ORL 1.0 0 1 1 0 0 0 1.000 9.00      
Mitch Slade TAM 50.0 6 6 45 3 0 4 1.000 8.64      
Dustin Steiner COL X 674.2 75 75 562 30 5 59 .992 7.90      
Lorenzo Sylva BRO 5.0 0 3 3 0 0 0 1.000 5.40      
Tim Ward SD 36.0 4 4 35 0 0 1 1.000 8.75      
Ryan Wright RAL X 674.0 75 75 593 37 9 79 .986 8.41      
43 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Erik Acklin SD X 564.2 63 69 124 149 10 39 .965 4.35      
Felipe Aguiar SJ 118.0 6 44 21 32 1 12 .981 4.04      
Pete Arnett HAM 13.0 1 3 2 3 1 0 .833 3.46      
Pete Baker HAM 19.0 2 3 3 2 0 1 1.000 2.37      
Tom Bant HAM 33.0 4 4 3 10 0 3 1.000 3.55      
Matt Blasdell BRO 8.0 0 5 1 1 1 0 .667 2.25      
Billy Collini ORL 202.1 24 25 35 54 1 12 .989 3.96      
John Davis NOR 61.0 7 7 19 22 1 5 .976 6.05      
Adam Feeley SD 161.0 18 22 27 51 4 10 .951 4.36      
Luis Fernandez BRO X 654.0 73 74 129 192 10 52 .970 4.42      
Adam French RAL 7.0 0 1 1 2 0 0 1.000 3.86      
Edwin Gomez SD 1.0 0 1 0 0 0 0 .000 0.00      
Nick Hall SJ X 619.1 75 76 105 168 6 46 .978 3.97      
Dustin Heller HAM X 643.0 74 74 150 197 5 55 .986 4.86      
Antonio Herrera TAM 142.0 15 23 29 52 0 12 1.000 5.13      
Neil Hottman NOV X 665.0 73 75 120 188 7 57 .978 4.17      
Chris Jarrett BRO 71.1 8 9 9 27 0 4 1.000 4.54      
German Lopez MC 63.0 5 13 13 20 1 1 .971 4.71      
Alvaro Luzunaris MC X 463.0 53 53 76 125 3 26 .985 3.91      
Jan Marleau TAM 31.0 4 4 8 6 0 0 1.000 4.06      
Ivan Martinez NOR 2.0 0 1 0 2 0 0 1.000 9.00      
Jim McClellan ORL 22.0 2 4 2 5 0 0 1.000 2.86      
Brian McDonald RAL 79.1 7 13 16 24 0 7 1.000 4.54      
Chris Messner RAL X 649.2 74 74 131 234 5 70 .986 5.06      
Ernie Miller NOR X 659.0 74 74 146 199 3 57 .991 4.71      
Brian Noel ORL 329.2 38 38 59 88 3 19 .980 4.01      
Chris Novotny MC 195.0 23 23 26 64 1 15 .989 4.15      
Jerry Peters NY 9.0 1 1 2 4 0 1 1.000 6.00      
Justin Ryder COL 65.0 6 12 13 20 1 1 .971 4.57      
Jose Serrano COL X 670.0 75 76 137 219 6 67 .983 4.78      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mitch Slade TAM X 554.2 62 63 104 154 10 38 .963 4.19      
Rob Stepheson NY X 650.0 74 74 104 177 1 47 .996 3.89      
Justin Stepler SJ 4.0 0 2 0 2 0 0 1.000 4.50      
Matt Triano RAL 1.0 0 1 0 1 0 0 1.000 9.00      
John Vande Streek ORL 160.2 17 29 37 54 0 11 1.000 5.10      
Zach Vass NY 2.0 0 1 1 1 0 0 1.000 9.00      
Christian Villanueva NOV 71.1 8 9 8 23 0 1 1.000 3.91      
Carlton Wheaton NY 54.1 6 6 5 12 1 3 .944 2.82      
38 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Mario Acosta HAM X 434.1 50 51 16 81 3 6 .970 2.01      
Felipe Aguiar SJ 77.2 9 13 2 16 1 5 .947 2.09      
Mario Alamo COL 56.1 6 8 2 6 0 0 1.000 1.28      
Pete Arnett HAM 8.0 1 1 0 0 0 0 .000 0.00      
Alex Bahena BRO 5.0 0 3 0 1 0 0 1.000 1.80      
Matt Belden COL 35.0 4 4 0 8 1 0 .889 2.06      
Jon Castro NOR 3.0 0 2 0 0 0 0 .000 0.00      
Francisco Cruz NOR 1.0 0 1 0 0 0 0 .000 0.00      
John Davis NOR 50.0 6 6 2 7 1 1 .900 1.62      
Wil de la Cruz HAM 28.0 3 4 0 6 1 0 .857 1.93      
Salvatore de Leon SD X 670.2 75 77 29 142 6 13 .966 2.29      
Chris Decker BRO 81.1 7 25 1 13 1 0 .933 1.55      
Ryan DeVries SJ 2.0 0 1 0 0 0 0 .000 0.00      
Adam Feeley SD 55.0 6 9 4 12 0 1 1.000 2.62      
Aaron Gomez NOR 3.0 0 1 0 0 0 0 .000 0.00      
Chris Hein SD 1.0 0 1 0 0 0 0 .000 0.00      
Paul Hollier MC 1.0 0 1 0 0 0 0 .000 0.00      
Chris Jarrett BRO 6.0 0 2 1 0 0 0 1.000 1.50      
German Lopez MC 69.0 8 8 3 14 2 0 .895 2.22      
Manny Mangual NOV X 657.0 75 75 31 138 9 15 .949 2.32      
Jan Marleau TAM 180.0 20 21 8 44 1 4 .981 2.60      
Jim McClellan ORL 47.0 5 6 2 8 1 0 .909 1.91      
Brian McDonald RAL 3.2 0 2 0 0 0 0 .000 0.00      
Dustin Mound RAL 2.0 0 2 1 0 0 0 1.000 4.50      
Ramon Negron NOR X 665.0 75 75 20 148 2 17 .988 2.27      
Eric Oberlander TAM 2.0 0 1 0 1 1 0 .500 4.50      
Elias Pena HAM 1.0 0 1 0 0 0 0 .000 0.00      
Jerry Pena ORL 8.2 1 1 2 1 0 0 1.000 3.12      
Jerry Peters NY 26.0 1 10 4 2 0 0 1.000 2.08      
Juan Ramirez NOV 29.0 3 3 1 7 1 0 .889 2.48      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Rodriguez SJ X 661.2 72 78 39 130 10 9 .944 2.30      
Jose Rodriguez HAM 7.0 1 1 0 1 0 0 1.000 1.29      
Justin Ryder COL 3.0 0 1 0 0 0 0 .000 0.00      
Perry Scammell RAL X 672.1 74 75 24 124 10 14 .937 1.98      
Mitch Slade TAM 51.0 6 6 4 9 2 1 .867 2.29      
Daniel Spracklin TAM X 494.2 55 57 22 96 4 6 .967 2.15      
Lorenzo Sylva BRO X 642.0 74 74 24 123 8 6 .948 2.06      
Jay Tjarks MC X 651.0 73 74 26 137 9 9 .948 2.25      
Roberto Torres COL X 640.2 71 71 25 117 9 11 .940 1.99      
Sean Torrez HAM 229.2 26 26 6 50 2 9 .966 2.19      
Matt Triano RAL 59.0 7 7 3 9 2 1 .857 1.83      
John Vande Streek ORL 8.0 1 1 0 3 0 1 1.000 3.38      
Zach Vass NY X 640.1 75 75 18 122 6 10 .959 1.97      
Christian Villanueva NOV 50.1 3 13 2 7 0 0 1.000 1.61      
Jeremy West ORL X 650.0 74 74 35 136 7 9 .961 2.37      
Carlton Wheaton NY 49.0 5 11 1 11 0 2 1.000 2.20      
46 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Felipe Aguiar SJ 66.2 8 8 8 21 0 4 1.000 3.91      
Mario Alamo COL 12.0 0 5 0 3 0 2 1.000 2.25      
Pete Arnett HAM 19.0 2 4 5 6 0 2 1.000 5.21      
T.J. Bailey NY X 528.0 60 61 71 153 11 30 .953 3.82      
Tom Bant HAM X 613.0 71 71 80 214 13 38 .958 4.32      
Justin Burdette SD X 614.2 70 70 82 189 12 30 .958 3.97      
Jon Castro NOR X 648.0 73 75 91 222 5 45 .984 4.35      
Eddie Cuevas BRO X 678.1 75 75 100 200 9 50 .971 3.98      
Wil de la Cruz HAM 76.0 8 11 11 22 0 5 1.000 3.91      
Austin DeCampo NY 110.0 13 13 10 31 3 7 .932 3.35      
Adam Feeley SD 112.0 11 16 13 43 0 5 1.000 4.50      
Adam French RAL X 647.2 74 74 96 208 4 59 .987 4.22      
Antonio Gonzales COL X 646.1 75 75 100 203 4 49 .987 4.22      
Chris Jarrett BRO 56.0 6 8 5 18 1 5 .958 3.70      
German Lopez MC 52.0 6 6 11 22 3 5 .917 5.71      
Jan Marleau TAM 89.0 10 10 16 26 1 9 .977 4.25      
Ivan Martinez NOR 73.0 8 12 7 24 0 2 1.000 3.82      
Jose Martinez NOV X 663.0 75 76 85 250 7 44 .980 4.55      
Jim McClellan ORL 21.2 2 5 5 6 0 2 1.000 4.57      
Brian McDonald RAL 42.0 5 5 9 12 0 7 1.000 4.50      
Chris Messner RAL 18.1 0 7 2 8 0 2 1.000 4.91      
Ramon Negron NOR 1.0 0 1 0 0 1 0 .000 0.00      
Brian Noel ORL 7.1 0 5 2 2 0 0 1.000 4.91      
Orlando Pena SJ X 674.2 73 76 78 249 12 44 .965 4.36      
Jerry Peters NY 68.0 8 8 10 22 1 6 .970 4.24      
Danny Rodriguez TAM X 630.2 70 70 87 220 3 34 .990 4.38      
Justin Ryder COL 76.2 6 16 11 27 0 9 1.000 4.46      
Mitch Slade TAM 8.0 1 1 4 2 0 1 1.000 6.75      
Brian Smith ORL X 635.1 74 77 76 186 7 30 .974 3.71      
Rob Stepheson NY 1.1 0 1 1 1 0 0 1.000 13.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Matt Triano RAL 29.0 2 9 8 14 1 1 .957 6.83      
John Vande Streek ORL 49.1 5 11 2 12 0 2 1.000 2.55      
Zach Vass NY 7.0 0 5 1 1 1 0 .667 2.57      
Mario Velazquez MC X 669.0 75 76 80 201 6 30 .979 3.78      
Christian Villanueva NOV 73.1 6 14 7 25 0 4 1.000 3.93      
Carlton Wheaton NY 1.0 0 1 0 0 0 0 .000 0.00      
36 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Aidan Atchison RAL X 664.1 73 73 150 3 1 1 .994 2.07      
T.J. Bailey NY 9.0 1 1 1 0 0 0 1.000 1.00      
Pete Baker HAM 8.0 1 2 4 0 0 0 1.000 4.50      
Matt Blasdell BRO 6.0 0 4 2 0 0 0 1.000 3.00      
Joey Chamberlin TAM X 664.2 74 79 152 4 3 1 .981 2.11      
Matt Conley HAM 89.1 10 11 17 0 0 0 1.000 1.71      
Mike Council RAL 72.2 8 8 13 0 0 0 1.000 1.61      
Steve Davis NOR X 666.0 75 75 173 2 0 0 1.000 2.36      
Chris Decker BRO 61.2 7 9 15 0 0 0 1.000 2.19      
Paul DeValerio NY 17.0 2 2 6 0 1 0 .857 3.18      
Craig Dorough NY 54.1 6 6 12 0 0 0 1.000 1.99      
Francisco Duran BRO 2.0 0 1 0 0 0 0 .000 0.00      
Mike Gay ORL 95.1 10 17 26 0 1 0 .963 2.45      
Jim Gentry SD 1.0 0 1 0 0 0 0 .000 0.00      
Edwin Gomez SD 256.0 29 35 53 1 2 0 .964 1.90      
Andrew Gorski SD 72.0 8 8 20 1 0 1 1.000 2.62      
Josh Green TAM 6.0 0 1 2 0 0 0 1.000 3.00      
Jarrod Guernsey MC 118.0 14 16 32 0 0 0 1.000 2.44      
Kyle Hermann COL 63.1 7 8 8 0 0 0 1.000 1.14      
Paul Hollier MC 1.0 0 1 0 0 0 0 .000 0.00      
Mark Hunter MC 3.0 0 1 1 0 0 0 1.000 3.00      
Juan Ibarra SD 9.0 0 3 2 0 0 0 1.000 2.00      
Ryad Keown ORL 35.0 4 4 7 1 0 0 1.000 2.06      
Max Krueger HAM 150.1 17 19 32 1 0 0 1.000 1.98      
Matt Krukowski SD X 388.2 44 45 85 3 2 2 .978 2.04      
Tim Latour SJ 8.2 1 1 0 0 0 0 .000 0.00      
Josh Levinson SJ 2.0 0 1 0 0 0 0 .000 0.00      
Dan Longobardi NOR 56.0 6 8 16 0 0 0 1.000 2.57      
Alejandro Mendoza BRO 327.1 35 44 69 1 0 0 1.000 1.92      
Brian Noel ORL 206.0 24 25 52 1 0 1 1.000 2.32      
Player Team Starter Inn GS G PO A E DP PCT Range      
George Patitucci NOV X 658.2 73 75 153 6 0 3 1.000 2.17      
Josh Patton BRO 31.0 4 4 6 0 0 0 1.000 1.74      
Jerry Peters NY 1.0 0 1 0 0 0 0 .000 0.00      
Juan Ramirez NOV 72.0 8 8 13 0 0 0 1.000 1.62      
Franklin Rodriguez NOV 5.2 0 3 0 0 0 0 .000 0.00      
Ramon Romero MC X 599.0 67 69 134 3 0 0 1.000 2.06      
Ken Rowsell NY 16.0 2 2 3 0 0 0 1.000 1.69      
Dan Rozell NY 108.0 12 12 22 0 0 0 1.000 1.83      
Branson Schute ORL X 573.1 68 68 129 3 0 1 1.000 2.07      
Daniel Spracklin TAM 57.0 7 8 9 1 1 0 .909 1.58      
Justin Stepler SJ 52.0 6 7 11 0 1 0 .917 1.90      
Jason Stewart SJ X 669.2 73 74 131 6 0 1 1.000 1.84      
Jimmy Stubblefield HAM 330.1 39 39 94 2 1 0 .990 2.62      
Jeremy Thomas NY 314.0 33 42 79 0 0 0 1.000 2.26      
Matt Toal SJ 9.0 1 1 1 0 0 0 1.000 1.00      
Jeremy Wilkins HAM 130.0 14 15 27 0 0 0 1.000 1.87      
Jim Ximena COL X 671.2 74 76 134 3 1 2 .993 1.84      
David Yarrigle BRO 306.1 35 35 57 3 1 1 .984 1.76      
48 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Estevan Barboza COL X 668.0 74 76 218 7 0 1 1.000 3.03      
Justin Burdette SD 58.0 6 6 23 0 1 0 .958 3.57      
Chris Decker BRO 278.0 33 33 80 2 2 0 .976 2.65      
Paul DeValerio NY 41.0 4 6 12 0 0 0 1.000 2.63      
Francisco Duran BRO 2.0 0 1 0 0 0 0 .000 0.00      
Mike Gay ORL 26.0 2 5 15 1 0 0 1.000 5.54      
Jim Gentry SD X 655.2 74 74 259 4 0 1 1.000 3.61      
Pierre-Antoine Georges RAL 59.1 6 9 17 0 0 0 1.000 2.58      
Edwin Gomez SD 13.0 1 4 6 0 0 0 1.000 4.15      
Cruz Gonzalez HAM 18.0 2 2 12 1 0 1 1.000 6.50      
Josh Green TAM X 663.2 74 74 224 5 1 1 .996 3.11      
Jarrod Guernsey MC 58.0 6 9 27 0 0 0 1.000 4.19      
Gabe Harvey RAL X 677.2 75 76 234 6 2 3 .992 3.19      
Kyle Hermann COL 55.0 6 6 18 2 0 0 1.000 3.27      
Ryad Keown ORL 18.0 2 2 7 0 0 0 1.000 3.50      
Tim Latour HAM X 433.1 50 50 172 0 0 0 1.000 3.57      
Dan Longobardi NOR 52.0 6 6 27 1 0 1 1.000 4.85      
James Mathis ORL 326.1 37 37 120 1 1 0 .992 3.34      
Jim Matthews COL 12.0 1 3 2 0 0 0 1.000 1.50      
John McCutcheon ORL 234.1 28 28 83 2 1 1 .988 3.26      
Alejandro Mendoza BRO 30.0 3 8 9 0 0 0 1.000 2.70      
John Miske NY X 651.1 75 75 204 4 1 3 .995 2.87      
Rico Munguia SJ X 680.1 75 75 197 5 1 1 .995 2.67      
Danny Nagao NOR X 665.0 75 76 246 5 2 0 .992 3.40      
Josh Patton BRO X 424.1 45 58 148 2 0 0 1.000 3.18      
Danny Rodriguez TAM 47.0 5 5 17 0 0 0 1.000 3.26      
Franklin Rodriguez NOV 54.0 6 6 20 0 0 0 1.000 3.33      
Ken Rowsell NY 19.0 2 3 1 0 0 0 1.000 0.47      
Dan Rozell NY 2.0 0 1 0 0 0 0 .000 0.00      
Branson Schute ORL 3.0 0 2 0 1 0 0 1.000 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Daniel Spracklin TAM 17.0 2 2 1 1 0 0 1.000 1.06      
Justin Stepler SJ 50.0 5 6 21 0 0 0 1.000 3.78      
Jason Stewart SJ 2.0 0 1 1 0 0 0 1.000 4.50      
Bill Sweesy NOR 5.0 0 2 0 0 0 0 .000 0.00      
Arnaldo Thomas MC X 663.0 75 76 256 2 2 0 .992 3.50      
Jeremy Thomas NY 2.0 0 2 1 0 0 0 1.000 4.50      
Matt Toal SJ 9.0 1 1 0 0 0 0 .000 0.00      
Jose Velez NOV X 682.1 75 76 204 3 1 2 .995 2.73      
Mario Villarroel ORL 106.0 12 12 35 0 1 0 .972 2.97      
Jeremy Wilkins HAM 256.2 29 30 100 3 0 1 1.000 3.61      
40 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Francisco Anaya MC 2.0 0 1 0 0 0 0 .000 0.00      
Bob Benner NOV X 666.2 73 74 140 5 1 0 .993 1.96      
Matt Blasdell BRO 166.0 17 26 40 2 0 1 1.000 2.28      
Joey Chamberlin TAM 7.0 1 1 1 0 0 0 1.000 1.29      
Mike Council RAL 135.1 14 16 33 1 0 0 1.000 2.26      
Chris Decker BRO 178.1 20 24 55 1 0 1 1.000 2.83      
Paul DeValerio NY 39.0 4 7 10 1 0 1 1.000 2.54      
Francisco Duran BRO 46.0 5 5 6 1 0 0 1.000 1.37      
Mike Gay ORL 338.0 39 39 96 2 3 0 .970 2.61      
Pierre-Antoine Georges RAL X 598.2 67 67 136 4 2 0 .986 2.10      
Edwin Gomez SD 208.1 24 26 64 2 0 0 1.000 2.85      
Cruz Gonzalez HAM 210.2 24 25 59 1 0 0 1.000 2.56      
Andrew Gorski SD 253.2 27 36 65 0 0 0 1.000 2.31      
Jarrod Guernsey MC 50.0 6 6 9 0 0 0 1.000 1.62      
Kyle Hermann COL X 544.2 61 63 143 2 1 1 .993 2.40      
Juan Ibarra SD 264.2 30 36 46 2 0 0 1.000 1.63      
Ryad Keown ORL 36.1 3 11 7 0 0 0 1.000 1.73      
Max Krueger HAM X 467.1 54 55 117 3 1 0 .992 2.31      
Tim Latour SJ 9.0 1 1 0 0 0 0 .000 0.00      
Josh Levinson SJ X 678.2 74 74 132 6 2 2 .986 1.83      
Dan Longobardi NOR 75.1 7 18 17 0 2 0 .895 2.03      
Jim Matthews COL 53.2 5 11 6 0 0 0 1.000 1.01      
Dave McCelland TAM X 675.1 75 76 141 2 1 0 .993 1.91      
Alejandro Mendoza BRO 307.0 35 35 83 3 2 1 .977 2.52      
Adam Molitor COL 21.1 2 2 3 0 0 0 1.000 1.27      
George Patitucci NOV 2.2 0 2 0 0 0 0 .000 0.00      
Josh Patton BRO 32.0 4 4 9 0 0 0 1.000 2.53      
Jerry Peters NY 2.0 0 1 0 0 0 0 .000 0.00      
Juan Ramirez NOV 36.0 4 5 8 0 0 0 1.000 2.00      
Franklin Rodriguez NOV 31.0 4 4 7 0 0 0 1.000 2.03      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ramon Romero MC 3.0 0 2 1 0 0 0 1.000 3.00      
Ken Rowsell NY 34.0 2 11 9 0 0 0 1.000 2.38      
Dan Rozell NY 289.0 33 33 49 3 1 0 .981 1.62      
Justin Ryder COL 114.0 13 14 28 1 0 0 1.000 2.29      
Justin Spatafore MC X 666.0 75 77 161 6 2 1 .988 2.26      
Daniel Spracklin TAM 45.1 5 6 6 0 0 0 1.000 1.19      
Justin Stepler SJ 45.0 5 6 9 0 1 0 .900 1.80      
Bill Sweesy NOR X 646.2 74 75 176 4 1 0 .994 2.51      
Jeremy Thomas NY X 345.1 42 42 81 3 0 1 1.000 2.19      
Matt Toal SJ 8.2 1 1 5 0 0 0 1.000 5.19      
Roberto Torres COL 1.1 0 1 1 0 0 0 1.000 6.75      
Matt Triano RAL 3.0 0 1 2 0 0 0 1.000 6.00      
Carlton Wheaton NY 6.0 0 4 1 0 0 0 1.000 1.50      
Jeremy Wilkins HAM 30.0 3 4 5 0 0 0 1.000 1.50      
David Yarrigle BRO 344.1 39 44 90 1 2 0 .978 2.38      
45 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110