FRONTIER LEAGUE 2052
FIELDING REGISTER
07/30/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Russ Acquisto KC 181.0 20 22 151 15 1 2 .994 19 36.8 8.25 3
Jesus Alanis KC X 554.1 62 63 568 43 4 9 .993 53 50.9 9.92 5
Billy Bailey PHO 257.2 27 30 219 19 0 0 1.000 32 34.4 8.31 6
Mike Cassidy WC 179.1 20 21 154 7 1 1 .994 8 37.5 8.08 1
Frank Cauley MUS 189.0 21 21 225 14 1 2 .996 15 46.7 11.38 0
Aaron Cregan PAC X 424.0 46 49 420 32 2 6 .996 35 28.6 9.59 2
Dave Guzman LOU 175.0 20 21 184 13 1 5 .995 17 35.3 10.13 1
Mike Holland SLC 180.1 20 20 168 18 2 2 .989 17 47.1 9.28 1
Jamie Jones ANC X 541.2 61 61 462 39 5 4 .990 58 37.9 8.32 2
Allan Jordan CLC X 536.0 61 63 407 53 2 3 .996 42 66.7 7.72 5
Danny Liska MUS X 548.1 60 62 609 30 4 1 .994 50 28.0 10.49 4
Steve Martinson PAC 309.0 35 35 309 22 3 4 .991 27 22.2 9.64 5
Zach Mattox TUS X 485.2 54 55 373 29 5 4 .988 72 26.4 7.45 4
Joe McLean ANC 183.0 20 23 140 22 2 1 .988 27 59.3 7.97 1
Danny Oliveras SAC X 545.0 61 62 403 54 3 4 .993 72 37.5 7.55 0
Luis Rivera CLC 171.0 20 20 121 14 3 1 .978 24 33.3 7.11 2
Jorge Rodriguez SAC 176.0 20 21 135 15 1 0 .993 21 33.3 7.67 0
Zack Salada SLC X 553.0 61 61 454 39 3 4 .994 48 39.6 8.02 3
Tom Talbott PIT X 535.1 61 61 473 36 2 6 .996 48 35.4 8.56 3
David Thonn TUS 238.1 27 27 172 16 1 0 .995 21 38.1 7.10 2
Josh Turner WC X 556.2 62 63 530 37 3 3 .995 51 39.2 9.17 3
Justin Wetterau PHO X 478.2 54 55 393 40 4 4 .991 60 36.7 8.14 4
Jim Whitacre PIT 176.0 20 21 188 7 1 1 .995 13 30.8 9.97 1
Andy Whitestone LOU X 553.0 61 63 593 45 2 5 .997 68 35.3 10.38 3
24 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Allen ANC 144.0 16 16 121 16 0 11 1.000 8.56      
Miguel Alvarez TUS 59.1 7 7 64 6 0 9 1.000 10.62      
Jim Bourque KC 11.0 0 6 3 1 0 1 1.000 3.27      
Mike Brodeur WC X 674.1 76 76 621 29 3 53 .995 8.68      
Bronson Bruce TUS 69.1 8 9 61 9 1 15 .986 9.09      
J.D. Busby SLC 260.0 29 29 259 9 0 13 1.000 9.28      
Frank Cauley MUS 1.0 0 1 0 0 0 0 .000 0.00      
Howard Charters PIT 51.0 6 7 41 2 0 5 1.000 7.59      
Mike Christen SAC 22.0 3 3 18 0 0 0 1.000 7.36      
Kyle Cushing TUS 59.0 6 14 58 4 0 5 1.000 9.46      
Willie de Hoyos TUS X 536.1 60 63 506 28 4 49 .993 8.96      
Marcus Dunbar CLC 1.0 0 1 1 1 0 0 1.000 18.00      
Josh Ellis PHO 53.2 6 8 46 3 2 5 .961 8.22      
Enrique Estrada ANC 1.0 0 1 2 0 0 1 1.000 18.00      
Antonio Gomez MUS 2.0 0 1 1 0 0 0 1.000 4.50      
Matt Griffith KC 2.0 0 1 3 0 0 0 1.000 13.50      
Rocky Gross WC 48.2 5 7 43 2 1 1 .978 8.32      
Nick Gutierrez CLC 2.0 0 1 1 0 0 0 1.000 4.50      
Steve Herman CLC X 669.1 78 78 576 42 4 65 .994 8.31      
Alfonso Hernandez CLC 1.2 0 1 1 0 0 0 1.000 5.40      
Brandon Higgs ANC 72.0 8 8 74 6 0 5 1.000 10.00      
Bill Hill PAC 148.2 3 45 123 9 1 9 .992 7.99      
David Hill MUS 33.0 0 18 28 0 0 1 1.000 7.64      
Jesse Hunt SLC 18.0 2 2 17 1 0 1 1.000 9.00      
Israel Larrea MUS X 646.1 76 76 486 41 5 40 .991 7.34      
Tommy Leavitt KC X 477.1 56 56 414 27 1 37 .998 8.31      
Neal Lehman PHO 142.2 15 15 128 9 0 9 1.000 8.64      
Preston Lemay CLC 22.0 2 5 22 0 0 1 1.000 9.00      
Ryan Mancil KC 245.0 26 33 229 15 3 20 .988 8.96      
Randy McPherson PAC 6.0 0 1 7 1 0 0 1.000 12.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Danny Millan PAC X 575.1 78 78 542 24 5 44 .991 8.85      
Chris Nelson CLC 11.0 1 2 6 3 0 0 1.000 7.36      
Jon Patterson PHO X 535.0 60 62 473 25 5 41 .990 8.38      
Roberto Portillo SAC X 390.0 43 48 357 28 1 29 .997 8.88      
Josh Precht SLC X 455.1 50 50 435 25 6 39 .987 9.09      
Miguel Retana LOU X 664.0 75 75 525 23 7 50 .987 7.43      
Hector Reyes LOU 1.0 0 1 0 0 0 0 .000 0.00      
David Rockey WC 11.0 1 2 7 1 0 0 1.000 6.55      
Ken Rodgers SAC 299.0 34 34 284 17 5 17 .984 9.06      
Jack Seward PIT X 660.1 75 77 602 27 5 54 .992 8.57      
Amir Sloan MUS 55.0 5 7 50 0 0 5 1.000 8.18      
Andy Smith PHO 5.0 0 3 7 0 0 1 1.000 12.60      
Shane Stahley SAC 9.0 1 1 8 0 0 0 1.000 8.00      
Ryan Stiles LOU 62.0 6 10 41 2 1 5 .977 6.24      
Jason Taborda WC 2.0 0 1 4 0 0 0 1.000 18.00      
Jose Tristan PAC 3.0 0 2 0 0 0 0 .000 0.00      
Daniel Watson ANC X 487.1 55 55 476 23 5 33 .990 9.22      
Andy Whitestone LOU 1.0 0 1 1 0 0 0 1.000 9.00      
Steve Wyatt ANC 20.1 2 4 19 0 0 4 1.000 8.41      
Dustin Yorks SAC 1.0 0 1 1 0 0 0 1.000 9.00      
50 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Sergio Alonso MUS 1.0 0 1 0 0 0 0 .000 0.00      
Eddie Amorin SAC 5.0 0 1 1 1 0 0 1.000 3.60      
Jahiem Beverly TUS X 637.0 73 74 151 248 8 67 .980 5.64      
Jimmy Bollinger KC 1.0 0 1 2 0 0 0 1.000 18.00      
Andy Cannarella SLC X 665.1 74 74 123 213 6 48 .982 4.55      
Joe Carlucci PIT X 641.0 75 75 127 181 11 40 .966 4.32      
Bobby Castaneda MUS X 400.0 44 46 71 107 3 23 .983 4.00      
Nate Cover ANC 51.0 6 6 14 15 1 2 .967 5.12      
Kyle Cushing TUS 63.0 6 11 13 26 1 4 .975 5.57      
Danny Diaz WC 64.0 7 7 6 24 1 4 .968 4.22      
Josh Ellis PHO 42.0 5 5 6 12 0 1 1.000 3.86      
Enrique Estrada ANC 150.1 16 17 36 37 3 8 .961 4.37      
Jeff Ferrell KC 26.0 3 3 4 8 0 2 1.000 4.15      
Alfredo Garcia KC 33.0 4 4 11 6 2 2 .895 4.64      
Antonio Gomez MUS 103.1 12 15 12 19 1 3 .969 2.70      
Nick Gutierrez CLC X 648.0 75 77 136 183 10 59 .970 4.43      
John Ilonen LOU X 653.2 74 75 116 187 4 46 .987 4.17      
Garrett Jansen CLC 2.0 0 1 0 0 0 0 .000 0.00      
Jerry Jimenez KC X 664.1 75 75 132 207 3 52 .991 4.59      
Israel Larrea MUS 7.0 0 1 0 3 0 0 1.000 3.86      
Tommy Leavitt KC 11.0 0 6 1 4 1 1 .833 4.09      
Preston Lemay CLC 49.0 5 8 13 11 0 4 1.000 4.41      
Steve McIntyre WC X 672.0 75 76 144 207 7 48 .980 4.70      
Harman McLearn PAC 2.0 0 1 0 0 0 0 .000 0.00      
Randy McPherson PAC X 644.0 73 73 108 182 5 46 .983 4.05      
Chris Nelson CLC 8.0 1 1 1 3 0 0 1.000 4.50      
Miguel Retana LOU 4.0 0 2 1 2 0 0 1.000 6.75      
Jorge Silva TUS 24.0 2 4 6 11 0 2 1.000 6.38      
Andy Smith PHO X 574.1 63 64 107 155 8 40 .970 4.11      
Jason Smith SLC 68.0 7 7 11 23 0 3 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Johnny Soto LOU 70.1 7 11 14 19 0 7 1.000 4.22      
Bill Stegman SAC X 648.0 73 75 132 215 10 41 .972 4.82      
Jared Stevens PHO 120.0 13 14 23 29 2 9 .963 3.90      
Jeremy Tetrick MUS 226.0 25 26 31 63 1 17 .989 3.74      
Rich Towle PIT 70.1 6 18 12 29 0 13 1.000 5.25      
Jose Tristan PAC 87.0 8 13 14 29 1 6 .977 4.45      
Chase Ward ANC X 523.1 59 60 117 154 7 40 .975 4.66      
Dustin Yorks SAC 68.0 8 11 16 20 2 3 .947 4.76      
38 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Albarez WC X 673.0 75 76 26 158 11 8 .944 2.46      
Eddie Amorin SAC 319.2 36 36 16 70 3 6 .966 2.42      
Adrian Arnold PAC X 537.0 60 60 13 116 4 2 .970 2.16      
George Atkins TUS 61.0 7 7 3 10 0 1 1.000 1.92      
Scott Brouillette CLC 1.0 0 1 0 0 0 0 .000 0.00      
Howard Charters PIT 93.2 6 33 4 19 1 2 .958 2.21      
Woody Conway PAC 196.0 21 26 9 42 2 2 .962 2.34      
Josh Ellis PHO 73.0 9 10 2 14 0 2 1.000 1.97      
Enrique Estrada ANC 47.0 5 6 1 15 0 2 1.000 3.06      
Jeff Ferrell KC 3.0 0 2 0 0 0 0 .000 0.00      
Bobby Frausto KC X 541.1 60 63 26 115 6 12 .959 2.34      
Alfredo Garcia KC 10.0 1 2 1 3 0 0 1.000 3.60      
Antonio Gomez MUS 27.0 2 8 2 5 0 0 1.000 2.33      
Rocky Gross WC 63.0 7 8 4 12 1 3 .941 2.29      
Mike Holland SLC 2.0 0 1 0 0 0 0 .000 0.00      
Tim Honeycutt PIT X 617.2 75 75 18 150 6 14 .966 2.45      
Jesse Hunt SLC 65.0 7 8 1 11 0 2 1.000 1.66      
Garrett Jansen CLC 318.2 37 37 13 66 5 8 .940 2.23      
George Jasper TUS X 663.0 74 75 37 135 13 18 .930 2.33      
Bob Krebs SLC X 666.1 74 74 30 124 6 5 .963 2.08      
Jamel Lane PHO X 647.2 72 76 34 150 12 11 .939 2.56      
Tommy Leavitt KC 181.0 21 22 8 31 0 1 1.000 1.94      
Preston Lemay CLC 49.0 4 10 3 3 0 1 1.000 1.10      
Derek Miller SAC 18.1 0 9 2 3 0 1 1.000 2.45      
Chris Nelson CLC X 338.1 40 40 21 66 5 9 .946 2.31      
Jon Patterson PHO 14.2 0 6 0 3 0 0 1.000 1.84      
Bob Ramos LOU X 667.0 74 76 22 118 4 9 .972 1.89      
Jim Ramsey MUS X 648.1 73 75 32 115 8 15 .948 2.04      
Ken Rodgers SAC X 340.0 40 44 15 68 6 6 .933 2.20      
Amir Sloan MUS 62.0 6 12 2 7 0 0 1.000 1.31      
Player Team Starter Inn GS G PO A E DP PCT Range      
Andy Smith PHO 1.0 0 1 0 0 0 0 .000 0.00      
Johnny Soto LOU 61.0 7 8 2 12 0 1 1.000 2.07      
Juan Valentin ANC X 669.2 75 75 35 150 9 14 .954 2.49      
Chase Ward ANC 8.0 1 1 0 3 0 0 1.000 3.38      
Dustin Yorks SAC 43.0 5 5 1 4 0 1 1.000 1.05      
35 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
George Atkins TUS X 606.2 68 70 83 223 1 50 .997 4.54      
Shawn Barker MUS 9.0 1 1 0 3 0 0 1.000 3.00      
Jimmy Bollinger KC 2.0 0 1 0 2 0 0 1.000 9.00      
Ryan Causey PIT X 648.1 74 75 74 228 2 34 .993 4.19      
Woody Conway PAC 5.1 0 3 0 1 1 0 .500 1.69      
Nate Cover ANC X 613.1 69 69 71 221 4 36 .986 4.28      
Kyle Cushing TUS 117.1 13 15 14 36 1 8 .980 3.84      
Danny Diaz WC X 600.2 68 69 69 195 6 33 .978 3.96      
Josh Ellis PHO 43.0 6 6 8 15 0 2 1.000 4.81      
Enrique Estrada ANC 47.1 5 7 7 19 1 4 .963 4.94      
Jeff Ferrell KC X 426.1 49 51 62 131 8 34 .960 4.07      
Alfredo Garcia KC 293.0 33 37 40 95 13 14 .912 4.15      
Antonio Gomez MUS 47.0 4 10 7 15 0 2 1.000 4.21      
Art Jarmon MUS X 653.2 73 76 65 179 6 28 .976 3.36      
Tommy Leavitt KC 14.0 0 9 0 3 0 0 1.000 1.93      
Preston Lemay CLC 47.0 5 8 7 18 2 3 .926 4.79      
Dave Martinez SLC X 670.1 74 74 97 245 8 42 .977 4.59      
Harman McLearn PAC X 669.0 74 74 81 223 9 44 .971 4.09      
Derek Miller SAC X 640.2 74 75 93 201 14 28 .955 4.13      
Chris Nelson CLC 8.0 1 1 1 1 0 0 1.000 2.25      
Leo Porras PHO X 660.1 72 77 105 222 4 38 .988 4.46      
Adam Rice ANC 51.0 6 6 7 17 1 0 .960 4.24      
Jim Rogers WC 135.1 14 17 11 46 1 10 .983 3.79      
Tony Santiago CLC X 652.0 75 77 86 231 15 44 .955 4.38      
Andy Smith PHO 26.0 3 3 4 7 0 2 1.000 3.81      
Jason Smith SLC 63.0 7 7 7 18 1 3 .962 3.57      
Johnny Soto LOU 55.0 6 8 6 11 1 4 .944 2.78      
Jared Stevens PHO 7.0 0 3 1 2 0 0 1.000 3.86      
Jeremy Tetrick MUS 27.2 3 3 4 13 2 1 .895 5.53      
Rich Towle PIT 63.0 7 9 9 18 0 6 1.000 3.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Tristan PAC 58.2 7 7 11 28 1 4 .975 5.98      
Chase Ward ANC 13.0 1 3 3 3 0 0 1.000 4.15      
Nick Waters LOU X 673.0 75 76 79 192 2 43 .993 3.62      
Dustin Yorks SAC 80.1 7 19 8 18 1 6 .963 2.91      
34 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ken Alexander PIT X 560.1 67 67 135 4 2 1 .986 2.23      
Miguel Alvarez TUS X 428.1 50 51 110 3 1 0 .991 2.37      
Adrian Arnold PAC 45.0 6 7 10 0 0 0 1.000 2.00      
Jim Bourque KC 49.2 7 7 7 1 0 0 1.000 1.45      
Leo Castillo ANC 42.0 5 5 10 0 0 0 1.000 2.14      
Kyle Cushing TUS 66.0 6 10 16 0 1 0 .941 2.18      
Marcus Dunbar CLC X 606.1 70 71 158 5 0 0 1.000 2.42      
Josh Ellis PHO 197.0 24 25 45 0 2 0 .957 2.06      
Enrique Estrada ANC 1.0 0 1 1 0 0 0 1.000 9.00      
Adam Gemma WC X 666.0 73 77 149 4 2 0 .987 2.07      
Matt Griffith KC 5.1 0 2 0 0 0 0 .000 0.00      
Benito Guzman PAC 144.2 2 47 33 0 0 0 1.000 2.05      
Alfonso Hernandez CLC 2.0 0 1 0 0 0 0 .000 0.00      
Miguel Hernandez ANC 334.1 37 37 78 0 0 0 1.000 2.10      
Bill Hill PAC X 532.1 72 76 107 4 3 4 .974 1.88      
David Hill MUS 51.0 6 7 16 0 0 0 1.000 2.82      
Tristan Hogan PIT 151.0 14 30 29 3 1 1 .970 1.91      
Jesse Hunt SLC 1.0 0 1 0 0 0 0 .000 0.00      
Chris Jensen CLC 45.0 5 8 12 1 0 0 1.000 2.60      
John Jobe WC 37.0 5 5 8 0 0 0 1.000 1.95      
Rick Jones KC X 645.1 74 75 137 4 1 1 .993 1.97      
Brian Kenny SLC 63.0 7 7 20 0 0 0 1.000 2.86      
Preston Lemay CLC 3.2 0 2 0 0 0 0 .000 0.00      
David Loubier LOU X 652.0 73 74 156 2 1 2 .994 2.18      
Jamie McCart PAC 6.0 1 1 2 0 0 0 1.000 3.00      
Tristan McCrae SAC 60.0 7 7 14 0 0 0 1.000 2.10      
Randy McPherson PAC 3.0 0 1 1 0 0 0 1.000 3.00      
Danny Millan PAC 2.0 0 1 1 0 0 0 1.000 4.50      
Sergio Navarrete TUS 229.2 25 29 46 2 0 0 1.000 1.88      
Alex Ortiz ANC 1.0 0 1 1 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jon Patterson PHO 3.0 0 1 0 0 0 0 .000 0.00      
Jorge Ramirez MUS X 684.1 75 76 150 4 3 0 .981 2.03      
Bob Ramos LOU 3.0 0 2 0 0 0 0 .000 0.00      
Luis Ramos MUS 2.0 0 2 0 0 0 0 .000 0.00      
Hector Reyes LOU 73.0 8 11 21 1 0 1 1.000 2.71      
Ken Rodgers SAC 2.0 0 1 0 0 0 0 .000 0.00      
Ramon Romero CLC 50.0 6 6 19 1 0 0 1.000 3.60      
Chris Ryan KC 9.0 1 1 1 1 0 1 1.000 2.00      
Juan Saldivar PHO X 530.1 57 64 133 1 1 0 .993 2.27      
Matt Spitler SLC X 669.1 74 74 140 4 1 2 .993 1.94      
Taylor Strode SAC X 659.0 74 75 145 0 2 0 .986 1.98      
Jason Taborda WC 33.0 4 4 6 0 0 0 1.000 1.64      
George Vincent KC 26.0 0 11 7 0 0 0 1.000 2.42      
Justin Wetterau PHO 6.0 0 1 0 0 1 0 .000 0.00      
Steve Wyatt ANC 346.1 39 39 69 2 1 0 .986 1.85      
45 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ken Alexander PIT 35.0 4 5 7 0 0 0 1.000 1.80      
Jimmy Bollinger KC X 645.1 75 76 192 4 1 1 .995 2.73      
Jim Bourque KC 9.0 0 6 2 0 1 0 .667 2.00      
Scott Brouillette CLC X 645.0 75 75 253 5 1 1 .996 3.60      
Joe Carlucci PIT 0.1 0 1 0 0 0 0 .000 0.00      
Leo Castillo ANC 1.0 0 1 0 0 0 0 .000 0.00      
Travis Curtis SLC X 669.0 74 74 227 6 1 3 .996 3.13      
Kyle Cushing TUS 2.2 0 1 1 0 0 0 1.000 3.38      
Tony Equihua PHO X 674.1 74 75 262 4 0 1 1.000 3.55      
Alfredo Garcia KC 54.0 7 9 16 0 0 0 1.000 2.67      
Benito Guzman PAC 86.0 10 12 23 1 0 0 1.000 2.51      
David Hill MUS 59.2 6 7 14 0 1 0 .933 2.11      
Tristan Hogan PIT 18.0 2 2 6 0 1 0 .857 3.00      
Robert Jarquin ANC X 647.2 74 75 215 10 1 3 .996 3.13      
Chris Jensen CLC 62.0 6 10 23 0 0 0 1.000 3.34      
John Jobe WC 162.1 19 23 49 2 0 0 1.000 2.83      
Rick Jones KC 27.0 0 11 10 1 1 0 .917 3.67      
Brian Kenny SLC 63.1 7 7 19 0 0 0 1.000 2.70      
Israel Larrea MUS 6.0 0 1 1 0 0 0 1.000 1.50      
Eric Lease MUS X 669.2 75 77 201 7 0 0 1.000 2.80      
Jon Macias SAC X 658.0 75 76 265 5 2 2 .993 3.69      
Jamie McCart PAC 3.0 0 1 0 0 0 0 .000 0.00      
Tristan McCrae SAC 63.0 6 14 29 1 0 0 1.000 4.29      
Jon Miller LOU X 662.0 73 75 214 8 3 2 .987 3.02      
Alex Ortiz ANC 76.0 7 14 28 0 0 0 1.000 3.32      
Ryan Perkins PAC X 644.0 71 74 204 4 2 2 .990 2.91      
Jorge Ramirez MUS 2.0 0 2 0 0 0 0 .000 0.00      
Hector Reyes LOU 66.0 8 8 11 0 0 0 1.000 1.50      
Juan Saldivar PHO 62.0 7 8 20 2 0 1 1.000 3.19      
Joey Silk PIT X 656.0 75 75 227 3 2 2 .991 3.16      
Player Team Starter Inn GS G PO A E DP PCT Range      
Max Sims TUS X 654.1 73 75 238 9 1 3 .996 3.40      
Matt Spitler SLC 1.0 0 1 1 0 0 0 1.000 9.00      
Jason Taborda WC X 573.2 63 66 199 6 1 1 .995 3.22      
Kirana Trishna PIT 2.0 0 1 1 0 0 0 1.000 4.50      
Kyle Zadroga TUS 67.0 8 8 19 0 0 0 1.000 2.55      
35 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ken Alexander PIT 9.0 1 1 1 0 0 0 1.000 1.00      
Sergio Alonso MUS 192.0 17 36 36 0 0 0 1.000 1.69      
Lazaro Alvarado SAC X 645.1 74 75 162 4 1 0 .994 2.32      
Adrian Arnold PAC 72.2 9 9 8 0 0 0 1.000 0.99      
Jim Bourque KC 201.1 22 29 45 1 1 0 .979 2.06      
Joe Carlucci PIT 3.0 0 2 0 0 0 0 .000 0.00      
Leo Castillo ANC 41.0 4 6 8 1 0 1 1.000 1.98      
Kyle Cushing TUS 135.0 15 20 31 2 2 0 .943 2.20      
Marcus Dunbar CLC 1.2 0 1 1 0 0 0 1.000 5.40      
Sean Edwards SLC X 666.1 74 74 153 0 0 0 1.000 2.07      
Sandy Fernandez PHO X 679.1 73 77 149 4 4 0 .975 2.03      
David Gamez LOU X 471.2 53 54 116 1 0 0 1.000 2.23      
Alfredo Garcia KC 4.0 0 1 0 0 0 0 .000 0.00      
Jeremy Gilmer ANC X 654.2 74 74 135 6 2 1 .986 1.94      
Matt Griffith KC 27.0 0 12 5 0 1 0 .833 1.67      
Alfonso Hernandez CLC 7.1 0 4 2 0 0 0 1.000 2.45      
David Hill MUS 313.0 38 38 71 2 2 0 .973 2.10      
Tristan Hogan PIT 54.0 6 7 8 0 0 0 1.000 1.33      
Chris Jensen CLC 58.0 6 10 15 0 0 0 1.000 2.33      
John Jobe WC 42.0 4 7 10 0 0 0 1.000 2.14      
Brian Kenny SLC 67.0 7 7 14 0 1 0 .933 1.88      
Jesus Lopez CLC X 640.0 75 75 192 5 1 0 .995 2.77      
David Loubier LOU 2.0 0 1 1 0 0 0 1.000 4.50      
Jamie McCart PAC X 655.1 72 73 146 4 0 1 1.000 2.06      
Tristan McCrae SAC 75.2 7 11 28 0 2 0 .933 3.33      
Ryan Perkins PAC 5.0 0 2 1 0 0 0 1.000 1.80      
Bob Ramos LOU 2.0 0 1 0 0 0 0 .000 0.00      
Luis Ramos MUS 232.1 26 26 66 1 0 0 1.000 2.60      
Hector Reyes LOU 52.2 5 10 11 0 0 0 1.000 1.88      
David Rockey WC X 662.0 74 77 131 3 2 0 .985 1.82      
Player Team Starter Inn GS G PO A E DP PCT Range      
Juan Saldivar PHO 57.0 7 7 16 0 0 0 1.000 2.53      
Jason Taborda WC 32.0 4 4 6 1 0 1 1.000 1.97      
Jeff Taylor LOU 199.2 23 23 52 0 0 0 1.000 2.34      
Kirana Trishna PIT X 645.1 74 75 146 5 1 3 .993 2.11      
George Vincent KC X 503.0 60 63 101 2 0 1 1.000 1.84      
Steve Wyatt ANC 29.0 3 4 6 0 0 0 1.000 1.86      
Kyle Zadroga TUS X 589.0 66 69 128 3 1 0 .992 2.00      
37 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110