FRONTIER LEAGUE 2052
DRAFTED PLAYERS
10/11/2071
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 ANC Jose Vasquez 485 1716 193 386 83 7 22 168 18 20 159 352 .225 .310 .320 .630
1 3 HAM Jordan Becerra 1175 4666 652 1283 184 77 154 662 106 40 431 1023 .275 .338 .446 .784
1 4 HAM Jose Andrade 419 1525 142 375 117 4 16 151 1 3 86 480 .246 .289 .359 .648
1 5 HAM Kerwin Buffy 390 1416 141 370 52 2 29 173 1 0 70 392 .261 .304 .362 .667
1 6 TUS Paul Marmor 757 2728 384 723 171 14 110 446 13 13 242 790 .265 .329 .459 .788
1 7 RAL Cody Spiewak 117 444 63 124 34 4 11 60 0 4 28 155 .279 .325 .448 .773
1 8 LOU Brad Varner 763 3147 506 949 256 107 15 360 242 93 148 589 .302 .338 .465 .803
1 9 ORL Carlos Reyes 53 178 11 42 18 1 0 20 0 0 14 49 .236 .299 .348 .648
1 10 SD Evan Fletcher 68 216 24 57 19 1 3 27 0 1 11 54 .264 .306 .403 .708
1 11 NOR Bill Turner 183 664 96 194 72 9 14 127 25 9 45 183 .292 .338 .491 .829
1 12 ORL Pablo Mendoza 786 2794 285 615 140 8 60 327 1 3 328 677 .220 .310 .340 .650
1 14 SAC Rich Howard 792 2769 305 800 156 11 57 354 4 11 211 550 .289 .346 .415 .761
1 16 LOU Jesus Ramos 557 2001 223 518 159 18 22 216 19 22 137 409 .259 .311 .389 .700
1 17 PAC Bob Conde 957 3066 372 744 214 33 21 359 65 26 175 597 .243 .293 .355 .648
1 20 RAL Jesse Eilers 747 2935 404 907 241 41 25 302 58 43 157 409 .309 .344 .445 .789
1 21 MUS Matt Gaeta 952 3718 432 1124 220 11 99 514 1 3 239 708 .302 .345 .447 .792
1 22 SLC Craig Cramer 240 835 96 220 41 3 7 79 0 0 80 233 .263 .328 .345 .673
1 (S) 1 LOU Mark Carr 276 916 103 222 62 16 7 88 44 5 44 253 .242 .281 .368 .649
1 (S) 2 COL Danny Contreras 1072 3339 306 709 134 12 42 288 5 12 215 896 .212 .269 .297 .566
2 3 ANC Dave Nelson 129 484 63 122 32 6 9 54 0 2 32 135 .252 .305 .399 .704
2 4 TUS Mike Kennedy 565 2031 236 579 160 29 2 200 30 31 67 343 .285 .317 .395 .713
2 9 SD Randy Simon 407 1439 228 414 115 29 28 194 21 25 122 269 .288 .350 .466 .816
2 10 NOR Steve Manning 954 3438 417 932 218 19 43 423 18 29 223 638 .271 .321 .383 .704
2 11 ORL Ricky Maldonado 55 189 18 39 7 0 3 13 0 0 7 52 .206 .241 .291 .532
2 13 SAC Nate Wilson 461 1455 167 345 108 4 22 197 0 0 107 335 .237 .306 .362 .668
2 15 LOU Wayne Caron 200 722 82 166 56 12 4 80 2 6 42 182 .230 .273 .357 .631
2 20 MUS Josh Jacobs 165 493 48 96 11 0 14 54 0 0 48 140 .195 .279 .302 .581
2 22 NOR Adam Noblin 31 106 7 21 3 1 3 13 0 0 9 23 .198 .267 .330 .597
2 23 NOR Oscar Chavez 1070 3885 427 980 228 77 58 438 74 61 352 925 .252 .317 .395 .712
2 24 COL Steve Johnston 218 780 104 197 33 3 33 107 1 2 35 164 .253 .302 .429 .731
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
3 3 ANC Francisco Vasquez 324 1113 145 299 97 19 20 149 12 11 100 300 .269 .331 .444 .774
3 7 RAL Jeremy Stanley 177 598 59 156 39 0 1 40 0 0 26 110 .261 .301 .331 .632
3 10 SD David Gonzalez 677 2534 340 660 165 26 38 261 74 24 226 656 .260 .323 .391 .714
3 13 PHO Brian Hatfield 351 1246 123 345 72 9 20 141 3 4 79 281 .277 .321 .397 .718
3 18 KC Joey Mariani 75 228 23 51 10 2 4 33 0 0 21 55 .224 .290 .338 .627
3 19 NY Dave Morales 11 21 2 7 4 0 0 5 0 0 1 3 .333 .348 .524 .872
3 20 RAL Brad McDonald 244 735 78 158 32 6 3 71 19 5 91 170 .215 .303 .287 .590
3 22 SLC Andy Boyette 257 905 91 233 77 12 2 85 15 18 44 192 .257 .303 .376 .679
3 23 NOR Eric Pridgeon 623 2092 206 494 104 6 29 223 6 5 180 496 .236 .310 .333 .643
3 24 NY Matt Rierson 511 1373 180 367 116 18 16 171 12 9 163 399 .267 .358 .413 .770
4 6 CLC Felix Ybarra 186 511 53 121 22 0 12 68 1 0 32 115 .237 .284 .350 .634
4 10 SD Caleb Mitchell 20 71 4 13 1 0 0 5 0 0 2 20 .183 .216 .197 .413
4 11 NOR Jared Dean 442 1609 162 361 95 18 14 154 41 26 86 386 .224 .266 .332 .597
4 13 PHO Fernando Rivas 34 78 5 10 2 0 1 3 0 1 6 32 .128 .190 .192 .383
4 15 NOR Andy Hanson 89 230 27 62 15 2 2 19 1 2 18 55 .270 .339 .378 .717
4 17 PAC Bruce Sipiora 6 6 2 2 1 1 0 1 0 0 0 2 .333 .333 .833 1.167
4 20 RAL Kyle Banks 46 136 13 24 5 0 2 9 0 0 18 45 .176 .282 .257 .539
4 21 MUS Steve Dobbs 143 492 57 131 32 1 2 52 1 3 32 112 .266 .314 .348 .662
4 24 TAM Troy Cull 700 1920 188 483 120 7 10 182 12 7 111 375 .252 .294 .337 .631
5 8 PIT Willie Lovio 564 1558 172 421 119 10 5 218 4 13 105 331 .270 .322 .369 .691
5 13 PHO Chris Rosen 28 51 2 9 5 0 0 5 1 0 1 15 .176 .192 .275 .467
6 11 ORL Cameron Hetrick 279 1041 123 298 53 6 13 101 7 8 69 219 .286 .341 .386 .727
6 15 LOU Justin Canning 585 1968 237 473 98 9 9 214 6 2 218 483 .240 .315 .313 .628
7 5 HAM Oscar Chacon 69 201 21 37 13 2 2 22 0 0 30 65 .184 .286 .299 .585
7 18 KC Jorge Padilla 25 74 11 19 3 0 1 9 0 0 7 19 .257 .349 .338 .687
8 16 LOU Wally Carey 51 105 11 24 1 2 0 8 0 1 0 35 .229 .248 .276 .524
9 2 TAM Luke Moss 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 4 TUS Matt Morgan 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
58 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 2 TAM Manny Garcia 71 65 .522 3.57 232 196 8 1 0 1342.0 1377 532 81 291 1131
1 13 PHO Miguel Flores 15 30 .333 4.46 313 3 0 0 15 411.2 439 204 20 197 343
1 18 TAM Marcos Nuncio 79 81 .494 4.08 236 219 4 1 3 1373.1 1452 623 114 335 1224
1 19 COL Steve Rabon 25 33 .431 4.07 256 39 0 0 96 508.2 496 230 46 183 479
1 23 NOR Jesse Custer 97 62 .610 3.61 242 230 2 0 0 1380.2 1383 554 88 336 1136
1 24 NOR Josh Hiller 51 35 .593 3.86 204 88 4 0 19 756.1 797 324 46 185 446
2 1 HAM John Graska 7 12 .368 5.19 26 26 0 0 0 126.2 148 73 8 72 105
2 5 HAM Chris Yerger 56 42 .571 3.51 342 107 0 0 11 922.2 879 360 97 219 962
2 6 CLC Andre Watford 2 4 .333 4.28 46 0 0 0 0 75.2 72 36 7 44 71
2 12 PHO Andres Pedroza 6 9 .400 4.29 100 10 0 0 3 157.1 153 75 12 56 160
2 14 NOR Steve Stanfield 43 80 .350 4.85 176 176 0 0 0 999.0 1131 538 111 307 709
2 16 PAC Joe Birmingham 28 24 .538 4.08 185 45 0 0 20 449.2 487 204 28 114 338
2 25 RAL Leo Lopez 23 44 .343 3.62 317 0 0 0 158 367.2 385 148 25 109 353
3 2 TAM Ricardo Barba 31 34 .477 3.52 236 38 0 0 78 467.1 411 183 41 121 474
3 14 SAC Kyle Galinis 40 53 .430 4.32 229 121 0 0 18 685.2 723 329 67 315 660
3 16 LOU Emilio Esquibel 38 37 .507 4.58 168 112 0 0 0 650.2 699 331 61 196 625
3 17 PAC Ben Sharp 78 50 .609 4.13 199 195 1 1 0 1097.0 1195 504 47 337 772
3 21 MUS Jose Guzman 26 24 .520 5.05 146 65 0 0 0 422.1 446 237 44 132 382
4 2 TAM Ramiro Alfonso 8 8 .500 3.73 129 4 0 0 2 219.1 235 91 19 76 211
4 4 TUS Hector Lizardi 6 8 .429 4.22 71 0 0 0 14 96.0 84 45 10 45 125
4 5 HAM Travis Yeary 19 16 .543 3.53 229 0 0 0 10 331.0 296 130 26 125 364
4 9 ORL Arturo Valenzuela 0 0 .000 4.88 12 0 0 0 0 27.2 32 15 6 4 16
4 14 SAC Ossie Vargas 2 2 .500 4.17 48 0 0 0 0 77.2 70 36 5 34 97
4 19 CLC Cesar Flores 37 39 .487 3.02 388 0 0 0 113 500.2 519 168 28 103 430
4 22 SLC Jonathan Bing 16 8 .667 3.54 147 0 0 0 4 180.2 191 71 5 66 121
5 1 HAM Eric Pittman 8 17 .320 6.01 47 30 0 0 0 187.1 253 125 16 61 155
5 4 TUS Josh Wiley 21 13 .618 3.64 209 0 0 0 11 244.2 221 99 19 119 294
5 9 NOR Jeff Reichel 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 10 SD Dave Crawford 31 38 .449 3.50 389 0 0 0 93 401.0 388 156 28 116 419
5 14 SAC Alberto Rojas 5 8 .385 5.65 107 0 0 0 1 172.0 188 108 5 140 138
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
5 15 NOR Armando Valdez 8 14 .364 5.34 30 30 0 0 0 155.0 182 92 24 60 122
5 17 PAC Jordan Perez 21 14 .600 3.89 179 11 0 0 9 268.1 280 116 12 71 221
5 19 COL Josh Hancock 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 23 NOR Kyle Taylor 33 32 .508 3.15 289 15 0 0 106 469.0 365 164 45 262 656
5 24 NOR Ryan Millar 2 1 .667 6.19 63 0 0 0 2 123.2 157 85 22 78 98
6 1 HAM Jason Bruneau 4 7 .364 4.53 125 0 0 0 4 137.0 167 69 7 44 105
6 8 BRO Javier Delgado 23 27 .460 4.56 149 53 3 0 5 471.2 534 239 52 122 371
7 16 LOU Noe Martenez 19 23 .452 3.61 278 0 0 0 113 319.0 284 128 28 141 379
7 20 NY Bobby Jacobs 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 7 TAM Joe O'Keefe 6 10 .375 5.37 53 15 0 0 1 127.1 153 76 10 75 114
9 7 TAM Robert Cheatham 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 11 NOR Tim Dunks 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 14 SAC Pat Lutz 7 11 .389 4.72 101 15 1 1 2 270.2 326 142 29 78 183
9 20 RAL Justin Russell 0 0 .000 4.34 21 0 0 0 0 37.1 40 18 2 18 35
10 2 TAM Michael Holliday 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 3 ANC Justin Cox 8 25 .242 6.11 124 22 0 0 0 321.0 411 218 64 97 267
10 4 TUS Nick Hicks 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 6 CLC Tommy Vann 2 4 .333 5.30 62 0 0 0 4 91.2 104 54 14 29 64
10 7 TAM Ryan Jackson 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 13 PHO Kevin Hankins 5 2 .714 5.23 110 0 0 0 0 217.0 262 126 14 80 140
10 15 NOR Danny Villegas 37 31 .544 3.53 165 83 1 1 2 573.0 567 225 37 183 476
10 16 LOU Ryan Meagher 29 33 .468 5.27 102 83 0 0 0 470.0 552 275 30 178 380
10 21 MUS Rich Ramirez 3 1 .750 3.86 34 0 0 0 0 53.2 62 23 3 19 32
10 23 NOR Ben Daversa 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 24 NOR Chris Belding 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
55 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 6th , 2026 - OOTP Baseball 23.10 Build 110